Miller, John f Fayetteville, AR 72703 | General Electric/Marketing | 200 | 12/4/2007 | BIDEN FOR PRESIDENT, INC./ Democrat |
MILLER, JOHN P FAIRFIELD, CT 06824 | General Electric/Vp | 1,000 | 7/21/2012 | GILLIBRAND FOR SENATE/ Democrat |
Miller, Kenneth Mount Vernon, IN 47620 | GE Advanced Materials/Manager - Glo | 400 | 12/2/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MILLER, KENNETH F MT VERNON, IN 47620 | plastics | 300 | 9/23/1999 | GEPAC/ Unknown |
MILLER, KENNETH F MT VERNON, IN 47620 | plastics | 300 | 4/14/2000 | GEPAC/ Unknown |
Miller, Kenneth F Mount Vernon, IN 47620 | plastics/manar; crystalline te | 300 | 10/10/2001 | GEPAC/ Unknown |
Miller, Kenneth F Mount Vernon, IN 47620 | plastics/manar; crystalline te | 300 | 7/3/2002 | GEPAC/ Unknown |
Miller, Linda Chicago, IL 60661 | GE Commercial Finance/Litigation Co | 400 | 9/23/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MILLER, LINDA L CHICAGO, IL 60657 | GE CAPITAL/ATTORNEY | 250 | 9/16/2009 | HOFFMAN FOR ILLINOIS/ Democrat |
Miller, Linda L. Fairfield, CT 06828 | GE Capital/Litigation & Legal Polic | 350 | 8/20/2010 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Miller, Marlene New York, NY 10024 | General Electric Company/Sales | 205 | 9/23/2008 | OBAMA VICTORY FUND/ Democrat |
Miller, Richard Louisville, KY 40225 | GE Consumer & Industrial/GM Qlty & | 300 | 10/20/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Miller, Richard Louisville, KY 40225 | GE Industrial/G.M.-Qlty. & Ehs Comp | 300 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MILLER, RICHARD A LOUISVILLE, KY 40225 | appliances | 300 | 9/12/2000 | GEPAC/ Unknown |
Miller, Richard A Louisville, KY 40225 | consumer products/gm-qlty & comp | 300 | 11/7/2003 | GEPAC/ Unknown |
Miller, Richard A Louisville, KY 40225 | GE Consumer & Industrial/GM-Qlty & | 400 | 8/27/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Miller, Richard A Louisville, KY 40225 | industrial systems/neral manag | 300 | 8/28/2002 | GEPAC/ Unknown |
Miller, Richard Mr. Stamford, CT 06902 | capital corp. | 500 | 5/6/1999 | BILL BRADLEY FOR PRESIDENT INC/ Democrat |
MILLER, RICHARD MR. LOUISVILLE, KY 40225 | GE CONSUMER PRODUCTS/GM QLTY. & COM | 300 | 12/15/2003 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
Miller, Ronald E Overland Park, KS 66202 | erc/manar | 300 | 12/5/2001 | GEPAC/ Unknown |
Miller, Ronald E Overland Park, KS 66202 | erc/manar | 300 | 5/22/2002 | GEPAC/ Unknown |
Miller, Ronald E Overland Park, KS 66202 | erc/manar | 300 | 6/5/2002 | GEPAC/ Unknown |
Miller, Ronald E Overland Park, KS 66202 | erc/manar | 300 | 6/19/2002 | GEPAC/ Unknown |
MILLHAEM, WILLIAM CINCINNATI, OH 45215 | aircraft engines | 300 | 10/8/1999 | GEPAC/ Unknown |
MILLHAEM, WILLIAM CINCINNATI, OH 45215 | aircraft engines | 750 | 10/6/2000 | GEPAC/ Unknown |
MILLIKIN, DUDLEY ANDOVER, MA 01810 | | 200 | 2/16/2000 | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE/ Republican |
Millikin, Dudley Andover, MA 01810 | General Electric Co./Executive | 200 | 5/5/2006 | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE/ Republican |
MILLIKIN, DUDLEY L ANDOVER, MA 01810 | | 500 | 6/6/2000 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS/ Republican |
MILLIKIN, DUDLEY L JR ANDOVER, MA 01810 | | 250 | 2/2/1999 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS/ Republican |
MILLIKIN, DUDLEY L JR ANDOVER, MA 01810 | | 250 | 2/9/2000 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS/ Republican |
MILLIKIN, DUDLEY L JR ANDOVER, MA 01810 | retired | 1,000 | 2/10/2003 | NRA POLITICAL VICTORY FUND / Unknown |
MILLIKIN, DUDLEY L MR JR ANDOVER, MA 01810 | GENERAL ELECTRIC/RETIRED | 1,000 | 1/15/2004 | NRA POLITICAL VICTORY FUND/ Unknown |
MILLIKIN, DUDLEY L MR JR ANDOVER, MA 01810 | GENERAL ELECTRIC/RETIRED | 1,000 | 4/11/2005 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND/ Unknown |
Millikin, Dudley L Mr. Andover, MA 01810 | General Electric/Executive | 500 | 12/22/2006 | JOHN MCCAIN 2008-THE EXPLORATORY COMMITTEE INC/ Republican |
Millikin, Dudley L. Mr. Andover, MA 01810 | | 250 | 9/2/1999 | MCCAIN 2000 INC/ Republican |
Millikin, Dudley L. Mr. Andover, MA 1810 | executive | 250 | 12/6/1999 | MCCAIN 2000 INC/ Republican |
Millikin, Dudley L. Mr. Andover, MA 01810 | executive | 500 | 2/8/2000 | MCCAIN 2000 INC/ Republican |
MILLIKIN, DUDLEY L. MR. JR. ANDOVER, MA 01810 | executive | 250 | 11/2/2001 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS/ Republican |
Mills, Kjersten F Stamford, CT 06902 | GE Corporate/Manager Human Resource | 400 | 10/8/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MILMOE, CORNELIUS WILMINGTON, NC 28401 | nuclear energy | 250 | 12/29/2000 | BURR FOR CONGRESS COMMITTEE/ Republican |
Milmoe, Cornelius J. Mr. Wilmington, NC 28405 | corp./attorney | 1,000 | 5/3/2000 | BUSH FOR PRESIDENT INC/ Republican |
MILS, RON HUNTSVILLE, AL 35803 | Ge Intelligent Platforms/Sw Engr | 250 | 10/3/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
MINER, PAUL SACRAMENTO, CA 95816 | General Electric Company/Attorney | 900 | 6/24/2012 | CALIFORNIA 2012 GOP DELEGATION |
MING, CHARLES MICHAEL MR EDMOND, OK 73013 | General Electric/Engineer | -2,600 | 2/20/2014 | FAMILIES FOR JAMES LANKFORD/ Republican |
MING, CHARLES MICHAEL MR EDMOND, OK 73013 | General Electric/Engineer | 5,200 | 2/20/2014 | FAMILIES FOR JAMES LANKFORD/ Republican |
Minogue, Michael Mr. Milwaukee, WI 53202 | medical systems/manar | 500 | 12/27/2001 | MARK A. AUGUSTI FOR CONGRESS/ Republican |
Minogue, Michael R Waukesha, WI 53188 | medical systems/neral manar | 500 | 12/19/2001 | GEPAC/ Unknown |
MINOGUE, RENEE D MRS. MILWAUKEE, WI 53202 | GE MEDICAL SYSTEMS/SALES | 500 | 1/30/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
MINTMAN, JENNIFER LOUISVILLE, KY 40225 | appliances | 200 | 10/16/2000 | GEPAC/ Unknown |
Mintman, Jennifer Louisville, KY 40225 | GE Consumer & Industrial/Prod Gm Di | 300 | 12/2/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mintman, Jennifer Louisville, KY 40225 | GE Industrial/General Manager Dishw | 300 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mintman, Jennifer Pewee Valley, KY 40056 | General Electric/Executive | 250 | 9/22/2010 | YARMUTH FOR CONGRESS/ Democrat |
Mintman, Jennifer Louisville, KY 40225 | General Electric/Quality Leader | 300 | 12/1/2003 | NORTHUP FOR CONGRESS/ Republican |
Mintman, Jennifer Louisville, KY 40225 | quality leader | 300 | 10/18/2002 | NORTHUP FOR CONGRESS/ Republican |
Mintman, Jennifer L Louisville, KY 40225 | appliances/quality leader | 300 | 10/11/2002 | GEPAC/ Unknown |
Mintman, Jennifer L Louisville, KY 40225 | consumer products/gm six sigma & | 300 | 11/20/2003 | GEPAC/ Unknown |
Mintman, Jennifer L Louisville, KY 40225 | GE Consumer & Industrial/Prod GM Di | 300 | 8/27/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mirabella, Paul Waukesha, WI 53188 | GE Healthcare/GEMS Staff | 3,000 | 10/22/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MIRABELLA, PAUL J MILWAUKEE, WI 53201 | medical systems | 2,000 | 5/18/1999 | GEPAC/ Unknown |
MIRABELLA, PAUL J WAUKESHA, WI 53188 | medical systems | 2,000 | 5/23/2000 | GEPAC/ Unknown |
Mirabella, Paul J Waukesha, WI 53188 | medical systems/vice president | 1,000 | 7/22/2002 | GEPAC/ Unknown |
Mirabella, Paul J Waukesha, WI 53188 | medical systems/vice president | 2,000 | 11/29/2001 | GEPAC/ Unknown |
Mirabella, Paul J Waukesha, WI 53188 | medical systems/vice president | 2,000 | 7/22/2002 | GEPAC/ Unknown |
Mirabella, Paul J Waukesha, WI 53188 | medical systems/vice president; | 2,000 | 7/25/2003 | GEPAC/ Unknown |
MIRE, DIANNE CYPRESS, TX 77429 | General Electric/Project Engineer | 2,000 | 6/12/2015 | CRUZ FOR PRESIDENT/ Republican |
MIRKIN, KAREN NASH MRS. STAMFORD, CT 06903 | General Electric/Sales | 500 | 9/29/2012 | ROMNEY VICTORY INC/ Republican |
Mirza, Mustafa Norwalk, CT 06854 | GE Commercial Financial/Managing Di | 1,000 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MITCHELL JR, JAMES POTOMAC, MD 20854 | General Electric/Corporate Government Relations | 500 | 12/31/2013 | MARCIA FUDGE FOR CONGRESS/ Democrat |
Mitchell, Brian Mr. Castle Rock, CO 80108 | Ge Healthcare/Sales Manager | 275 | 11/15/2011 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MITCHELL, CHRISTOPHER BURLINGTON, VT 05408 | General Electric/Sales | 244 | 2/29/2012 | OBAMA VICTORY FUND 2012/ Democrat |
Mitchell, Curt Aberdeen, SD 57401 | financial/insurance ant | 250 | 9/21/2001 | HERSETH FOR CONGRESS/ Democrat |
Mitchell, Curt Aberdeen, SD 57401 | financial/insurance ant | 750 | 12/17/2001 | HERSETH FOR CONGRESS/ Democrat |
Mitchell, Curtis Aberdeen, SD 57401 | financial/insurance ant | 250 | 9/24/2002 | HERSETH FOR CONGRESS/ Democrat |
Mitchell, James Waukesha, WI 53188 | GE Corporate/General Manager Global | 400 | 7/21/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mitchell, James Waukesha, WI 53188 | GE Healthcare/Fulfillment Leader | 400 | 9/2/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mitchell, James Milwaukee, WI 53223 | GE Healthcare/Info Tech-CORE MFG | 400 | 10/29/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MITCHELL, JAMES WASHINGTON, DC 20004 | General Electric Company/Manager External Affairs & Technology | 500 | 6/10/2014 | HORSFORD FOR CONGRESS/ Democrat |
MITCHELL, JAMES POTOMAC, MD 20854 | General Electric Company/Senior Manager | 500 | 5/18/2012 | KAREN BASS FOR CONGRESS/ Democrat |
Mitchell, James Jr Norwalk, CT 06854 | asset manament/vice president | 500 | 9/30/2003 | JOE LIEBERMAN FOR PRESIDENT INC / Democrat |
MITCHELL, JAMES JR POTOMAC, MD 20854 | GENERAL ELECTRIC COMPANY/GOVERNMENT | 250 | 6/8/2011 | FRIENDS OF MARY LANDRIEU INC/ Democrat |
MITCHELL, JAMES JR POTOMAC, MD 20854 | General Electric/Exec | 350 | 6/15/2012 | PORTMAN FOR SENATE COMMITTEE/ Republican |
MITCHELL, JAMES JR POTOMAC, MD 20854 | General Electric/Government Relations | 750 | 7/19/2013 | CORY BOOKER FOR SENATE/ Democrat |
MITCHELL, JAMES JR POTOMAC, MD 20854 | General Electric/Senior Executive | 500 | 6/19/2013 | JOE KENNEDY FOR CONGRESS/ Democrat |
MITCHELL, JAMES JR. POTOMAC, MD 20854 | General Electric Company/Corporate Government Relations | 500 | 8/7/2013 | CLARKE FOR CONGRESS/ Democrat |
MITCHELL, JAMES JR. POTOMAC, MD 20854 | General Electric Company/Senior Executive | 500 | 3/11/2012 | HOYER FOR CONGRESS/ Democrat |
MITCHELL, JAMES JR. WASHINGTON, DC 20004 | General Electric/Corporate Government Relations | 500 | 3/20/2013 | JEFFRIES FOR CONGRESS/ Democrat |
MITCHELL, JAMES JR. POTOMAC, MD 20854 | General Electric/Government Affairs | 400 | 5/15/2012 | BARBARA LEE FOR CONGRESS/ Democrat |
MITCHELL, JAMES JR. POTOMAC, MD 20854 | General Electric/Government Affairs | 500 | 8/1/2012 | BARBARA LEE FOR CONGRESS/ Democrat |
MITCHELL, JAMES JR. POTOMAC, MD 20854 | General Electric/Government Affairs | 500 | 8/14/2014 | BARBARA LEE FOR CONGRESS/ Democrat |
MITCHELL, JAMES JR. POTOMAC, MD 20854 | General Electric/Government Relations | 500 | 4/22/2015 | CORY PAC, INC. |
Mitchell, James Jr. Potomac, MD 20854 | General Electric/Investor | 250 | 10/13/2010 | RANGEL FOR CONGRESS/ Democrat |
Mitchell, James Jr. Potomac, MD 20854 | General Electric/Investor | 2,500 | 11/20/2009 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Mitchell, James Jr. Potomac, MD 20854 | General Electric/LDA | 400 | 6/2/2011 | CITIZENS FOR RUSH/ Democrat |
MITCHELL, JAMES JR. POTOMAC, MD 20854 | General Electric/Lobbyist | 300 | 6/4/2013 | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Mitchell, James Jr. Potomac, MD 20854 | General Electric/Manager of Corpora | 500 | 9/23/2010 | RICHMOND FOR CONGRESS/ Democrat |
MITCHELL, JAMES L. JR. WASHINGTON, DC 20004 | General Electric/Senior Executive | 1,000 | 4/26/2013 | CONGRESSIONAL BLACK CAUCUS PAC |
Mitchell, Joseph Brookfield, WI 53008 | GE Capital/Manager | 490 | 2/18/2011 | DEMOCRATIC PARTY OF WISCONSIN/ Democrat |
Mitchell, Joseph Wilmington, MA 01887 | General Electric Capital Corporatio | 600 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
Mitchell, Robert Rochester, NY 14644 | GE Commercial Finance/General Manag | 300 | 8/12/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mitchell, Robert Rochester, NY 14644 | GE Commercial Finance/General Manag | 500 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mitchell, Thomas Lawrence Park, PA 16531 | GE Infrastructure/General Manager | 400 | 11/24/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mitchell, Thomas Lawrence Park, PA 16531 | GE Infrastructure/General Manager | 400 | 12/8/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mitchell, Thomas Lawrence Park, PA 16531 | GE Transportation/General Manager | 400 | 12/16/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mitchell, Thomas D Shanghai; China, | aircraft engines/manar | 300 | 10/24/2003 | GEPAC/ Unknown |
Mitchell, Thomas D Erie, PA 16531 | GE Transportation/General Manager | 400 | 12/3/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mitroka, James T Atlanta, FL 30339 | power systems/acquisition integr | 300 | 11/6/2002 | GEPAC/ Unknown |
Mock, James Stamford, CT 06905 | GE Infrastructure/Senior Vice Presi | 400 | 7/27/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mock, James M. Fairfield, CT 06828 | GE Technology Infrastructure/Execut | 300 | 8/27/2010 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mogollon, Juan Stamford, CT 06902 | GE Industrial/Global Commercial Dir | 1,000 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MOGOLLON, JUAN MIAMI, FL 33126 | medical systems | 300 | 5/23/2000 | GEPAC/ Unknown |
Mohammad, Ehteshami Cincinnati, OH 45215 | aircraft engines/manar; engine | 300 | 9/19/2001 | GEPAC/ Unknown |
MOHN, JAMES E NEWPORT, KY 41071 | capital it solutions | 1,000 | 7/1/1999 | GEPAC/ Unknown |
MOINUDDIN, AAMIR CHESHIRE, CT 06410 | Ge Commercial Finance/Vice President | 500 | 6/8/2013 | MIKE HONDA FOR CONGRESS/ Democrat |
Moinuddin, Aamir Cheshire, CT 06410 | General Electric/Executive | 300 | 6/5/2008 | COMMITTEE TO ELECT CHRIS MURPHY/ Democrat |
Moinuddin, Aamir Cheshire, CT 06410 | General Electric/Financial Analyst | 300 | 9/7/2008 | COURTNEY FOR CONGRESS/ Democrat |
MOLBACH, ARNE MR MANCHESTER, MO 63021 | co | 250 | 2/17/2000 | TODD AKIN FOR CONGRESS/ Republican |
MOLITOR-SIEGL, ADRIANA MRS. SAN CLEMENTE, CA 92673 | GENERAL ELECTRIC/MANAGER | 1,000 | 6/4/2007 | JOHN MCCAIN 2008 INC./ Republican |
Moll, Jeffrey Cincinnati, OH 45215 | GE Infrastructure/Region Manager | 275 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Moller, Peter Niskayuna, NY 12309 | GE Corporate/Manager - Patent Licen | 300 | 6/15/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mollo, Marie Norwalk, CT 06851 | GE Commercial Finance/Managing Dire | 400 | 7/27/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mollo, Marie G. Norwalk, CT 06851 | GE Capital/Managing Director | 500 | 10/16/2009 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mollo, Marie G. Fairfield, CT 06828 | GE Capital/Managing Director | 600 | 8/20/2010 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mollo, Marie G. Fairfield, CT 06828 | GE Capital/Managing Director | 600 | 6/24/2011 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mollo, Marie G. Norwalk, CT 06851 | GE Commercial Finance/Managing Dire | 400 | 8/22/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
MOLNAR, JOHN MARVIN, NC 28173 | General Electric/General Manager | 1,000 | 10/12/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Monaghan, Jessine Washington, DC 20004 | GE Advanced Materials/Counsel - Reg | 500 | 7/27/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Mondani, Peter Fairfield, CT 06828 | GE Corporate/Manager - Financial Le | 300 | 8/24/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mondani, Peter Fairfield, CT 06828 | GE Infrastructure/Manager - Financi | 300 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MONDANI, PETER J. FAIRFIELD, CT 02012 | Ge Capital/Manager - Financial Leadership Develop | 500 | 6/20/2014 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mondani, Peter J. Fairfield, CT 06828 | GE Corporate/Manager - Financial Le | 500 | 10/16/2009 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mondani, Peter J. Fairfield, CT 06828 | GE Corporate/Manager - Financial Le | 500 | 8/20/2010 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mondani, Peter J. Fairfield, CT 06828 | GE Corporate/Manager - Financial Le | 500 | 8/19/2011 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
MONDANI, PETER J. FAIRFIELD, CT 06828 | Ge Corporate/Manager - Financial Leadership Develop | 500 | 7/20/2012 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
MONDANI, PETER J. FAIRFIELD, CT 02012 | Ge Corporate/Manager - Financial Leadership Develop | 500 | 7/19/2013 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
MONETTA, CHRISTOPHER J WILMINGTON, NC 28401 | power systems | 300 | 8/23/1999 | GEPAC/ Unknown |
MONETTA, CHRISTOPHER J WILMINGTON, NC 28401 | power systems | 300 | 9/29/2000 | GEPAC/ Unknown |
Mongia, Hukam Cincinnati, OH 45215 | GE Infrastructure/Senior Engineerin | 400 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Mongia, Hukam C Cincinnati, OH 45215 | aircraft engines/manar; techno | 300 | 10/24/2001 | GEPAC/ Unknown |
MONROE, WILLIAM CINCINNATI, OH 45215 | aircraft engines | 300 | 9/21/2000 | GEPAC/ Unknown |
Montesano, Hwa-Jin S. Singapore, Sing., ZZ 23992 | GE Money/Vice President, Communicat | 300 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Montgomery, David Fairfield, CT 06828 | GE Corporate/Manager - Finance Simp | 250 | 12/2/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MONTGOMERY, DAVID FLORENCE ITALY, ZZ | nuovo pignone | 250 | 9/1/1999 | GEPAC/ Unknown |
Montgomery, David B Fairfield, CT 06828 | GE Corporate/Manager; Finance Simpl | 250 | 11/5/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MOONEY, MARK H HUNT VALLEY, MD 21030 | capital | 300 | 7/2/1999 | GEPAC/ Unknown |
MOONEY, MARK H HUNT VALLEY, MD 21030 | capital | 300 | 8/4/2000 | GEPAC/ Unknown |
Mooneyhan, Keith Fort Wayne, IN 46802 | GE Infrastructure/EHS Associate | 400 | 11/18/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
MOORE, CHRISTOPHER D. MR. WESTON, CT 06883 | GENERAL ELECTRIC COMPANY/ATTORNEY | 2,500 | 8/23/2011 | ROMNEY FOR PRESIDENT INC./ Republican |
Moore, George Lebanon, OH 45036 | General Electric Aircraft Engines/e | 250 | 10/29/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
MOORE, JAMES F. JR. FAIRFIELD, CT 02012 | Ge Corporate/General Manager, Americas Commercial T | 250 | 9/4/2013 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
MOORE, JAMES F. JR. FAIRFIELD, CT 02012 | Ge Corporate/General Manager, Americas Commercial T | 275 | 7/18/2014 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
MOORE, JAMES F. JR. FAIRFIELD, CT 06828 | Ge Corporate/General Manager, Americas Commercial T | 300 | 7/17/2015 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
MOORE, MARTIN A SCHENECTADY, NY 12301 | power systems | 300 | 8/5/1999 | GEPAC/ Unknown |
MOORE, MARTIN A SCHENECTADY, NY 12301 | power systems | 300 | 9/18/2000 | GEPAC/ Unknown |
MOORE, STEPHEN M DANBURY, CT 06810 | capital vendor financial service | 300 | 6/17/1999 | GEPAC/ Unknown |
MOORE-FAIRLEY, PAULA CHERRY HILL, NJ 08034 | capital | 300 | 6/22/1999 | GEPAC/ Unknown |
MOR, JOHN THE NETHERLANDS, ZZ 00000 | aircraft engines | 500 | 12/29/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Mor, John C Cincinnati, OH 45215 | aircraft engines/neral manar | 500 | 12/19/2001 | GEPAC/ Unknown |
MOR, JOHN J , ZZ | aircraft engines | 500 | 12/21/1999 | GEPAC/ Unknown |
MORALES, LOUIS SCHAUMBURG, IL 60173 | financial assurance | 300 | 10/24/2000 | GEPAC/ Unknown |
MORAN, BELINDA GARDNERVILLE, NV 89410 | General Electric/Machinist | 200 | 8/21/2012 | BERKLEY FOR SENATE/ Democrat |
MORDOCK, THOMAS R CHICAGO, IL 60603 | capital railcar services | 300 | 6/22/1999 | GEPAC/ Unknown |
MORDOCK, THOMAS R CHICAGO, IL 60603 | capital railcar services | 300 | 7/19/2000 | GEPAC/ Unknown |
Morehead, James Bellevue, WA 98004 | GE Commercial Finance/Managing Dire | 250 | 7/27/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
MOREHOUSE, JOHN CORDOVA, TN 38018 | | 1,000 | 1/5/2000 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEE |
MOREHOUSE, JOHN F SHAWNEE MISSION, KS 66223 | | 1,000 | 10/19/2000 | LAZIO 2000 INC/ Republican |
MOREHOUSE, JOHN F SHAWNEE MISSION, KS 66223 | | 2,000 | 10/10/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
MOREHOUSE, JOHN F SHAWNEE MISSION, KS 66223 | | 500 | 11/8/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
Moreland, Christopher J Cincinnati, OH 45215 | aircraft engines/manar | 300 | 10/24/2001 | GEPAC/ Unknown |
Moreland, Christopher J Cincinnati, OH 45215 | aircraft engines/manar | 300 | 11/20/2002 | GEPAC/ Unknown |
Moreland, Christopher J Cincinnati, OH 45215 | aircraft engines/manar | 300 | 12/18/2002 | GEPAC/ Unknown |
Morello, Patrick Fort Wayne, IN 46802 | GE Consumer & Industrial/Sls Mgr | 450 | 12/2/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Morello, Patrick Fort Wayne, IN 46802 | GE Industrial/Sales Manager | 250 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Morello, Patrick S Fort Wayne, IN 46802 | GE Consumer & Industrial/SLS Mgr | 400 | 8/27/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Morello, Patrick S Fort Wayne, IN 46802 | industrial systems/sls mgr | 300 | 10/24/2003 | GEPAC/ Unknown |
Moreno, Ignacia Schenectady, NY 12303 | General Electric Co./Counsel | 500 | 2/4/2008 | OBAMA FOR AMERICA/ Democrat |
