MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 1/29/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 2/13/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 2/26/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 3/13/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 3/29/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 4/13/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 4/29/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 6/13/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 6/28/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 7/13/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 7/29/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 8/13/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 8/29/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 9/13/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY HOUSTON, TX 77032 | Halliburton Company/Exa1-Esg-Executive Level A1 | 208 | 9/28/2015 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY A MR HOUSTON, TX 77024 | Halliburton/Executive | 2,600 | 9/4/2013 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
MILLER, JEFFREY A. HOUSTON, TX 77024 | Halliburton/Exa1-Esg-Executive Level A1 | 1,000 | 3/31/2015 | SCALISE LEADERSHIP FUND/ Republican |
MILLER, JEFFREY A. MR. HOUSTON, TX 77024 | Halliburton/Oil & Gas | 2,000 | 9/20/2012 | LANDRY FOR LOUISIANA/ Republican |
MILLER, JEFFREY J HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 208 | 1/13/2014 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY J HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 208 | 1/29/2014 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY J HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 208 | 2/13/2014 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY J HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 208 | 2/26/2014 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY J HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 324 | 11/13/2013 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY J HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 324 | 11/28/2013 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY J HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 324 | 12/13/2013 | HALLIBURTON COMPANY PAC |
MILLER, JEFFREY J HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 324 | 12/29/2013 | HALLIBURTON COMPANY PAC |
MILLER, WESLEY MONTROSE, CO 81403 | Halliburton Energy Services/Cement Coordinator | 250 | 2/10/2012 | RICK SANTORUM FOR PRESIDENT INC./ Republican |
Miller, Wesley Montrose, CO 81401 | Halliburton Energy Services/Tax Pay | 250 | 11/11/2011 | FREEDOMWORKS FOR AMERICA |
Mire, Weldon Houston, TX 77094 | regional psl ma | 350 | 12/31/2002 | HALPAC |
MITCHELL, SUSAN T SPRING, TX 77373 | HALLIBURTON - KBR | 240 | 4/20/2005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
MITCHELL, SUSAN T SPRING, TX 77373 | HALLIBURTON-KBR/ACCOUNTANT | 240 | 7/5/2006 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Mitchell, Susan T Ms. Spring, TX 77373 | Kellogg Brown & Root Inc./Accountan | 500 | 5/3/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Miyamoto, Scott Johnson City, TN 37601 | Kellogg, Brown & Root/Military Cont | 300 | 7/28/2008 | OBAMA FOR AMERICA/ Democrat |
Montez, Jessie Mr. Houston, TX 77095 | Halliburton/Trade Finance Specialis | 200 | 8/28/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MONTEZ, JESSIE T. MR. HOUSTON, TX 77095 | HALLIBURTON COMPANY/SR. TRADE FINAN | 301 | 8/12/2008 | JOHN MCCAIN 2008 INC./ Republican |
Moore, Gary Spring, TX 77388 | Halliburton Energy Services/EXB1-ES | 2,000 | 5/24/2007 | HALLIBURTON COMPANY PAC |
MOORE, GARY L SPRING, TX 77388 | energy services | 1,000 | 5/14/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
MOORE, GARY L SPRING, TX 77388 | energy services | 1,200 | 4/1/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Moore, Gary L. Spring, TX 77388 | energy services | 1,000 | 3/5/2003 | HALPAC |
Moore, Gary L. Spring, TX 77388 | Halliburton Energy Services/Divisio | 2,000 | 10/31/2005 | HALLIBURTON COMPANY PAC |
MOORE, STEVEN D DALLAS, TX 75225 | | 1,000 | 5/25/1999 | BUSH FOR PRESIDENT INC/ Republican |
Moore, Steven Mr. Dallas, TX 75218 | management | 250 | 10/31/2002 | FRIENDS OF JEB HENSARLING/ Republican |
Moran, Robert Alexandria, VA 22315 | Halliburton Company/EXD1-ESG, Execu | 260 | 6/30/2010 | HALLIBURTON COMPANY PAC |
MORGAN, LARRY B MR HOUSTON, TX 77055 | HALLIBURTON/ENGINEER | 200 | 8/12/2008 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Morgan, Larry B Mr. Houston, TX 77055 | Kellogg Brown & Root/Engineer | 250 | 7/23/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Morgan, Larry B Mr. Houston, TX 77055 | Kellogg Brown & Root/Quality Manage | 250 | 8/10/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Morrow, Bill Houston, TX 77019 | Halliburton/Production Software Cns | 200 | 4/13/2004 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton | 500 | 2/2/2004 | CHANDLER FOR CONGRESS/ Democrat |
MORROW, WILLIAM HOUSTON, TX 77019 | HALLIBURTON | 500 | 3/5/2004 | GEORGIANS FOR MARY SQUIRES/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 1,111 | 4/26/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 10/31/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 11/7/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 5/26/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 444 | 3/8/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 444 | 3/31/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 500 | 2/24/2004 | DOGGETT FOR US CONGRESS/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 550 | 12/1/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | production software | 500 | 9/23/2003 | CLARK FOR PRESIDENT INC / Democrat |
Morrow, William Houston, TX 77019 | production software | 500 | 9/30/2003 | CLARK FOR PRESIDENT INC / Democrat |
Morrow, William C Houston, TX 77019 | Halliburton/Consultant | 1,000 | 5/6/2004 | WESPAC - SECURING AMERICA'S FUTURE |
MOSIER, RONNIE SPRING, TX 77389 | Halliburton Company/Accounting Manager | 250 | 2/28/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Murphy, Lucy L. Mrs. Hempstead, TX 77445 | technical services/seni | 250 | 8/9/2000 | BUSH FOR PRESIDENT INC/ Republican |
MURRAY, P M MR DALLAS, TX 75230 | | 500 | 6/8/1999 | BUSH FOR PRESIDENT INC/ Republican |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | -500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 1,000 | 3/5/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 1,050 | 4/28/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 250 | 11/3/2007 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
NEWMAN, DALE E. MR. KATY, TX 77449 | Halliburton/Sales | 500 | 8/21/2014 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
NEWMAN, DALE E. MR. KATY, TX 77449 | Halliburton/Sales | 500 | 10/7/2014 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
NEWMAN, DALE E. MR. KATY, TX 77449 | Halliburton/Sales | 750 | 4/17/2013 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
NEWTON, ROY I SUGAR LAND, TX 77478 | technical services | 250 | 4/21/1999 | BUSH FOR PRESIDENT INC/ Republican |
Ngo, Thoi Tan Mr. Midland, TX 79707 | Halliburton Energy Services/Operati | 200 | 9/18/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
NORTON, JAMES HOUSTON, TX 77005 | - kellogg brown | 250 | 10/26/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
NUNEZ, CHARLES R. MR. JR. HOUSTON, TX 77095 | HALLIBURTON/CATEGORY MANAGER | 250 | 5/20/2008 | JOHN MCCAIN 2008 INC./ Republican |
Nunez, Craig Houston, TX 77005 | Halliburton Company/Executive - Sen | 2,300 | 2/13/2008 | HUCKABEE FOR PRESIDENT, INC./ Republican |
PALMER, STEVEN MR. VAN BUREN, AR 72956 | HALLIBURTON/FIELD ENGINEER | 2,200 | 12/20/2011 | NEWT 2012/ Republican |
Parmenter, Ron J Mr. Lebanon, OR 97355 | Kellog Brown and Root/Generator Mec | 200 | 10/16/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Patton, John Oklahoma City, OK 73102 | Halliburton/Sales | 500 | 10/15/2008 | FALLIN FOR CONGRESS/ Republican |
PATTON, JOHN M MR BETHANY, OK 73008 | Halliburton/Account Vp | 1,000 | 4/22/2014 | FAMILIES FOR JAMES LANKFORD/ Republican |
Patton, John M Mr. Bethany, OK 73008 | Halliburton/Account VP | 500 | 9/19/2011 | FAMILIES FOR JAMES LANKFORD/ Republican |
PAWLIK, TIM HOUSTON, TX 77079 | Halliburton/Sales | 250 | 10/8/2012 | OBAMA FOR AMERICA/ Democrat |
Peebler, RobertP. Mr. Houston, TX 77027 | executive | 1,000 | 3/26/2001 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
PERKOWSKI, RONALD K SPRING, TX 77389 | HALLIBURTON/ATTORNEY | 1,100 | 6/15/2011 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
PERKOWSKI, RONALD K SPRING, TX 77389 | HALLIBURTON/ATTORNEY | 1,100 | 6/15/2011 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
PERKOWSKI, RONALD K SPRING, TX 77389 | HALLIBURTON/ATTORNEY | 1,200 | 2/4/2011 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
PERKOWSKI, RONALD K MR SPRING, TX 77389 | HALLIBURTON/ATTORNEY | 1,200 | 2/4/2011 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
Peterson, Ronald Pueblo, CO 81003 | Kellogg Brown and Root/Nurse Practi | 250 | 7/23/2011 | OBAMA FOR AMERICA/ Democrat |
PILKINGTON, MICHAEL HOUSTON, TX 77096 | Halliburton/It Security Analyst | 250 | 5/16/2013 | AMERICANS FOR RESPONSIBLE SOLUTIONS-PAC |
PITTMAN, FRANCIS P MR DALLAS, TX 75381 | | 500 | 6/7/1999 | BUSH FOR PRESIDENT INC/ Republican |
PLATO, STEVEN C CARROLLTON, TX 75006 | Halliburton Company/Account Manager, Sr | 300 | 7/13/2014 | HALLIBURTON COMPANY PAC |
Plowman, Bob Denver, CO 80202 | Halliburton Energy Services/Sr Acco | 1,000 | 8/12/2011 | WESTERN ENERGY ALLIANCE PAC |
PLOWMAN, BOB DENVER, CO 80202 | Halliburton Energy Services/Sr Account Manager | 1,000 | 6/8/2012 | WESTERN ENERGY ALLIANCE PAC |
PLOWMAN, BOB DENVER, CO 80202 | Halliburton Energy Services/Sr Account Manager | 1,000 | 6/24/2013 | WESTERN ENERGY ALLIANCE PAC |
PLOWMAN, ROBERT AURORA, CO 80015 | Halliburton/Business Development | 1,000 | 3/19/2014 | WESTERN ENERGY ALLIANCE PAC |
Ponce, Susan Houston, TX 77063 | (cks)/manager | 1,000 | 12/18/2001 | HALPAC |
PONCE, SUSAN HOUSTON, TX 77063 | cks | 1,000 | 6/18/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Poole, Steven Houston, TX 77057 | Halliburton/techical sales rep | 500 | 10/2/2004 | COBB/LAMARCHE/ Other |
POPE, LARRY KINGWOOD, TX 77345 | Brown & Root Inc. & Assoc Companies/Bus Unit President | 5,000 | 10/24/2013 | HALLIBURTON COMPANY PAC |
POPE, LARRY KINGWOOD, TX 77345 | Brown & Root Inc. & Assoc Companies/Bus Unit President | 5,000 | 11/4/2014 | HALLIBURTON COMPANY PAC |
Pope, Lawrence Houston, TX 77010 | Halliburton & Assoc Companies/EXB2E | 3,000 | 8/9/2011 | HALLIBURTON COMPANY PAC |
POPE, LAWRENCE HOUSTON, TX 77010 | Halliburton & Assoc Companies/Exb2Esg Executive Level B2 | 5,000 | 3/6/2012 | HALLIBURTON COMPANY PAC |
Pope, Lawrence Kingwood, TX 77339 | Halliburton Company/EXB2-ESG, Execu | 3,000 | 4/22/2010 | HALLIBURTON COMPANY PAC |
Powell, Cyntica Woodbridge, VA 22191 | Kellog Brown & Root/Logistics | 2,300 | 9/21/2008 | OBAMA FOR AMERICA/ Democrat |
POWERS, GREG SPRING, TX 77389 | Halliburton/Technology | 250 | 10/14/2012 | ROMNEY VICTORY INC/ Republican |
Purvis, Larry G Mr. Fayetteville, NC 28304 | Halliburton/Security Manager | 250 | 4/8/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Purvis, Larry G Mr. Fayetteville, NC 28304 | Halliburton/Security Manager | 250 | 11/1/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
QUINBY, WILL MR. GOLDEN, CO 80401 | KELLOGG BROWN & ROOT INC/ENGINEER | 250 | 3/15/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
Rank, Steve Reston, VA 20194 | Brown & Root Inc. & Associated Comp | 1,000 | 7/29/2004 | HALLIBURTON COMPANY PAC |
Rao, Vikram Houston, TX 77005 | Halliburton/Engineer | 500 | 5/2/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
rao, vikram houston, TX 77005 | halliburton/engineer | 700 | 2/19/2006 | HENLEY FOR CONGRESS/ Democrat |
RASHID, HIND HOUSTON, TX 77079 | KELLOGG BROWN & ROOT/PROJECT MANAGE | 500 | 10/5/2008 | ISSA FOR CONGRESS/ Republican |
Rashid, Tanel Houston, TX 77079 | Kellog Brown & Root/Project Manger | 500 | 3/25/2010 | RICH ASHOOH COMMITTEE/ Republican |
Ratliff, Fred Mr. Washington, DC 20036 | Halliburton/Director, Federal Affai | 300 | 12/27/2010 | U.S.-CUBA DEMOCRACY POLITICAL ACTION COMMITTEE |
Ratliff, Fred Mr. Esq. Miami Beach, FL 33140 | Halliburton/Senior Manager, Govt' R | 250 | 8/4/2010 | ROS-LEHTINEN FOR CONGRESS/ Republican |
REDMAN, MICHAEL HOUSTON, TX 77024 | Halliburton/Senior Technical Advisor | 250 | 10/17/2012 | OBAMA FOR AMERICA/ Democrat |
Reece, Dianne Houston, TX 77005 | manager | 250 | 7/23/2002 | GAYLE RAY FOR CONGRESS COMMITTEE/ Democrat |
Reece, Dianne Ms. Houston, TX 77005 | manager | 250 | 7/23/2002 | EMILY'S LIST |
Ring, Christine Ms. Houston, TX 77030 | Halliburton/Business Line Manager | 1,000 | 4/26/2007 | EMILY'S LIST |
Robert, Shock Brighton, CO 80601 | Halliburton/Software Developer | 250 | 9/2/2008 | OBAMA FOR AMERICA/ Democrat |
Roberts, Rod Missouri City, TX 77459 | Halliburton/Engineering Management | 250 | 8/14/2009 | OLSON FOR CONGRESS COMMITTEE/ Republican |
ROBERTSON, BENJAMIN STRAFFORD, MO 65757 | KELLOG BROWN & ROOT/SR. LOGISTICS C | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
ROOKER, JOSHUA DALLAS, TX 75240 | HALLIBURTON/ENGINEER | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Roth, James Rock Springs, WY 82901 | Halliburton Energy/Oilfield | 225 | 6/22/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton Energy/Oilfield | 225 | 6/22/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
ROTH, JAMES ROCK SPRINGS, WY 82901 | HALLIBURTON/OIL FIELD | 350 | 9/1/2011 | WY DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oil Field | 500 | 8/20/2008 | TRAUNER FOR CONGRESS/ Democrat |
Roth, James Rock Springs, WY 82901 | HALLIBURTON/OILFIELD | 250 | 6/23/2008 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James ROCK SPRINGS, WY 82901 | HALLIBURTON/OILFIELD | 337 | 10/29/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James ROCK SPRINGS, WY 82901 | HALLIBURTON/OILFIELD | 337 | 11/28/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oilfield | 350 | 5/23/2008 | WY DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oilfield | 840 | 5/23/2008 | WY DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 2/3/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 4/20/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 7/9/2006 | PETE SESSIONS FOR CONGRESS 2006/ Republican |
Ryan, Jay Dallas, TX 75205 | management | 250 | 8/25/2002 | PETE SESSIONS FOR CONGRESS 2002/ Republican |
Saugier, Kent Katy, TX 77494 | Brown & Root Inc. & Associated Comp | 222 | 7/29/2004 | HALLIBURTON COMPANY PAC |
SCHEXNAYDRE, GUY GONZALES, LA 70737 | Brown & Root Industrial Services/Mechanical Maintenance Engineer | 2,700 | 9/18/2015 | HILLARY FOR AMERICA/ Democrat |
SCHMOLL, MICHAEL FAIRBANKS, AK 99712 | Halliburton Energy Services/Technical Consultant | 500 | 10/25/2012 | ROMNEY VICTORY INC/ Republican |
Schroller, Elaine Bellaire, TX 77401 | Halliburton/technical writer | 280 | 10/4/2010 | HARRIS COUNTY DEMOCRATIC PARTY/ Democrat |
SEFELDT, PATRIK MR. HOUSTON, TX 77096 | HALLIBURTON/IT ASSET MANAGEMENT | 250 | 6/17/2011 | PAWLENTY FOR PRESIDENT/ Republican |
Seldon, De Shaun Houston, TX 77063 | Kellogg, Brown and Root/Business Op | 250 | 4/23/2008 | OBAMA FOR AMERICA/ Democrat |
Shannon, Doak Mr. Levelland, TX 79336 | Halliburton Energy Services/Service | 300 | 11/29/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
SHAW, CARL R HOUSTON, TX 77072 | Halliburton Company/Executive | 500 | 11/13/2012 | HALLIBURTON COMPANY PAC |
SHEPPARD, PAUL HOUSTON, TX 77072 | Halliburton Energy Services/Southwest Area Vp | 1,000 | 11/2/2012 | HALLIBURTON COMPANY PAC |
SHEPPARD, PAUL HOUSTON, TX 77072 | Halliburton Energy Services/Southwest Area Vp | 1,500 | 9/20/2013 | HALLIBURTON COMPANY PAC |
SHERIDAN, SHERI HOUSTON, TX 77077 | Halliburton/Directional Driller | 500 | 4/1/2012 | OBAMA FOR AMERICA/ Democrat |
SHERIDAN, WILLIAM HOUSTON, TX 77077 | Halliburton/Directional Driller | 500 | 4/1/2012 | OBAMA FOR AMERICA/ Democrat |
Shock, Robert Brighton, CO 80601 | Halliburton/Software Developer | 250 | 2/10/2008 | OBAMA FOR AMERICA/ Democrat |
SHOEMAKER, LEROY APO, 09821 | VINNELL-BROWN & ROOT/SITE MANAGER | 500 | 11/8/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Sigalos, George Washington, DC 20036 | Brown & Root Inc. & Associated Comp | 1,000 | 3/6/2006 | HALLIBURTON COMPANY PAC |
Sines, Laurie Houston, TX 77077 | Halliburton/Project Management | 250 | 3/21/2010 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Sines, Laurie Houston, TX 77077 | Halliburton/Project Manager | 200 | 8/31/2008 | OBAMA FOR AMERICA/ Democrat |
SINES, LAURIE HOUSTON, TX 77077 | HALLIBURTON/PROJECT MANAGER | 250 | 12/31/2007 | RICHARDSON FOR PRESIDENT INC./ Democrat |
Sines, Laurie Houston, TX 77077 | Halliburton/Project Manager | 250 | 9/30/2011 | OBAMA FOR AMERICA/ Democrat |
SINES, LAURIE HOUSTON, TX 77077 | Halliburton/Project Manager | 250 | 3/30/2012 | OBAMA FOR AMERICA/ Democrat |
SINES, LAURIE HOUSTON, TX 77077 | Halliburton/Project Manager | 250 | 4/30/2012 | OBAMA FOR AMERICA/ Democrat |
SINES, LAURIE HOUSTON, TX 77077 | Halliburton/Project Manager | 250 | 8/11/2012 | OBAMA VICTORY FUND 2012/ Democrat |
Sines, Laurie Houston, TX 77077 | Halliburton/Software Project Manage | 200 | 4/29/2008 | OBAMA FOR AMERICA/ Democrat |
Sines, Laurie Houston, TX 77077 | Halliburton/Software Project Manage | 250 | 1/29/2008 | OBAMA FOR AMERICA/ Democrat |
SKENDER, RANDY HOUSTON, TX 77043 | HALLIBURTON/MUD ENGINEER | 1,000 | 10/17/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
SKENDER, RANDY HOUSTON, TX 77043 | Halliburton/Mud Engineer | 2,500 | 9/10/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
SKENDER, RANDY HOUSTON, TX 77043 | Halliburton/Mud Engineer | 400 | 11/4/2012 | NATIONAL REPUBLICAN VICTORY FUND PAC |
Skender, Randy J Mr. Houston, TX 77043 | Halliburton/Mud Engineer | 200 | 7/23/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Skender, Randy J. Mr. Houston, TX 77043 | Halliburton/Mud Engineer | 350 | 10/29/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
SKENDER, RANDY JOE HOUSTON, TX 77043 | Halliburton/Mud Engineer | 1,000 | 7/16/2012 | TED CRUZ FOR SENATE/ Republican |
Skender, RandyJ. Mr. Houston, TX 77043 | rp./mud engineer | 200 | 7/24/2001 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Slay, Jeremy Fort Worth, TX 76133 | Halliburton/Engineer | 250 | 1/4/2012 | RICK SANTORUM FOR PRESIDENT/ Republican |
Slay, Jeremy B. Mr. Fort Worth, TX 76116 | Halliburton/Engineer | 250 | 9/29/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
SMITH, BARBARA C HOUSTON, TX 77024 | Halliburton Energy Services/Public Relations | 1,000 | 4/17/2014 | LISA MURKOWSKI FOR US SENATE/ Republican |
SMITH, DEBRA A MRS. DUNCAN, OK 73533 | HALLIBURTON ENERGY SERVICES/COMPUTE | 200 | 7/30/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
Songer, John Charleston, WV 25301 | Halliburton Energy Services/Sales M | 250 | 9/29/2008 | SHELLEY MOORE CAPITO FOR CONGRESS/ Republican |
SONGER, JOHN FORT WORTH, TX 76116 | Halliburton/Account Manager | 250 | 9/7/2012 | ROMNEY VICTORY INC/ Republican |
SONGER, JOHN FORT WORTH, TX 76116 | Halliburton/Account Manager | 275 | 8/6/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
SONGER, JOHN CHARLESTON, WV 25314 | HALLIBURTON/SALES MANAGER | 250 | 10/31/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
SONGER, JOHN CHARLESTON, WV 25314 | HALLIBURTON/SALES MANAGER | 500 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
SPENCE, STAURT A HOUSTON, TX 77032 | Halliburton Company/Executive | 1,000 | 11/13/2012 | HALLIBURTON COMPANY PAC |
Spross, Ron Humble, TX 77346 | Halliburton/Physicist | 250 | 2/25/2006 | LAMPSON FOR CONGRESS/ Democrat |
Spross, Ronald Humble, TX 77346 | Halliburton/Physicist | 250 | 5/29/2008 | ACTBLUE |
SPROSS, RONALD HUMBLE, TX 77346 | HALLIBURTON/PHYSICIST | 250 | 6/10/2008 | RICK NORIEGA FOR TEXAS/ Democrat |
STAFFORD, KATHLEEN HOUSTON, TX 77055 | | 200 | 9/27/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
STAFFORD, KATHLEEN HOUSTON, TX 77055 | | 200 | 11/2/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
