Terry, James Elizabeth, CO 80107 | Halliburton Energy Services/Manager | 500 | 10/16/2004 | TANCREDO FOR CONGRESS COMMITTEE INC./ Republican |
Terry, James Denver, CO 80202 | energy services/manager | 500 | 10/14/2002 | TANCREDO FOR CONGRESS COMMITTEE INC/ Republican |
Terry, James C Mr. Denver, CO 80202 | Halliburton Energy Services/Project | 250 | 8/4/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Terry, James C Mr. Denver, CO 80202 | Halliburton Energy Services/Project | 500 | 3/16/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Tharalson, Karl E Mr. Houston, TX 77077 | Halliburton/Software Engineer | 250 | 6/21/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
THOMAS, GEORGE HOUSTON, TX 77096 | Halliburton/Attorney/Attorney | 200 | 2/16/2012 | OBAMA FOR AMERICA/ Democrat |
THOMAS, GEORGE HOUSTON, TX 77096 | Halliburton/Attorney | 200 | 8/9/2012 | OBAMA FOR AMERICA/ Democrat |
THOMAS, JACOB HOUSTON, TX 77042 | HALLIBURTON/ENGINEER | 250 | 11/7/2006 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Petroleum Engineer | 300 | 4/6/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Petroleum Engineer | 250 | 1/10/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Petroleum Engineer | 250 | 10/31/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 250 | 8/31/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 250 | 8/5/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 200 | 9/22/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 200 | 8/26/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 200 | 8/21/2009 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
THURBER, GARY FARMINGTON, NM 87402 | rporation | 250 | 9/5/2002 | PEOPLE FOR PETE DOMENICI/ Republican |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 409 | 3/29/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 500 | 2/4/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 500 | 2/24/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 200 | 7/29/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | -200 | 7/29/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 200 | 7/29/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 250 | 6/6/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | -250 | 6/6/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 250 | 6/6/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 250 | 1/22/2008 | OBAMA FOR AMERICA/ Democrat |
Thurman, Monica Houston, TX 77021 | Halliburton/Human Resources Attorne | 250 | 1/22/2008 | OBAMA FOR AMERICA/ Democrat |
Tischendorf, Laurence Conroe, TX 77301 | Kellog Brown and Root/Overseas Cont | 500 | 10/14/2010 | SENATE CONSERVATIVES FUND |
Tong, Louis L. Willis, TX 77318 | Halliburton Co/Computer Programmer | 225 | 9/1/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Vasilaros, Jack Clearwater Beach, FL 33767 | Kellog Brown Root/Construction | 500 | 4/24/2003 | ALASKANS FOR DON YOUNG/ Republican |
VAUGHN, DONALD DALLAS, TX 75230 | | 500 | 4/12/2000 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEE/ Republican |
VAUGHN, DONALD DALLAS, TX 75230 | | 500 | 2/1/2000 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEE/ Republican |
VAUGHN, DONALD C DALLAS, TX 75230 | | 1,000 | 5/21/1999 | BUSH FOR PRESIDENT INC/ Republican |
VAUGHN, DONALD C DALLAS, TX 75230 | | 1,000 | 6/13/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
Vaughn, Donald C Mr. The Woodlands, TX 75280 | Halliburton Company/Executive | 1,000 | 3/3/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Vaughn, DonaldC. Mr. Dallas, TX 75230 | executive | 1,000 | 1/9/2001 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Vaughn, DonaldC. Mr. The Woodlands, TX 75280 | executive | 1,000 | 2/20/2003 | REPUBLICAN NATIONAL COMMITTEE / Republican |
Vaughn, DonaldC. Mr. Dallas, TX 75230 | executive | 1,000 | 2/19/2002 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Velazquez, Martin Carrollton, TX 75007 | Halliburton/Engineer | 201 | 9/10/2008 | OBAMA FOR AMERICA/ Democrat |
Vian, Lori Vernal, UT 84078 | Halliburton/Lab Technician | 700 | 1/27/2009 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
VICKERS, SHARON Spring Hill, FL 34609 | KBR (Kellogg Brown & Root/Governmen | 250 | 1/24/2010 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Vlahakos, Frank Houston, TX 77024 | Halliburton/Attorney | 500 | 8/24/2010 | GEORGE DEMOS FOR CONGRESS/ Republican |
VOYLES, LAWRENCE HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 5,000 | 6/4/2015 | HALLIBURTON COMPANY PAC |
VOYLES, LAWRENCE R HOUSTON, TX 77032 | Halliburton Company/Exa2-Esg-Executive Level A2 | 5,000 | 2/6/2014 | HALLIBURTON COMPANY PAC |
WALDIE, CHARLES KATY, TX 77450 | Kelloggbrown And Root/Engineer | 250 | 3/6/2012 | RICK SANTORUM FOR PRESIDENT INC./ Republican |
Walker, Darryl Kingwood, TX 77339 | Kellogg Brown & Root/Operations Coo | 250 | 10/17/2011 | OBAMA FOR AMERICA/ Democrat |
Wall, Richard Houston, TX 77210 | Halliburton/Oil Field | 500 | 1/19/2010 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Wallace, Jonathan Weatherford, OK 73096 | Halliburton/Associate Technical Pro | 250 | 1/31/2012 | RICK SANTORUM FOR PRESIDENT/ Republican |
WALLACE, JONATHAN MR. WEATHERFORD, OK 73096 | Halliburton/Associate Trechnical Professional | 220 | 8/27/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Walser, Doug Houston, TX 77064 | Halliburton Company/Pinnacle COE Te | 1,000 | 8/13/2011 | HALLIBURTON COMPANY PAC |
Walser, Doug Houston, TX 77064 | Halliburton Company/Pinnacle COE Te | 400 | 9/15/2010 | HALLIBURTON COMPANY PAC |
WELLS, ROBERT MR. MUSKEGON, MI 49442 | KELLOGG BROWN AND ROOT/CONTRACTOR | 500 | 2/7/2008 | JOHN MCCAIN 2008 INC./ Republican |
WILEY, WADE W MR III FORT WORTH, TX 76116 | HALLIBURTON/ACCOUNT MANAGER | 200 | 6/9/2011 | ROGER WILLIAMS FOR US SENATE COMMITTEE/ Republican |
Wiley, Wade W. Mr. III Fort Worth, TX 76116 | Halliburton | 200 | 6/9/2011 | ROGER WILLIAMS FOR U S CONGRESS COMMITTEE/ Republican |
WILLIAMS, BUDDY KATY, TX 77450 | energy service | 250 | 7/8/1999 | BUSH FOR PRESIDENT INC/ Republican |
WILLIAMS, CHARLES G KATY, TX 77494 | HALLIBURTON/TRAFFIC MGR | 200 | 2/3/2007 | TEXAS STATE RIFLE ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE |
WILLIAMS, CHARLES G KATY, TX 77494 | HALLIBURTON/TRAFFIC MGR | 200 | 2/3/2007 | TEXAS STATE RIFLE ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE |
WILLIAMS, DAVID HIGHLANDS RANCH, CO 80129 | Halliburton & Assoc Companies/Lg021-Esg-Services Director | 1,000 | 9/13/2012 | HALLIBURTON COMPANY PAC |
WILLIAMS, DAVID HENRY III HOUSTON, TX 77095 | Halliburton/Manager | 201 | 3/30/2014 | RAND PAUL FOR US SENATE 2016/ Republican |
WILLIAMS, ERIC OKLAHOMA CITY, OK 73102 | Halliburton Energy Services,/Vp Mid-Continent | 500 | 6/29/2015 | OKLAHOMA INDEPENDENT PETROLEUM ASSOCIATION FEDERAL PAC (OIPA FEDERAL PAC) |
Williams, Sherry Houston, TX 77006 | Halliburton Company/Vice President | 300 | 9/12/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Sherry Houston, TX 77006 | Halliburton Company/Attorney | 208 | 9/15/2008 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Williams, Sherry Houston, TX 77006 | Halliburton Company/Attorney | 600 | 10/24/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Sherry Houston, TX 77006 | Halliburton/Vice President | 1,000 | 3/11/2010 | CONYERS FOR CONGRESS/ Democrat |
WILLIAMS, SHERRY HOUSTON, TX 77006 | HALLIBURTON/SENIOR VP | 350 | 3/22/2011 | CITIZENS FOR HARKIN/ Democrat |
WILLIAMS, SHERRY HOUSTON, TX 77006 | Halliburton/Executive/Lawyer | 500 | 10/14/2014 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
WILLIAMS, SHERRY HOUSTON, TX 77006 | Halliburton/Executive/Lawyer | 500 | 10/14/2014 | ACTBLUE |
Williams, Sherry D Houston, TX 77006 | Halliburton/Vice President | 300 | 3/2/2008 | OBAMA FOR AMERICA/ Democrat |
WILLIAMS, SHERRY D. HOUSTON, TX 77006 | Halliburton Company/Attorney | 2,500 | 10/23/2012 | OBAMA FOR AMERICA/ Democrat |
WILLIAMS, SHERRY D. HOUSTON, TX 77006 | Halliburton Company/Attorney | 250 | 10/30/2012 | OBAMA FOR AMERICA/ Democrat |
Williams, Thomas W Mr. Duncan, OK 73533 | Halliburton/Real Estate Service | 250 | 7/31/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Williams, Thomas Wayne Mr. Duncan, OK 73533 | Halliburton/Real Estate Services | 250 | 7/17/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Williams, Thomas Wayne Mr. Duncan, OK 73533 | Halliburton/Real Estate Services | 250 | 11/5/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WILLIFORD, JAMES W. MR. JR. KATY, TX 77494 | Halliburton Energy Services/Global Product Champion | 200 | 6/30/2014 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Wilson, Carl Mr. Duncan, OK 73534 | Halliburton/Oil Field | 250 | 7/29/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Woll, Ronald E. The Woodlands, TX 77382 | Halliburton/Engineer | 250 | 9/30/2011 | TROY EDGAR FOR CONGRESS/ Republican |
WRIGHT, CAROL KATY, TX 77449 | Halliburton/Consultant | 500 | 3/5/2012 | OBAMA VICTORY FUND 2012/ Democrat |
WRIGHT, CAROL KATY, TX 77449 | Halliburton/Consultant | 530 | 3/27/2012 | OBAMA VICTORY FUND 2012/ Democrat |
WRIGHT, CAROL KATY, TX 77449 | Halliburton/Consultant | 500 | 9/28/2012 | OBAMA FOR AMERICA/ Democrat |
WRIGHT, CAROL KATY, TX 77449 | Halliburton/Consultant | 338 | 10/13/2012 | OBAMA FOR AMERICA/ Democrat |
WRIGHT, CAROL KATY, TX 77449 | Halliburton/Pmo | 1,012 | 11/3/2012 | OBAMA VICTORY FUND 2012/ Democrat |
WRIGHT, CAROL ELAINE KATY, TX 77449 | Halliburton/Pmo | 520 | 10/8/2012 | HARRIS COUNTY DEMOCRATIC PARTY/ Democrat |
YERTON, STAN FORT SMITH, AR 72916 | HALLIBURTON ENERGY/MANAGER | 1,000 | 8/4/2010 | BOOZMAN FOR ARKANSAS/ Republican |
ZELLER, VINCENT FLOWER MOUND, TX 75028 | HALLIBURTON ENERGY SERVICES/ENGINEE | 250 | 11/8/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Page: 1 2 3 4 5 |