Baderschneider, Jean A. Mc Lean, VA 22102 | Exxon Mobil/Vice President | 2,400 | 12/15/2009 | PATRICK MURPHY FOR CONGRESS/ Democrat |
Baderschneider, Jean A. Mclean, VA 22102 | Exxon Mobil/Vice President, Procure | 2,000 | 3/25/2009 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
BADERSCHNEIDER, JEAN A. MS. MCLEAN, VA 22102 | Exxon Mobil/Vice President | 2,000 | 4/12/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
BADERSCHNEIDER, JEAN A. MS. MCLEAN, VA 22102 | EXXON MOBIL/VICE PRESIDENT | 2,300 | 9/26/2007 | ROMNEY FOR PRESIDENT INC./ Republican |
BADERSCHNEIDER, JEAN A. MS. MCLEAN, VA 22102 | Exxon Mobil/Vice President | 50,000 | 6/11/2012 | ROMNEY VICTORY INC/ Republican |
Baderschneider, Jean Mrs. McLean, VA 22102 | ExxonMobil/Vice President | 2,400 | 3/31/2010 | FRIENDS OF FRANK WOLF/ Republican |
BAEHL, CYNTHIA MRS. KINGWOOD, TX 77345 | Exxon Mobil/Business Manager | 200 | 6/11/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
BAGGS, DAVID HOUSTON, TX 77092 | EXXON MOBIL CORPORATION/ATTORNEY | 250 | 7/5/2008 | JOHN MCCAIN 2008 INC./ Republican |
BAGGS, DAVID HOUSTON, TX 77092 | EXXON MOBIL CORPORATION/ATTORNEY | 250 | 8/2/2008 | JOHN MCCAIN 2008 INC./ Republican |
BAGGS, DAVID ANCHORAGE, AK 99507 | Exxon Mobil Corporation/Attorney | 250 | 7/6/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
BAGGS, DAVID ANCHORAGE, AK 99507 | Exxon Mobil Corporation/Attorney | 250 | 8/13/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
BAGGS, DAVID HOUSTON, TX 77092 | EXXON MOBIL CORPORATION/ATTORNEY | 500 | 8/23/2008 | JOHN MCCAIN 2008 INC./ Republican |
BAGGS, DAVID HOUSTON, TX 77092 | EXXON MOBIL CORPORATION/ATTORNEY | 500 | 8/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
BAILES, ROBERT HOUSTON, TX 77060 | Exxon Mobil Corporation/Mgr Dnst & Chemical Ssh&E | 220 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxon Mobil Corporation/Mgr Dnst & Chemical Ssh&E | 220 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxon Mobil Corporation/Mgr Dnst & Chemical Ssh&E | 220 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxon Mobil Corporation/Mgr Dnst & Chemical Ssh&E | 220 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Environ/Safety/Mgr Dnst & Chemical Sh&E | 200 | 5/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Environ/Safety/Mgr Dnst & Chemical Sh&E | 200 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Environ/Safety/Mgr Dnst & Chemical Sh&E | 200 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Environ/Safety/Mgr Dnst & Chemical Ssh&E | 220 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Environ/Safety/Mgr Dnst & Chemical Ssh&E | 220 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77002 | Exxonmobil Fuels Marketing/Mgr Dnst & Chemical Ssh&E | 200 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Production Co/Mgr Dnst & Chemical Ssh&E | 220 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Production Co/Mgr Dnst & Chemical Ssh&E | 220 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Production Co/Mgr Dnst & Chemical Ssh&E | 220 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILES, ROBERT HOUSTON, TX 77060 | Exxonmobil Production Co/Mgr Dnst & Chemical Ssh&E | 440 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILEY, JEFFREY R. HOUSTON, TX 77098 | EXXONMOBIL UPSTREAM RESCH/URC ENGIN | 250 | 8/25/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BAILEY, JEFFREY R. HOUSTON, TX 77098 | Exxonmobil Upstream Research Comp./Upstream Unknown | 250 | 6/22/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Bailey, Miranda-Lin Houston, TX 77006 | Exxon Mobil Corporation/Attorney | 257 | 9/7/2008 | SKELLY FOR CONGRESS/ Democrat |
Bailey, Miranda-Lin Houston, TX 77006 | Exxon Mobil Corporation/Lawyer | 250 | 10/1/2008 | OBAMA FOR AMERICA/ Democrat |
Bailey, Miranda-Lin Houston, TX 77006 | Exxonmobil Corporation/Lawyer | 500 | 6/12/2008 | OBAMA FOR AMERICA/ Democrat |
BAKER, CAROL S HOUSTON, TX 77060 | Exxonmobil Global Services Company/Systems-Information Technolgy | 300 | 6/18/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, JACK HOUSTON, TX 77019 | EXXON MOBIL CORPORATION/ATTORNEY | 1,000 | 9/29/2009 | BILL WHITE FOR TEXAS/ Democrat |
Balagia, Jack Houston, TX 77210 | Exxon Mobil Corporation/Executive | 250 | 10/29/2008 | SKELLY FOR CONGRESS/ Democrat |
BALAGIA, JACK DALLAS, TX 75205 | Exxon Mobil/General Counsel | 1,000 | 4/2/2014 | JOHN CARTER FOR CONGRESS/ Republican |
BALAGIA, JACK DALLAS, TX 75205 | Exxon Mobil/General Counsel | 1,500 | 8/20/2012 | LAMPSON FOR CONGRESS/ Democrat |
BALAGIA, JACK HOUSTON, TX 77024 | EXXON MOBILE/ATTORNEY | 1,000 | 5/18/2010 | FRIENDS OF ROY BLUNT/ Republican |
Balagia, Jack Jr Houston, TX 77019 | Exxon Mobil Corp/Attorney | 2,300 | 7/31/2008 | OBAMA VICTORY FUND/ Democrat |
BALAGIA, JACK JR HOUSTON, TX 77019 | EXXON MOBIL CORPORATION/ATTORNEY | 1,000 | 9/29/2009 | BILL WHITE FOR TEXAS/ Democrat |
BALAGIA, JACK MR JR DALLAS, TX 75205 | Exxon Mobil Corporation/Vice President | -2,500 | 1/27/2012 | DEWHURST FOR TEXAS/ Republican |
BALAGIA, JACK MR JR DALLAS, TX 75205 | Exxon Mobil Corporation/Vice President | 5,000 | 1/27/2012 | DEWHURST FOR TEXAS/ Republican |
BALAGIA, S JACK Houston, TX 77002 | EXXON MOBIL CORP/Law-Litigation | 400 | 2/28/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK Houston, TX 77002 | EXXON MOBIL CORP/Law-Litigation | 400 | 4/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL GEN | 200 | 6/15/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL GEN | 200 | 8/15/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL GEN | 200 | 11/15/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL GEN | 200 | 1/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL GEN | 300 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL GEN | 400 | 8/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL GEN | 400 | 11/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL GEN | 400 | 2/26/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 416 | 8/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 416 | 9/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 433 | 5/28/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 433 | 6/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 433 | 7/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 433 | 8/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 433 | 9/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 433 | 2/28/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 650 | 11/15/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 208 | 10/15/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 208 | 10/15/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 2/29/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 7/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 9/30/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 11/15/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 1/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 2/28/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 3/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 3/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 5/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 11/15/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 5,000 | 3/25/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres & Genl Counsel | 624 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BALAGIA, S JACK MR JR DALLAS, TX 75205 | Exxonmobil/Lawyer | 2,500 | 8/21/2013 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
BALAGIA, S JACK MR JR DALLAS, TX 75205 | EXXONMOBIL/VICE PRESIDENT AND GENER | 5,000 | 8/9/2010 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
BALAGIA, S JACK MR JR DALLAS, TX 75205 | EXXONMOBIL/VICE PRESIDENT AND GENER | 5,000 | 8/31/2011 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Balagia, S. Jack Houston, TX 77024 | Exxon-Mobil/Attorney | 250 | 3/6/2002 | STEPHEN KING FOR CONGRESS/ Democrat |
Ballengee, Richard B. Mr. Houston, TX 77084 | Exxon Mobil/Marketing and Sales | 200 | 6/17/2002 | ALEXANDER FOR CONGRESS 2002/ Democrat |
Ballengee, Richard B. Mr. Houston, TX 77084 | Exxon Mobil/Marketing and Sales | 250 | 8/23/2001 | ALEXANDER FOR CONGRESS 2002/ Democrat |
BANASZAK, SARA J IRVING, TX 75063 | Exxonmobil/Economist | 200 | 4/27/2013 | ACTBLUE |
Banowetz, Tracey Weyanoke, LA 70787 | Exxonmobil Corp./Attorney | 250 | 10/22/2008 | OBAMA FOR AMERICA/ Democrat |
BARBER, A H JR KINGWOOD, TX 77345 | EXXON | 250 | 3/19/1999 | BAUER FOR PRESIDENT 2000 INC/ Republican |
BARBOZA, SCOTT HOUSTON, TX 77008 | Exxonmobil/Geologist | 250 | 10/13/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
BARKHOUSE, WILLIAM N HOUSTON, TX 77210 | EXXONMOBIL EXPL COMP | 500 | 10/4/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BARLOW, SCOTT Fairfax, VA 22037 | ExxonMobil Lubes & Specl/L&S P&TECH | 250 | 9/29/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Barnes Joint Dona, John Washington, DC 20003 | Exxon Mobil Corp / Food & Friends/M | 1,000 | 9/30/2008 | OBAMA VICTORY FUND/ Democrat |
BARNES, BETSY ELLEN SINGAPORE, ZZ | EXXONMOBIL ASIA PAC | 250 | 11/24/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BARRETT, FRED CROSBY, TX 77532 | Exxonmobil/Retired | 200 | 8/24/2012 | OBAMA FOR AMERICA/ Democrat |
BARRETT, FRED CROSBY, TX 77532 | Exxonmobil/Retired | 200 | 8/31/2012 | OBAMA FOR AMERICA/ Democrat |
Barton, Wendell Waller, TX 77484 | ExxonMobil/Engineer | 300 | 1/9/2008 | HUCKABEE FOR PRESIDENT, INC./ Republican |
Barton, Wendell Waller, TX 77484 | ExxonMobil/Engineer | 439 | 1/17/2008 | HUCKABEE FOR PRESIDENT, INC./ Republican |
Barton, Wendell Waller, TX 77484 | ExxonMobil/Engineer | 500 | 1/24/2008 | HUCKABEE FOR PRESIDENT, INC./ Republican |
Bartow, William P. Mr. Houston, TX 77070 | Exxon/Engineer / Economist | 1,000 | 10/7/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
BARTUSIAK, R DONALD Fairfax, VA 22037 | EXXONMOBIL RESEARCH& ENGR/EMRE ENGR | 250 | 6/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Basar, Tayfun Cypress, TX 77429 | Exxon Mobil/Project Manager | 250 | 6/25/2009 | SCHMIDT FOR CONGRESS COMMITTEE/ Republican |
Bass, Freda Houston, TX 77007 | Exxon Mobil Corporation/Finance | 28,500 | 7/1/2008 | OBAMA VICTORY FUND/ Democrat |
Bass, Freda Houston, TX 77056 | EXXON MOBIL CORPORATION/MANAGER | 1,000 | 10/28/2004 | KERRY-EDWARDS 2004 INC. GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND/ Democrat |
Bass, Freda Houston, TX 77019 | EXXONMOBIL PROD COMP/UPSTREAM&PRO T | -2,000 | 7/2/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BASS, FREDA HOUSTON, TX 77019 | EXXONMOBIL PROD COMP/UPSTREAM&PRO T | 2,000 | 6/4/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Bass, Freda Houston, TX 77019 | EXXONMOBIL PROD COMP/UPSTREAM&PRO T | 2,000 | 7/15/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Bass, Freda W Houston, TX 77007 | Exxon Mobil Corporation/Financial M | 1,000 | 4/15/2006 | HOPEFUND INC. |
Bass, Freda W Houston, TX 77007 | Exxon Mobil Corporation/Financial M | 2,300 | 3/7/2007 | OBAMA FOR AMERICA/ Democrat |
Bass, Freda W. Houston, TX 77007 | Exxon Mobile/Manager | 1,000 | 10/29/2008 | SHEILA JACKSON LEE FOR CONGRESS/ Democrat |
Bass, Freda Wilferson Houston, TX 77024 | Exxon Corp/Executive | 300 | 10/15/2010 | LEE, SHEILA JACKSON/ Democrat |
BASS, FREDA WILKERSON HOUSTON, TX 77019 | EXXON MOBIL PRODUCTS | 500 | 6/17/2004 | FRIENDS OF HILLARY/ Democrat |
Bass, Margaret Silver Spring, MD 20901 | Exxon Mobil Corporation/Attorney | 250 | 10/2/2008 | OBAMA FOR AMERICA/ Democrat |
BASTIANON, GRACE MRS HOUSTON, TX 77273 | EXXONMOBIL/GEOLOGIST | 250 | 12/16/2009 | RAND PAUL FOR US SENATE/ Republican |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxon Mobil Corporation/Attorney | 2,700 | 4/30/2015 | HILLARY FOR AMERICA/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxon Mobil/General Counsel | 500 | 12/4/2013 | SUZANNE PATRICK FOR CONGRESS/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxon Mobil/Government Relations | 1,000 | 6/28/2013 | TERRI SEWELL FOR CONGRESS/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | EXXON MOBILE/SENIOR DIRECTOR FEDERA | 1,000 | 12/23/2009 | KENDRICK MEEK FOR FLORIDA INC/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | EXXON MOBILE/SENIOR DIRECTOR FEDERA | 1,000 | 12/23/2009 | KENDRICK MEEK FOR FLORIDA INC/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | EXXON MOBILE/SENIOR DIRECTOR FEDERA | 1,500 | 9/27/2010 | KENDRICK MEEK FOR FLORIDA INC/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxon/Attorney | 1,000 | 11/8/2013 | RAISING OUR SISTERS' ASSETS PAC |
Batty, Judith Washington, DC 20008 | ExxonMobil/Attorney | 1,000 | 5/31/2011 | JOANNE DOWDELL FOR CONGRESS/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 1,000 | 4/16/2013 | ACTBLUE |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 1,000 | 4/16/2013 | BEATTY FOR CONGRESS/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 1,000 | 2/25/2015 | ACTBLUE |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 200 | 12/22/2013 | ACTBLUE |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 200 | 12/22/2013 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | EXXONMOBIL/ATTORNEY | 500 | 4/2/2010 | KENNETH LEWIS FOR US SENATE INC/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | EXXONMOBIL/ATTORNEY | 500 | 4/2/2010 | KENNETH LEWIS FOR US SENATE INC/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | EXXONMOBIL/ATTORNEY | 500 | 4/2/2010 | KENNETH LEWIS FOR US SENATE INC/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 500 | 7/18/2013 | CORY BOOKER FOR SENATE/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 500 | 9/18/2013 | MARJORIE 2014/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 500 | 2/25/2014 | SUZANNE PATRICK FOR CONGRESS/ Democrat |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 500 | 10/28/2014 | ACTBLUE |
BATTY, JUDITH WASHINGTON, DC 20008 | Exxonmobil/Attorney | 500 | 10/28/2014 | SUZANNE PATRICK FOR CONGRESS/ Democrat |
Batty, Judith N Washington, DC 20008 | Exxonmobil/Attorney | 1,000 | 3/17/2007 | OBAMA FOR AMERICA/ Democrat |
BATTY, JUDITH N WASHINGTON, DC 20008 | Exxonmobil/Attorney | 1,000 | 2/25/2015 | KAMALA HARRIS FOR SENATE/ Democrat |
Batty, Judith N Washington, DC 20008 | Exxonmobil/Attorney | 1,100 | 2/5/2010 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
