MARCH, BRUCE IRVING, TX 75039 | Exxon Mobil Corporation/Chairman President & Ceo | 400 | 6/30/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE IRVING, TX 75039 | Exxon Mobil Corporation/Chairman President & Ceo | 400 | 1/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE IRVING, TX 75039 | Exxon Mobil Corporation/Chairman President & Ceo | 400 | 2/28/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE IRVING, TX 75039 | Exxon Mobil Corporation/Chairman President & Ceo | 400 | 3/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 4/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 5/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 6/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 7/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 8/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 9/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 400 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Senior Vice President, Global Operatio | 800 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARCH, BRUCE H FAIRFAX, VA 22031 | Exxon Mobil Corporation/Global Operations | 1,000 | 5/1/2013 | FRIENDS OF MARY LANDRIEU, INC./ Democrat |
MARK, SHORES IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Planning | 416 | 3/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Markowski, Edward Mr. Houston, TX 77024 | ExxonMobil/Retired | 250 | 10/3/2002 | EMILY'S LIST |
MARKOWSKI, EDWARD W HOUSTON, TX 77024 | EXXON COAL & MINERAL | 300 | 6/2/1999 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARKOWSKI, EDWARD W HOUSTON, TX 77024 | EXXONMOBIL COAL&MINE | 300 | 10/4/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARKS, JOSEPH HOUSTON, TX 77009 | Exxonmobil/Drilling Rig Supervisor | 250 | 6/10/2015 | CRUZ FOR PRESIDENT/ Republican |
MARLIN, ROBERT Houston, TX 77060 | EXXONMOBIL DEVELOPMENT CO/DEV PROJE | 500 | 6/9/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Marlin, Robert Houston, TX 77060 | EXXONMOBIL DEVELOPMENT CO/PROJECT M | 500 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Marshall, Fred Houston, TX 77019 | EXXON MOBIL CORP/PUBLIC AFFAIRS MNG | 500 | 6/21/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MARTIN, JAMES HOUSTON, TX 77007 | Exxonmobil Corp./Project Manager | 200 | 10/29/2012 | OBAMA VICTORY FUND 2012/ Democrat |
MARTIN, JAMES HOUSTON, TX 77007 | Exxonmobil Corp./Project Manager | 200 | 10/29/2012 | OBAMA VICTORY FUND 2012/ Democrat |
MARTIN, JAMES HOUSTON, TX 77007 | Exxonmobil Corp/Project Manager | 250 | 10/15/2012 | OBAMA FOR AMERICA/ Democrat |
MARZANO, MICHAEL SPRING, TX 77380 | Exxonmobil/Geologist | 500 | 9/22/2012 | OBAMA FOR AMERICA/ Democrat |
MASON, REBECCA NORTHVILLE, MI 48167 | EXXONMOBIL CHEMICAL/ACCOUNT MANAGER | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
MASSEY, JAMES HOUSTON, TX 77002 | EXXONMOBIL PRODUCTION CO/VP-CANADA/ | 300 | 2/29/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MASSEY, JAMES HOUSTON, TX 77002 | EXXONMOBIL PRODUCTION CO/VP-CANADA/ | 600 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Massey, Jamie R Mr. Montgomery, TX 77356 | ExxonMobil/Vice President | 1,000 | 7/14/2006 | SANDHILLS POLITICAL ACTION COMMITTEE |
MASSEY, MARTIN HOUSTON, TX 77002 | EXXONMOBIL PRODUCTION CO/MGR JOINT | 200 | 9/19/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MASSEY, MARTIN W SPRING, TX 77389 | Exxon Mobil Corporation/Engineer | 1,000 | 4/24/2013 | FRIENDS OF MARY LANDRIEU, INC./ Democrat |
MATEKWA, JACQUELINE THE WOODLANDS, TX 77389 | Exxonmobil/It | 253 | 9/4/2012 | OBAMA VICTORY FUND 2012/ Democrat |
MATTEUCCI, MARY HOUSTON, TX 77079 | Exxonmobil/Geophysicist | 200 | 11/1/2012 | OBAMA FOR AMERICA/ Democrat |
MATTHEW, BERGERON FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Vp Marketing | 220 | 3/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Matthews Jr., Charles W. Irving, TX 75039 | Exxon Mobil/Counsel | 500 | 10/5/2005 | TEXANS FOR LAMAR SMITH/ Republican |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL | 1,000 | 10/24/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP./VICE-PRESIDENT & | 1,000 | 9/26/2006 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP./VICE-PRESIDENT & | 1,000 | 9/30/2007 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP/VP GENERAL COUNSEL | 250 | 3/31/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP/VP GENERAL COUNSEL | 250 | 4/30/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP/VP GENERAL COUNSEL | 250 | 8/31/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP/VP GENERAL COUNSEL | 250 | 5/31/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP/VP GENERAL COUNSEL | 250 | 6/30/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP/VP GENERAL COUNSEL | 250 | 7/31/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXON MOBIL CORP/VP GENERAL COUNSEL | 250 | 11/30/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 2/29/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 6/30/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 8/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 10/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 8/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 9/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 10/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 11/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 12/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 1/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 400 | 2/26/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES & | 500 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Matthews, Charles Irving, TX 75039 | Exxon Mobil/General Counsel | 250 | 6/23/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
Matthews, Charles Dallas, TX 75225 | Exxon Mobil/General Counsel | 500 | 10/19/2005 | PETE SESSIONS FOR CONGRESS 2006/ Republican |
Matthews, Charles Dallas, TX 75225 | Exxon Mobil/General Counsel | 500 | 10/12/2006 | PETE SESSIONS FOR CONGRESS 2006/ Republican |
MATTHEWS, CHARLES DALLAS, TX 75225 | Exxon Mobil/Vp & General Counsel | 1,000 | 12/30/2013 | CORNYN MAJORITY COMMITTEE/ Republican |
MATTHEWS, CHARLES DALLAS, TX 75225 | EXXONMOBIL CORP/ATTORNEY | 500 | 9/29/2008 | PEOPLE FOR PEARCE/ Republican |
Matthews, Charles Mr. , Jr Dallas, TX 75225 | Exxon Mobil/General Counsel | 250 | 11/20/2007 | PETE SESSIONS FOR CONGRESS/ Republican |
Matthews, Charles Mrs. , Jr Dallas, TX 75225 | Exxon Mobil/General Counsel | 250 | 11/20/2007 | PETE SESSIONS FOR CONGRESS/ Republican |
MATTHEWS, CHARLES W Irving, TX 75039 | EXXON MOBIL CORPORATION/Law-Corpora | 400 | 2/28/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES W Irving, TX 75039 | EXXON MOBIL CORPORATION/Law-Corpora | 400 | 3/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES W Irving, TX 75039 | EXXON MOBIL CORPORATION/Law-Corpora | 400 | 4/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MATTHEWS, CHARLES W JR DALLAS, TX 75225 | EXXON MOBIL CORP | 1,000 | 12/27/2003 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
MATTHEWS, CHARLES W JR DALLAS, TX 75225 | EXXON MOBIL CORP | 1,000 | 3/31/2005 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
MATTHEWS, CHARLES W JR IRVING, TX 75039 | EXXON MOBIL CORPORATION/OIL & GAS E | 1,000 | 9/30/2009 | MURKOWSKI VICTORY COMMITTEE/ Republican |
MATTHEWS, CHARLES W JR DALLAS, TX 75225 | EXXON MOBIL CORPORATION/VP & GENERA | -1,000 | 8/3/2007 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
MATTHEWS, CHARLES W JR DALLAS, TX 75225 | EXXON MOBIL CORPORATION/VP & GENERA | 1,000 | 7/3/2007 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
MATTHEWS, CHARLES W JR DALLAS, TX 75225 | EXXON MOBIL CORPORATION/VP & GENERA | 1,000 | 8/3/2007 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
MATTHEWS, CHARLES W JR DALLAS, TX 75225 | EXXON MOBIL CORPORATION/VP & GENERA | 1,000 | 10/17/2008 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
MATTHEWS, CHARLES W JR DALLAS, TX 75225 | EXXON MOBIL CORPORATION/VP & GENERA | 2,300 | 8/3/2007 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
Matthews, Charles W Mr. Jr. Irving, TX 75039 | Exxon Mobile Corp./Executive | 1,000 | 6/7/2007 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Matthews, Charles W. Irving, TX 75039 | ExxonMobil/Attorney | 250 | 8/28/2008 | COMMITTEEE TO ELECT LARRY JOE DOHERTY/ Democrat |
Matthews, Charles W. Irving, TX 75039 | ExxonMobil/Attorney | 500 | 11/13/2007 | COMMITTEEE TO ELECT LARRY JOE DOHERTY/ Democrat |
Matthews, Charles W. Irving, TX 75039 | ExxonMobil/Attorney | 500 | 4/15/2008 | COMMITTEEE TO ELECT LARRY JOE DOHERTY/ Democrat |
MATTHEWS, CHARLES W. MR. JR. DALLAS, TX 75225 | EXXON MOBIL CORPORATION/VICE PRESID | 2,300 | 7/15/2008 | JOHN MCCAIN 2008 INC./ Republican |
MATTHEWS, CHARLES W. MR. JR. DALLAS, TX 75225 | EXXON MOBIL CORPORATION/VICE PRESID | 5,000 | 10/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
MATTHEWS, CHARLES W. MR. JR. DALLAS, TX 75225 | Exxon Mobil Corporation/Vice President | 2,000 | 6/12/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MATTHEWS, CHARLES W. MR. JR. IRVING, TX 75039 | EXXON MOBIL/EXECUTIVE | 1,000 | 4/3/2009 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
MAXWELL, WILLIAM PAULSBORO, NJ 08066 | EXXONMOBIL RESEARCH AND ENGINE/ADVS | 200 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Mays, Caroline Baton Rouge, LA 70810 | Exxonmobil Corporation/Engineer | 250 | 9/24/2008 | OBAMA FOR AMERICA/ Democrat |
MC GILL, DANIEL W MR. HOUSTON, TX 77024 | EXXON MOBIL CORPORATION/ACCOUNTANT | 1,500 | 3/8/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
MC GILL, DANIEL W MR. HOUSTON, TX 77024 | EXXON MOBIL CORPORATION/ACCOUNTANT | 500 | 6/1/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
MC GILL, DANIEL W MR. HOUSTON, TX 77024 | EXXON MOBIL CORPORATION/ACCOUNTANT | 500 | 9/14/2004 | BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC./ Republican |
Mc Gill, Daniel W Mr. Houston, TX 77024 | Exxon Mobil Corporation/Tax Advisor | 250 | 3/8/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Mc Gill, Daniel W Mr. Houston, TX 77024 | Exxon Mobil Corporation/Tax Advisor | 250 | 7/5/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Mc Gill, Daniel W Mr. Houston, TX 77024 | Exxon Mobil Corporation/Tax Advisor | 400 | 9/14/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Mc Gill, Daniel W. Mr. Houston, TX 77024 | Exxon Mobil Corporation/Tax Advisor | 250 | 6/6/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MC GOWAN, RAYMOND J KATY, TX 77450 | EXXON MOBIL CHEMICAL | 1,000 | 11/2/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
MC GOWAN, RAYMOND JAMES KATY, TX 77450 | EXXON MOBIL CHEMICAL | 2,500 | 11/14/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Mc Gowan, RaymondJ. Mr. Katy, TX 77450 | Exxon Mobil Chemical Company/Execut | 1,000 | 2/14/2001 | REPUBLICAN NATIONAL COMMITTEE |
Mc Gowan, RaymondJ. Mr. Katy, TX 77450 | Exxon Mobil Chemical Company/Execut | 1,500 | 3/30/2001 | REPUBLICAN NATIONAL COMMITTEE |
Mc Gowan, RaymondJ. Mr. Katy, TX 77450 | Exxon Mobil Chemical Company/Execut | 1,500 | 6/8/2001 | REPUBLICAN NATIONAL COMMITTEE |
Mc Gowan, RaymondJ. Mr. Katy, TX 77450 | Exxon Mobil Chemical Company/Execut | 500 | 11/6/2001 | REPUBLICAN NATIONAL COMMITTEE |
Mc Gowan, RaymondJ. Mr. Katy, TX 77450 | Exxon Mobil Chemical Company/Execut | 750 | 8/10/2001 | REPUBLICAN NATIONAL COMMITTEE |
MC MAHON, WILLIAM MR. JR. KINGWOOD, TX 77345 | Exxonmobil/Petroleum Engineer | 375 | 10/5/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MC MILLAN, JOE T HOUSTON, TX 77024 | EXXON COMPANY U S A | 2,000 | 7/28/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
MC MILLAN, JOE T HOUSTON, TX 77024 | EXXON COMPANY U S A | 500 | 3/13/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
MC MILLAN, JOE T MR. HOUSTON, TX 77024 | EXXON/CHEMICAL ENGINEER | 1,000 | 4/7/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Mc Millan, JoeT. Mr. Houston, TX 77024 | Exxon Company U. S. A. | 2,000 | 9/23/2002 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE |
Mc Neely, Tara L. Miss Houston, TX 77007 | Exxon Mobil/Contract Engineer | 750 | 7/22/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MC NULTY, MURPHY Houston, TX 77067 | ExxonMobil Production US/PROD US LA | 1,000 | 9/29/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MC SWEENEY, STEVEN MR. LAKEWOOD, CA 90713 | Exxon/Operator | 210 | 1/6/2014 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MCADAMS, ANNE Houston, TX 77002 | EXXON MOBIL CORP/LAW - COMPLIANCE | 300 | 7/20/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Mcadams, Anne Houston, TX 77060 | EXXON MOBIL CORP/SENIOR COUNSEL | 300 | 8/15/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
McAdams, Anne Houston, TX 77002 | EXXON MOBIL CORP/SENIOR COUNSEL | 400 | 6/13/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCADAMS, ANNE BELLAIRE, TX 77401 | Exxonmobil/Lawyer | 1,000 | 9/15/2012 | ROMNEY VICTORY INC/ Republican |
MCADAMS, ANNE P BELLAIRE, TX 77401 | EXXON | 500 | 8/30/1999 | BUSH FOR PRESIDENT INC/ Republican |
MCADAMS, ANNE P HOUSTON, TX 77002 | Exxonmobil Management Support Services/Law | 300 | 6/18/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
McAdams, Anne P. Ms. Bellaire, TX 77401 | Exxon Mobil/Attorney | 300 | 11/2/2000 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
MCALLISTER, ERIN EULESS, TX 76039 | Exxonmobil/It | 250 | 9/10/2012 | OBAMA FOR AMERICA/ Democrat |
MCCALLA, JOHN N. MR. OAKTON, VA 22124 | EXXON MOBIL/BRAND MANAGER | 400 | 8/18/2008 | JOHN MCCAIN 2008 INC./ Republican |
MCCARRON, SUZANNE IRVING, TX 75039 | EXXON MOBIL CORPORATION/GENERAL MAN | 416 | 6/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | EXXON MOBIL CORPORATION/GENERAL MAN | 416 | 8/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | EXXON MOBIL CORPORATION/GENERAL MAN | 416 | 9/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | EXXON MOBIL CORPORATION/GENERAL MAN | 416 | 10/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | EXXON MOBIL CORPORATION/GENERAL MAN | 416 | 11/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | EXXON MOBIL CORPORATION/GENERAL MAN | 416 | 12/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 3/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 4/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 5/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 6/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 7/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 8/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 9/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
MCCARRON, SUZANNE IRVING, TX 75039 | Exxon Mobil Corporation/General Manager Public Affairs | 416 | 12/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
