WALTERS, THOMAS R HOUSTON, TX 77005 | Exxon Mobil/Engineer | 2,500 | 5/16/2012 | MONTANANS FOR REHBERG/ Republican |
WALTERS, THOMAS R HOUSTON, TX 77005 | Exxon Mobil/Engineer | 2,500 | 5/23/2012 | MONTANANS FOR REHBERG/ Republican |
WALTERS, THOMAS R HOUSTON, TX 77002 | Exxonmobil Gas &Power Marketing Co/President | 208 | 10/15/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WALTERS, THOMAS R HOUSTON, TX 77002 | Exxonmobil Gas &Power Marketing Co/President | 416 | 2/29/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WALTERS, THOMAS R HOUSTON, TX 77002 | Exxonmobil Gas &Power Marketing Co/President | 416 | 1/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WALTERS, THOMAS R HOUSTON, TX 77002 | Exxonmobil Gas &Power Marketing Co/President | 416 | 2/28/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WALTERS, THOMAS R MR HOUSTON, TX 77005 | Exxon Mobil/Engineer | 1,000 | 8/19/2013 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
WALTERS, THOMAS R MR HOUSTON, TX 77005 | EXXON MOBIL/ENGINEER | 5,000 | 8/19/2011 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
WALTERS, THOMAS R MR HOUSTON, TX 77005 | Exxon Mobil/Engineer | 5,000 | 7/23/2015 | NRSC/ Republican |
WALTERS, THOMAS R MR HOUSTON, TX 77005 | Exxon Mobil/Engineer | 7,500 | 9/4/2014 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Walters, Thomas R Mr. Houston, TX 77005 | ExxonMobil Global Services Company/ | 1,000 | 7/14/2006 | SANDHILLS POLITICAL ACTION COMMITTEE |
Walters, Thomas R. Houston, TX 77005 | Exxon Mobil Development Company/En | 1,000 | 3/31/2009 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Walters, Thomas R. Houston, TX 77005 | Exxon Mobil Gas & Power/President | 1,000 | 3/25/2010 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
WALTERS, THOMAS R. MR. HOUSTON, TX 77005 | EXXON MOBIL/ENGINEER | 2,000 | 4/2/2009 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
WALTERS, THOMAS R. MR. HOUSTON, TX 77005 | Exxon Mobil/Engineer | 2,500 | 3/6/2013 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
WALTERS, THOMAS R. MR. HOUSTON, TX 77005 | Exxon Mobil/Engineer | 2,500 | 3/13/2014 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
WALTERS, THOMAS R. MR. HOUSTON, TX 77005 | Exxon Mobil/Engineer | 3,000 | 3/25/2015 | NRCC/ Republican |
WANTLAND, JULIE Houston, TX 77002 | EXXONMOBIL GLOBAL SVCS CO/EMIT CCIT | 250 | 7/20/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Ward, Charles Mantua, NJ 08051 | ExxonMobil Corporation/Operations S | 300 | 1/30/2012 | RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC./ Republican |
Ward, Charles G. Mantua, NJ 08051 | ExxonMobil Corp/Shift Supervisor | 500 | 2/25/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Ward, Charles G. Mr. Mantua, NJ 08051 | ExxonMobil Corp/Shift Supervisor | 500 | 4/18/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Ward, Charles G. Mr. Mantua, NJ 08051 | ExxonMobil Corp/Shift Supervisor | 500 | 4/18/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
WARD, CHARLES G. MR. MANTUA, NJ 08051 | Exxonmobil Corp/Supervisor | 300 | 1/30/2012 | RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC./ Republican |
WARD, NELSON SPRING, TX 77393 | Exxon Mobil/Cost Estimator | 1,000 | 9/10/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
WARD, ROBERT HOUSTON, TX 77019 | EXXON MOBIL CORP/ASSISTANT CONTROLL | 250 | 1/7/2010 | SCOTT BROWN FOR US SENATE COMMITTEE/ Republican |
WARD, ROBERT Houston, TX 77002 | EXXON MOBIL CORP/CONTROLLERS-CAS He | 500 | 7/20/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WARD, ROBERT HOUSTON, TX 77002 | EXXON MOBIL CORP/CONTROLLERS-CAS He | 800 | 4/8/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WARD, ROBERT E PLANO, TX 75093 | EXXON MOBIL | 250 | 10/17/2000 | LAZIO 2000 INC/ Republican |
Ward, Robert E. Mr. Plano, TX 75093 | Exxon Mobil/Manager | 250 | 10/16/2000 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
WARD, ROBERT EMORY PLANO, TX 75093 | EXXONMOBIL DOWNSTRM | 225 | 9/14/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WARD, ROBERT EMORY PLANO, TX 75093 | EXXONMOBIL DOWNSTRM/MGR-D/S FIN OPE | 220 | 10/29/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Warner, Ben Claremont, CA 91711 | Exxonmobil/Logistics | 1,200 | 10/9/2008 | OBAMA FOR AMERICA/ Democrat |
WARREN, KENNETH FAIRFAX, VA 22037 | EXXON MOBIL REF & SUPPLY/R&S S&T GL | 1,500 | 4/26/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WARREN, KENNETH Fairfax, VA 22037 | EXXON MOBIL REF & SUPPLY/R&S S&T GL | 500 | 7/20/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WARREN, KENNETH FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/MGR GL | 1,000 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WARREN, KENNETH FAIRFAX, VA 22037 | Exxonmobil Research& Engr/Downstream Research & Eng | 1,600 | 6/26/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WARREN, KENNETH FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH& ENGR/EMRE ENGR | 1,500 | 5/10/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WARREN, KENNETH A FAIRFAX, VA 22037 | Exxonmobil Research&Engineering Co-Hq/Downstream Research & Eng | 1,600 | 5/15/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxon Mobil Corporation/President | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxon Mobil Corporation/President | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS OAKTON, VA 22124 | Exxon Mobil/Executive | 1,000 | 8/21/2014 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 5/28/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 6/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 7/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 8/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 9/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 10/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 1/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 2/28/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 3/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 416 | 6/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/DIRECT | 833 | 12/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining America | 400 | 3/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining America | 400 | 4/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining America | 400 | 5/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining America | 400 | 6/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 9/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 12/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 1/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 3/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 5/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 250 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 400 | 7/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining North America | 400 | 8/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 416 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 416 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 500 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS G FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining America | 400 | 7/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS G FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining America | 400 | 9/30/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS G FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining America | 400 | 1/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS G FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/Director Refining America | 400 | 2/28/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WASCOM, DENNIS MR OAKTON, VA 22124 | Exxonmobil/Executive | 2,500 | 8/5/2015 | NRSC/ Republican |
WASCOM, DENNIS MR OAKTON, VA 22124 | Exxonmobil/Executive | 5,000 | 8/21/2014 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
WASCOM, DENNIS MR. OAKTON, VA 22124 | Exxon Mobil/Executive | 12,500 | 8/7/2012 | ROMNEY VICTORY INC/ Republican |
WASCOM, DENNIS MR. OAKTON, VA 22124 | Exxon Mobil/Executive | 2,500 | 10/25/2012 | ROMNEY VICTORY INC/ Republican |
Wascom, Jerry Beaumont, TX 77706 | ExxonMobil/Plant Manager | 1,000 | 10/9/2003 | LAMPSON FOR CONGRESS/ Democrat |
WASHINGTON, AVA F IRVING, TX 75038 | EXXON MOBIL | 200 | 6/27/2002 | RON KIRK FOR U S SENATE/ Democrat |
Watson, Paul The Woodlands, TX 77381 | ExxonMobil Exploration Company/Land | 500 | 1/28/2010 | BILL FLORES FOR CONGRESS/ Republican |
Webb, John A. Mr. Jr. Ovilla, TX 75154 | Texxon Enterprises/Roofing Contract | 1,000 | 2/23/2000 | BUSH FOR PRESIDENT INC/ Republican |
WEED, GARY FAIRFAX, VA 22037 | EXXONMOBIL FUELS & MRKT CO/VP BUSIN | 2,000 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WEED, GARY Fairfax, VA 22037 | ExxonMobil Fuels Mktng Co/DS CONTRO | 1,500 | 7/6/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WEED, GARY M DALLAS, TX 75230 | EXXON MOBIL CORP | 500 | 3/9/2002 | RON KIRK FOR U S SENATE/ Democrat |
WEED, GARY M MR. DALLAS, TX 75230 | EXXON MOBIL CORPORATION/CONTROLLER | 1,000 | 4/16/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
WEED, GARY MR. DALLAS, TX 75230 | EXXONMOBIL/VICE-PRESIDENT | 2,300 | 3/5/2008 | JOHN MCCAIN 2008 INC./ Republican |
WEIR, RUSSELL RICHMOND, TX 77406 | Exxonmobil/Controller | 250 | 6/28/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
WEIR, RUSSELL RICHMOND, TX 77406 | Exxonmobil/Controller | 300 | 7/31/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
WEIS, PETER FAIRFAX, VA 22037 | ExxonMobil Lubes & Specl/L&S PLANNI | 500 | 5/6/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Advsr Sr Upstream | 350 | 3/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Advsr Sr Upstream | 350 | 4/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Advsr Sr Upstream | 350 | 5/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Manager Exploration | 416 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Manager Exploration | 416 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Expl Europe/Caspian | 832 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 350 | 6/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 350 | 7/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 350 | 8/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 350 | 9/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 350 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 350 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 350 | 12/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 350 | 1/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 416 | 3/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 416 | 5/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY IRVING, TX 75039 | Exxon Mobil Corporation/Sr Advisor - Upstream | 416 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 250 | 10/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 250 | 1/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 250 | 2/28/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 250 | 3/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 350 | 6/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 350 | 8/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 350 | 9/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 350 | 10/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 350 | 11/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 350 | 12/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR OPNS | 500 | 12/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR STR P | 250 | 6/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WELTMER, STACEY HOUSTON, TX 77060 | EXXONMOBIL EXPLORATION CO/MGR STR P | 250 | 7/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
