Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | -1,000 | 7/28/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | -200 | 6/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | -200 | 7/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | -250 | 6/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | -250 | 7/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 1,000 | 7/28/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 1,000 | 7/28/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 200 | 6/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 200 | 6/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 200 | 7/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 200 | 7/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 200 | 8/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 200 | 9/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Humble, TX 77396 | Exxonmobil/Engineer | 200 | 10/27/2008 | OBAMA FOR AMERICA/ Democrat |
WILLIAMS, JACINTA HUMBLE, TX 77396 | Exxonmobil/Engineer | 230 | 3/2/2012 | OBAMA VICTORY FUND 2012/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 4/15/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 6/8/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 6/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 6/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 7/17/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 7/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 7/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 8/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 8/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 9/3/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Edgewater, MD 21037 | Exxonmobil/Engineer | 250 | 9/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Humble, TX 77396 | Exxonmobil/Engineer | 250 | 9/28/2008 | OBAMA VICTORY FUND/ Democrat |
Williams, Jacinta Humble, TX 77396 | Exxonmobil/Engineer | 250 | 10/8/2008 | OBAMA VICTORY FUND/ Democrat |
Williams, Jacinta Humble, TX 77396 | Exxonmobil/Engineer | 250 | 10/27/2008 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Humble, TX 77396 | ExxonMobil/Engineer | 250 | 8/11/2011 | OBAMA FOR AMERICA/ Democrat |
Williams, Jacinta Humble, TX 77396 | ExxonMobil/Engineer | 390 | 8/11/2011 | OBAMA VICTORY FUND 2012/ Democrat |
Williams, Jacinta Humble, TX 77396 | ExxonMobil/Engineer | 600 | 12/26/2011 | OBAMA VICTORY FUND 2012/ Democrat |
WILLIAMS, JACK IRVING, TX 75039 | EXXON MOBIL CORPORATION/ADVSR-UPSTR | 300 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76109 | Exxon Mobil Corporation/Manager | 5,000 | 10/7/2012 | ROMNEY VICTORY INC/ Republican |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 833 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76109 | Exxon Mobil/Executive | 2,500 | 3/24/2014 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
WILLIAMS, JACK FORT WORTH, TX 76109 | Exxon Mobil/Executive | 5,000 | 3/25/2015 | NRCC/ Republican |
WILLIAMS, JACK HOUSTON, TX 77024 | EXXON MOBIL/PRESIDENT | 1,000 | 9/14/2011 | MCCONNELL SENATE COMMITTEE '14/ Republican |
WILLIAMS, JACK ANCHORAGE, AK 99516 | EXXONMOBIL | 500 | 5/16/2003 | LISA MURKOWSKI - U S SENATE/ Republican |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 1/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 2/28/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 3/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 6/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 8/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 9/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 10/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 11/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORT WORTH, TX 76102 | EXXONMOBIL CORPORATION/PRESIDENT, X | 416 | 12/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 76102 | EXXONMOBIL DEVELOPMENT CO/PRESIDENT | 416 | 8/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 76102 | EXXONMOBIL DEVELOPMENT CO/PRESIDENT | 416 | 9/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 76102 | EXXONMOBIL DEVELOPMENT CO/PRESIDENT | 416 | 10/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK FORTH WORTH, TX 76102 | EXXONMOBIL DEVELOPMENT CO/PRESIDENT | 832 | 12/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77060 | EXXONMOBIL DEVELOPMENT CO/VP ASIA P | 416 | 5/28/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77060 | EXXONMOBIL DEVELOPMENT CO/VP ASIA P | 416 | 6/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77060 | EXXONMOBIL DEVELOPMENT CO/VP ASIA P | 416 | 7/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 6/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 7/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 8/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 9/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 12/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 1/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 3/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK HOUSTON, TX 77002 | Exxonmobil Production Co/Executive Vp | 416 | 5/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK P FORT WORTH, TX 76102 | Exxonmobil Corporation/President, Xto Energy | 416 | 2/29/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK P FORT WORTH, TX 76102 | Exxonmobil Corporation/President, Xto Energy | 416 | 3/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK P FORT WORTH, TX 76102 | Exxonmobil Corporation/President, Xto Energy | 416 | 5/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK P FORT WORTH, TX 76102 | Exxonmobil Corporation/President, Xto Energy | 416 | 6/30/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK P FORT WORTH, TX 76102 | Exxonmobil Corporation/President, Xto Energy | 416 | 7/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK P FORT WORTH, TX 76102 | Exxonmobil Corporation/President, Xto Energy | 416 | 9/30/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WILLIAMS, JACK P JR FORT WORTH, TX 76109 | Exxon Mobil Corporation/President, Xto Energy | 1,000 | 5/2/2013 | FRIENDS OF MARY LANDRIEU, INC./ Democrat |
WILLIAMS, JACK P MR JR FORT WORTH, TX 76102 | Exxon Mobil/Executive Vp | 2,600 | 8/3/2013 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
WILLIAMS, JACK P MR JR FORT WORTH, TX 76102 | Exxon Mobil/Executive Vp | 2,600 | 8/27/2014 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
WILLIAMS, JACK P. JR. FORT WORTH, TX 76109 | Exxonmobil/Sr. Vice President | 2,700 | 9/11/2015 | MURKOWSKI UPTON VICTORY COMMITTEE/ Republican |
WILLIAMS, JIM HOUSTON, TX 77095 | Exxonmobil/Consultan | 250 | 10/3/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Williams, Kenneth C Mr. Houston, TX 77004 | ExxonMobil Upstream Research/Vice P | 1,000 | 7/14/2006 | SANDHILLS POLITICAL ACTION COMMITTEE |
WILLIAMSON, GARY SEALY, TX 77474 | Exxonmobil/Systems Analyst | 1,000 | 4/4/2015 | CRUZ FOR PRESIDENT/ Republican |
WILLIAMSS, CONLEY MINEOLA, TX 75773 | ANNUITANT-EXXON MOBIL CORPORATION | 750 | 3/3/2004 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
WILLING, THOMAS MONTGOMERY, TX 77356 | EXXONMOBIL/MANAGER | 250 | 10/1/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
WILLINGHAM, THOMAS SUGAR LAND, TX 77479 | Exxonmobil/Engineer | 200 | 9/12/2012 | OBAMA FOR AMERICA/ Democrat |
WILSON, DOUGLAS HOUSTON, TX 77060 | Exxonmobil Development Co/Development | 1,000 | 9/16/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Wilson, Ronald The Woodlands, TX 77381 | EXXONMOBIL EXPLORATION CO/PRODUCTIO | 500 | 10/15/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Wilson, Ronald The Woodlands, TX 77381 | EXXONMOBIL EXPLORATION CO/PRODUCTIO | 500 | 10/15/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Wilson, Thomas A Mr. Great Falls, VA 55066 | Exxon Mobil Fuels Marketing Co/Mark | 750 | 1/28/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WINTER, CHRISTOPHER HOUSTON, TX 77006 | EXXONMOBIL/ENGINEER | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
WIPF, MARTIN HOUSTON, TX 77008 | Exxonmobil/Geologisch | 4,600 | 3/27/2014 | ACTBLUE |
WIPF, MARTIN HOUSTON, TX 77008 | Exxonmobil/Geologisch | 600 | 3/27/2014 | ACTBLUE |
WITT, JOE MR HOUSTON, TX 77210 | EXXONMOBIL/DRILLING ENGINEER | 300 | 3/22/2007 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND/ Unknown |
Witt, Joseph Mr. The Woodlands, TX 77380 | Exxon / Mobil/Drilling Engineering | 200 | 8/4/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Witt, Joseph Mr. Houston, TX 77210 | Exxonmobil/Drilling Engineer | 220 | 4/11/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WITT, JOSEPH MR. HOUSTON, TX 77210 | EXXONMOBIL/ENGINEER | 500 | 6/12/2008 | JOHN MCCAIN 2008 INC./ Republican |
WITT, JOSEPH W MR. THE WOODLANDS, TX 77380 | EXXON / MOBIL/DRILLING ENGINEERING | 200 | 4/7/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Witt, Joseph W Mr. The Woodlands, TX 77380 | Exxonmobil/Drilling Engineer | 509 | 9/14/2010 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WITT, JOSEPH W. MR. HOUSTON, TX 77210 | EXXONMOBIL/ENGINEER | 500 | 10/2/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
WOJAN, THEODORE MR JR ALEXANDRIA, VA 22314 | Exxon Mobil/Manager | 2,600 | 8/21/2014 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 8/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 9/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 10/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 11/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 12/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 1/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 2/26/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 5/28/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 6/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 7/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 8/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 9/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 10/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 1/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 2/28/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 220 | 3/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 440 | 12/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research & Engineering/President | 416 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research & Engineering/President | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research & Engineering/President | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINEERING | 300 | 6/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINEERING | 300 | 8/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINEERING | 300 | 9/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINEERING | 300 | 10/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINEERING | 300 | 11/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINEERING | 300 | 12/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 3/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 4/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 5/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 6/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 7/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 8/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 9/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 12/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOJNAR, THEODORE FAIRFAX, VA 22037 | Exxonmobil Research And Engineering Co/President | 416 | 1/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
