WOODBURY, JEFFREY J. MR. FLOWER MOUND, TX 75022 | Exxon Mobil Corporation/Engineer | 1,000 | 6/12/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
WOODBURY, JEFFREY J. MR. FLOWER MOUND, TX 75022 | Exxon Mobil Corporation/Engineer | 1,500 | 9/20/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
WOODBURY, JEFFREY J. MR. FLOWER MOUND, TX 75022 | Exxon Mobil Corporation/Engineer | 500 | 10/23/2012 | ROMNEY VICTORY INC/ Republican |
WOODBURY, JEFFREY J. MR. FLOWER MOUND, TX 75022 | Exxon Mobil/Engineer | 2,500 | 3/18/2013 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
WOODBURY, JEFFREY J. MR. FLOWER MOUND, TX 75022 | Exxon Mobil/Engineer | 3,000 | 3/26/2012 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
WOODBURY, JEFFREY MR. FLOWER MOUND, TX 75022 | Exxon Mobil Corporaton/Engineer | 200 | 9/21/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WOODBURY, JEFFREY MR. FLOWER MOUND, TX 75022 | Exxon Mobil Corporaton/Engineer | 200 | 10/23/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WOODBURY, JEFFREY MR. FLOWER MOUND, TX 75022 | Exxon Mobil Corporaton/Engineer | 360 | 9/5/2014 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WOODBURY, JEFFREY MR. FLOWER MOUND, TX 75022 | Exxon Mobil Corporaton/Engineer | 401 | 3/28/2014 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WOODBURY, JEFFREY MR. FLOWER MOUND, TX 75022 | Exxon Mobil Corporaton/Engineer | 500 | 9/23/2013 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 250 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN IRVING, TX 75039 | Exxon Mobil Corporation/Vice Pres Senior | 833 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN MCLEAN, VA 22102 | Exxon Mobil/President | 2,500 | 3/11/2013 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
WOODS, DARREN DALLAS, TX 75225 | Exxon Mobil/President | 5,000 | 3/25/2015 | NRCC/ Republican |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 7/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 8/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 9/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 12/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 1/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 3/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN FAIRFAX, VA 22037 | Exxonmobil Refining & Supply/President | 250 | 5/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
WOODS, DARREN MR DALLAS, TX 75225 | Exxonmobil/Manager | 7,500 | 8/27/2014 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
WOODS, DARREN WAYNE MR MC LEAN, VA 22102 | Exxon Mobil/Manager | 1,000 | 8/19/2013 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
WOODS, DARREN WAYNE MR MC LEAN, VA 22102 | Exxon Mobil/Manager | 2,600 | 8/27/2014 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
WOOTEN, JIM BEEBE, AR 72012 | Exxon Tiger Mart/President | 1,000 | 5/18/2012 | RE-ELECT TIM GRIFFIN FOR CONGRESS COMMITTEE/ Republican |
WOOTEN, JIM MR BEEBE, AR 72012 | Exxon Tiger Mart/President | 1,000 | 10/15/2014 | COTTON FOR SENATE/ Republican |
Woronow, Alex Pearland, TX 77584 | EXXONMOBIL/GEOLOGIST | 1,000 | 6/26/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Woronow, Alexander Pearland, TX 77584 | Exxon Mobile/Research | 300 | 9/6/2001 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS |
Woronow, Alexander Pearland, TX 77584 | Exxon Mobile/Research | 500 | 8/16/2004 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Worrell, Gail Austin, TX 78703 | Exxon Mobil Corp/Geologist | 250 | 9/8/2008 | OBAMA FOR AMERICA/ Democrat |
WORRELL, GAIL AUSTIN, TX 78703 | Exxonmobil Pipeline Company/Geologist | 500 | 10/10/2012 | OBAMA VICTORY FUND 2012/ Democrat |
WRIGHT, LINDA SPRING, TX 77379 | Exxonmobil/Engineer | 500 | 4/28/2013 | ACTBLUE |
YAHN, DAVID MR. CROSBY, TX 77532 | EXXONMOBIL CHEMICAL/OPERATIONS MANA | 500 | 4/10/2008 | JOHN MCCAIN 2008 INC./ Republican |
Yang, Willie Sugar Land, TX 77479 | Exxon Mobil Corp./Computer Technolo | 500 | 12/22/2003 | EDDIE BERNICE JOHNSON FOR CONGRESS/ Democrat |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 200 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 200 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 200 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 200 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 200 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 200 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 200 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 200 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YATAURO, STEVEN IRVING, TX 75039 | Exxon Mobil Corporation/Vp Production Syncrude | 400 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Yeh, Grace Torrance, CA 90509 | EXXON MOBIL CORP/REFINERY ATTORNEY | 400 | 10/22/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
YOUNG, BRIAN MR. DAYTON, NJ 08810 | EXXONMOBIL CORPORATION/MANUFACTURIN | 250 | 12/7/2007 | ROMNEY FOR PRESIDENT INC./ Republican |
ZAHN, ANDREW WHITEHOUSE STATION, NJ 08889 | Exxonmobil/Systems Analyst | 200 | 9/4/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
ZAHN, ANDREW WHITEHOUSE STATION, NJ 08889 | Exxonmobil/Systems Analyst | 220 | 10/17/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Zakaria, Fadi Annandale, VA 22003 | Georgetown Exxon/Exxon | 250 | 9/23/2008 | GERRY CONNOLLY FOR CONGRESS/ Democrat |
Zakaria, Fadi Farid Annandale, VA 22003 | Georgetown Exxon/Owner | 250 | 4/8/2008 | COMMITTEE TO ELECT GARY ACKERMAN/ Democrat |
ZAMORA, MICHAEL KATY, TX 77450 | Exxonmobil/Manager | 200 | 4/28/2013 | ACTBLUE |
ZELT, FRED DR. THE WOODLANDS, TX 77381 | EXXONMOBIL EXPLORATION CO./GEOLOGIS | 200 | 8/25/2008 | JOHN MCCAIN 2008 INC./ Republican |
ZEPLIN, RICK MR. BROOKSIDE VILLAGE, TX 77581 | Exxon Mobil/Engineer | 270 | 4/27/2015 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ZERINGUE, ANGELA PRAIRIEVILLE, LA 70769 | Exxonmobil Corporation/Plant Manager | 400 | 9/4/2013 | FRIENDS OF MARY LANDRIEU, INC./ Democrat |
ZERMENO, RICHARD MANVEL, TX 77578 | Exxon Mobil Corporation/Systems Analyst | 250 | 8/12/2012 | ROMNEY VICTORY INC/ Republican |
ZERMENO, RICHARD MANVEL, TX 77578 | Exxon Mobil Corporation/Systems Analyst | 250 | 9/18/2012 | ROMNEY VICTORY INC/ Republican |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 |