CALABRESE, MARK C HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 251 | 10/7/2002 | DOLE 2002 COMMITTEE/ Republican |
CALABRESE, MARK C CENTREVILLE, VA 20120 | EXXON MOBILE CORP | 400 | 10/11/2002 | JOHN CORNYN FOR SENATE INC/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON-MOBIL CORPORATION | 200 | 10/3/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON-MOBIL CORPORATION | 200 | 10/7/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON-MOBIL CORPORATION | 250 | 10/11/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXONMOBIL CORP | 1,000 | 10/6/2002 | TEAM SUNUNU/ Republican |
CALABRESE, MARK C MRS HOUSTON, TX 77096 | EXXON MOBIL CORP | 300 | 11/9/2000 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
CALABRESE, MARK C MRS HOUSTON, TX 77096 | EXXON MOBIL CORP | 400 | 11/2/2000 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
CALABRESE, MARK C. CENTREVILLE, VA 20120 | EXXON MOBIL CORPORATION/BUSINESS AN | 500 | 6/25/2002 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
Calabrese, Mark C. Houston, TX 77096 | Exxon Mobile Corp./Business Analyst | 500 | 10/14/2002 | GARRETT FOR CONGRESS 2002/ Republican |
Calabrese, Mark C. Centreville, VA 20120 | Exxon-Mobil Corp/Business Analyst | 250 | 6/27/2002 | FORBES FOR CONGRESS/ Republican |
Calabrese, Mark C. Centreville, VA 20120 | Exxon-Mobil Corp/Business Analyst | 250 | 10/9/2002 | FORBES FOR CONGRESS/ Republican |
Calabrese, Mark C. Houston, TX 77096 | ExxonMobile/requested | 250 | 5/29/2001 | FORBES FOR CONGRESS/ Republican |
CALABRESE, MARK C. MR. HOUSTON, TX 77096 | EXXON MOBIL CORPORATION/INTERNAL A | 200 | 5/29/2001 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
CALABRESE, MARK C. MR. CENTREVILLE, VA 20120 | EXXON MOBIL CORPORATION/BUSINESS AN | 500 | 10/9/2002 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
CALABRESE, MARK C. MR. CENTREVILLE, VA 20120 | EXXONMOBIL CORP./BUSINESS ANALYST | 500 | 10/23/2002 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
Calabrese, Mark Mr. Centreville, VA 20120 | Exxon Mobil Corp./Business Analyst | 500 | 10/11/2002 | PEOPLE WITH HART INC/ Republican |
Calabrese, Mark Mr. Centerville, VA 20120 | Exxon/Mobile/Business Analyst | 200 | 10/14/2002 | FRIENDS OF JEB HENSARLING/ Republican |
Calabrese, Mark Mr. Centerville, VA 20120 | Exxon/Mobile/Business Analyst | 300 | 6/29/2002 | FRIENDS OF JEB HENSARLING/ Republican |
Calabro, David C. Bridgewater, NJ 88072 | ExxonMobil/Chemist | 200 | 9/15/2008 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Calvo, Jorge London W26LE, | EXXONMOBIL DEVELOPMENT CO/PROJECT M | 300 | 10/6/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CAMBPELL, KENNETH MR. RICHMOND, TX 77406 | Exxon Mobil/Construction Manager | 300 | 10/19/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
CAMPBELL, BJANIE WASILLA, AK 99654 | EXXON MOBIL/CONSULTANT | 250 | 8/23/2010 | JOE MILLER FOR US SENATE/ Republican |
CAMPBELL, BRIAN HOUSTON, TX 77002 | EXXONMOBIL RESEARCH& ENGR | 300 | 7/9/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CAMPBELL, BRIAN D Fairfax, VA 22037 | Exxon Mobil Corporation/Engineer | 500 | 9/29/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CAMPBELL, GSCOTT WASILLA, AK 99654 | EXXON MOBIL/CONSULTANT | 250 | 8/23/2010 | JOE MILLER FOR US SENATE/ Republican |
CAMPBELL, GSCOTT AND BJANIE WASILLA, AK 99654 | EXXON MOBIL/CONSULTANT | 500 | 8/23/2010 | JOE MILLER FOR US SENATE/ Republican |
Campbell, Kathryn Fairfax, VA 22037 | ExxonMobil Fuels Mktng Co/CONTROLLE | 500 | 9/26/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CAMPBELL, SCOTT WASILLA, AK 99654 | EXXON/CHIEF OF SECURITY | 1,000 | 5/24/2010 | JOE MILLER FOR US SENATE/ Republican |
CAMPBELL, SCOTT WASILLA, AK 99654 | EXXON/CHIEF OF SECURITY | 250 | 7/28/2010 | JOE MILLER FOR US SENATE/ Republican |
CAMPBELL, SCOTT PALMER, AK 99645 | Exxonmobil/Security Advisor | 500 | 7/1/2013 | CITIZENS FOR JOE MILLER/ Republican |
CAMPBELL, SCOTT WASILLA, AK 99654 | Exxonmobil/Security Consultant | 500 | 3/4/2014 | CITIZENS FOR JOE MILLER/ Republican |
CAMPBELL, SCOTT PALMER, AK 99645 | Exxonmobil/Security Manager | 500 | 3/31/2014 | CITIZENS FOR JOE MILLER/ Republican |
CAMPBELL, SCOTT & JANIE WASILLA, AK 99654 | EXXONMOBIL/SECURITY CONSULTANT | 500 | 6/30/2010 | JOE MILLER FOR US SENATE/ Republican |
Campion, Kirt M Bellaire, TX 77401 | Exxon Mobil/Housewife | 225 | 5/3/2006 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
CANFIELD, RUSSELL IRVING, TX 75039 | EXXON MOBIL CORPORATION/CLUSTER SAL | 350 | 11/5/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CANTER, CHARLES SAVANNAH, GA 31411 | Exxon Mobile/Retired | 225 | 9/5/2012 | GEORGIA REPUBLICAN PARTY/ Republican |
CANTER, CHARLES SAVANNAH, GA 31411 | Exxon Mobile/Retired | 250 | 3/25/2014 | GEORGIA REPUBLICAN PARTY/ Republican |
CANTER, CHARLES SAVANNAH, GA 31411 | Exxonmobil/Exec Retired | 500 | 8/31/2012 | ROMNEY VICTORY INC/ Republican |
CANTER, CHARLES MR. SAVANNAH, GA 31411 | EXXONMOBIL/RETIRED | 1,000 | 3/12/2008 | JOHN MCCAIN 2008 INC./ Republican |
Carazzone, James J. Mr. Houston, TX 77005 | Exxon Mobil/Geophysicist | 200 | 10/24/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Carlow, Francis A Mr. Milford, ME 04461 | Milford`s Exxon & Fuel/Owner | 250 | 10/22/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Carlow, Francis A Mr. Milford, ME 04461 | Milford`s Exxon & Fuel/Owner | 250 | 11/22/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Dir Aviation & Marine Gbu | 416 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 200 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 200 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 200 | 12/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 200 | 2/28/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 200 | 3/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Vp Aviation & Marine Gbu | 416 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Vp Aviation & Marine Gbu | 416 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Vp Aviation & Marine Gbu | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY FAIRFAX, VA 22037 | Exxon Mobil Corporation/Vp Aviation & Marine Gbu | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Carlson, Nancy Fairfax, VA 22037 | ExxonMobil Lubes & Specl/Sales Dire | 500 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Dir Aviation & Marine Gbu | 416 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Dir Aviation & Marine Gbu | 416 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Dir Aviation & Marine Gbu | 416 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Dir Aviation & Marine Gbu | 416 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Dir Aviation & Marine Gbu | 833 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 200 | 5/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 200 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 416 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH FAIRFAX, VA 22037 | Exxon Mobil Corporation/Director Aviation Gbu | 416 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARLSON, NANCY BETH HOUSTON, TX 77210 | Exxonmobil Asia Pacific Pte. Ltd/Director Sales Asia Pacific | 2,500 | 10/19/2012 | ROMNEY VICTORY INC/ Republican |
CARLSON, NANCY BETH ALEXANDRIA, VA 22314 | Exxonmobil/Sales Director Asia Pacific | 1,000 | 5/22/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
CARLSON, NANCY BETH SPRING, TX 77389 | Exxonmobil/Vice President | 500 | 8/8/2015 | CARLY FOR PRESIDENT/ Republican |
Carlyle, JamesS. Mr. Dallas, TX 75313 | Exxon Mobil/Engineer | 250 | 8/10/2001 | REPUBLICAN NATIONAL COMMITTEE |
Carlyle, JamesS. Mr. Dallas, TX 75313 | Exxon Mobil/Engineer | 250 | 1/2/2002 | REPUBLICAN NATIONAL COMMITTEE |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxon Mobil Corporation/Mgr Commercial Fuels & Specialties Mkt | 400 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxon Mobil Corporation/Mgr Commercial Fuels & Specialties Mkt | 400 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Mgr Commercial Fuels & Specialties Mkt | 400 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Mgr Commercial Fuels & Specialties Mkt | 415 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Mgr Commercial Fuels & Specialties Mkt | 415 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Mgr Commercial Fuels & Specialties Mkt | 415 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Mgr Commercial Fuels & Specialties Mkt | 415 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Mgr Commercial Fuels & Specialties Mkt | 415 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Mgr Commercial Fuels & Specialties Mkt | 415 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARMICHAEL, ERIC FAIRFAX, VA 22037 | Exxonmobil Lubes & Specialties/Mgr Commercial Fuels & Specialties Mkt | 830 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Carmichael, Robert Mr. Gulf Breeze, FL 32561 | Roberts Exxon Inc./President | 500 | 9/23/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
CARMON, PAUL HUMBLE, TX 77396 | Exxonmobil Production Co../Engineer | 250 | 9/28/2012 | OBAMA FOR AMERICA/ Democrat |
Carmon, Paul Lake Charles, LA 70601 | Exxonmobil/Engineer | 250 | 9/18/2008 | OBAMA FOR AMERICA/ Democrat |
CARNEY, JOHN M. MR. EL DORADO HILLS, CA 95762 | Exxon Mobil/Retired | 200 | 12/19/2013 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
CARNEY, JOHN M. MR. EL DORADO HILLS, CA 95762 | Exxon/Retired | 400 | 4/23/2015 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
CARPENTER, ARTHUR D. MR. SPRING, TX 77380 | Exxon Mobil/Annvitant | 500 | 7/9/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
CARPENTER, DON MR. THE WOODLANDS, TX 77380 | RETIRED/EXXON MOBILE/RETIRED/WORLDW | 300 | 4/2/2010 | BENISHEK FOR CONGRESS/ Republican |
CARPENTER, RICHARD MR. LEESBURG, VA 20176 | EXXON MOBIL/OPERATIONS | 250 | 1/19/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
CARPENTER, RICHARD MR. LEESBURG, VA 20176 | Exxonmobil Corp/Distribution | 250 | 3/3/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
CARPENTER, RICHARD MR. LEESBURG, VA 20176 | Exxonmobil/Distribution | 200 | 9/27/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Carrethers, Mildred Dallas, TX 75230 | Exxon Mobil Corporation/Accounting | 500 | 2/6/2008 | OBAMA FOR AMERICA/ Democrat |
Carrethers, Mildred Dallas, TX 75230 | Exxon Mobil Corporation/Retired | 2,300 | 10/7/2008 | OBAMA FOR AMERICA/ Democrat |
Carrethers, Mildred Dallas, TX 75230 | Exxon Mobil Corporation/Retired | 500 | 7/7/2008 | OBAMA FOR AMERICA/ Democrat |
Carter, James Fairfax, VA 22037 | Exxon Mobil/fuel | 250 | 3/25/2002 | REPUBLICAN PARTY OF FLORIDA FEDERAL CAMPAIGN ACCOUNT |
CARTER, JAMES BLUEMONT, VA 20135 | EXXONMOBIL CORPORATION | 200 | 3/13/2005 | FRIENDS OF GEORGE ALLEN/ Republican |
CARTER, JAMES S FAIRFAX, VA 22037 | EXXON | 1,295 | 3/15/2000 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CARTER, JAMES S BLUEMONT, VA 20135 | EXXON MOBILE CORPORATION | 1,000 | 3/7/2001 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CARTER, JAMES S BLUEMONT, VA 20135 | EXXON MOBILE CORPORATION | 1,000 | 2/8/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CARTER, JAMES S SR HOUSTON, TX 77024 | EXXON | 500 | 5/7/1999 | BUSH FOR PRESIDENT INC/ Republican |
CARTER, JOHN E. MR. SPRING, TX 77382 | EXXONMOBIL/MANAGER | 320 | 12/22/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Carter, Susan Washington, DC 20006 | EXXON MOBIL CORPORATION/PUBLIC AFFA | 1,500 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARTER, SUSAN WASHINGTON, DC 20006 | EXXON MOBIL CORPORATION/Public Affa | 500 | 6/14/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARTER, SUSAN WASHINGTON, DC 20006 | Exxon Mobil Corporation/Public Affairs | 1,000 | 7/1/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CARTER, SUSAN ARLINGTON, VA 22207 | Exxonmobil Corporation/Public Affairs | 2,600 | 9/4/2015 | HILLARY FOR AMERICA/ Democrat |
CARTER, SUSAN ARLINGTON, VA 22207 | Exxonmobil Corporation/Public Affairs | 500 | 10/15/2014 | FRIENDS OF MARY LANDRIEU, INC./ Democrat |
CARTER, SUSAN ARLINGTON, VA 22207 | Exxonmobil/Government Affairs | 500 | 1/14/2013 | DEMOCRATIC PARTY OF VIRGINIA/ Democrat |
Carter, Susan Dallas, TX 75201 | EXXONMOBIL/PUBLIC AFFAIRS | 2,000 | 7/11/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Carter, Susan Alexandria, VA 22301 | ExxonMobil/Public Affairs | 300 | 1/13/2009 | EMILY'S LIST |
CARTER, SUSAN ARLINGTON, VA 22207 | Public Affairs/Exxonmobil | 250 | 10/25/2012 | EMILY'S LIST |
CARTER, SUSAN E WASHINGTON, DC 20006 | Exxon Mobil Corp. - Dallas/Public Affairs | 1,000 | 5/10/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Carter, Susan E Alexandria, VA 22301 | Exxonmobil/Public Affairs | 2,300 | 9/22/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Carter, Susan E Alexandria, VA 22301 | Exxonmobil/Public Affairs | 2,300 | 9/30/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Carter, Susan Elizabeth Washington, DC 20006 | EXXON MOBIL CORPORATION/WASHINGTON | 1,000 | 5/8/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Carter, Susan Elizabeth Washington, DC 20006 | EXXON MOBIL CORPORATION/WASHINGTON | 250 | 6/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASEY, CHARLES KINGWOOD, TX 77339 | Exxon Mobil Corporation/Attorney | 250 | 7/17/2015 | SCOTT WALKER INC/ Republican |
CASEY, CHARLES HOUSTON, TX 77002 | Exxon Mobil Corporation/Atty Chief | 200 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASHION, JOHN R PINEHURST, NC 28374 | Exxon Mobil/Retired | 1,000 | 10/22/2014 | THOM TILLIS VICTORY COMMITTEE/ Republican |
CASSIANI, STEPHEN HOUSTON, TX 77098 | EXXONMOBIL UPSTREAM RESEARCH C/PRES | 225 | 2/29/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASSIANI, STEPHEN HOUSTON, TX 77098 | EXXONMOBIL UPSTREAM RESEARCH C/PRES | 225 | 6/30/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASSIANI, STEPHEN HOUSTON, TX 77098 | EXXONMOBIL UPSTREAM RESEARCH C/PRES | 225 | 8/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASSIANI, STEPHEN HOUSTON, TX 77098 | EXXONMOBIL UPSTREAM RESEARCH C/PRES | 225 | 10/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASSIANI, STEPHEN HOUSTON, TX 77098 | EXXONMOBIL UPSTREAM RESEARCH C/PRES | 400 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASSIANI, STEPHEN M Houston, TX 77098 | EXXONMOBIL UPSTREAM RESCH/URC GENER | 250 | 2/28/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASSIANI, STEPHEN M Houston, TX 77098 | EXXONMOBIL UPSTREAM RESCH/URC GENER | 250 | 3/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASSIANI, STEPHEN M Houston, TX 77098 | EXXONMOBIL UPSTREAM RESCH/URC GENER | 250 | 4/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASTEEL, BETH HOUSTON, TX 77002 | Exxon Mobil Corporation/Vp Bus Svcs & U/S Controller | 200 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASTEEL, BETH HOUSTON, TX 77002 | Exxon Mobil Corporation/Vp Bus Svcs & U/S Controller | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASTEEL, BETH HOUSTON, TX 77002 | Exxon Mobil Corporation/Vp Bus Svcs & U/S Controller | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASTEEL, BETH BAKERSFIELD, CA 93311 | EXXONMOBIL PRODUCTION CO/CFO AERA J | 225 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASTEEL, BETH HOUSTON, TX 77002 | EXXONMOBIL PRODUCTION CO/CONTROLLER | 200 | 9/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASTEEL, BETH HOUSTON, TX 77002 | EXXONMOBIL PRODUCTION CO/MGR FINCL | 200 | 8/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASTEEL, BETH HOUSTON, TX 77002 | EXXONMOBIL PRODUCTION CO/MGR FINCL | 200 | 2/26/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CASTEEL, BETH HOUSTON, TX 77002 | EXXONMOBIL PRODUCTION CO/MGR FINCL | 200 | 8/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CATTARULLA, ELLIOT DALLAS, TX 75230 | EXXON | 1,000 | 9/8/2000 | REGINA MONTOYA COGGINS FOR CONGRESS/ Democrat |
CATTARULLA, ELLIOT REYNOLD DALLAS, TX 75230 | Exxon/Retired | 2,500 | 7/13/2012 | OBAMA FOR AMERICA/ Democrat |
CATTARULLA, ELLIOT REYNOLD DALLAS, TX 75230 | Exxon/Retired | 2,500 | 7/13/2012 | OBAMA FOR AMERICA/ Democrat |
CATUDAL, ROBERT HOUSTON, TX 77079 | Exxon Mobil Corporation/Mgr Regional Mfg Americas | 1,200 | 6/23/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CATUDAL, ROBERT KATY, TX 77450 | EXXONMOBIL CHEMICAL/MANUFACTURING M | 300 | 8/8/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CATUDAL, ROBERT KATY, TX 77450 | EXXONMOBIL CHEMICAL/MANUFACTURING M | 350 | 6/14/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CATUDAL, ROBERT Baytown, TX 77520 | ExxonMobil Chemicals US/EMCC OPER B | 350 | 9/28/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Catudal, Robert Baytown, TX 77520 | ExxonMobil Chemicals US/OPERATIONS | 250 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CATUDAL, ROBERT S HOUSTON, TX 77079 | Exxonmobil Chemical Company - U.S./Chemicals | 400 | 5/10/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CATUDAL, ROBERT STEVEN BAYTOWN, TX 77522 | EXXONMOBIL CHEMICAL | 300 | 9/29/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CATUDAL, ROBERT STEVEN BAYTOWN, TX 77522 | EXXONMOBIL CHEMICAL/PROC OPERATIONS | 325 | 12/13/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
