CHAPMAN, NEIL HOUSTON, TX 77079 | Exxon Mobil Corporation/President | 416 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxon Mobil Corporation/President | 416 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxon Mobil Corporation/President | 416 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxon Mobil Corporation/President | 416 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77024 | EXXON MOBIL GLOBAL SERVICES/PRESIDE | 1,000 | 9/14/2011 | MCCONNELL SENATE COMMITTEE '14/ Republican |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./President | 416 | 1/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./President | 416 | 2/28/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./President | 416 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 416 | 8/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 416 | 9/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 416 | 10/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 416 | 11/30/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./SR VICE | 416 | 12/31/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 3/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 4/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 5/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 7/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 8/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 9/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 10/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 11/30/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 12/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 1/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 2/28/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 3/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 5/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 6/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 7/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 8/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 9/30/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 10/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 833 | 12/31/2014 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL HOUSTON, TX 77024 | Exxonmobil Chemical/Senior Vice President | 2,500 | 4/29/2013 | ACTBLUE |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 2/29/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 3/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 5/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 6/30/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 7/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 9/30/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 10/31/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 1/31/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL A HOUSTON, TX 77079 | Exxonmobil Chemical Co-U.S./Sr Vice President | 416 | 2/28/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHAPMAN, NEIL MR HOUSTON, TX 77024 | EXXON MOBIL CORP | 2,000 | 8/30/2011 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
CHAPMAN, NEIL MR HOUSTON, TX 77024 | Exxon Mobil Corp | 2,500 | 8/25/2015 | NRSC/ Republican |
CHARACTER PAYNE, JANICE HOUSTON, TX 77092 | EXXON MOBIL CORP/Global Training & | 300 | 9/11/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHARLES A BEACH IRVING, TX 75038 | EXXON MOBIL CORP/COUNSEL | 250 | 5/21/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHARLES A BEACH IRVING, TX 75038 | EXXON MOBIL CORP/COUNSEL | 250 | 6/3/2003 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHARLES J KEARNEY HOUSTON, TX 77094 | EXXON MOBIL CORP HR/HR OPE MGR UPST | 400 | 10/29/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHARLES W MATTHEWS DALLAS, TX 75225 | EXXON MOBIL CORP/VP & GENERAL COUNS | 210 | 4/30/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHARLES, KING HOUSTON, TX 77210 | Exxonmobil/Telecom/It | 250 | 8/29/2012 | DEMOCRACY ENGINE, INC., PAC |
Charles-Fields, Sybil Springfield, VA 22153 | Exxonmobil Corp/Replenishment Plann | 250 | 6/19/2008 | OBAMA FOR AMERICA/ Democrat |
CHAUVEL, FRANCOIS HOUSTON, TX 77008 | Exxonmobil/Planning Advisor | 300 | 2/27/2014 | ACTBLUE |
CHEEK, BILL SPRING, TX 77382 | EXXON | 450 | 2/3/2004 | TONY KNOWLES FOR US SENATE/ Democrat |
Cheek, Larry Spring, TX 77380 | EXXONMOBIL CORP/AUDIT MANAGER | 250 | 6/6/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Cheek, Larry Houston, TX 77252 | EXXONMOBIL CORP/AUDIT MANAGER | 250 | 6/26/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHEEK, LARRY THE WOODLANDS, TX 77380 | EXXONMOBIL PROD COMP/GAS MARKETING | 250 | 6/4/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHEHARDY, RENE G. HOUSTON, TX 77066 | Exxon Mobil/Analyst | 500 | 7/19/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
CHEN, MONICA Irving, TX 75039 | EXXON MOBIL CORPORATION/TAX-GEN COR | 250 | 5/22/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CHOMIAK, JOHN BELLAIRE, TX 77401 | Exxonmobil/Engineer | 250 | 9/30/2012 | ROMNEY VICTORY INC/ Republican |
CHRISTOPHER ALAN POTTER DALLAS, TX 75219 | EXXON MOBIL CORP/MGR-AFFILIATE FIN | 250 | 5/23/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CIRIOLI, WILLIAM HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./REGIONA | 320 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CIRIOLI, WILLIAM HOUSTON, TX 77005 | Exxonmobil/Manager | 1,000 | 4/29/2013 | ACTBLUE |
CLARK, JACK Great Falls, VA 22066 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 1,000 | 12/29/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 200 | 10/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 210 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 250 | 8/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 250 | 2/26/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 416 | 5/28/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 416 | 6/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 416 | 7/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 416 | 8/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 416 | 9/30/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 416 | 2/28/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 624 | 11/15/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK FAIRFAX, VA 22037 | EXXON MOBIL CORPORATION/MGR HR R&S/ | 624 | 12/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLARK, JACK W Fairfax, VA 22037 | EXXON MOBIL CORP/HR-GBL-DOWNSTREAM- | 200 | 4/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Clark, Jack W. Mr. Great Falls, VA 22066 | ExxonMobil/Human Resources | 250 | 6/20/2011 | FRIENDS OF FRANK WOLF/ Republican |
CLARK, ROBINSON CLIFTON, VA 20124 | Exxon Mobil Corporation/Counsel | 1,000 | 10/6/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
CLARK, ROBINSON CLIFTON, VA 20124 | Exxon Mobil Corporation/Counsel | 250 | 6/26/2012 | ROMNEY VICTORY INC/ Republican |
CLARK, ROBINSON CLIFTON, VA 20124 | EXXON MOBIL/ATTORNEY | 1,000 | 9/23/2011 | ROMNEY FOR PRESIDENT INC./ Republican |
CLARK, W. ROBINSON CLIFTON, VA 20124 | EXXON MOBIL CORPORATION/ATTORNEY | 1,000 | 8/21/2008 | JOHN MCCAIN 2008 INC./ Republican |
CLARKE, AMANDA JAMAICA, NY 11413 | EXXON MOBIL | 250 | 4/4/2000 | NEW YORK STATE DEMOCRATIC COMMITTEE |
CLARKE, DONALD JAMAICA, NY 11413 | EXXON MOBIL CORP | 1,000 | 10/31/2000 | NEW YORK STATE DEMOCRATIC COMMITTEE |
CLARKE, SHAUNA HOUSTON, TX 77060 | EXXONMOBIL DEVELOPMENT CO/TECHNICAL | 200 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLAYPOOL, PETER IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Venture Madagascar/Lcm | 250 | 4/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLAYPOOL, PETER IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Venture Madagascar/Lcm | 250 | 5/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLAYPOOL, PETER IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Venture Madagascar/Lcm | 250 | 6/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLAYPOOL, PETER IRVING, TX 75039 | Exxon Mobil Corporation/Mgr Venture Madagascar/Lcm | 250 | 8/31/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLAYPOOL, PETER IRVING, TX 75039 | Exxon Mobil Corporation/South Africa/Lcm | 250 | 9/30/2015 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Clendenen, William Houston, TX 77040 | Exxonmobil | 2,300 | 2/14/2008 | OBAMA FOR AMERICA/ Democrat |
Clendenen, William Houston, TX 77040 | ExxonMobil Upstream Research Co./Re | 250 | 9/4/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Clendenen, William Houston, TX 77040 | ExxonMobil/Research Planner | 250 | 10/17/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Clendenen, William Houston, TX 77040 | ExxonMobil/Research Planner | 250 | 10/21/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Clendenen, William Houston, TX 77040 | ExxonMobil/Senior Research Supervis | 1,000 | 10/17/2006 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Clendenen, William Houston, TX 77040 | ExxonMobil/Senior Research Supervis | 500 | 10/12/2011 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | Exxonmobil/Senior Research Supervisor | 500 | 3/31/2012 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | Exxonmobil/Supervisor | 1,000 | 9/18/2012 | OBAMA FOR AMERICA/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | Exxonmobil/Supervisor | 1,500 | 9/30/2012 | OBAMA FOR AMERICA/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | EXXONMOBIL/SUPERVISOR | 250 | 9/30/2010 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | Exxonmobil/Supervisor | 250 | 7/30/2012 | OBAMA FOR AMERICA/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | EXXONMOBIL/SUPERVISOR | 500 | 10/13/2010 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | EXXONMOBIL/SUPERVISOR | 500 | 10/29/2010 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | Exxonmobil/Supervisor | 500 | 8/26/2012 | OBAMA FOR AMERICA/ Democrat |
CLENDENEN, WILLIAM HOUSTON, TX 77040 | Exxonmobil/Supervisor | 500 | 11/1/2012 | OBAMA VICTORY FUND 2012/ Democrat |
CLEVELAND, RANDY FORT WORTH, TX 76107 | Exxon Mobil/Executive | 500 | 3/18/2013 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
CLEVELAND, RANDY FORT WORTH, TX 76107 | Exxon Mobil/Executive | 5,000 | 3/24/2014 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
CLEVELAND, RANDY HOUSTON, TX 77002 | ExxonMobil Production HQ/PROD PLANN | 500 | 4/19/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLEVELAND, RANDY FORT WORTH, TX 76102 | ExxonMobil Production HQ/XTO MGMT & | 500 | 5/10/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLEVELAND, RANDY Houston, TX 77067 | ExxonMobil Production US/PROD US OP | 500 | 8/10/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Cleveland, Randy Houston, TX 77067 | ExxonMobil Production US/PRODUCTION | 500 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLEVELAND, RANDY J FORT WORTH, TX 76102 | Exxon Mobil Corp. - Dallas/Xto | 500 | 3/21/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLEVELAND, RANDY J MR FORT WORTH, TX 76107 | Exxon Mobil/Engineer | 1,000 | 8/3/2013 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
CLEVELAND, RANDY J MR FORT WORTH, TX 76107 | Exxon Mobil/Engineer | 2,000 | 8/29/2014 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
CLEVELAND, RANDY J MR FORT WORTH, TX 76107 | Exxon Mobil/Engineer | 2,500 | 7/31/2015 | NRSC/ Republican |
CLEVELAND, RANDY J MR FORT WORTH, TX 76107 | Exxon Mobil/Engineer | 2,600 | 8/27/2014 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
CLEVELAND, RANDY J MR FORT WORTH, TX 76107 | Exxon Mobil/Engineer | 500 | 7/31/2012 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
CLUKEY, DAVID HOUSTON, TX 77060 | EXXONMOBIL DEVELOPMENT/QUALITY ENGI | 500 | 10/27/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
Clune, Patrick Fairfax, VA 22037 | EXXONMOBIL CORPORATION/ENGINEER | 750 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLUNE, PATRICK Fairfax, VA 22037 | EXXONMOBIL REF & SUPPLY/R&S-Managem | 750 | 6/26/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLUNE, PATRICK FAIRFAX, VA 22037 | EXXONMOBIL REF & SUPPLY/R&S-Managem | 750 | 6/14/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLUNE, PATRICK FAIRFAX, VA 22037 | EXXONMOBIL REF & SUPPLY/R&S-Managem | 750 | 6/2/2011 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLUNE, PATRICK FAIRFAX, VA 22037 | Exxonmobil Ref & Supply/Refining&Supply | 750 | 11/6/2013 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
CLUNE, PATRICK J FAIRFAX, VA 22037 | Exxonmobil Ref&Supply-Americas Hq/Refining&Supply | 750 | 7/24/2012 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Cochrane, Katherine Washington, DC 20007 | Exxon Mobil Corporation/Manager Pub | 2,000 | 3/29/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Coggins, Richard Beaumont, TX 77701 | ExxonMobil Chemical Comp./ENGINEERI | 400 | 10/22/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
COHEN, KEN DALLAS, TX 75219 | EXXON MOBIL/VP PUBLIC AFFAIRS | 1,500 | 9/11/2006 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
COHEN, KEN MR IRVING, TX 75039 | EXXONMOBIL/VP GOVERNMENT RELATIONS | 2,500 | 3/29/2011 | FRIENDS OF JOHN BARRASSO/ Republican |
COHEN, KEN MR IRVING, TX 75039 | EXXONMOBIL/VP GOVERNMENT RELATIONS | 2,500 | 3/29/2011 | FRIENDS OF JOHN BARRASSO/ Republican |
COHEN, KENNETH IRVING, TX 75039 | Exxon Mobil Corp/Vp- Public & Goverment Affairs | 1,000 | 10/24/2014 | REPUBLICAN PARTY OF KENTUCKY/ Republican |
COHEN, KENNETH IRVING, TX 75039 | EXXON MOBIL CORPORATION | 275 | 3/8/2000 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE |
COHEN, KENNETH IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES - | 416 | 8/31/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
COHEN, KENNETH IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES - | 416 | 11/30/2009 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
COHEN, KENNETH IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES - | 416 | 1/31/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
COHEN, KENNETH IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES - | 416 | 2/26/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
COHEN, KENNETH IRVING, TX 75039 | EXXON MOBIL CORPORATION/VICE PRES - | 416 | 5/28/2010 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
