ABBOTT, ALYN J MR WILLISTON, ND 58801 | HALLIBURTON/FIELD OPERATIONS | 250 | 10/17/2011 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND/ Unknown |
AIELLO, ROGER HOUSTON, TX 77019 | | 500 | 8/9/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Albert, Larry E Mr. Katy, TX 77494 | Halliburton Energy Services/Manager | 200 | 10/17/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Albert, Larry E Mr. Katy, TX 77494 | Halliburton Energy Services/Manager | 250 | 9/30/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Albert, Larry E Mr. Katy, TX 77494 | Halliburton Energy Services/Manager | 250 | 10/22/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ALBERT, LARRY E MR. KATY, TX 77494 | HALLIBURTON/DIRECTOR | 200 | 5/22/2007 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 1/15/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 2/5/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 3/5/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 3/28/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 7/1/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 8/12/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 400 | 8/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALLISON, DAVID B MR. DUNCAN, OK 73533 | HALLIBURTON/ENGINEER | 200 | 7/30/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
ALLISON, DAVID B. MR. SPRING, TX 77386 | Engineer/Halliburton Energy Services | 250 | 10/21/2014 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ALLISON, DAVID B. MR. SPRING, TX 77386 | Halliburton Energy Services/Engineer | 250 | 8/22/2014 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ALLISON, DAVID BLAIR MR. SPRING, TX 77386 | Halliburton/Engineer | 230 | 8/15/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
ALLISON, DAVID BLAIR MR. SPRING, TX 77386 | Halliburton/Engineer | 250 | 9/11/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
ALLISON, DAVID BLAIR MR. SPRING, TX 77386 | Halliburton/Engineer | 250 | 10/14/2012 | ROMNEY VICTORY INC/ Republican |
Allison, David Mr. Duncan, OK 73533 | Halliburton Energy Services/Enginee | 201 | 10/9/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ALLISON, DAVID MR. SPRING, TX 77386 | Halliburton Energy Services/Engineer | 250 | 10/23/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ALLISON, MICHAEL ABILENE, TX 79602 | Halliburton/Direction Driller | 250 | 10/3/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Anderson, William T. Pearland, TX 77581 | halliburton/network analyst | 250 | 10/19/2011 | RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC./ Republican |
Andolino, Joe Houston, TX 77072 | Halliburton Company/Executive | 5,000 | 11/9/2011 | HALLIBURTON COMPANY PAC |
ANDOLINO, JOE HOUSTON, TX 77072 | Halliburton Company/Executive | 5,000 | 5/9/2012 | HALLIBURTON COMPANY PAC |
ANDREWS, RAYMOND JUNCTION, TX 76849 | Halliburton/Dirctional Drilling Manager | 250 | 9/12/2012 | ROMNEY VICTORY INC/ Republican |
Andrews, Raymond G Mr. Casper, WY 82601 | Halliburton/Operations Manager | 250 | 7/17/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Andrews, Raymond G Mr. Casper, WY 82601 | Halliburton/Operations Manager | 250 | 3/1/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Andrews, Raymond G Mr. Casper, WY 82601 | Halliburton/Operations Manager | 250 | 5/25/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Andrews, Raymond G. Mr. Casper, WY 82601 | Halliburton/Engineering Manager | 250 | 10/31/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ANDREWS, RAYMOND G. MR. CASPER, WY 82601 | HALLIBURTON/MANAGER | 250 | 7/8/2008 | JOHN MCCAIN 2008 INC./ Republican |
Andrews, Raymond G. Mr. Casper, WY 82601 | Halliburton/Operations Manager | 500 | 1/11/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton & Assoc Companies/Exb2-Esg-Executive Level B2 | 210 | 6/13/2012 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2- | 210 | 9/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2- | 210 | 10/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2- | 210 | 11/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2- | 210 | 12/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2- | 210 | 12/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2- | 210 | 1/13/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton & Assoc Companies/Exc2-Esg Executive Level C2 | 210 | 2/13/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton & Assoc Companies/Exc2-Esg Executive Level C2 | 210 | 3/13/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton & Assoc Companies/Exc2-Esg Executive Level C2 | 210 | 4/13/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton & Assoc Companies/Exc2-Esg Executive Level C2 | 210 | 5/13/2012 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77072 | Halliburton & Assoc Companies/EXC2E | 210 | 9/15/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 10/15/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 11/15/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 12/13/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 1/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 2/11/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 3/11/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 4/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 5/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 6/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 7/13/2011 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Houston, TX 77020 | Halliburton & Assoc Companies/EXC2E | 210 | 8/13/2011 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton & Assoc Companies/Executive Level B2 | 210 | 7/13/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77072 | Halliburton Company/Exb2-Esg Executive Level B2 | 210 | 3/13/2014 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 8/13/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 9/13/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 10/15/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 11/13/2012 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 1/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 2/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 3/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 4/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 5/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 6/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 7/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 8/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 9/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 10/13/2013 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 8/31/2009 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 10/31/2009 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 1/31/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 2/28/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 3/31/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 4/30/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 6/30/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 7/31/2010 | HALLIBURTON COMPANY PAC |
Angelle, Evelyn Cypress, TX 77429 | Halliburton Company/EXC2-ESG, Execu | 210 | 8/31/2010 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN E HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 11/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN E HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 12/13/2013 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN E HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 1/13/2014 | HALLIBURTON COMPANY PAC |
ANGELLE, EVELYN E HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 2/13/2014 | HALLIBURTON COMPANY PAC |
ANGELLE, M E HOUSTON, TX 77020 | Halliburton Company/Exb2-Esg-Executive Level B2 | 210 | 10/13/2013 | HALLIBURTON COMPANY PAC |
ARCHER, BEVERLY SPRING BRANCH, TX 78070 | Halliburton Energy Services/Homemaker | 2,750 | 10/24/2012 | HALLIBURTON COMPANY PAC |
ARCHER, JAMES B SAN ANGEL, TX 76904 | Halliburton Company/Executive Level C2 | 208 | 2/13/2013 | HALLIBURTON COMPANY PAC |
ARCHER, JAMES B SAN ANGEL, TX 76904 | Halliburton Company/Executive Level C2 | 208 | 2/26/2013 | HALLIBURTON COMPANY PAC |
ARCHER, JAMES B SAN ANGEL, TX 76904 | Halliburton Company/Executive Level C2 | 208 | 3/13/2013 | HALLIBURTON COMPANY PAC |
ARCHER, JAMES B SAN ANGEL, TX 76904 | Halliburton Company/Executive Level C2 | 208 | 3/29/2013 | HALLIBURTON COMPANY PAC |
ARCHIBALD, CORY MS. HUNTSVILLE, AL 35803 | KELLOGG BROWN & ROOT/ARMY CONTRACTO | 1,000 | 1/15/2008 | JOHN MCCAIN 2008 INC./ Republican |
ARCHIBALD, CORY MS. HUNTSVILLE, AL 35803 | KELLOGG BROWN & ROOT/ARMY CONTRACTO | 1,300 | 1/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
ARCHIBALD, CORY MS. HUNTSVILLE, AL 35803 | KELLOGG BROWN & ROOT/ARMY CONTRACTO | 2,300 | 6/2/2008 | JOHN MCCAIN 2008 INC./ Republican |
ARIAS, DAVID BAKERSFIELD, CA 93309 | Halliburton/Executive | 2,000 | 6/30/2014 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION FEDERAL PAC |
Arias, David Bakersfield, CA 93309 | Halliburton/Executive | 220 | 6/8/2008 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Arias, David Bakersfield, CA 93309 | Halliburton/Executive | 225 | 6/9/2009 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
ARIAS, DAVID BAKERSFIELD, CA 93309 | Halliburton/Executive | 300 | 6/8/2014 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION FEDERAL PAC |
Arias, David Bakersfield, CA 93309 | Halliburton/Executive | 800 | 10/18/2010 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
ARIAS, DAVID BAKERSFIELD, CA 93309 | Halliburton/Executive | 900 | 9/4/2013 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION FEDERAL PAC |
AUSTIN, CHAD SAN FRANCISCO, CA 94118 | Halliburton/Engineer | 250 | 10/3/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Bader, Kathleen Midland, MI 48640 | Textron & Halliburton/BOD | 200 | 3/6/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Bader, Kathleen Midland, MI 48640 | Textron & Halliburton/BOD | 2,300 | 3/6/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
BAIN, JOEL HOUSTON, TX 77081 | | 300 | 6/18/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Balbinot, Robert Mr. Wolf Point, MT 59201 | Halliburton/Oilfield | 750 | 7/13/2009 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
BASKER, ROBERT HIGHLANDS RANCH, CO 80129 | Halliburton/Geophysicist | 250 | 9/11/2013 | ROMANOFF FOR CONGRESS/ Democrat |
BASKER, ROBERT HIGHLANDS RANCH, CO 80129 | Halliburton/Geophysicist | 250 | 9/3/2014 | ROMANOFF FOR CONGRESS/ Democrat |
BASKER, ROBERT HIGHLANDS RANCH, CO 80129 | Halliburton/Geophysicist | 250 | 10/4/2014 | ACTBLUE |
BASKER, ROBERT HIGHLANDS RANCH, CO 80129 | Halliburton/Geophysicist | 250 | 10/4/2014 | ACTBLUE |
BASKER, ROBERT HIGHLANDS RANCH, CO 80129 | Halliburton/Geophysicist | 250 | 10/4/2014 | ROMANOFF FOR CONGRESS/ Democrat |
BASKER, ROBERT E HIGHLANDS RANCH, CO 80129 | Halliburton/Geophysicist | 250 | 9/11/2013 | ACTBLUE |
BASKER, ROBERT E HIGHLANDS RANCH, CO 80130 | Halliburton/Geophysicist | 250 | 10/9/2014 | UDALL FOR COLORADO/ Democrat |
Bedman, William Houston, TX 77024 | Halliburton/Assistant General Couns | 2,400 | 3/9/2010 | CONYERS FOR CONGRESS/ Democrat |
BELLANGER, SHANE GEISMAR, LA 70734 | Brown & Root Industrial Services/Executive Director | 2,700 | 9/18/2015 | HILLARY FOR AMERICA/ Democrat |
BENGE, NEAL PORT ARANSAS, TX 78373 | KELLOGG BROWN AND ROOT/CONSTRUCTION | 250 | 10/27/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
Bennett, Patty C. Madera, CA 93638 | Halliburton/Executive | 200 | 6/10/2007 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Bennett, Patty C. Madera, CA 93638 | Halliburton/Executive | 220 | 6/17/2009 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Bennett, Patty C. Madera, CA 93638 | Halliburton/Executive | 500 | 8/30/2011 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION FEDERAL PAC |
BERGMAN, CHRISTIAN KATY, TX 77449 | Halliburton/Digital Infrastructure Managing Consul | 250 | 10/22/2012 | OBAMA FOR AMERICA/ Democrat |
Bernard, Doug Houston, TX 77096 | Halliburton/Information Tech | 507 | 9/29/2008 | SKELLY FOR CONGRESS/ Democrat |
BILBREY, KEVIN N. DUNCAN, OK 73533 | employees cu/president | 300 | 3/3/2003 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE / Republican |
Blaschke, William Spring, TX 77389 | Halliburton/Drilling Operations Man | 1,019 | 11/4/2011 | TEXAS TEA PARTY PATRIOTS PAC |
BOURQUE, SANDRA S BROUSSARD, LA 70518 | Halliburton/Procurement Specialist | 250 | 2/11/2014 | FRIENDS OF MARY LANDRIEU, INC./ Democrat |
BOWEN, FARLYN KATY, TX 77494 | KELLOGG BROWN AND ROOT LLC/ENGINEER | 500 | 2/18/2010 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
BRADFORD, WILLIAM E DALLAS, TX 75205 | | 1,000 | 6/28/1999 | BUSH FOR PRESIDENT INC/ Republican |
BRAUER, KARL MR. KINGWOOD, TX 77339 | Kellogg Brown & Root Inc./Engineer | 250 | 7/31/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Brauer, Karl Mr. Humble, TX 77339 | Kellogg Brown & Root/Engineer | 200 | 11/29/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
BRENNET, CHRISTINE J HOUSTON, TX 77072 | Halliburton Company/Director | 250 | 2/13/2012 | HALLIBURTON COMPANY PAC |
BRIDGWATER, KERRI HOUSTON, TX 77024 | | 1,000 | 6/15/1999 | TOM REISER FOR US CONGRESS/ Republican |
BRITT, GARY MR. THE WOODLANDS, TX 77380 | HALLIBURTON/ACCOUNT MANAGER | 2,500 | 8/27/2011 | RICKPERRY.ORG INC/ Republican |
Brown, Paul Stephen Jr. Duncan, OK 73533 | Halliburton/Environmental Specialis | 201 | 8/29/2011 | RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC./ Republican |
BUCKLEY, WILLIAM HOUSTON, TX 77082 | HALLIBURTON/TECHNICAL WRITER | 500 | 10/29/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
Burge, Reagan D Dr. Duncan, OK 73533 | Halliburton/Machinist | 200 | 12/16/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Burgher, Cedric The Woodlands, TX 77382 | officer | 833 | 3/19/2002 | HALPAC |
Carroll, Donald Mr. Houston, TX 77042 | kbr./design supervisor | 750 | 8/27/2002 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
CHAMBERS, CHARLES ALEXANDRIA, VA 22302 | HALLIBURTON/KBR | 1,000 | 9/24/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
Chambers, Edward Dallas, TX 75228 | HALLIBURTON/KBR/SR SUBCONTRACTS ADM | 250 | 7/23/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
CHAMBERS, NORMAN THE WOODLANDS, TX 77381 | | 2,500 | 6/18/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
CHAMBERS, NORMAN C THE WOODLANDS, TX 77381 | | 1,000 | 4/14/1999 | BUSH FOR PRESIDENT INC/ Republican |
Chambers, Norman C. Mr. The Woodlands, TX 77381 | president | 2,000 | 1/31/2000 | BUSH FOR PRESIDENT INC/ Republican |
CHENEY, DICK DALLAS, TX 75201 | | 1,000 | 2/11/2000 | PETE SESSIONS FOR CONGRESS 2002/ Republican |
CHENEY, DICK DALLAS, TX 75201 | | 2,500 | 1/22/1999 | BROWNBUILDERS POLITICAL ACTION COMMITTEE OF BROWN & ROOT, INC EMPLOYEES |
CHENEY, DICK DALLAS, TX 75201 | | 2,500 | 1/26/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
CHENEY, DICK DALLAS, TX 75201 | | 2,500 | 2/25/2000 | BROWNBUILDERS POLITICAL ACTION COMMITTEE OF BROWN & ROOT, INC EMPLOYEES |
CHENEY, DICK DALLAS, TX 75201 | | 2,500 | 2/25/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 3/6/1999 | FRIENDS FOR SLADE GORTON/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 4/21/1999 | ASHCROFT 2000/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 5/17/1999 | FRIENDS OF GEORGE ALLEN/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 5/25/1999 | TRENT LOTT FOR MISSISSIPPI/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 10/29/1999 | ABRAHAM SENATE 2000/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 12/14/1999 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEE/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | services | 1,000 | 12/21/1999 | ALASKANS FOR DON YOUNG/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | -1,000 | 3/14/2000 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 2/16/1999 | WYOMING REPUBLICAN STATE COMMITTEE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 5/7/1999 | CUBIN FOR CONGRESS INC/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 5/29/1999 | FRIENDS OF CRAIG THOMAS/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 7/12/1999 | WYOMING REPUBLICAN STATE COMMITTEE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 2/29/2000 | JON KYL FOR U S SENATE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 3/14/2000 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 500 | 2/26/1999 | KAY GRANGER CAMPAIGN FUND/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 500 | 5/6/1999 | BUSINESS INDUSTRY POLITICAL ACTION COMMITTEE/ Unknown |
CHENEY, RICHARD B HON DALLAS, TX 75200 | | 1,000 | 10/7/1999 | HENRY J. HYDE FOR CONGRESS COMMITTEE/ Republican |
CHENEY, RICHARD B MR DALLAS, TX 75201 | | 1,000 | 2/21/2000 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
Cheney, Richard B. Mr. Dallas, TX 75201 | chairman | 1,000 | 5/8/2000 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
Cheney, Richard B. Mr. Dallas, TX 75201 | Halliburton Company/Retired | 1,000 | 5/17/2011 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Chesnutt, Patrick Houston, TX 77095 | engineer | 1,000 | 8/1/2000 | HARRY BROWNE FOR PRESIDENT INC/ Libertarian |
CHRISTIANSON, PAUL SUGAR LAND, TX 77498 | KELLOGG BROWN & ROOT INC./BUSINESS | 250 | 11/20/2011 | RICKPERRY.ORG INC/ Republican |
CLARK, THOMAS C. MR. BIRMINGHAM, AL 35213 | Kellogg Brown Root/Engineer | 200 | 11/7/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
CLARK, THOMAS C. MR. BIRMINGHAM, AL 35213 | Kellogg Brown Root/Engineer | 220 | 1/17/2013 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
CLARK, THOMAS J MR BIRMINGHAM, AL 35213 | KELLOGG BROWN & ROOT/ENGINEER | 200 | 4/21/2009 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
CLARK, THOMAS J. MR. BIRMINGHAM, AL 35213 | KELLOGG BROWN & ROOT/ENGINEER | 250 | 11/8/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Clark, Thomas J. Mr. Birmingham, AL 35213 | Kellogg Brown Root/Engineer | 200 | 3/12/2009 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Clark, Thomas J. Mr. Birmingham, AL 35213 | Kellogg Brown Root/Engineer | 200 | 4/16/2009 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
