AGRESS, ELLEN NEW YORK, NY 10028 | NEWS CORP/ATTORNEY | 1,000 | 2/12/2011 | ACTBLUE |
AGRESS, ELLEN NEW YORK, NY 10028 | NEWS CORP/ATTORNEY | 1,000 | 2/16/2011 | CA RI MN MD VICTORY FUND/ Democrat |
Agress, Ellen New York, NY 10036 | News Corporation/Senior Vice Presid | 1,000 | 12/7/2011 | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS |
AGRESS, ELLEN S BRIARCLIFF MANOR, NY 10510 | NEWS CORP./SENIOR VP | 1,000 | 12/5/2005 | TEAM SUNUNU/ Republican |
AGRESS, ELLEN S NEW YORK, NY 10075 | NEWS CORP./SENIOR VP | 1,000 | 11/20/2007 | TEAM SUNUNU/ Republican |
Agress, Ellen S New York, NY 10038 | News Corporation/Senior VP Deputy G | 1,000 | 11/2/2006 | FRIENDS OF WEINER/ Democrat |
Agress, Ellen Shaw New York, NY 10028 | News Corp./Attorney | 1,000 | 3/30/2010 | MALONEY FOR CONGRESS/ Democrat |
AVERSANO, JESSE YORKTOWN HEIGHTS, NY 10598 | NEWS CORPORATION/MARKETING | 1,000 | 11/29/2007 | TEAM SUNUNU/ Republican |
AVERSANO, JESSE J YORKTOWN HEIGHTS, NY 10598 | NEWS CORPORATION/EVP, MARKETING | 1,000 | 7/7/2006 | FRIENDS OF HILLARY/ Democrat |
BAHAL, ROY F NEW YORK, NY 10011 | NEWS CORPORATION/MEDIA | 250 | 11/3/2006 | JAMES WEBB FOR US SENATE/ Democrat |
Bahat, Roy E New York, NY 10011 | News Corporation/Executive | 500 | 10/27/2006 | FRIENDS OF WEINER/ Democrat |
BAHAT, ROY E NEW YORK, NY 10011 | NEWS CORPORATION/MEDIA | 1,000 | 7/14/2006 | FRIENDS OF HILLARY/ Democrat |
BALLARD, BRUCE NEW YORK, NY 10025 | Fox News/Vp, Distribution Strat And Dev | 250 | 9/11/2014 | TWENTY-FIRST CENTURY FOX, INC. PAC (FOX PAC) |
Banker, Ann Stewart New York, NY 10012 | Fox News Channel/Assistant Producer | 5,000 | 6/26/2006 | VOLUNTEER PAC |
Battista, Rich Los angeles, CA 90049 | News Corp./Executive | 300 | 6/25/2011 | ANTHONY PORTANTINO CONGRESSIONAL EXPLORATORY COMMITTEE/ Democrat |
BATTISTA, RICHARD LOS ANGELES, CA 90049 | NEWS CORP./EXECUTIVE VICE PRESIDENT | 1,000 | 9/28/2010 | GILLIBRAND FOR SENATE/ Democrat |
BATTISTA, RICHARD L LOS ANGELES, CA 90049 | NEWSCORP | 500 | 3/7/2002 | KERRY COMMITTEE/ Democrat |
BENNETT, RONNA MS. NEW YORK, NY 10001 | NEWS CORPORATION/EXECUTIVE | 2,300 | 4/27/2007 | JOHN MCCAIN 2008 INC./ Republican |
BENSON, DAVID A MONROE, CT 06468 | NEWS CORPORATION/CIO | 1,000 | 7/13/2006 | FRIENDS OF HILLARY/ Democrat |
Berger, Dan West Hollywood, CA 90046 | News Corporation/public relations | 500 | 12/9/2008 | ACTBLUE |
Berger, Dan West Hollywood, CA 90046 | News Corporation/public relations | 500 | 12/9/2008 | OBERMAN FOR CONGRESS/ Democrat |
Bernard, Laurel A. Los Angeles, CA 90064 | News Corp./Executive | 1,000 | 5/3/2010 | CONGRESSMAN WAXMAN CAMPAIGN COMMITTEE/ Democrat |
Bersch, Steven Beverly Hills, CA 90210 | NewsCorp/FOX/Executive | 250 | 12/15/2003 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
BINZEL, PEGGY K ALEXANDRIA, VA 22314 | NEWS CORPORATION | 500 | 3/29/1999 | MCCAIN 2000 INC/ Republican |
BINZEL, PEGGY K ALEXANDRIA, VA 22314 | NEWS CORPORATION | 500 | 3/28/2000 | ROUGH RIDER PAC; THE |
Binzel, Peggy K. Ms. Alexandria, VA 22314 | News Corporation | 500 | 9/30/1999 | MCCAIN 2000 INC/ Republican |
BINZEL, PEGGY KLINGENSMITH ALEXANDRIA, VA 22314 | NEWS CORP | 500 | 10/5/1999 | BINGAMAN 2000/ Democrat |
Blank, Steven Roslyn, NY 11576 | News Corp./Publisher | 250 | 9/5/2008 | OBAMA FOR AMERICA/ Democrat |
Blank, Steven Roslyn, NY 11576 | News Corp./Publisher | 250 | 9/30/2008 | OBAMA FOR AMERICA/ Democrat |
Blattberg, Julie New York, NY 10025 | News Corp/Editor | 326 | 7/29/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
BOUDIELLA, RAYMOND J REDDING, CT 06896 | NEWS CORPORATION/CPA | 500 | 11/28/2007 | TEAM SUNUNU/ Republican |
BRINKER, DAVID NEW YORK, NY 10036 | News Corporation/Senior Vice President | 250 | 2/26/2014 | INTERACTIVE ADVERTISING BUREAU POLITICAL ACTION COMMITTEE |
BRINKER, DAVID NEW YORK, NY 10021 | News Corporation/Senior Vice President | 250 | 3/18/2015 | INTERACTIVE ADVERTISING BUREAU POLITICAL ACTION COMMITTEE |
BRINKER, DAVID NEW YORK, NY 10036 | News Corporation/Svp, Gbl Head Bus & Corp Dev, | 500 | 3/1/2015 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BROOKS, CODIE SILVER SPRING, MD 20910 | FOX NEWS CHANNEL/RESEARCHER | 300 | 3/31/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
BROOKS, CODIE SILVER SPRING, MD 20910 | FOX NEWS/RESEARCHER | 200 | 6/28/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
BROOKS, CODIE E FORT WORTH, TX 76112 | FOX NEWS/RESEARCHER | 2,100 | 9/8/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
Bruns, Aaron Arlington, VA 22201 | Fox News Channel/Journalist | 362 | 10/8/2004 | AMERICA COMING TOGETHER |
Burkholder, Amy New York, NY 10021 | Fox News Channel/SR Producer | 250 | 7/22/2003 | DEAN FOR AMERICA / Democrat |
BUSH, ANTOINETTE WASHINGTON, DC 20008 | News Corp/Attorney | 3,000 | 5/22/2014 | WOMEN OF THE SENATE FUND 2014/ Democrat |
BUSH, ANTOINETTE WASHINGTON, DC 20008 | News Corp/Executive | 1,000 | 5/26/2015 | WILL JAWANDO FOR CONGRESS/ Democrat |
BUSH, ANTOINETTE WASHINGTON, DC 20008 | News Corp/Executive | 2,700 | 4/30/2015 | HILLARY FOR AMERICA/ Democrat |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Evp Of Global Government Affairs | 208 | 9/4/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Evp Of Global Government Affairs | 228 | 1/22/2015 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 8/9/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 8/23/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 9/6/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 9/20/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 10/4/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 10/18/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 11/1/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 11/15/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 11/29/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 12/13/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 12/27/2013 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 1/9/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 1/23/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 2/6/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 2/20/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 3/6/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 3/20/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 4/3/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 4/17/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 5/1/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 5/15/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 5/29/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 6/12/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 6/26/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 7/10/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 7/24/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 8/7/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE NEW YORK, NY 10036 | News Corporation/Global Head, Government Relations | 208 | 8/21/2014 | NEWS CORPORATION POLITICAL ACTION COMMITTEE (NEWS CORP PAC) |
BUSH, ANTOINETTE C WASHINGTON, DC 20008 | News Corp./Executive Vice President | 1,000 | 3/20/2015 | FRIENDS OF DON BEYER/ Democrat |
BUSH, ANTOINETTE C WASHINGTON, DC 20008 | News Corp/Lawyer | 1,000 | 8/2/2014 | LEAHY FOR U.S. SENATOR COMMITTEE/ Democrat |
BUSH, ANTOINETTE C WASHINGTON, DC 20008 | News Corporation/Global Head, Government Relations | 500 | 5/6/2015 | NADLER FOR CONGRESS/ Democrat |
BUSH, ANTOINETTE C. WASHINGTON, DC 20008 | News Corp/Ex Vp, Global Gov't Affairs | 250 | 6/22/2015 | DEMOCRATS WIN SEATS (DWS PAC) |
BUSH, ANTOINETTE C. WASHINGTON, DC 20008 | News Corp/Government Relations | 2,500 | 9/8/2014 | SHAHEEN VICTORY FUND 2014/ Democrat |
BUSH, ANTOINETTE C. WASHINGTON, DC 20008 | News Corporation/Executive Vice President | 4,000 | 9/18/2014 | BIG EASY COMMITTEE/ Democrat |
BUSH, ANTOINETTE COOK WASHINGTON, DC 20005 | News Corp/Evp & Head Of Global Government Affai | 10,000 | 5/31/2014 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
BUSH, ANTOINETTE COOK WASHINGTON, DC 20008 | News Corp/Executive | 10,000 | 6/10/2015 | DSCC/ Democrat |
BUSH, ANTOINETTE COOK WASHINGTON, DC 20008 | News Corp/Executive | 2,500 | 3/13/2015 | BILL NELSON FOR U S SENATE/ Democrat |
BUSH, ANTOINETTE COOK WASHINGTON, DC 20008 | News Corporation/Government Relations | 1,500 | 6/2/2014 | SHAHEEN FOR SENATE/ Democrat |
BUSH, ANTOINETTE COOK WASHINGTON, DC 20008 | News Corporation/Government Relations | 500 | 6/17/2015 | SHAHEEN FOR SENATE/ Democrat |
Bush, Brett New York, NY 10021 | Fox News Channel/Producer | 342 | 8/21/2004 | AMERICA COMING TOGETHER |
BUSH, DWIGHT WASHINGTON, DC 20008 | News Corp/Vp Of Global Affairs | 1,000 | 7/25/2014 | CONGRESSIONAL BLACK CAUCUS PAC |
CADDELL, P H CHARLESTON, SC 29406 | FOX NEWS NETWORK/FOX CONTRIBUTOR | 1,000 | 11/12/2006 | CARTER FOR SENATE COMMITTEE/ Democrat |
CAREY, CHARLES NEW CANAAN, CT 06840 | NEWS CORP./COO | 2,000 | 12/5/2011 | BERG FOR SENATE/ Republican |
Carey, Charles New Canaan ., CT 06840 | News Corp./Executive | 1,000 | 3/30/2010 | MALONEY FOR CONGRESS/ Democrat |
Carey, Charles New Canaan, CT 06840 | News Corp./President & COO | 1,000 | 12/2/2011 | CONCERNED AMERICANS FOR FREEDOM & OPPORTUNITY PAC (CAFO PAC) |
Carey, Charles New Canaan, CT 06840 | News Corp/Executive | 2,500 | 9/28/2010 | MAJORITY COMMITTEE PAC--MC PAC |
Carey, Charles New Canaan, CT 06840 | News Corp/Pres. & COO | 2,000 | 12/23/2011 | PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH (PETE PAC) |
CAREY, CHARLES NEW YORK, NY 10036 | NEWS CORPORATION/DEPUTY CHAIRMAN | 2,500 | 9/30/2010 | SENATE MAJORITY FUND |
Carey, Charles New Canaan, CT 06840 | News Corporation/Deputy Chairman, P | 5,000 | 9/30/2009 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Carey, Charles New York, NY 10036 | News Corporation/Deputy Chairman/Pr | 5,000 | 5/2/2011 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
CAREY, CHARLES NEW YORK, NY 10036 | News Corporation/Deputy Chairman/President/Coo | 5,000 | 9/4/2014 | TWENTY-FIRST CENTURY FOX, INC. PAC (FOX PAC) |
CAREY, CHARLES NEW CANAAN, CT 06840 | NEWS CORPORATION/EXECUTIVE | 2,000 | 12/29/2011 | BOB CORKER FOR SENATE 2012/ Republican |
Carey, Charles New Canaan, CT 06840 | News Corporation/President | 2,500 | 12/21/2011 | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS |
CAREY, CHARLES G MANHATTAN BEACH, CA 90266 | NEWS CORP | 1,000 | 8/3/1999 | TRENT LOTT FOR MISSISSIPPI/ Republican |
Carey, Charles G. New Canaan, CT 06840 | News Corporation/President & COO | 2,500 | 11/18/2011 | EVERY REPUBLICAN IS CRUCIAL (ERICPAC) |
CAREY, CHARLES G. MR. NEW CANAAN, CT 06840 | News Corporation/Ceo | 32,400 | 8/9/2013 | BOEHNER FOR SPEAKER/ Republican |
CAREY, CHARLES G. MR. NEW CANAAN, CT 06820 | News Corporation/Ceo | 32,400 | 9/30/2014 | NRCC/ Republican |
Carey, Charles G. Mr. New Canaan, CT 06840 | News Corporation/Executive | 2,000 | 6/27/2003 | BUSH-CHENEY '04 INC / Republican |
CAREY, CHARLES MR. NEW CANAAN, CT 06840 | News Corporation/Ceo | 7,600 | 7/31/2013 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
CARRY, TIMOTHY S SUFFERN, NY 10901 | FOX NEWS CHANNEL/EXECUTIVE | 300 | 4/25/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
CARTUCCI, PAUL V NEW YORK, NY 10021 | NEWS CORPORATION | 1,000 | 6/15/2005 | MCCONNELL SENATE COMMITTEE '08/ Republican |
Cavuto, Neil P. Mr. Chester, NJ 07930 | Fox News/T. V. Anchor | 1,000 | 6/3/2002 | 2002 PRESIDENT'S DINNER COMMITTEE; THE/ Republican |
Chandler, Frederick W. Los Angeles, CA 90064 | NewsCorp/FOX/Executive | 250 | 12/15/2003 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
CHEMIN, PETER BEVERLY HILLS, CA 90212 | FOX NEWS CORPORATION | 1,000 | 6/23/2005 | STEVENS FOR SENATE COMMITTEE/ Republican |
CHEMIN, PETER LOS ANGELES, CA 90064 | NEWS CORP/PRES & COO | 1,000 | 6/14/2007 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
CHEMIN, PETER LOS ANGELES, CA 90064 | NEWS CORPORATION | 1,000 | 9/30/2004 | FRIENDS OF BARBARA BOXER/ Democrat |
CHEMIN, PETER LOS ANGELES, CA 90035 | NEWS CORPORATION | 2,000 | 7/30/2003 | FRIENDS OF CHRIS DODD 2004 / Democrat |
CHEMIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORPORATION/PRESIDENT & COO | 2,100 | 12/16/2006 | FRIENDS OF CHRIS DODD/ Democrat |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT & COO | 2,100 | 3/23/2007 | FRIENDS OF BARBARA BOXER/ Democrat |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT & COO | 2,400 | 6/29/2009 | BOXER-FRANKEN 2009/ Democrat Farm Labor |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT & COO | 300 | 6/29/2009 | BOXER-FRANKEN 2009/ Democrat Farm Labor |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT & COO | 7,300 | 6/29/2009 | BOXER-FRANKEN 2009/ Democrat Farm Labor |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT/COO | 2,100 | 4/28/2006 | FRIENDS OF HILLARY/ Democrat |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT/COO | 2,100 | 4/28/2006 | FRIENDS OF HILLARY/ Democrat |
CHEMIN, PETER A SANTA MONICA, CA 90402 | NEWS CORPORATION | 1,000 | 5/13/2003 | LEAHY FOR U.S. SENATOR COMMITTEE / Democrat |
CHEMIN, PETER A SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT & COO | 9,000 | 10/29/2008 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
Chernin, Peter Los Angeles, CA 90035 | Fox News Corporation/President & CO | 3,314 | 4/12/2002 | FUND FOR A BETTER FUTURE |
CHERNIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORP | 1,000 | 10/10/2000 | HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORP | 1,000 | 2/13/2002 | CITIZENS FOR BIDEN - 2002/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORP | 2,000 | 2/4/2000 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
CHERNIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORP | 2,300 | 8/28/2008 | FRIENDS OF HILLARY/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 1,000 | 5/15/2001 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 1,000 | 5/15/2001 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly HIlls, CA 90212 | News Corp./President | 1,000 | 10/7/2005 | LONGHORN PAC |
Chernin, Peter Beverly HIlls, CA 90212 | News Corp./President | 1,000 | 10/24/2006 | MARY BONO COMMITTEE/ Republican |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 2,000 | 4/19/2004 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 2,000 | 12/6/2005 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 2,000 | 12/6/2005 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 2,500 | 6/30/2011 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Los Angeles, CA 90035 | News Corp./President & COO | 2,000 | 10/12/2004 | BECERRA FOR CONGRESS/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORP/PRES & COO | 1,000 | 6/14/2007 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
Chernin, Peter Santa Monica, CA 90402 | News Corp/President | 2,100 | 2/14/2007 | OBAMA FOR AMERICA/ Democrat |
CHERNIN, PETER SANTA MONICA, CA 90402 | NEWS CORP/PRESIDENT & COO | 1,000 | 6/30/2008 | REED COMMITTEE/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90064 | NEWS CORP/PRESIDENT & COO | 1,000 | 7/31/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
CHERNIN, PETER LOS ANGELES, CA 90064 | NEWS CORP/PRESIDENT & COO | 1,300 | 7/31/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
Chernin, Peter Beverly Hills, CA 90212 | News Corp/President and COO | 2,300 | 6/15/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp/President and COO | 2,300 | 6/15/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp/President and COO | 250 | 6/25/2008 | PERRIELLO FOR CONGRESS/ Democrat |
CHERNIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION | 1,000 | 4/14/1999 | MARKEY FOR CONGRESS COMMITTEE/ Democrat |
CHERNIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORPORATION | 1,000 | 9/29/1999 | ORRIN HATCH PRESIDENTIAL EXPLORATORY COMMITTEE INC/ Republican |
Chernin, Peter Beverly Hills, CA 90212 | News Corporation | 2,100 | 12/16/2006 | CHRIS DODD FOR PRESIDENT INC/ Democrat |
CHERNIN, PETER NEW YORK, NY 10036 | NEWS CORPORATION | 4,169 | 10/26/2000 | L A PAC |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORPORATION | 500 | 4/1/2002 | CANTWELL 2006/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corporation/CEO | 5,000 | 7/27/2010 | BOXER CDP 2010/ Democrat |
CHERNIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORPORATION/PRESIDENT | 1,000 | 8/4/2008 | MCCONNELL SENATE COMMITTEE '08/ Republican |
Chernin, Peter Beverly Hills, CA 90212 | News Corporation/President | 2,000 | 7/29/2004 | FRIENDS OF RAHM EMANUEL/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corporation/President | 3,000 | 8/17/2004 | OUR COMMON VALUES PAC |
Chernin, Peter Los Angeles, CA 90064 | News Corporation/President & COO | 10,000 | 9/30/2005 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Chernin, Peter Los Angeles, CA 90064 | News Corporation/President & COO | 10,000 | 10/13/2006 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORPORATION/PRESIDENT & COO | 300 | 5/3/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 4/24/2002 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 12/10/2003 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 10/19/2004 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 5/2/2005 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 6/1/2006 | OUR COMMON VALUES PAC |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 6/26/2007 | OUR COMMON VALUES PAC |
Chernin, Peter Santa Monica, CA 90402 | News Corporation/President & COO | 5,000 | 3/31/2009 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Chernin, Peter Santa Monica, CA 90402 | News Corporation/President and COO | 12,500 | 3/31/2008 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Chernin, Peter New York, NY 10036 | News Corporation/President COO | 1,000 | 6/11/2001 | MARKEY FOR CONGRESS COMMITTEE/ Democrat |
Chernin, Peter New York, NY 10036 | News Corporation/President COO | 1,000 | 6/11/2001 | MARKEY FOR CONGRESS COMMITTEE/ Democrat |
Chernin, Peter New York, NY 10036 | News Corporation/President COO | 2,000 | 10/7/2004 | MARKEY COMMITTEE, THE/ Democrat |
CHERNIN, PETER A SANTA MONICA, CA 90402 | FOX NEWS CORPORATION/PRESIDENT & CO | 10,000 | 7/20/2006 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
