|
ActBlue Technical Services "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
ActBlue Technical Services "527" Contribution List
PETER JOFFRION FOR CONGRESS HUNTSVILLE, AL 35801 | NA/NA |
$2,672 | 07/31/2018- 11/30/2018 |
PETER MERIDETH FOR MO PROGRESS ST. LOUIS, MO 63118 | NA/NA |
$17 | 11/30/2018- 12/31/2018 |
PETER MERIDETH FOR MO PROGRESS ST. LOUIS, MO 63110 | NA/NA |
$759 | 09/30/2015- 10/31/2018 |
PETER, CAROLYN BROOKLINE, MA 02445 | NA/NA |
$75 | 09/06/2016- 11/06/2016 |
PETER, NANCY FORESTVILLE, CA 95436 | NA/NA |
$700 | 07/03/2013- 11/03/2014 |
PETERS FOR CONGRESS BLOOMFIELD HILLS, MI 48303 | NA/NA |
$771 | 03/21/2010- 10/31/2012 |
PETERS FOR ILLINOIS CHICAGO, IL 60615 | NA/NA |
$1,973 | 01/31/2019- 04/30/2020 |
PETERS FOR MICHIGAN WASHINGTON, DC 20003 | NA/NA |
$333,590 | 06/30/2013- 04/30/2020 |
PETERS FOR MICHIGAN LAS VEGAS, NV 89102 | NA/NA |
$8,316 | 01/31/2018- 10/31/2018 |
PETERS VICTORY 2020 WASHINGTON, DC 20003 | NA/NA |
$18,243 | 01/31/2019- 04/30/2020 |
PETERS VICTORY FUND 2014 WASHINGTON, DC 20024 | NA/NA |
$1,075 | 10/31/2014- 11/30/2014 |
PETERS, KEN OAKHURST, NJ 07755 | NA/NA |
$210 | 10/23/2016- 12/08/2016 |
PETERS, PAMELA FOREST HILLS, NY 11375 | NA/NA |
$250 | 09/30/2014 |
PETERS, ROLF LAKEVILLE, MN 55044 | NA/NA |
$750 | 08/30/2017- 03/06/2019 |
PETERS, SHANNON MONTOUR, IA 50173 | NA/NA |
$420 | 02/19/2016- 03/20/2016 |
PETERS, STEPHEN CUPERTINO, CA 95014 | NA/NA |
$100 | 10/18/2018 |
PETERSEN FOR CONGRESS VENICE, CA 90291 | NA/NA |
$841 | 02/28/2011- 04/30/2011 |
PETERSEN FOR STATE SENATE DES MOINES, IA 50310 | NA/NA |
$2,732 | 10/31/2018- 12/31/2019 |
PETERSEN, CHRISTINE ELK RAPIDS, MI 49629 | NA/NA |
$500 | 05/25/2018 |
PETERSEN, DAVID VIENNA, VA 22182 | NA/NA |
$50 | 11/03/2016 |
PETERSEN, DORIS PALO ALTO, CA 94303 | NA/NA |
$200 | 08/12/2016- 09/12/2016 |
PETERSEN, JOHN OAK VIEW, CA 93022 | NA/NA |
$2 | 04/09/2016 |
PETERSEN, JOHN AUSTIN, TX 78757 | NA/NA |
$100 | 04/08/2016- 07/08/2016 |
PETERSEN, JOHN BONNEY LAKE, WA 98391 | NA/NA |
$300 | 10/20/2014- 11/03/2014 |
PETERSEN, JOHN LATROBE, PA 15650 | NA/NA |
$100 | 04/23/2016- 07/23/2016 |
PETERSEN, MARK PHOENX, AZ 85022 | NA/NA |
$350 | 10/17/2017- 12/17/2019 |
PETERSEN, MARK SAINT PAUL, MN 55116 | NA/NA |
$10 | 07/15/2019 |
PETERSON FOR CONGRESS DETROIT LAKES, MN 56502 | NA/NA |
$1,472 | 04/30/2017- 12/31/2019 |
PETERSON, HARPER WILMINGTON, NC 28401 | NA/NA |
$200 | 04/16/2020 |
PETERSON, JEFF LUCK, WI 54853 | NA/NA |
$157 | 07/07/2016- 11/07/2016 |
PETERSON, KAREN SAINT PAUL, MN 55102 | NA/NA |
$30 | 10/01/2018- 10/19/2018 |
PETERSON, KAREN PORTLAND, OR 97229 | NA/NA |
$1 | 10/24/2018 |
PETERSON, KAREN RICHMOND, CA 94803 | NA/NA |
$4 | 10/14/2018 |
PETERSON, KAREN WHEAT RIDGE, CO 80033 | NA/NA |
$30 | 10/22/2018- 12/22/2018 |
PETERSON, KAREN DULUTH, MN 55804 | NA/NA |
$3 | 10/24/2018- 11/04/2018 |
PETERSON, KAREN PHOENIX, AZ 85050 | NA/NA |
$9 | 10/27/2018- 12/27/2018 |
PETERSON, PATRICE SEATTLE, WA 98125 | NA/NA |
$250 | 04/09/2016 |
PETERSON, PAUL SAN FRANCISCO, CA 94132 | NA/NA |
$60 | 10/25/2016- 11/08/2016 |
PETERSON, PAUL NORTHFIELD, MN 55057 | NA/NA |
$1 | 10/27/2016 |
PETERSON, PAULA HESPERUS, CO 81326 | NA/NA |
$26 | 07/22/2016- 10/11/2016 |
PETERSON, ROBERT SAN DIEGO, CA 92129 | NA/NA |
$10 | 10/30/2016- 11/06/2016 |
PETERSON, ROBERT HENNING, MN 56551 | NA/NA |
$305 | 09/08/2016- 12/20/2016 |
PETIT, MICHAEL PASADENA, CA 91107 | NA/NA |
$13 | 12/11/2016- 12/26/2016 |
PETIT-CLAIR, ALFRED PERTH AMBOY, NJ 08861 | NA/NA |
$500 | 03/07/2019 |
PETKAS, PETER HOUSTON, TX 77030 | NA/NA |
$450 | 09/08/2014- 10/15/2014 |
PETRA, CHRISTINA SOUTH BRISTOL, ME 04568 | NA/NA |
$500 | 09/26/2016- 12/26/2019 |
PETRA, CHRISTINA NEW YORK, NY 10001 | NA/NA |
$3 | 08/14/2019 |
PETRENKO, VASILII ROCHESTER, NY 14618 | NA/NA |
$250 | 08/23/2016 |
PETRIE-NORRIS FOR ASSEMBLY 2018 FULLERTON, CA 92835 | NA/NA |
$4,254 | 02/28/2018- 12/31/2018 |
PETRIE-NORRIS FOR ASSEMBLY 2020 SACRAMENTO, CA 95815 | NA/NA |
$7,075 | 01/31/2019- 04/30/2020 |
PETRO FOR TORIVER TOMS RIVER, NJ 08753 | NA/NA |
$225 | 07/31/2019- 11/30/2019 |
PETRONCHAK, JUDITH HILLSBOROUGH, NJ 08844 | NA/NA |
$150 | 07/03/2019- 12/03/2019 |
PETROVIC, DRAGAN REDLANDS, CA 92373 | NA/NA |
$215 | 07/08/2019- 12/31/2019 |
PETRUCCELLI COMMITTEE BOSTON, MA 02110 | NA/NA |
$405 | 01/31/2015- 10/31/2015 |
PETRUCCI, ROBERT NEW YORK, NY 10001 | NA/NA |
$300 | 10/16/2016- 10/19/2016 |
PETSONK, CAROL WASHINGTON, DC 20016 | NA/NA |
$280 | 08/09/2019 |
PETTINE, KENNETH FF. COLLINS, CO 80524 | NA/NA |
$250 | 10/11/2019 |
PETTINE, KENNETH FORT COLLINS, CO 80524 | NA/NA |
$780 | 01/18/2019- 04/18/2020 |
PETTINE, PAISLEY FT COLLINS, CO 80524 | NA/NA |
$50 | 12/29/2015 |
PETTIT, DEAN CHAPEL HILL, NC 27514 | NA/NA |
$100 | 10/18/2018 |
PETTIT, LEWETTE POCOPSON, PA 19366 | NA/NA |
$350 | 08/15/2017- 10/15/2019 |
PEW, ROBERT WOODY CREEK, CO 81656 | NA/NA |
$810 | 07/24/2014- 06/09/2018 |
PEXA, PATRICIA YONA, GU 96915 | NA/NA |
$75 | 08/14/2016- 10/14/2016 |
PEXA, PATRICIA YONA GU 96915, DC 20000 | NA/NA |
$25 | 11/14/2016 |
PEYTON FOR CONGRESS 2016 NITRO, WV 25143 | NA/NA |
$773 | 03/31/2016- 05/31/2016 |
PEYTON WILLIAFOR CONGRESS CHARLOTTESVILLE, VA 22905 | NA/NA |
$965 | 03/31/2012- 05/31/2012 |
PEYTON, DAVID FALLS CHURCH, VA 22043 | NA/NA |
$1,040 | 10/30/2018- 11/30/2019 |
PFAFF FOR STATE SENATE LA CROSSE, WI 54602 | NA/NA |
$313 | 04/30/2020 |
PFEIFER, SUSAN SAN FRANCISCO, CA 94122 | NA/NA |
$35 | 12/03/2018- 12/13/2018 |
PFEIFFER, EDWARD ROBBINSVILLE, NJ 08691 | NA/NA |
$300 | 10/25/2016- 11/08/2016 |
PFITZNER, CASEY WASHINGTON, DC 20009 | NA/NA |
$300 | 06/14/2016 |
PFUNTNER, DEBORAH COLLEGE STATION, TX 77845 | NA/NA |
$250 | 05/05/2017 |
PHADKE, PARAG SAN JOSE, CA 95130 | NA/NA |
$100 | 08/21/2014- 11/21/2014 |
PHARA FOR ASSEMBLY BROOKLYN, NY 11225 | NA/NA |
$2,926 | 09/30/2019- 04/30/2020 |
PHATAK, SHIRISH BEDMINSTER, NJ 07921 | NA/NA |
$520 | 08/28/2019- 12/31/2019 |
PHELAN COMMITTEE QUINCY, MA 02169 | NA/NA |
$182 | 02/29/2020- 04/30/2020 |
PHELPS, ROBERT COLORADO SPRINGS, CO 80921 | NA/NA |
$600 | 12/15/2015- 06/15/2016 |
PHELPS, ROBERT INDEPENDENCE, MO 64055 | NA/NA |
$3 | 07/21/2016 |
PHIL CORNELL FOR US SENATE OLYMPIA, WA 98502 | NA/NA |
$284 | 05/31/2016- 08/31/2016 |
PHIL GARDNER FOR CONGRESS PROVIDENCE, RI 02903 | NA/NA |
$2,428 | 01/31/2020- 04/30/2020 |
PHIL MILLER FOR IOWA HOUSE FAIRFIELD, IA 52556 | NA/NA |
$931 | 07/31/2017- 09/30/2017 |
PHIL NOBLE FOR GOVERNOR COMMITTEE, INC CHARLESTON, SC 29405 | NA/NA |
$2,317 | 10/31/2017- 07/31/2018 |
PHIL TING FOR ASSEMBLY 2014 SAN FRANCISCO, CA 94102 | NA/NA |
$2,740 | 09/30/2013- 11/30/2014 |
PHIL TING FOR ASSEMBLY 2016 SAN FRANCISCO, CA 94102 | NA/NA |
$1,541 | 05/31/2015- 10/31/2016 |
PHIL TING FOR CALIFORNIA ASSEMBLY 2012 SAN FRANCISCO, CA 94122 | NA/NA |
$4,506 | 12/31/2011- 09/30/2012 |
PHIL TING FOR CALIFORNIA ASSEMBLY 2012 OAKLAND, CA 94618 | NA/NA |
$1,445 | 10/31/2012- 11/30/2012 |
PHIL TING FOR MAYOR 2011 SAN FRANCISCO, CA 94102 | NA/NA |
$370 | 05/31/2011- 07/31/2011 |
PHIL TING FOR MAYOR 2011 LOS ANGELES, CA 90010 | NA/NA |
$603 | 08/31/2011- 12/31/2011 |
PHIL WEISER FOR COLORADO DENVER, CO 80201 | NA/NA |
$53,746 | 02/28/2018- 04/30/2020 |
PHILADELPHIA NEIGHBORHOOD NETWORKS PHILADELPHIA, PA 19107 | NA/NA |
$469 | 08/31/2017- 11/30/2017 |
PHILADELPHIA NEIGHBORHOOD NETWORKS PHILADELPHIA, PA 19143 | NA/NA |
$579 | 03/31/2017- 07/31/2017 |
PHILIPS, SUSAN SEAL BEACH, CA 90740 | NA/NA |
$5 | 10/01/2018 |
PHILIPS, SUSAN LOS ANGELES, CA 90039 | NA/NA |
$4,520 | 05/21/2016- 04/25/2020 |
PHILIPS, SUSAN AUSTIN, TX 78763 | NA/NA |
$20 | 08/17/2018 |
PHILLIP CONNER MD LAKE CHARLES, LA 70605 | NA/NA |
$252 | 04/30/2018- 09/30/2018 |
PHILLIP M ROBINSON JR SOLON, OH 44139 | NA/NA |
$805 | 08/31/2018- 03/31/2020 |
PHILLIPS FOR CONGRESS MURFREESBORO, TN 37128 | NA/NA |
$15,867 | 06/30/2017- 11/30/2018 |
PHILLIPS FOR DISTRICT ATTORNEY, NOAH SACRAMENTO, CA 95815 | NA/NA |
$1,010 | 05/01/2018- 07/02/2018 |
PHILLIPS VICTORY 2018 SAINT PAUL, MN 55102 | NA/NA |
$2,193 | 07/31/2018- 11/30/2018 |
PHILLIPS VICTORY 2020 SAINT PAUL, MN 55105 | NA/NA |
$948 | 01/31/2020- 02/29/2020 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 |
|
|
ActBlue Technical Services "527" Expenses
101domain.com 4th Floor International House 3 Harbourmaster Place IFSC Dublin 1, DC 20000 | $20 |
IT:Network | 06/01/2017 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $72 |
IT Software | 10/27/2018 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $793 |
IT: Software | 01/27/2017- 04/27/2019 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $8,817 |
IT:Software | 07/27/2016- 04/27/2020 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $90 |
Office Supplies | 10/27/2016- 12/27/2016 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $119 |
Software | 06/24/2016- 03/27/2017 |
Abdul Rahimi 366 Summer St. Somerville, MA 02144 | $2,311 |
Salary | 04/02/2019 |
Abstract 255 Golden Gate Ave. San Francisco, CA 94102 | $540 |
IT:Software | 03/15/2019 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,020 |
April Office Rent/Benefits | 04/14/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,041 |
August Office Rent/Benefits | 08/24/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $21,135 |
Backpayment for Office Rent/Benefits | 11/04/2009 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $16,000 |
Benefits: Employer 401k contribution | 12/21/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,057 |
February Office Rent/Benefits | 02/17/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $15,255 |
January Office Rent/Benefits/401k Employer Match | 01/27/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $7,575 |
July Office Rent/Benefits | 07/14/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,965 |
June Office Rent/Benefits | 06/17/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $5,980 |
March Office Rent/Benefits | 03/24/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $7,310 |
May Office Rent/Benefits | 05/05/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $3,015 |
Office Rent | 10/07/2009 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $48,694 |
Office Rent/Benefits | 11/18/2009- 01/05/2011 |
ActBlue PO Box 441146 Somerville, MA 02144 | $25 |
Benefits:Disability Insurance | 09/18/2015 |
ActBlue PO Box 441146 Somerville, MA 02144 | $8,975 |
Office Expenses Reimbursement | 10/20/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $166,672 |
Office Rent and Benefits | 03/28/2016- 09/24/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $15,638 |
Office Rent and Employee Benefits | 12/18/2015 |
ActBlue PO Box 441146 Somerville, MA 02144 | $933,538 |
Office Rent/Benefits | 06/19/2014- 07/25/2019 |
ActBlue PO Box 441146 Somerville, MA 02144 | $54,137 |
Office Rent/Benefits Reimbursement | 11/30/2016- 12/29/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $125,525 |
Office rent/benefits/employer 401k match | 01/31/2016- 02/16/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $30,137 |
Reimbursement for office rent/benefits | 03/28/2017 |
ActBlue PO Box 441146 Somerville, MA 02144 | $129,482 |
Reimbursement for office rent/benefits/401k employer match | 02/28/2017 |
ActBlue PO Box 441146 Somerville, MA 02144 | $71,988 |
Reimbursement for rent/benefits/employer 401k | 01/26/2015 |
ActBlue V PO Box 441146 Somerville, MA 02144 | $101,288 |
Office rent/benefits | 10/18/2017- 07/12/2018 |
ActBlue - V PO Box 382110 Cambridge, MA 02138 | $152,805 |
Office Rent/Benefits | 08/08/2012- 08/21/2013 |
ActBlue - V PO Box 382110 Cambridge, MA 02138 | $19,038 |
Rent/Benefits | 06/12/2013 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $735 |
Office Rent | 07/25/2012 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $6,950 |
Office Rent and Benefits | 12/14/2011 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $106,925 |
Office Rent/Benefits | 02/09/2011- 06/20/2012 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $22,046 |
Office Rent/Benefits/401k match | 01/11/2012 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $13,737 |
Accounts Payable | 11/13/2013 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $2,608,675 |
Office Rent/Benefits | 09/18/2013- 04/13/2020 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $321,049 |
Office rent/benefits/401k employer match | 02/28/2019 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $116,900 |
Office Rent/Benefits/401k match | 01/24/2014 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $75,015 |
Office rent/benfits | 12/18/2018 |
ActBlue California 366 Summer Street Somerville, MA 02144 | $150,000 |
Cash flow transfer | 11/06/2017 |
ActBlue Federal P.O. Box 441146 Somerville, MA 02144 | $1,500,000 |
Contribution | 10/03/2016 |
ActBlue Michigan PO Box 382110 Cambridge, MA 02238 | $169 |
Service Fee Reimbursement | 03/16/2010 |
ActBlue Non-Federal 366 Summer Street Somerville, MA 02144 | $400,000 |
Cash flow transfer | 11/06/2017 |
ActBlue States 366 Summer Street Somerville, MA 02144 | $40,000 |
Cash flow transfer | 11/06/2017 |
ActBlue Virginia 9431 Goldfield Lane Burke, VA 22015 | $510,000 |
Cash flow transfer | 11/06/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $41,903 |
Bonus Salary | 11/25/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $30 |
Inflight Internet Reimbursement | 11/15/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $16 |
Office Expenses Reimbursement | 12/31/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $497 |
Per diem | 04/18/2017- 05/30/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $449 |
Professional Development Reimbursement | 01/08/2016- 08/16/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $175 |
Reimbursement for Staff Development | 09/22/2015 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $110 |
Reimbursement for staff food | 01/15/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $359 |
Reimbursement for Travel | 10/13/2015- 06/30/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $904 |
Reimbursement for travel expenses | 05/31/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $169,698 |
Salary | 09/11/2015- 08/22/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $63 |
Staff food | 08/01/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $83 |
Staff Food Reimbursement | 09/15/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $621 |
Travel Per Diem | 01/24/2016- 04/29/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $3,777 |
Travel reimbursement | 01/21/2016- 04/15/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $276 |
Travel: Per Diem | 09/27/2016 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $394 |
Reimbursement for conference fee | 08/31/2013 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $979 |
Reimbursement for travel expenses | 08/01/2013 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $14,059 |
Salary | 07/05/2013- 09/27/2013 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $717 |
Accounts Payable | 11/13/2013- 11/30/2013 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $266 |
Per Diem | 01/24/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $27 |
Reimbursement for Airline Internet | 07/22/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $2,699 |
Reimbursement for Conference Fee | 05/08/2014- 01/29/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $410 |
Reimbursement for Hosting Site Fee | 05/15/2014- 04/30/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $842 |
Reimbursement for office expenses | 04/23/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $375 |
Reimbursement for office flight | 04/30/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $157 |
Reimbursement for office supplies | 10/09/2014- 01/22/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $371 |
Reimbursement for remote office rent | 01/14/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $215 |
Reimbursement for staff training | 05/31/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $422 |
Reimbursement for training course | 12/16/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $5,084 |
Reimbursement for travel | 09/30/2014- 06/30/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $369 |
Reimbursement for travel and office supplies | 02/26/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $1,063 |
Reimbursement for travel expenses | 12/05/2013- 01/30/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $24 |
Reimbursment for travel | 04/15/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $161,223 |
Salary | 11/08/2013- 10/03/2017 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $1,589 |
Conference fee reimbursement | 02/08/2012 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $409 |
Reimbursement for Conference Fee | 01/17/2013 |
Adams, Christopher 105 Beacon St. , Apt. 2 Somerville, MA 02143 | $942 |
Reimbursement for conference fees | 09/30/2011- 11/20/2012 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $205 |
Reimbursement for IT purchase | 04/30/2013 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $421 |
Reimbursement for Office Supplies | 12/14/2011- 06/30/2012 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $49 |
Reimbursement for resource materials | 08/24/2011 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $109 |
Reimbursement for software purchase | 05/07/2013 |
Adams, Christopher 105 Beacon St. , Apt. 2 Apt. 2 Somerville, MA 02143 | $204,351 |
Salary | 04/30/2010- 06/21/2013 |
Adobe Inc. 345 Park Avenue San Jose, CA 95110 | $848 |
IT Software | 10/26/2018- 11/26/2018 |
Adobe Inc. 345 Park Avenue San Jose, CA 95110 | $867 |
IT:Software | 02/15/2019 |
Airbnb 888 Brannan St San Francisco, CA 94103 | $1,522 |
Travel | 06/12/2017- 06/01/2018 |
Airbrake 548 Market Street 7142 San Francisco, CA 94104 | $96 |
IT: Hosting | 01/30/2014- 04/30/2014 |
Airbrake 548 Market Street 7142 San Francisco, CA 94104 | $32 |
IT:Hosting | 03/04/2014 |
Ait Hamou Faycal Bloc 6 Numero 186 Agadir Morocco, DC 20000 | $4,000 |
Consulting | 09/08/2015- 09/24/2015 |
Alaska Airlines P.O. Box 68900 Seattle, WA 98168 | $760 |
Travel | 06/12/2017- 08/31/2017 |
Ali , Nawal 45 Putnam Rd. Apt. 7 Foxborough, MA 02035 | $135 |
Reimbursement for mass transit subsidy | 07/16/2018 |
Ali , Nawal 366 Summer St. Somerville, MA 02144 | $140 |
Reimbursement for benefits: staff transit | 04/16/2019 |
Ali , Nawal 366 Summer St. Somerville, MA 02144 | $185 |
Reimbursements for staff transit benefits and staff resources | 05/01/2019 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|
|
|