|
ActBlue Technical Services "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
ActBlue Technical Services "527" Contribution List
COMMITTEE TO ELECT COREY STRONG MEMPHIS, TN 38122 | NA/NA |
$833 | 08/31/2019- 04/30/2020 |
COMMITTEE TO ELECT CORI BUSH, LA ROYCE GAINES, TRE ST. LOUIS, MO 63177 | NA/NA |
$137 | 05/31/2016- 09/30/2016 |
COMMITTEE TO ELECT CRAIG CASHMAN BRIGHTON, MA 02135 | NA/NA |
$814 | 04/30/2019- 11/30/2019 |
COMMITTEE TO ELECT CRAIG KELLEY CAMBRIDGE, MA 02140 | NA/NA |
$1,482 | 09/30/2015- 11/30/2019 |
COMMITTEE TO ELECT CRIS CARUSI FOR SCHOOL BOARD MADISON, WI 53705 | NA/NA |
$232 | 01/31/2019- 03/31/2019 |
COMMITTEE TO ELECT CYNTHIA STONE CREEM NEWTON, MA 02458 | NA/NA |
$967 | 02/28/2019- 12/31/2019 |
COMMITTEE TO ELECT DAMALI VIDOT CHELSEA, MA 02150 | NA/NA |
$331 | 07/31/2019- 11/30/2019 |
COMMITTEE TO ELECT DAN BURKE CHICAGO, IL 60632 | NA/NA |
$352 | 02/28/2018- 03/31/2018 |
COMMITTEE TO ELECT DAN HUNT DORCHESTER, MA 02122 | NA/NA |
$1,277 | 12/31/2013- 12/31/2019 |
COMMITTEE TO ELECT DAN KOH ANDOVER, MA 01810 | NA/NA |
$79,190 | 09/30/2017- 09/30/2018 |
COMMITTEE TO ELECT DAN RIZZO REVERE, MA 02151 | NA/NA |
$455 | 03/31/2016- 04/30/2016 |
COMMITTEE TO ELECT DAN SENA ACTON, MA 01720 | NA/NA |
$737 | 02/29/2020- 04/30/2020 |
COMMITTEE TO ELECT DANEYA ESGAR PUEBLO, CO 81004 | NA/NA |
$268 | 10/31/2014- 10/31/2018 |
COMMITTEE TO ELECT DANIEL J DALY BRIGHTON, MA 02135 | NA/NA |
$194 | 07/31/2019- 11/30/2019 |
COMMITTEE TO ELECT DANIEL SMITH JR CRANBERRY TWP, PA 16066 | NA/NA |
$571 | 07/31/2019- 12/31/2019 |
COMMITTEE TO ELECT DANIEL WOLF DEDHAM, MA 02026 | NA/NA |
$2,058 | 07/31/2013- 10/31/2013 |
COMMITTEE TO ELECT DANIEL WOLF READVILLE, MA 02137 | NA/NA |
$1,103 | 05/31/2014- 11/30/2014 |
COMMITTEE TO ELECT DANIEL WOLF CENTERVILLE, MA 02632 | NA/NA |
$496 | 04/30/2012- 10/31/2012 |
COMMITTEE TO ELECT DANNY JAFFER INDEPENDENCE, OR 97351 | NA/NA |
$839 | 04/30/2018- 11/30/2018 |
COMMITTEE TO ELECT DANTE COMPARETTO WORCESTER, MA 01610 | NA/NA |
$116 | 10/31/2017- 11/30/2017 |
COMMITTEE TO ELECT DARRIN DWAYNE HOWELL ROXBURY, MA 02119 | NA/NA |
$621 | 06/30/2018- 09/30/2018 |
COMMITTEE TO ELECT DARRYL MOSS CREEDMOOR, NC 27522 | NA/NA |
$141 | 10/31/2018- 11/30/2018 |
COMMITTEE TO ELECT DAVID BIELE BOSTON, MA 02137 | NA/NA |
$1,461 | 05/31/2018- 12/31/2019 |
COMMITTEE TO ELECT DAVID COOKE MACON, GA 31220 | NA/NA |
$2,342 | 01/31/2019- 04/30/2020 |
COMMITTEE TO ELECT DAVID COSS SANTA FE, NM 87502 | NA/NA |
$272 | 05/31/2012- 06/30/2012 |
COMMITTEE TO ELECT DAVID HILDEBRAND ROSEVILLE, CA 95678 | NA/NA |
$95 | 07/31/2017- 08/31/2017 |
COMMITTEE TO ELECT DAVID LEBOEUF WORCESTER, MA 01603 | NA/NA |
$786 | 12/31/2017- 12/31/2018 |
COMMITTEE TO ELECT DAVID WATTERS DOVER, NH 03820 | NA/NA |
$230 | 09/30/2012- 11/30/2014 |
COMMITTEE TO ELECT DAVID WILSON BROWN MCADENVILLE, NC 28101 | NA/NA |
$1,226 | 03/31/2018- 04/30/2020 |
COMMITTEE TO ELECT DAWN BARLOW FOR CONGRESS RICKMAN, TN 38580 | NA/NA |
$299 | 08/31/2018- 11/30/2018 |
COMMITTEE TO ELECT DENISE SIMMONS CAMBRIDGE, MA 02139 | NA/NA |
$645 | 06/30/2015- 12/31/2019 |
COMMITTEE TO ELECT DIANA DIZOGLIO METHUEN, MA 01844 | NA/NA |
$297 | 10/31/2019- 12/31/2019 |
COMMITTEE TO ELECT DIANA HWANG BOSTON, MA 02128 | NA/NA |
$5,545 | 12/31/2015- 05/31/2016 |
COMMITTEE TO ELECT DIANA M SZYNAL FLORENCE, MA 01062 | NA/NA |
$94 | 07/31/2018- 09/30/2018 |
COMMITTEE TO ELECT DICK WILKINSON ALBUQUERQUE, NM 87106 | NA/NA |
$275 | 07/31/2019- 10/31/2019 |
COMMITTEE TO ELECT DIMPLE AJMERA, THE CHARLOTTE, NC 28215 | NA/NA |
$2,092 | 09/01/2017- 04/01/2020 |
COMMITTEE TO ELECT DIRK S ADAA MONTANA RANCHER WILSALL, MT 59086 | NA/NA |
$584 | 04/30/2014- 07/31/2014 |
COMMITTEE TO ELECT DOMINIQUE PRIMER MEMPHIS, TN 38115 | NA/NA |
$77 | 04/30/2020 |
COMMITTEE TO ELECT DOMONIQUE WILLIAMS BOSTON, MA 02119 | NA/NA |
$26 | 09/30/2017 |
COMMITTEE TO ELECT DONNA PATALANO WINCHESTER, MA 01890 | NA/NA |
$4,001 | 11/30/2017- 11/30/2018 |
COMMITTEE TO ELECT DONNA SOUCY MANCHESTER, NH 03109 | NA/NA |
$208 | 08/31/2012- 11/30/2012 |
COMMITTEE TO ELECT DONZEL LEGGETT FOR STATE HOUSE CHASKA, MN 55318 | NA/NA |
$732 | 04/30/2018- 11/30/2018 |
COMMITTEE TO ELECT DOUG ARBETTER WORCESTER, MA 01609 | NA/NA |
$113 | 03/31/2017- 08/31/2017 |
COMMITTEE TO ELECT DOUG CLEMENS ST. LOUIS, MO 63074 | NA/NA |
$176 | 07/31/2018- 11/30/2018 |
COMMITTEE TO ELECT DOUG REYNOLDS 2016 HUNTINGTON, WV 25701 | NA/NA |
$96 | 10/31/2016- 11/30/2016 |
COMMITTEE TO ELECT DUFF PEABODY, MA 01960 | NA/NA |
$595 | 07/31/2018- 12/31/2018 |
COMMITTEE TO ELECT DYLAN FERNANDES WOODS HOLE, MA 02543 | NA/NA |
$2,204 | 03/31/2016- 12/31/2019 |
COMMITTEE TO ELECT EARL RAY TOMBLIN 2011 CHARLESTON, WV 25311 | NA/NA |
$2,344 | 03/31/2011- 10/31/2011 |
COMMITTEE TO ELECT EASY BAY LABOR PROGRESSIVES OAKLAND, CA 94608 | NA/NA |
$414 | 02/29/2020- 04/30/2020 |
COMMITTEE TO ELECT ED CAMERON NEWBURYPORT, MA 01950 | NA/NA |
$77 | 10/31/2014- 11/30/2014 |
COMMITTEE TO ELECT ED MALLOY FAIRFIELD, IA 52556 | NA/NA |
$520 | 03/31/2018- 06/30/2018 |
COMMITTEE TO ELECT ELIZABETH THOMSON ALBUQUERQUE, NM 87196 | NA/NA |
$1,759 | 12/31/2015- 08/31/2017 |
COMMITTEE TO ELECT ELIZABETH THOMSON ALBUQUERQUE, NM 87106 | NA/NA |
$975 | 09/30/2012- 11/30/2014 |
COMMITTEE TO ELECT ELIZABETH THOMSON ALBUQUERQUE, NM 87125 | NA/NA |
$1,826 | 09/30/2017- 12/31/2019 |
COMMITTEE TO ELECT ELYSE DASHEW CHARLOTTE, NC 28220 | NA/NA |
$215 | 08/31/2019- 12/31/2019 |
COMMITTEE TO ELECT EMILIE KORNHEISER BRATTLEBORO, VT 05301 | NA/NA |
$272 | 03/31/2018- 12/31/2018 |
COMMITTEE TO ELECT EMILY BEST MCCONNELLSBURG, PA 17233 | NA/NA |
$87 | 09/30/2018- 11/30/2018 |
COMMITTEE TO ELECT EMILY FARRER TAUNTON, MA 02780 | NA/NA |
$108 | 09/30/2018- 11/30/2018 |
COMMITTEE TO ELECT EMILY KANE ALBUQUERQUE, NM 87114 | NA/NA |
$547 | 05/31/2014- 11/30/2014 |
COMMITTEE TO ELECT EMILY NICHOLSON EDENTON, NC 27932 | NA/NA |
$128 | 04/30/2020 |
COMMITTEE TO ELECT EMILY NORTON NEWTON, MA 02460 | NA/NA |
$246 | 07/31/2019- 11/30/2019 |
COMMITTEE TO ELECT EMILY PRENNER WABAN, MA 02468 | NA/NA |
$126 | 07/31/2019- 10/31/2019 |
COMMITTEE TO ELECT EMILY TRACY TO SD8 BRECKENRIDGE, CO 80424 | NA/NA |
$449 | 07/31/2016- 11/30/2016 |
COMMITTEE TO ELECT EMMANUEL DOCKTER BOSTON, MA 02137 | NA/NA |
$402 | 05/31/2019- 12/31/2019 |
COMMITTEE TO ELECT ENOCH WEST CHESTER, OH 45069 | NA/NA |
$1,185 | 05/31/2018- 12/31/2018 |
COMMITTEE TO ELECT ERIC DING HARRISBURG, PA 17101 | NA/NA |
$7,485 | 03/31/2018- 05/31/2018 |
COMMITTEE TO ELECT ERIC DING CARLISLE, PA 17013 | NA/NA |
$272 | 02/28/2018 |
COMMITTEE TO ELECT ERIC HYETT BROOKLINE, MA 02446 | NA/NA |
$64 | 04/30/2020 |
COMMITTEE TO ELECT ERIC MANSFIELD FAYETTEVILLE, NC 28304 | NA/NA |
$843 | 04/30/2012- 06/30/2012 |
COMMITTEE TO ELECT ERIC NAKAJIMA AMHERST, MA 01002 | NA/NA |
$147 | 05/31/2018- 09/30/2018 |
COMMITTEE TO ELECT ERIC NAKAJIMA AMHERST, MA 01004 | NA/NA |
$99 | 07/31/2016- 10/31/2016 |
COMMITTEE TO ELECT ERIC NAKAJIMAE AMHERST, MA 01004 | NA/NA |
$99 | 06/30/2016 |
COMMITTEE TO ELECT ERICA MCADOO MEBANE, NC 27302 | NA/NA |
$1,319 | 02/28/2018- 11/30/2018 |
COMMITTEE TO ELECT ERICA SCOTT-PACHECO FALL RIVER, MA 02723 | NA/NA |
$574 | 01/31/2019- 09/30/2019 |
COMMITTEE TO ELECT ERIKA UYTERHOEVEN SOMERVILLE, MA 02145 | NA/NA |
$837 | 02/29/2020- 04/30/2020 |
COMMITTEE TO ELECT ERIN MURPHY BOSTON, MA 02130 | NA/NA |
$1,289 | 05/31/2019- 12/31/2019 |
COMMITTEE TO ELECT ETHAN ASHLEY NEW ORLEANS, LA 70122 | NA/NA |
$777 | 03/31/2019- 10/31/2019 |
COMMITTEE TO ELECT EVA HENRY THORNTON, CO 80233 | NA/NA |
$310 | 07/31/2019- 12/31/2019 |
COMMITTEE TO ELECT EVANDRO C CARVALHO DORCHESTER, MA 02125 | NA/NA |
$1,864 | 02/28/2014- 04/30/2018 |
COMMITTEE TO ELECT EVANDRO C CARVALHO BOSTON, MA 02108 | NA/NA |
$136 | 05/31/2018 |
COMMITTEE TO ELECT EVANDRO CARVALHO BOSTON, MA 02108 | NA/NA |
$310 | 06/30/2018- 07/31/2018 |
COMMITTEE TO ELECT EVANDRO CARVALHO QUINCY, MA 02169 | NA/NA |
$412 | 08/31/2018- 09/30/2018 |
COMMITTEE TO ELECT EVERTON BLAIR STONE MOUNTAIN, GA 30087 | NA/NA |
$155 | 10/31/2018- 11/30/2018 |
COMMITTEE TO ELECT FAAUUGA MOLIGA TO SCHOOL BOARD OAKLAND, CA 94618 | NA/NA |
$1,284 | 02/28/2018- 11/30/2018 |
COMMITTEE TO ELECT FANON RUCKER CINCINNATI, OH 45201 | NA/NA |
$1,075 | 10/31/2019- 04/30/2020 |
COMMITTEE TO ELECT FELIX ARROYO BOSTON, MA 02130 | NA/NA |
$2,212 | 05/31/2013- 11/30/2014 |
COMMITTEE TO ELECT FLYNN D BROADY JR MARIETTA, GA 30060 | NA/NA |
$307 | 09/30/2018- 12/31/2018 |
COMMITTEE TO ELECT FRANCIA WISNEWSKI MONTAGUE, MA 01351 | NA/NA |
$119 | 08/31/2018- 09/30/2018 |
COMMITTEE TO ELECT FRANK MCNEILL RALEIGH, NC 27601 | NA/NA |
$3,833 | 03/31/2018- 11/30/2018 |
COMMITTEE TO ELECT FRANK MORAN LAWRENCE, MA 01841 | NA/NA |
$275 | 05/31/2019- 06/30/2019 |
COMMITTEE TO ELECT FRED WOODEN GRAND RAPIDS, MI 49503 | NA/NA |
$935 | 11/30/2017- 08/31/2018 |
COMMITTEE TO ELECT GAIL SPECTOR NEWTON, MA 02459 | NA/NA |
$128 | 10/31/2017- 11/30/2017 |
COMMITTEE TO ELECT GARRETT BRADLEY BOSTON, MA 02137 | NA/NA |
$389 | 12/31/2015 |
COMMITTEE TO ELECT GARY CHRISTENSON MEDFORD, MA 02155 | NA/NA |
$137 | 07/31/2019- 11/30/2019 |
COMMITTEE TO ELECT GENEVIEVE WILLIAMS, DONNA OHARA NEOSHO, MO 64850 | NA/NA |
$145 | 10/31/2016- 11/30/2016 |
COMMITTEE TO ELECT GERLY ADRIEN EVERETT, MA 02149 | NA/NA |
$527 | 05/31/2016- 09/30/2018 |
COMMITTEE TO ELECT GLORIA PASCUAL FRAMINGHAM, MA 01702 | NA/NA |
$275 | 07/31/2019- 11/30/2019 |
COMMITTEE TO ELECT GORDON MCLAUGHLIN FORT COLLINS, CO 80522 | NA/NA |
$773 | 11/30/2019- 04/30/2020 |
COMMITTEE TO ELECT GREG FORD RALEIGH, NC 27614 | NA/NA |
$173 | 10/31/2018- 11/30/2018 |
COMMITTEE TO ELECT GREG HENNING BOSTON, MA 02110 | NA/NA |
$4,262 | 05/31/2018- 11/30/2018 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 |
|
|
ActBlue Technical Services "527" Expenses
101domain.com 4th Floor International House 3 Harbourmaster Place IFSC Dublin 1, DC 20000 | $20 |
IT:Network | 06/01/2017 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $72 |
IT Software | 10/27/2018 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $793 |
IT: Software | 01/27/2017- 04/27/2019 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $8,817 |
IT:Software | 07/27/2016- 04/27/2020 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $90 |
Office Supplies | 10/27/2016- 12/27/2016 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $119 |
Software | 06/24/2016- 03/27/2017 |
Abdul Rahimi 366 Summer St. Somerville, MA 02144 | $2,311 |
Salary | 04/02/2019 |
Abstract 255 Golden Gate Ave. San Francisco, CA 94102 | $540 |
IT:Software | 03/15/2019 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,020 |
April Office Rent/Benefits | 04/14/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,041 |
August Office Rent/Benefits | 08/24/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $21,135 |
Backpayment for Office Rent/Benefits | 11/04/2009 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $16,000 |
Benefits: Employer 401k contribution | 12/21/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,057 |
February Office Rent/Benefits | 02/17/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $15,255 |
January Office Rent/Benefits/401k Employer Match | 01/27/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $7,575 |
July Office Rent/Benefits | 07/14/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,965 |
June Office Rent/Benefits | 06/17/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $5,980 |
March Office Rent/Benefits | 03/24/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $7,310 |
May Office Rent/Benefits | 05/05/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $3,015 |
Office Rent | 10/07/2009 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $48,694 |
Office Rent/Benefits | 11/18/2009- 01/05/2011 |
ActBlue PO Box 441146 Somerville, MA 02144 | $25 |
Benefits:Disability Insurance | 09/18/2015 |
ActBlue PO Box 441146 Somerville, MA 02144 | $8,975 |
Office Expenses Reimbursement | 10/20/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $166,672 |
Office Rent and Benefits | 03/28/2016- 09/24/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $15,638 |
Office Rent and Employee Benefits | 12/18/2015 |
ActBlue PO Box 441146 Somerville, MA 02144 | $933,538 |
Office Rent/Benefits | 06/19/2014- 07/25/2019 |
ActBlue PO Box 441146 Somerville, MA 02144 | $54,137 |
Office Rent/Benefits Reimbursement | 11/30/2016- 12/29/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $125,525 |
Office rent/benefits/employer 401k match | 01/31/2016- 02/16/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $30,137 |
Reimbursement for office rent/benefits | 03/28/2017 |
ActBlue PO Box 441146 Somerville, MA 02144 | $129,482 |
Reimbursement for office rent/benefits/401k employer match | 02/28/2017 |
ActBlue PO Box 441146 Somerville, MA 02144 | $71,988 |
Reimbursement for rent/benefits/employer 401k | 01/26/2015 |
ActBlue V PO Box 441146 Somerville, MA 02144 | $101,288 |
Office rent/benefits | 10/18/2017- 07/12/2018 |
ActBlue - V PO Box 382110 Cambridge, MA 02138 | $152,805 |
Office Rent/Benefits | 08/08/2012- 08/21/2013 |
ActBlue - V PO Box 382110 Cambridge, MA 02138 | $19,038 |
Rent/Benefits | 06/12/2013 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $735 |
Office Rent | 07/25/2012 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $6,950 |
Office Rent and Benefits | 12/14/2011 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $106,925 |
Office Rent/Benefits | 02/09/2011- 06/20/2012 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $22,046 |
Office Rent/Benefits/401k match | 01/11/2012 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $13,737 |
Accounts Payable | 11/13/2013 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $2,608,675 |
Office Rent/Benefits | 09/18/2013- 04/13/2020 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $321,049 |
Office rent/benefits/401k employer match | 02/28/2019 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $116,900 |
Office Rent/Benefits/401k match | 01/24/2014 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $75,015 |
Office rent/benfits | 12/18/2018 |
ActBlue California 366 Summer Street Somerville, MA 02144 | $150,000 |
Cash flow transfer | 11/06/2017 |
ActBlue Federal P.O. Box 441146 Somerville, MA 02144 | $1,500,000 |
Contribution | 10/03/2016 |
ActBlue Michigan PO Box 382110 Cambridge, MA 02238 | $169 |
Service Fee Reimbursement | 03/16/2010 |
ActBlue Non-Federal 366 Summer Street Somerville, MA 02144 | $400,000 |
Cash flow transfer | 11/06/2017 |
ActBlue States 366 Summer Street Somerville, MA 02144 | $40,000 |
Cash flow transfer | 11/06/2017 |
ActBlue Virginia 9431 Goldfield Lane Burke, VA 22015 | $510,000 |
Cash flow transfer | 11/06/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $41,903 |
Bonus Salary | 11/25/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $30 |
Inflight Internet Reimbursement | 11/15/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $16 |
Office Expenses Reimbursement | 12/31/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $497 |
Per diem | 04/18/2017- 05/30/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $449 |
Professional Development Reimbursement | 01/08/2016- 08/16/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $175 |
Reimbursement for Staff Development | 09/22/2015 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $110 |
Reimbursement for staff food | 01/15/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $359 |
Reimbursement for Travel | 10/13/2015- 06/30/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $904 |
Reimbursement for travel expenses | 05/31/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $169,698 |
Salary | 09/11/2015- 08/22/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $63 |
Staff food | 08/01/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $83 |
Staff Food Reimbursement | 09/15/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $621 |
Travel Per Diem | 01/24/2016- 04/29/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $3,777 |
Travel reimbursement | 01/21/2016- 04/15/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $276 |
Travel: Per Diem | 09/27/2016 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $394 |
Reimbursement for conference fee | 08/31/2013 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $979 |
Reimbursement for travel expenses | 08/01/2013 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $14,059 |
Salary | 07/05/2013- 09/27/2013 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $717 |
Accounts Payable | 11/13/2013- 11/30/2013 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $266 |
Per Diem | 01/24/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $27 |
Reimbursement for Airline Internet | 07/22/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $2,699 |
Reimbursement for Conference Fee | 05/08/2014- 01/29/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $410 |
Reimbursement for Hosting Site Fee | 05/15/2014- 04/30/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $842 |
Reimbursement for office expenses | 04/23/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $375 |
Reimbursement for office flight | 04/30/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $157 |
Reimbursement for office supplies | 10/09/2014- 01/22/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $371 |
Reimbursement for remote office rent | 01/14/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $215 |
Reimbursement for staff training | 05/31/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $422 |
Reimbursement for training course | 12/16/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $5,084 |
Reimbursement for travel | 09/30/2014- 06/30/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $369 |
Reimbursement for travel and office supplies | 02/26/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $1,063 |
Reimbursement for travel expenses | 12/05/2013- 01/30/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $24 |
Reimbursment for travel | 04/15/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $161,223 |
Salary | 11/08/2013- 10/03/2017 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $1,589 |
Conference fee reimbursement | 02/08/2012 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $409 |
Reimbursement for Conference Fee | 01/17/2013 |
Adams, Christopher 105 Beacon St. , Apt. 2 Somerville, MA 02143 | $942 |
Reimbursement for conference fees | 09/30/2011- 11/20/2012 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $205 |
Reimbursement for IT purchase | 04/30/2013 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $421 |
Reimbursement for Office Supplies | 12/14/2011- 06/30/2012 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $49 |
Reimbursement for resource materials | 08/24/2011 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $109 |
Reimbursement for software purchase | 05/07/2013 |
Adams, Christopher 105 Beacon St. , Apt. 2 Apt. 2 Somerville, MA 02143 | $204,351 |
Salary | 04/30/2010- 06/21/2013 |
Adobe Inc. 345 Park Avenue San Jose, CA 95110 | $848 |
IT Software | 10/26/2018- 11/26/2018 |
Adobe Inc. 345 Park Avenue San Jose, CA 95110 | $867 |
IT:Software | 02/15/2019 |
Airbnb 888 Brannan St San Francisco, CA 94103 | $1,522 |
Travel | 06/12/2017- 06/01/2018 |
Airbrake 548 Market Street 7142 San Francisco, CA 94104 | $96 |
IT: Hosting | 01/30/2014- 04/30/2014 |
Airbrake 548 Market Street 7142 San Francisco, CA 94104 | $32 |
IT:Hosting | 03/04/2014 |
Ait Hamou Faycal Bloc 6 Numero 186 Agadir Morocco, DC 20000 | $4,000 |
Consulting | 09/08/2015- 09/24/2015 |
Alaska Airlines P.O. Box 68900 Seattle, WA 98168 | $760 |
Travel | 06/12/2017- 08/31/2017 |
Ali , Nawal 45 Putnam Rd. Apt. 7 Foxborough, MA 02035 | $135 |
Reimbursement for mass transit subsidy | 07/16/2018 |
Ali , Nawal 366 Summer St. Somerville, MA 02144 | $140 |
Reimbursement for benefits: staff transit | 04/16/2019 |
Ali , Nawal 366 Summer St. Somerville, MA 02144 | $185 |
Reimbursements for staff transit benefits and staff resources | 05/01/2019 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|
|
|