|
ActBlue Technical Services "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
ActBlue Technical Services "527" Contribution List
FOR OUR FUTURE WASHINGTON, DC 20005 | NA/NA |
$2,493 | 06/30/2018- 12/31/2019 |
FOR OUR FUTURE ACTION FUND WASHINGTON, DC 20005 | NA/NA |
$956 | 06/30/2018- 12/31/2019 |
FOR PA PAC, MALCOLM PHILADELPHIA, PA 19121 | NA/NA |
$949 | 11/01/2017- 12/02/2018 |
FOR PA, BENHAM PITTSBURGH, PA 15203 | NA/NA |
$582 | 01/06/2020- 04/01/2020 |
FOR PA, CAPPELLETTI NORRISTOWN, PA 19404 | NA/NA |
$334 | 03/02/2020- 04/01/2020 |
FOR PA, DANIELLE EXTON, PA 19341 | NA/NA |
$894 | 07/02/2018- 12/02/2018 |
FOR PA, HARTMAN LANCASTER, PA 17608 | NA/NA |
$1,419 | 09/03/2019- 04/01/2020 |
FOR PA, LAMB PITTSBURGH, PA 15230 | NA/NA |
$128 | 03/02/2020- 04/01/2020 |
FOR PA, MARCO PITTSBURGH, PA 15219 | NA/NA |
$373 | 01/06/2020- 04/01/2020 |
FOR PA, MARIA SPRING HOUSE, PA 19477 | NA/NA |
$1,458 | 06/01/2018- 12/02/2018 |
FOR PARKER, PEOPLE PHILADELPHIA, PA 19118 | NA/NA |
$421 | 01/02/2019- 12/02/2019 |
FOR PEDUTO, PEOPLE PITTSBURGH, PA 15224 | NA/NA |
$3,095 | 04/03/2017- 01/06/2020 |
FOR PENNSYLVANIA, DEPASQUALE YORK, PA 17405 | NA/NA |
$279 | 10/04/2016- 12/01/2016 |
FOR PENNSYLVANIA, SHAPIRO NORRISTOWN, PA 19401 | NA/NA |
$8,183 | 04/01/2016- 12/01/2016 |
FOR PENNSYLVANIA, SHAPIRO PHILADELPHIA, PA 19110 | NA/NA |
$13,296 | 07/01/2017- 04/01/2020 |
FOR PETSONK, PEOPLE CHARLESTON, WV 25327 | NA/NA |
$1,033 | 08/06/2019- 04/01/2020 |
FOR PHILADELPHIA, REBECCA PHILADELPHIA, PA 19103 | NA/NA |
$832 | 02/01/2017- 12/01/2017 |
FOR PHILLIP WESTRY, CITIZENS BALTIMORE, MD 21202 | NA/NA |
$503 | 07/01/2019- 04/01/2020 |
FOR PHILLY, JOE PHILADELPHIA, PA 19128 | NA/NA |
$3,429 | 12/01/2016- 06/01/2017 |
FOR PHILLY, KAHLIL PHILADELPHIA, PA 19130 | NA/NA |
$4,313 | 12/02/2018- 09/03/2019 |
FOR PHILLY, VOTES PHILADELPHIA, PA 19102 | NA/NA |
$184 | 10/03/2018- 12/02/2018 |
FOR PHOENIX COUNCIL DISTRICT 6, PATTERSON PHOENIX, AZ 85020 | NA/NA |
$720 | 07/01/2017- 10/02/2017 |
FOR PHOENIX DISTRICT 7, MONTOYA PHOENIX, AZ 85043 | NA/NA |
$115 | 04/01/2020 |
FOR PHOENIX, ANSARI PHOENIX, AZ 85003 | NA/NA |
$696 | 11/04/2019- 04/01/2020 |
FOR PHOENIX, CARLOS PHOENIX, AZ 85042 | NA/NA |
$1,495 | 09/04/2018- 12/02/2019 |
FOR PHOENIX, VANIA PHOENIX, AZ 85004 | NA/NA |
$1,643 | 07/02/2018- 09/03/2019 |
FOR PIMA COUNTY ATTORNEY, MOSHER TUCSON, AZ 85717 | NA/NA |
$434 | 03/02/2020- 04/01/2020 |
FOR PRESIDENT, BULLOCK WASHINGTON, DC 20003 | NA/NA |
$8,498 | 11/04/2019- 01/06/2020 |
FOR PRINCE GEORGES COUNTY, DONNA FORT WASHINGTON, MD 20749 | NA/NA |
$3,084 | 11/01/2017- 07/02/2018 |
FOR QUEENS, CABAN ASTORIA, NY 11105 | NA/NA |
$10,441 | 02/01/2019- 10/01/2019 |
FOR RALEIGH, CAROLINE RALEIGH, NC 27612 | NA/NA |
$510 | 04/01/2019- 10/01/2019 |
FOR RALEIGH, FRANCIS RALEIGH, NC 27611 | NA/NA |
$3,492 | 09/01/2017- 11/04/2019 |
FOR RICKY, VOTE MIAMI, FL 33165 | NA/NA |
$209 | 11/04/2019- 12/02/2019 |
FOR SACHIN HEBBAR, JAMES MUNSEY, TREASURER, CITIZE LUTHERVILLE, MD 21094 | NA/NA |
$207 | 09/04/2018- 12/02/2018 |
FOR SAMUEL I SANDY ROSENBERG, CITIZENS BALTIMORE, MD 21230 | NA/NA |
$70 | 07/02/2018- 11/01/2018 |
FOR SANTA BARBARA COUNTY SUPERVISOR 2020, CAPPS SANTA BARBARA, CA 93101 | NA/NA |
$3,784 | 10/01/2019- 04/01/2020 |
FOR SCHOOL BOARD 2017 IMELDA, PADILLA SUN VALLEY, CA 91352 | NA/NA |
$235 | 03/01/2017- 04/03/2017 |
FOR SD 46, HILLIARD ATHENS, GA 30605 | NA/NA |
$411 | 07/02/2018- 12/02/2018 |
FOR SECRETARY OF STATE COMMITTEE, SIMON HOPKINS, MN 55343 | NA/NA |
$678 | 10/03/2018- 12/02/2019 |
FOR SECRETARY, MILAM BIRMINGHAM, AL 35222 | NA/NA |
$527 | 07/02/2018- 12/02/2018 |
FOR SENATE 2016, SNOW SAND SPRINGS, OK 74063 | NA/NA |
$121 | 10/04/2016- 12/01/2016 |
FOR SENATE, BYRNES RED BANK, NJ 07701 | NA/NA |
$93 | 10/02/2017- 11/01/2017 |
FOR SENATE, CARLISLE HOLBROOK, AZ 86025 | NA/NA |
$1,298 | 10/03/2018- 12/02/2018 |
FOR SENATE, KAREN VALLEY, WA 99181 | NA/NA |
$139 | 10/02/2017- 12/02/2018 |
FOR SENATE, KUPPERS FRANKLIN, NC 28734 | NA/NA |
$212 | 10/03/2018- 12/02/2018 |
FOR SENATE, MCGILVRAY HOOKSETT, NH 03106 | NA/NA |
$6 | 11/02/2016 |
FOR SENATE, MURPHY ST. PAUL, MN 55104 | NA/NA |
$990 | 11/04/2019- 04/01/2020 |
FOR SENATE, NYQUIST NEW BOSTON, NH 03070 | NA/NA |
$758 | 07/01/2016- 12/01/2016 |
FOR SENATE, PERSKE SARTELL, MN 56377 | NA/NA |
$307 | 10/03/2018- 12/02/2018 |
FOR SENATE, ROBINSON CHARLESTON, WV 25311 | NA/NA |
$202 | 04/01/2020 |
FOR SENATE, SUBEI HOLLAND, OH 43528 | NA/NA |
$356 | 02/03/2020- 04/01/2020 |
FOR SHEIRFF VOLUNTEER COMMITTEE, HUTCH BLOOMINGTON, MN 55431 | NA/NA |
$257 | 11/01/2018- 12/02/2018 |
FOR SHERIFF, PENZONE SCOTTSDALE, AZ 85251 | NA/NA |
$7,637 | 10/04/2016- 12/01/2016 |
FOR SIG HUTCHINSON, CITIZENS RALEIGH, NC 27605 | NA/NA |
$154 | 03/01/2018 |
FOR SIG HUTCHINSON, CITIZENS RALEIGH, NC 27612 | NA/NA |
$1,785 | 04/02/2018- 04/01/2020 |
FOR SMYRNA, RYAN SMYRNA, GA 30082 | NA/NA |
$430 | 10/01/2019- 12/02/2019 |
FOR SOUTH BEND, JASON SOUTH BEND, IN 46601 | NA/NA |
$765 | 02/01/2019- 06/24/2019 |
FOR STATE HOUSE, ALEXANDER FAIRBANKS, AK 99712 | NA/NA |
$135 | 09/04/2018- 12/02/2018 |
FOR STATE HOUSE, LEWIS-WARD MCDONOUGH, GA 30253 | NA/NA |
$89 | 10/03/2018- 12/02/2018 |
FOR STATE SENATE, BOSSERT HORSE SHOE, NC 28742 | NA/NA |
$118 | 10/03/2018- 12/02/2018 |
FOR STATE SENATE, CLARK PORTSMOUTH, NH 03801 | NA/NA |
$158 | 11/01/2018- 12/02/2018 |
FOR STATE SENATE, OLIVER EAGLE RIVER, AK 99577 | NA/NA |
$66 | 11/01/2018- 12/02/2018 |
FOR STATE SENATE, SANTARSIERO NEWTOWN, PA 18940 | NA/NA |
$3,847 | 04/02/2018- 12/02/2019 |
FOR STATE, SASHA WHITE SALMON, WA 98672 | NA/NA |
$237 | 08/01/2018- 12/02/2018 |
FOR STEVE SISOLAK, FRIENDS LAS VEGAS, NV 89101 | NA/NA |
$5,785 | 07/02/2018- 12/02/2018 |
FOR STEVE SISOLAK, FRIENDS LAS VEGAS, NV 89125 | NA/NA |
$481 | 01/02/2018- 06/01/2018 |
FOR SUE WALKER, FRIENDS OXFORD, PA 19363 | NA/NA |
$57 | 10/03/2018- 12/02/2018 |
FOR SUNNY SAHU, CITIZENS PORTAGE, MI 49024 | NA/NA |
$251 | 09/01/2016- 12/01/2016 |
FOR SUPERVISOR 2016, SIMITIAN PALO ALTO, CA 94303 | NA/NA |
$1,193 | 06/14/2016- 11/01/2018 |
FOR SUPERVISOR 2018, HODGE ROSEVILLE, CA 95661 | NA/NA |
$100 | 04/02/2018- 07/02/2018 |
FOR SUPERVISOR 2018, HODGE SACRAMENTO, CA 95841 | NA/NA |
$38 | 03/01/2018 |
FOR SUPERVISOR 2018, KUEHL ENCINO, CA 91436 | NA/NA |
$1,027 | 08/01/2017- 07/02/2018 |
FOR SUPERVISOR 2018, SOLIS ENCINO, CA 91436 | NA/NA |
$864 | 06/01/2017- 06/01/2018 |
FOR SUPERVISOR 2020, HUERTA BAKERSFIELD, CA 93390 | NA/NA |
$800 | 01/06/2020- 04/01/2020 |
FOR SUPERVISOR, BICKEL TUCSON, AZ 85728 | NA/NA |
$236 | 10/04/2016- 11/02/2016 |
FOR SUPERVISOR, BRONSON TUCSON, AZ 85735 | NA/NA |
$993 | 06/14/2016- 12/01/2016 |
FOR SYDNEY BATCH, FRIENDS RALEIGH, NC 27603 | NA/NA |
$346 | 08/01/2018- 12/02/2018 |
FOR TAMI SAWYER, PEOPLE MEMPHIS, TN 38107 | NA/NA |
$23 | 03/01/2019 |
FOR TAMI SAWYER, PEOPLE MEMPHIS, TN 38174 | NA/NA |
$591 | 04/01/2019- 11/04/2019 |
FOR TERESA PURCELL, PEOPLE LONGVIEW, WA 98632 | NA/NA |
$714 | 08/01/2016- 12/01/2016 |
FOR TERRELL BOSTON SMITH, CITIZENS BALTIMORE, MD 21202 | NA/NA |
$438 | 11/01/2017- 07/02/2018 |
FOR THE 9TH LD, JENN PASCO, WA 99302 | NA/NA |
$314 | 04/02/2018- 12/02/2018 |
FOR THE CITY, SUTTON NEW YORK, NY 10004 | NA/NA |
$1,672 | 12/02/2019- 04/01/2020 |
FOR THE FUTURE PITTSBURGH, WOMEN PITTSBURGH, PA 15230 | NA/NA |
$886 | 01/02/2018- 12/02/2019 |
FOR THE MAJORITY, FIGHTING SEATTLE, WA 98104 | NA/NA |
$1,024 | 10/02/2017- 12/02/2018 |
FOR THE PEOPLE WASHINGTON, DC 20005 | NA/NA |
$988 | 09/30/2019 |
FOR THE PEOPLE, DOUCET COLUMBUS, OH 43215 | NA/NA |
$53 | 03/02/2020- 04/01/2020 |
FOR THE PEOPLE, PURCELL SEATTLE, WA 98104 | NA/NA |
$1,080 | 05/01/2019- 09/03/2019 |
FOR TOM WOLF, PENNSYLVANIANS PHILADELPHIA, PA 19110 | NA/NA |
$66,965 | 05/03/2016- 12/02/2018 |
FOR TONYA BAH, PEOPLE PHILADELPHIA, PA 19119 | NA/NA |
$406 | 01/02/2019- 05/01/2019 |
FOR TORIVER, PETRO TOMS RIVER, NJ 08753 | NA/NA |
$233 | 07/01/2019- 12/02/2019 |
FOR TRENTON CITY COUNCIL, MONTERO TRENTON, NJ 08611 | NA/NA |
$343 | 03/01/2018- 06/01/2018 |
FOR TRISTA, VOLUNTEERS SAINT PAUL, MN 55130 | NA/NA |
$371 | 08/01/2018- 12/02/2018 |
FOR TUCSON, STEVE TUCSON, AZ 85712 | NA/NA |
$3,011 | 02/01/2019- 09/03/2019 |
FOR VANESSA MCGRATH, CITIZENS PHILADELPHIA, PA 19107 | NA/NA |
$308 | 02/03/2020- 04/01/2020 |
FOR VI LYLES, FRIENDS CHARLOTTE, NC 28226 | NA/NA |
$1,278 | 02/01/2019- 12/02/2019 |
FOR VINCENT HUGHES, CITIZENS PHILADELPHIA, PA 19131 | NA/NA |
$582 | 05/03/2016- 12/01/2016 |
FOR WALA BLEGAY, FRIENDS DISTRICT HEIGHTS, MD 20747 | NA/NA |
$17 | 12/01/2017 |
FOR WARD - SENATE, KANSAS WICHITA, KS 67211 | NA/NA |
$318 | 11/04/2019- 04/01/2020 |
FOR WARD, KANSAS WICHITA, KS 67216 | NA/NA |
$780 | 11/01/2017- 06/01/2018 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 |
|
|
ActBlue Technical Services "527" Expenses
101domain.com 4th Floor International House 3 Harbourmaster Place IFSC Dublin 1, DC 20000 | $20 |
IT:Network | 06/01/2017 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $72 |
IT Software | 10/27/2018 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $793 |
IT: Software | 01/27/2017- 04/27/2019 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $8,817 |
IT:Software | 07/27/2016- 04/27/2020 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $90 |
Office Supplies | 10/27/2016- 12/27/2016 |
1Password 317 Adelaide Street West Suite 91 Toronto Ontario M5V1P9, DC 20000 | $119 |
Software | 06/24/2016- 03/27/2017 |
Abdul Rahimi 366 Summer St. Somerville, MA 02144 | $2,311 |
Salary | 04/02/2019 |
Abstract 255 Golden Gate Ave. San Francisco, CA 94102 | $540 |
IT:Software | 03/15/2019 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,020 |
April Office Rent/Benefits | 04/14/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,041 |
August Office Rent/Benefits | 08/24/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $21,135 |
Backpayment for Office Rent/Benefits | 11/04/2009 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $16,000 |
Benefits: Employer 401k contribution | 12/21/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,057 |
February Office Rent/Benefits | 02/17/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $15,255 |
January Office Rent/Benefits/401k Employer Match | 01/27/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $7,575 |
July Office Rent/Benefits | 07/14/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $6,965 |
June Office Rent/Benefits | 06/17/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $5,980 |
March Office Rent/Benefits | 03/24/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $7,310 |
May Office Rent/Benefits | 05/05/2010 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $3,015 |
Office Rent | 10/07/2009 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $48,694 |
Office Rent/Benefits | 11/18/2009- 01/05/2011 |
ActBlue PO Box 441146 Somerville, MA 02144 | $25 |
Benefits:Disability Insurance | 09/18/2015 |
ActBlue PO Box 441146 Somerville, MA 02144 | $8,975 |
Office Expenses Reimbursement | 10/20/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $166,672 |
Office Rent and Benefits | 03/28/2016- 09/24/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $15,638 |
Office Rent and Employee Benefits | 12/18/2015 |
ActBlue PO Box 441146 Somerville, MA 02144 | $933,538 |
Office Rent/Benefits | 06/19/2014- 07/25/2019 |
ActBlue PO Box 441146 Somerville, MA 02144 | $54,137 |
Office Rent/Benefits Reimbursement | 11/30/2016- 12/29/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $125,525 |
Office rent/benefits/employer 401k match | 01/31/2016- 02/16/2016 |
ActBlue PO Box 441146 Somerville, MA 02144 | $30,137 |
Reimbursement for office rent/benefits | 03/28/2017 |
ActBlue PO Box 441146 Somerville, MA 02144 | $129,482 |
Reimbursement for office rent/benefits/401k employer match | 02/28/2017 |
ActBlue PO Box 441146 Somerville, MA 02144 | $71,988 |
Reimbursement for rent/benefits/employer 401k | 01/26/2015 |
ActBlue V PO Box 441146 Somerville, MA 02144 | $101,288 |
Office rent/benefits | 10/18/2017- 07/12/2018 |
ActBlue - V PO Box 382110 Cambridge, MA 02138 | $152,805 |
Office Rent/Benefits | 08/08/2012- 08/21/2013 |
ActBlue - V PO Box 382110 Cambridge, MA 02138 | $19,038 |
Rent/Benefits | 06/12/2013 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $735 |
Office Rent | 07/25/2012 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $6,950 |
Office Rent and Benefits | 12/14/2011 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $106,925 |
Office Rent/Benefits | 02/09/2011- 06/20/2012 |
ActBlue - V PO Box 382110 Cambridge, MA 02238 | $22,046 |
Office Rent/Benefits/401k match | 01/11/2012 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $13,737 |
Accounts Payable | 11/13/2013 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $2,608,675 |
Office Rent/Benefits | 09/18/2013- 04/13/2020 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $321,049 |
Office rent/benefits/401k employer match | 02/28/2019 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $116,900 |
Office Rent/Benefits/401k match | 01/24/2014 |
ActBlue - V PO Box 441146 Somerville, MA 02144 | $75,015 |
Office rent/benfits | 12/18/2018 |
ActBlue California 366 Summer Street Somerville, MA 02144 | $150,000 |
Cash flow transfer | 11/06/2017 |
ActBlue Federal P.O. Box 441146 Somerville, MA 02144 | $1,500,000 |
Contribution | 10/03/2016 |
ActBlue Michigan PO Box 382110 Cambridge, MA 02238 | $169 |
Service Fee Reimbursement | 03/16/2010 |
ActBlue Non-Federal 366 Summer Street Somerville, MA 02144 | $400,000 |
Cash flow transfer | 11/06/2017 |
ActBlue States 366 Summer Street Somerville, MA 02144 | $40,000 |
Cash flow transfer | 11/06/2017 |
ActBlue Virginia 9431 Goldfield Lane Burke, VA 22015 | $510,000 |
Cash flow transfer | 11/06/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $41,903 |
Bonus Salary | 11/25/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $30 |
Inflight Internet Reimbursement | 11/15/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $16 |
Office Expenses Reimbursement | 12/31/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $497 |
Per diem | 04/18/2017- 05/30/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $449 |
Professional Development Reimbursement | 01/08/2016- 08/16/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $175 |
Reimbursement for Staff Development | 09/22/2015 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $110 |
Reimbursement for staff food | 01/15/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $359 |
Reimbursement for Travel | 10/13/2015- 06/30/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $904 |
Reimbursement for travel expenses | 05/31/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $169,698 |
Salary | 09/11/2015- 08/22/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $63 |
Staff food | 08/01/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $83 |
Staff Food Reimbursement | 09/15/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $621 |
Travel Per Diem | 01/24/2016- 04/29/2016 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $3,777 |
Travel reimbursement | 01/21/2016- 04/15/2017 |
Adams, Chris 3845 SE Morrison St Portland, OR 97214 | $276 |
Travel: Per Diem | 09/27/2016 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $394 |
Reimbursement for conference fee | 08/31/2013 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $979 |
Reimbursement for travel expenses | 08/01/2013 |
Adams, Christopher 5025 NE 17th St Portland, OR 97211 | $14,059 |
Salary | 07/05/2013- 09/27/2013 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $717 |
Accounts Payable | 11/13/2013- 11/30/2013 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $266 |
Per Diem | 01/24/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $27 |
Reimbursement for Airline Internet | 07/22/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $2,699 |
Reimbursement for Conference Fee | 05/08/2014- 01/29/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $410 |
Reimbursement for Hosting Site Fee | 05/15/2014- 04/30/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $842 |
Reimbursement for office expenses | 04/23/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $375 |
Reimbursement for office flight | 04/30/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $157 |
Reimbursement for office supplies | 10/09/2014- 01/22/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $371 |
Reimbursement for remote office rent | 01/14/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $215 |
Reimbursement for staff training | 05/31/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $422 |
Reimbursement for training course | 12/16/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $5,084 |
Reimbursement for travel | 09/30/2014- 06/30/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $369 |
Reimbursement for travel and office supplies | 02/26/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $1,063 |
Reimbursement for travel expenses | 12/05/2013- 01/30/2014 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $24 |
Reimbursment for travel | 04/15/2015 |
Adams, Christopher 3845 SE Morrison St Portland, OR 97214 | $161,223 |
Salary | 11/08/2013- 10/03/2017 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $1,589 |
Conference fee reimbursement | 02/08/2012 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $409 |
Reimbursement for Conference Fee | 01/17/2013 |
Adams, Christopher 105 Beacon St. , Apt. 2 Somerville, MA 02143 | $942 |
Reimbursement for conference fees | 09/30/2011- 11/20/2012 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $205 |
Reimbursement for IT purchase | 04/30/2013 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $421 |
Reimbursement for Office Supplies | 12/14/2011- 06/30/2012 |
Adams, Christopher 105 Beacon St. , Apt. 1 Somerville, MA 02143 | $49 |
Reimbursement for resource materials | 08/24/2011 |
Adams, Christopher 105 Beacon St. Apt. 2 Somerville, MA 02143 | $109 |
Reimbursement for software purchase | 05/07/2013 |
Adams, Christopher 105 Beacon St. , Apt. 2 Apt. 2 Somerville, MA 02143 | $204,351 |
Salary | 04/30/2010- 06/21/2013 |
Adobe Inc. 345 Park Avenue San Jose, CA 95110 | $848 |
IT Software | 10/26/2018- 11/26/2018 |
Adobe Inc. 345 Park Avenue San Jose, CA 95110 | $867 |
IT:Software | 02/15/2019 |
Airbnb 888 Brannan St San Francisco, CA 94103 | $1,522 |
Travel | 06/12/2017- 06/01/2018 |
Airbrake 548 Market Street 7142 San Francisco, CA 94104 | $96 |
IT: Hosting | 01/30/2014- 04/30/2014 |
Airbrake 548 Market Street 7142 San Francisco, CA 94104 | $32 |
IT:Hosting | 03/04/2014 |
Ait Hamou Faycal Bloc 6 Numero 186 Agadir Morocco, DC 20000 | $4,000 |
Consulting | 09/08/2015- 09/24/2015 |
Alaska Airlines P.O. Box 68900 Seattle, WA 98168 | $760 |
Travel | 06/12/2017- 08/31/2017 |
Ali , Nawal 45 Putnam Rd. Apt. 7 Foxborough, MA 02035 | $135 |
Reimbursement for mass transit subsidy | 07/16/2018 |
Ali , Nawal 366 Summer St. Somerville, MA 02144 | $140 |
Reimbursement for benefits: staff transit | 04/16/2019 |
Ali , Nawal 366 Summer St. Somerville, MA 02144 | $185 |
Reimbursements for staff transit benefits and staff resources | 05/01/2019 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|
|
|