|
ActBlue Non-Federal "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
ActBlue Non-Federal "527" Contribution List
WHYE, CHET NEW YORK, NY 10029 | NOT EMPLOYED/NOT EMPLOYED |
$250 | 01/14/2020 |
WHYE, DEMETRIUS PHOENIX, AZ 85048 | INTEL CORPORATION/TECHNOLOGY LINE MANAGER |
$250 | 02/20/2020 |
WHYLAND, CHRISTOPHER MANLIUS, NY 13104 | SELF EMPLOYED/SELF EMPLOYED |
$1,800 | 01/05/2010- 09/12/2012 |
WHYTE, MICHAEL DENMARK, DC 20000 | NOT EMPLOYED/NOT EMPLOYED |
$710 | 12/02/2016- 12/02/2018 |
WHYTE, MICHAEL COPENHAGEN, DC 20000 | NOT EMPLOYED/NOT EMPLOYED |
$215 | 04/02/2016- 10/02/2016 |
WHYTE, PATRICIA MADISON, WI 53711 | RESTAINO AND ASSOCIATES/REAL ESTATE BROKER |
$25 | 12/09/2018 |
WHYTE, WILLIAM BELMONT, MA 02478 | QUALCOMM/SOFTWARE |
$510 | 03/29/2020 |
WIANT, JEAN GLENOLDEN, PA 19036 | RETIRED/RETIRED |
$122 | 08/08/2017- 12/30/2018 |
WIATT, ELIZABETH LOS ANGELES, CA 90272 | SELF/ENTREPRENEUR |
$500 | 05/20/2017 |
WIBERLEY, JOHN ALCOA, TN 37701 | NOT EMPLOYED/NOT EMPLOYED |
$156 | 07/09/2017- 12/09/2017 |
WIBLE, LYMAN MIDDLETON, WI 53562 | NONE/RETIRED |
$280 | 05/05/2012- 05/14/2012 |
WIBRACHT, DAN BRIDGETOB, MO 63044 | PLUMBERS AND PIPEFITTERS 562/PLUMBER |
$200 | 05/03/2017 |
WICE, BETSY PHILADELPHIA, PA 19103 | NOT EMPLOYED/NOT EMPLOYED |
$300 | 04/24/2016- 08/24/2016 |
WICE, JEFFREY BETHESDA, MD 20814 | NEW YORK STATE/ATTORNEY |
$300 | 03/04/2016 |
WICHARD, ROBERT SAINT LOUIS, MO 63104 | CHARTER COMMUNICATIONS/DIRECTOR - ENGINEERING |
$200 | 09/04/2015 |
WICHERT, DONALD MADISON, WI 53711 | RENEW WISCONSIN/DIRECTOR |
$500 | 05/09/2012 |
WICHTERMAN, BILL DENVER, CO 80209 | THE SAN JUAN COMPANY/CONSULTANT |
$500 | 04/24/2018 |
WICK, ANDERS WINNETKA, IL 60093 | DENTONS US LLP/ATTORNEY |
$250 | 03/03/2016 |
WICK, ANNE DOWNERS GROVE, IL 60515 | NOT EMPLOYED/NOT EMPLOYED |
$580 | 06/24/2017- 12/06/2018 |
WICK, DOUG LOS ANGELES, CA 90210 | RED WAGON/PRODUCER |
$500 | 11/03/2017 |
WICK, JOHN PALO ALTO, CA 94301 | NOT EMPLOYED/NOT EMPLOYED |
$200 | 11/06/2017 |
WICK, KAREN DENVER, CO 80238 | COLORADO ED ASSN/POLITICAL DIRECTOR |
$900 | 08/13/2015- 11/10/2017 |
WICK, KAREN DENVER, CO 80206 | CEA/LOBBYIST |
$350 | 04/13/2012- 08/29/2012 |
WICK, MARK CHARLOTTESVILLE, VA 22911 | UNIVERSITY OF VIRGINIA/PHYSICIAN |
$40 | 10/21/2017- 11/21/2017 |
WICK, PADMA LONGMONT, CO 80503 | NONE/NONE |
$204 | 10/08/2016- 12/14/2018 |
WICK, ROBIN FT COLLINS, CO 80524 | SELF/ATTORNEY |
$500 | 06/21/2017 |
WICKENKAMP, JEFF CHICAGO, IL 60631 | HEY AND ASSOCIATES, INC./VICE PRESIDENT |
$250 | 05/18/2017 |
WICKENS, SHEILA SANTA CRUZ, CA 95060 | NOT EMPLOYED/NOT EMPLOYED |
$250 | 02/07/2018 |
WICKER, CAREY METAIRIE, LA 70001 | SELF/ATTORNEY |
$150 | 10/03/2016- 10/17/2016 |
WICKER, KATHLEEN POMONA, CA 91767 | NOT EMPLOYED/NOT EMPLOYED |
$150 | 04/17/2018- 12/17/2018 |
WICKER, ROBERT GREENSBORO, NC 27455 | NOT EMPLOYED/NOT EMPLOYED |
$1,030 | 08/17/2017- 12/28/2018 |
WICKERHAM, JULIA THE WOODLANDS, TX 77381 | BORDERS GROUP/MERCHANDISING SUPERVISOR |
$15 | 10/18/2008 |
WICKERSHAM, JOAN WOODS HOLE, MA 02543 | NOT EMPLOYED/NOT EMPLOYED |
$1,025 | 04/12/2016- 12/21/2017 |
WICKERSHAM, MARY LONGMONT, CO 80501 | SOCIAL IMPACT SOLUTIONS/CONSULTANT |
$500 | 06/30/2017 |
WICKERSHAM, RACHEL ADDISON, IL 60101 | SELF/SELF- EMPLOYED |
$300 | 10/26/2015- 10/05/2016 |
WICKES, JOHN SPRING VALLEY, NY 10977 | ROCKLAND TREE EXPERT CO., INC./OWNER |
$500 | 05/01/2013 |
WICKHAM, BRIAN NEW YORK, NY 10075 | NOT EMPLOYED/RETIRED |
$143 | 04/10/2018- 05/29/2018 |
WICKHAM, FRANCES NEW YORK, NY 10075 | NONE/RETIRED |
$50 | 06/30/2008 |
WICKHAM, FREDERIC INDEPENDENCE, MO 64055 | WICKHAM WOOD, LLC/ATTORNEY |
$250 | 03/31/2016 |
WICKHAM, JOHN CHARLOTTE, NC 28207 | COLLICK CAPITAL, LLC/INVESTMENT MANAGER |
$1,000 | 11/27/2017 |
WICKHAM, LANDON NEW YORK, NY 10026 | EDUCATOR/TEACHER |
$640 | 04/02/2017- 04/06/2018 |
WICKHAM, PAMELA WALTHAM, MA 02453 | RAYTHEON/VP, COMMUNICATIONS |
$1,000 | 07/14/2017 |
WICKHAM, PENELOPE ITHACA, NY 14850 | NOT EMPLOYED/NOT EMPLOYED |
$275 | 08/12/2016 |
WICKHAM, SANDY PLACERVILLE, CO 81430 | NOT EMPLOYED/NOT EMPLOYED |
$250 | 03/17/2020 |
WICKHAM, SUSAN DES MOINES, IA 50317 | MERCY COLLEGE OF HEALTH SCIENCES/TUTOR |
$66 | 12/03/2017- 12/07/2018 |
WICKIZER, JIM ONALASKA, WI 54650 | NOT EMPLOYED/NOT EMPLOYED |
$250 | 08/18/2015 |
WICKLOW, ANDREW OAK BROOK, IL 60523 | TRINITY INSURANCE/PRODUCER |
$250 | 12/04/2018 |
WICKLUND, GARY CORALVILLE, IA 52241 | NOT EMPLOYED/NOT EMPLOYED |
$250 | 08/18/2016 |
WICKLUND, JAMES EVANSTON, IL 60201 | NOT EMPLOYED/NOT EMPLOYED |
$58 | 07/02/2017- 07/05/2017 |
WICKMAN, BRIAN DECATUR, GA 30033 | GTRI/SYSTEMS ADMINISTRATOR |
$250 | 05/18/2018 |
WICKRAMASINGHE, RAJ WIN, MA 01890 | ACCENTURE/CONSULTING |
$260 | 10/18/2017 |
WICKS, GEORGE SKOKIE, IL 60076 | GLOBAL DEVICE MANAGEMENT/ENGINEER |
$40 | 06/02/2012 |
WICKS, JUDITH PHILADELPHIA, PA 19103 | NOT EMPLOYED/NOT EMPLOYED |
$506 | 10/08/2017- 12/07/2018 |
WICKS, RICK ANCHORAGE, AK 99517 | SELF/ECONOMIST AND FREELANCE COPY-EDITOR |
$35 | 02/16/2020 |
WICKSTROM AND DANA WACHS, BEVERLY EAU CLAIRE, WI 54701 | RICHIE, WICKSTROM WACHS, LLP/LAWYERS |
$1,050 | 02/12/2017- 05/08/2017 |
WICKSTROM, LINNEA PALO ALTO, CA 94306 | SUNDAY PRESS BOOKS/BUSINESS MANAGER |
$25 | 06/18/2008 |
WICLUND, GRANT WHEAT RIDGE, CO 80033 | LUTHERAN MEDICAL CENTER/CEO |
$575 | 09/27/2017 |
WICZYK, MD, HALINA LONGMEADOW, MA 01106 | HOSPITAL/PHYSICIAN |
$25 | 12/10/2018 |
WIDAWKSY, DANIEL NEW YORK, NY 10016 | EFO MANAGEMENT/DIRECTOR |
$250 | 03/27/2018 |
WIDDEKIND, LISA BOULDER, CO 80303 | BOULDER COUNTY PUBLIC HEALTH/EMERGENCY MANAGER/CANDIDATE |
$645 | 08/07/2017- 04/16/2020 |
WIDDICOMBE, GERRY WASHINGTON, DC 20009 | WIDDICOMBE CONSULTING/ECONOMIC DEVELOPMENT PROFESSIONAL |
$810 | 02/11/2018- 02/23/2020 |
WIDDOES, BONNI BOSTON, MA 02108 | NOT EMPLOYED/NOT EMPLOYED |
$250 | 12/30/2015 |
WIDDOWS, EVE YONKERS, NY 10703 | NONE/RETIRED |
$250 | 04/19/2012 |
WIDDOWSON, JULIA MILLBROOK, NY 12545 | SELF/FARMER |
$1,000 | 10/01/2015 |
WIDELITZ, STACY BRENTWOOD, TN 37027 | SELF-EMPLOYED/MUSICIAN |
$1,125 | 11/16/2017- 02/19/2020 |
WIDELL, SHANDA BUFFALO, MN 55313 | NOT EMPLOYED/NOT EMPLOYED |
$308 | 03/03/2020- 04/21/2020 |
WIDEMAN, FRANK BRADLEY, SC 29819 | THE SELF FOUNDATION/PRESIDENT |
$1,270 | 10/13/2017- 05/10/2018 |
WIDEN, MELISSA CHICAGO, IL 60657 | NOT EMPLOYED/NOT EMPLOYED |
$1,000 | 09/11/2017- 03/09/2020 |
WIDGE, ALIK SOMERVILLE, MA 02144 | MASSACHUSETTS GENERAL HOSPITAL/PHYSICIAN |
$400 | 05/21/2015- 03/11/2016 |
WIDLAK, ADAM CHICAGO, IL 60601 | PWC/ACCOUNTANT |
$300 | 06/15/2017 |
WIDLAK, PRUDENCE GLEN ELLYN, IL 60137 | NOT EMPLOYED/NOT EMPLOYED |
$75 | 12/17/2018 |
WIDLUND, WILLIAM SHELBURNE, VT 05482 | NOT EMPLOYED/NOT EMPLOYED |
$275 | 07/14/2016 |
WIDMANN, MARK ST. LOUIS, MO 63111 | RANDALL GALLERY/CATERER |
$100 | 12/05/2018 |
WIDMANN, NANCY SAN DIEGO, CA 92122 | SELF/BUSINESS COACH |
$100 | 12/29/2017 |
WIDMANN, ROGER LARCHMONT, NY 10538 | NOT EMPLOYED/NOT EMPLOYED |
$150 | 04/28/2020 |
WIDME, MARY LEAWOOD, KS 66206 | SERVICE MANAGEMENT GROUP/CHIEF STATEGIC OFFICE |
$200 | 01/07/2018 |
WIDMER, ROBERT PORTLAND, OR 97239 | CBA/BREWER |
$250 | 10/17/2013 |
WIDMIAER, KURT HAUPPAUGE, NY 11788 | RUSSO, KARL, WIDMAIER CORDANO, PLLC/ATTORNEY |
$250 | 01/10/2020 |
WIDNER, RALPH PRINCETON, NJ 08540 | NOT EMPLOYED/NOT EMPLOYED |
$500 | 05/31/2018 |
WIDNESS, JACK WILMINGTON, VT 05363 | NOT EMPLOYED/NOT EMPLOYED |
$200 | 02/22/2020 |
WIDOWSKI, ESTHER EAST HAMPTON, NY 11937 | WIDOWSKI LAW GROUP LLP/ATTORNEY |
$250 | 04/16/2012 |
WIE, KATHY PASADENA, CA 91103 | VYAIRE MEDICAL/SR PRODUCT MANAGER |
$500 | 10/25/2017 |
WIE, SHARON HUNTINGTON BEACH, CA 92649 | INTERVAL HOUSE/DIRECTOR OF PROGRAMS |
$200 | 01/06/2018 |
WIEBOLD, CARMEN BOULDER CITY, NV 89005 | THE REVOLUTION FML/MARKETING MANAGWR |
$55 | 04/01/2020 |
WIECHMAN, MARGARET AMHERST, MA 01002 | SERVICENET/TEACHER |
$100 | 11/01/2012 |
WIED, LEANNE BROOKFIELD, WI 53045 | HAMILTON SCHOOL DISTRICT/TEACHER |
$480 | 09/12/2017- 04/29/2018 |
WIEDEMAN, REEVES KANSAS CITY, MO 64112 | HELIX/ARCHITECT |
$250 | 06/09/2017 |
WIEDENFELD, SUE SEATTLE, WA 98122 | SELF/PSYCHOLOGIST |
$60 | 10/10/2008 |
WIEDER, MOSHE BROOKLYN, NY 11210 | SELF EMPLOYED/SELF EMPLOYEED |
$2,750 | 05/22/2012- 01/08/2020 |
WIEDERAENDERS, CARL DES MOINES, IA 50311 | POLK COUNTY/DEPUTY DIRECTOR |
$250 | 10/04/2013 |
WIEDERKEHR, SANDRA TRUCKEE, CA 96161 | NOT EMPLOYED/NOT EMPLOYED |
$80 | 05/15/2017- 12/15/2017 |
WIEDMAIER, ROBERT PHOENIX, AZ 85045 | INTEL CORPORATION/ENGINEER |
$60 | 09/26/2008 |
WIEDMAN, JOSEPH SAN FRANCISCO, CA 94114 | KEYES, FOX WIEDMAN LLP/ATTORNEY |
$200 | 07/14/2017 |
WIEDMANN, JOHN GLENDORA, CA 91741 | NONE/RETIRED |
$300 | 12/12/2014- 04/16/2020 |
WIEGAND, REBECCA STEVENS POINT, WI 54481 | NONE/NOT EMPLOYED |
$525 | 05/08/2012- 06/29/2012 |
WIEGAND, RICHARD MILWAUKEE, WI 53233 | SELF/REAL ESTATE INVESTMENT |
$400 | 02/22/2017 |
WIEGAND, RICHARD BROOKFIELD, WI 53045 | SELF/REAL ESTATE DEVELOPMENT |
$400 | 12/20/2017 |
WIEGAND, SYLVIA LINCOLN, NE 68502 | NONE/NONE |
$112 | 04/07/2018- 12/23/2018 |
WIEGAND, THOMAS BROOMFIELD, CO 80023 | NOT EMPLOYED/NOT EMPLOYED |
$800 | 10/14/2016 |
WIEL, STEPHEN INCLINE VILLAGE, NV 89451 | RETIRED/ENGINEER |
$1,020 | 03/12/2020- 04/27/2020 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 |
|
|
ActBlue Non-Federal "527" Expenses
15TH WARD REGULAR DEMOCRATIC ORGANIZATION 4322 SOUTH ARTESIAN CHICAGO, IL 60632 | $5,000 |
Political contribution | 01/19/2020- 02/09/2020 |
18TH FRIENDS OF SENATOR VELMANETTE MONTGOMERY 195 WILOUGHBY AVENUE - #1713 BROOKLYN, NY 11205 | $35 |
Political contribution | 03/23/2008- 06/29/2008 |
1ST DISTRICT DEMOCRATS PO BOX 580056 PLEASANT PRAIRIE, WI 53158 | $1,425 |
Political contribution | 08/06/2017- 08/27/2017 |
1ST WARD FIRST INDEPENDENT DEMOCRATIC ORG 53 W. JACKSON BLVD. SUITE 510 CHICAGO, IL 60647 | $5,000 |
Political contribution | 02/08/2015 |
1ST WARD INDEPENDENT DEMOCRATIC PARTY COMMITTEE C/O NCC, LLC 220 N. GREEN STREET CHICAGO, IL 60607 | $50,725 |
Political contribution | 06/18/2017- 02/18/2018 |
1ST WARD INDEPENDENT DEMOCRATIC PARTY COMMITTEE 2740B W. NORTH AVE. CHICAGO, IL 60647 | $26,505 |
Political contribution | 04/29/2018- 12/30/2018 |
1ST WARD UNITED 2151 N HUMBOLDT BLVD UNIT 3 CHICAGO, IL 60647 | $1,391 |
Political contribution | 02/16/2020- 02/23/2020 |
2006 Paul Evans P.O. Box 2244 Salem, OR 97308 | $250 |
political contribution | 11/05/2006 |
2006 Paul Evans P.O. Box 2244 Salem, OR 97308 | $327 |
political contributions | 10/22/2006 |
21ST CENTURY DEMOCRATS 1731 CONNECTICUT AVENUE NW WASHINGTON, DC 20009 | $1,201 |
Political contribution | 01/13/2008- 03/16/2008 |
22ND WARD INDEPENDENT POLITICAL ORGANIZATION 2500 S. ST. LOUIS CHICAGO, IL 60623 | $1,000 |
Political contribution | 02/18/2018- 02/25/2018 |
24TH WARD DEMOCRATIC ORGANIZATION KJD STRATEGIES 53 W. JACKSON, SUITE 510 CHICAGO, IL 60604 | $29,002 |
Political contribution | 05/21/2017- 05/27/2018 |
24TH WARD DEMOCRATIC ORGANIZATION C/O NCC, LLC 220 N. GREEN STREET CHICAGO, IL 60607 | $15,440 |
Political contribution | 07/03/2016- 04/16/2017 |
25TH WARD IPO 2234 W CULLERTON ST FIRST FLOOR FRONT, ATTN MIYA DEBAKE CHICAGO, IL 60608 | $915 |
Political contribution | 12/18/2016- 12/23/2018 |
25TH WARD REGULAR DEMOCRATIC ORGANIZATION 73 W. MONROE FLOOR 3 CHICAGO, IL 60603 | $500 |
Political contribution | 07/26/2015 |
25TH WARD REGULAR DEMOCRATIC ORGANIZATION 220 N. GREEN STREET C/O NCC, LLC CHICAGO, IL 60607 | $239,436 |
Political contribution | 08/09/2015- 05/20/2018 |
28TH WARD DEMOCRATIC ORGANIZATION C/O NCC, LLC 220 N. GREEN STREET CHICAGO, IL 60607 | $53,208 |
Political contribution | 02/19/2017- 03/15/2020 |
2ND WARD DEMOCRATS PO BOX 220131 2217 W RICE ST #G CHICAGO, IL 60622 | $2,975 |
Political contribution | 10/09/2016- 12/03/2017 |
39TH WARD DEMOCRATIC ORGANIZATION 4864 W BERWYN AVE CHICAGO, IL 60630 | $5,598 |
Political contribution | 06/11/2017- 12/16/2018 |
43RD WARD DEMOCRATS P.O. BOX 14648 CHICAGO, IL 60614 | $58,687 |
Political contribution | 08/02/2015- 07/31/2016 |
47TH WARD REGULAR DEMOCRATIC ORGANIZATION KJD STRATEGIES 53 W. JACKSON SUITE 510 CHICAGO, IL 60604 | $41,735 |
Political contribution | 12/06/2015- 03/18/2018 |
47TH WARD REGULAR DEMOCRATIC ORGANIZATION GOVERNMENT NAVIGATION GROUP 227 W MONROE STREET, SUITE 2100 CHICAGO, IL 60606 | $19,308 |
Political contribution | 02/02/2020- 03/15/2020 |
4TH WARD DEMOCRATIC ORG 134 N. LASALLE STE 1220 CHICAGO, IL 60602 | $10,000 |
Political contribution | 03/12/2020 |
4TH WARD DEMOCRATIC ORG 1516 E. 53RD ST., 2ND FLOOR CHICAGO, IL 60615 | $1,075 |
Political contribution | 02/18/2018- 02/25/2018 |
504 DEMOCRATIC CLUB 334 EAST 8TH STREET APT 1A NEW YORK, NY 10009 | $530 |
Political contribution | 05/06/2018- 05/20/2018 |
5TH CONGRESSIONAL DEMOCRATIC COMMITTEE 308 W MAPLE SUITE 101 INDEPENDENCE, MO 64050 | $2,270 |
Political contribution | 03/06/2011- 12/23/2012 |
5TH DISTRICT DEMOCRATIC WOMENS CLUB 7512 WALNUT STREET KANSAS CITY, MO 64114 | $2,510 |
Political contribution | 09/06/2015- 09/27/2015 |
5TH WARD 4 SHEGOG 1126 SUTTER AVE SAINT LOUIS, MO 63130 | $520 |
Political contribution | 12/17/2017- 12/24/2017 |
5TH WARD 4 SHEGOG 6145 SUBURBAN AVE SAINT LOUIS, MO 63133 | $489 |
Political contribution | 03/01/2017- 04/05/2017 |
5TH WARD FRIENDS OF BOB RAY 1315 WASHINGTON AVE BOX 141 SAINT LOUIS, MO 63103 | $2,410 |
Political contribution | 08/17/2016- 03/19/2017 |
8TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY 9527 NORTH BAY DR BAILEYS HARBOR, WI 54202 | $7,322 |
Political contribution | 04/03/2016- 12/02/2018 |
8TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY 1249 GARFIELD ST NIAGARA, WI 54151 | $1,584 |
Political contribution | 04/08/2018- 04/22/2018 |
A WHOLE LOT OF PEOPLE FOR JOHN MORSE PO BOX 9655 DENVER, CO 80209 | $22,625 |
Political contribution | 04/04/2013- 11/24/2013 |
ABBI SORRELLS 602 E. NEWTON ST HEYWORTH, IL 61745 | $850 |
Political contribution | 01/12/2020- 01/19/2020 |
ABBI SORRELLS 6 SUPREME COURT LEROY, IL 61752 | $375 |
Political contribution | 02/02/2020- 04/26/2020 |
ABEL TAPIA FOR COUNTY COMMISSIONER P.O. BOX 898 PUEBLO, CO 81002 | $3,625 |
Political contribution | 02/02/2020- 04/26/2020 |
ABIGAIL LOWERY FOR WISCONSIN 609 GREENFIELD DR DEFOREST, WI 53532 | $1,098 |
Political contribution | 04/26/2020 |
ACCESSIBILITY FOR ALL ACTION FUND PO BOX 1443 CEDAR RAPIDS, IA 52406 | $4,640 |
Political contribution | 09/24/2017- 10/22/2017 |
ACCION POLITICA PCUNISTA PAC 300 YOUNG ST WOODBURN, OR 97071 | $595 |
Political contribution | 12/03/2017 |
ActBlue 14 Arrow Street, Suite 11 Cambridge, MA 02138 | $96,522 |
Transfer to federal account | 11/08/2010- 12/09/2011 |
ActBlue PO Box 382110 Cambridge, MA 02238 | $587,614 |
transfer to federal account | 01/26/2007- 08/13/2009 |
ActBlue Arizona 366 Summer Street Somerville, MA 02144 | $4,000 |
Cash flow transfer | 11/06/2017 |
ActBlue Civics Inc PO Box 382110 Cambridge, MA 02138 | $2,000 |
short-term financial loan | 05/21/2012 |
ActBlue Federal P.O. Box 382110 Cambridge, MA 02238 | $5,000 |
Tranfer to Federal Account | 07/29/2005 |
ActBlue Federal P.O. Box 382110 Cambridge, MA 02238 | $13,250 |
Transfer to federal | 04/28/2005- 06/13/2005 |
ActBlue Federal P.O. Box 382110 Cambridge, MA 02238 | $52,500 |
Transfer to Federal Account | 12/01/2005- 12/06/2006 |
ActBlue Maine 366 Summer Street Somerville, MA 02144 | $6,000 |
Cash flow transfer | 11/06/2017 |
ACTBLUE NON-FEDERAL PO Box 382110 CAMBRIDGE, MA 02238 | $11,011 |
Political contribution | 12/03/2006- 05/17/2009 |
ActBlue Non-Federal Bundling Account P.O. Box 382110 Cambridge, MA 02238 | $7,426 |
political contribution | 10/22/2006- 11/19/2006 |
ACTBLUE TECHINCAL SERVICES ATTN ATS TIPS 14 ARROW ST. #11 CAMBRIDGE, MA 02143 | $85,613 |
Political contribution | 05/22/2011- 08/31/2011 |
ActBlue Technical Services 14 Arrow Street Suite 11 Cambridge, MA 02138 | $7,879 |
payment for processing services | 07/31/2009- 02/28/2010 |
ACTBLUE TECHNICAL SERVICES ATTN ATS TIPS 14 ARROW STREET, SUITE 11 CAMBRIDGE, MA 02138 | $218,401 |
Political contribution | 07/01/2012- 06/30/2013 |
ActBlue Technical Services 14 Arrow Street Suite 11 Cambridge, MA 02138 | $220 |
transfer to affiliated organization | 05/29/2009- 06/15/2009 |
ActBlue Technical Services 14 Arrow Street Suite 11 Cambridge, MA 02138 | $1,500 |
transfer to cover operational expenses | 07/07/2009 |
ACTBLUE TECHNICAL SERVICES ATTN ATS TIPS 14 ARROW ST. #11 CAMBRIDGE, MA 02143 | $147,528 |
Political contribution | 09/05/2011- 06/30/2012 |
ActBlue Technical Services 14 Arrow Street Suite 11 Cambridge, MA 02238 | $25,753 |
payment for processing services | 08/31/2009- 12/31/2009 |
ActBlue Technical Services ATTN ATS TIPS P.O. BOX 382110 CAMBRIDGE, MA 02238 | $89,954 |
Political contribution | 04/01/2012- 07/15/2012 |
ACTBLUE TECHNICAL SERVICES ATTN ATS TIPS 366 SUMMER STREET SOMERVILLE, MA 02144 | $8,637,256 |
Political contribution | 05/05/2013- 04/30/2020 |
ActBlue Virginia 9431 Goldfield Lane Burke, VA 22015 | $5,000 |
Contribution | 03/30/2016 |
ActBlue Virginia 366 Summer Street Somerville, MA 02144 | $30,000 |
Cash flow transfer | 11/06/2017 |
ACTBLUE WISCONSIN P.O. Box 382110 CAMBRIDGE, MA 02238 | $2,537,861 |
Political contribution | 04/06/2012- 07/09/2012 |
Action Caucus PO Box 460114 San Francisco, CA 94146 | $1,200 |
Political contribution | 01/23/2006- 02/17/2006 |
ADA FOR DNC 777 S FIGUEROA ST. SUITE 4050 LOS ANGELES, CA 90017 | $4,582 |
Political contribution | 02/09/2020- 04/12/2020 |
