|
Arizona List "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
Arizona List "527" Contribution List
Patrice Horstman Flagstaff, AZ 86001 | Hufford and Horstman/Lawyer |
$25 | 07/30/2010 |
Patrice Marie Horstman Flagstaff, AZ 86001 | Hufford and Horstman/Attorney |
$315 | 01/02/2019- 05/10/2019 |
Patricia A Andrade Tucson, AZ 85718 | Andrade/Walker Consulting LLC/management consultants |
$225 | 09/23/2015 |
Patricia A Wiedhopf Tucson, AZ 85715 | Pima County/Special Staff Assistant to the Pima County Attorney |
$6,747 | 08/09/2015- 03/08/2020 |
Patricia Ackert Tucson, AZ 85745 | Retired/Retired |
$135 | 03/11/2008- 10/20/2010 |
Patricia Andrade Tucson, AZ 85718 | Andrade/Walker Consulting LLC/management consultants |
$225 | 10/17/2014 |
Patricia Ann Caldwell Tucson, AZ 85716 | Self Employed/Consultant |
$2,669 | 01/26/2018- 03/16/2020 |
Patricia Atlee Paradise Valley, AZ 85253 | Retired/Retired |
$5,390 | 06/04/2008- 03/02/2015 |
Patricia Atlee Paradise Valley, AZ 85252 | None/Retired |
$500 | 07/17/2009 |
PATRICIA BALLARD TUCSON, AZ 85750 | NONE/RETIRED |
$150 | 05/24/2007 |
Patricia Butler Phoenix, AZ 85021 | Self/Communications Consultant |
$25 | 05/01/2009 |
Patricia Caldwell Tucson, AZ 85716 | Planned Parenthood of Southern Arizona/Social Worker |
$40 | 11/17/2010 |
Patricia Carr Morgan Tucson, AZ 85715 | self/artist |
$675 | 10/18/2017- 06/15/2019 |
Patricia Clark Sun city, AZ 85351 | Retired/Retired |
$81 | 06/10/2008- 03/17/2010 |
Patricia Fagan Lund Phoenix, AZ 85013 | Phoenix School District/Substitute Teacher |
$20 | 09/22/2008 |
Patricia Fleming Sierra Vista, AZ 85650 | Retired/Retired |
$210 | 05/07/2007- 09/29/2010 |
Patricia Green Tucson, AZ 85742 | Waterfall Economidis/Attorney |
$15 | 09/20/2010 |
Patricia Heck Gilbert, AZ 85234 | Mesa Public Schools/Teacher |
$19 | 11/17/2009 |
Patricia Johnson Scottsdale, AZ 85255 | Self/Psychologist |
$22 | 06/09/2008- 10/06/2009 |
Patricia K Atlee Paradise Valley, AZ 85253 | N A/Retired |
$3,000 | 02/24/2016- 08/01/2019 |
Patricia K Atlee In-kind Paradise Valley, AZ 85253 | N A/Retired |
$100 | 02/15/2018 |
Patricia King Wellton, AZ 85356 | Self/Appraiser |
$20 | 08/22/2008 |
Patricia Lucus Williams, AZ 86046 | Williams School District/Teacher |
$15 | 07/30/2010 |
Patricia Miles Phoenix, AZ 85016 | N A/Retired teacher |
$675 | 08/30/2017- 12/23/2018 |
Patricia Miles Zimmerman Scottsdale, AZ 85255 | Retired |
$225 | 02/05/2016 |
Patricia Refo Paradise Valley, AZ 85253 | Snell and Wilmer/Attorney |
$87 | 11/09/2009- 06/14/2011 |
Patricia V Fleming Sierra Vista, AZ 85650 | NA/Retired |
$100 | 07/23/2016- 11/23/2016 |
Patricia Waterfall Tucson, AZ 85716 | Self/Landscape Architect |
$10 | 12/08/2010 |
Patricia Wiedhopf Tucson, AZ 85715 | Pima County/Special Staff Assistant to the Pima County Attorne |
$2,334 | 02/08/2013- 08/02/2014 |
Patrick Mellody Phoenix, AZ 85003 | Rodney Glassman Campaign |
$108 | 08/16/2010 |
Patti Shelton Phoenix, AZ 85015 | Robbins, Shumway, and Foreman/Attorney |
$20 | 09/12/2008 |
Paul Durham Tucson, AZ 85716 | Retired/Retired |
$25 | 03/30/2010 |
Paul Eckerstrom Tucson, AZ 85745 | Pima County/Lawyer |
$110 | 06/25/2009- 11/16/2010 |
Paul Eckstein Phoenix, AZ 85021 | Perkins Coie Brown and Bain/Requested |
$15 | 05/28/2010 |
Paul Kelley Paradise Valley, AZ 85253 | SPFP/Physician |
$1,000 | 01/29/2015 |
Paul Newman Phoenix, AZ 85007 | State of AZ/Corporation Commissioner |
$135 | 08/17/2010 |
Paul Ulan Phoenix, AZ 85021 | State of AZ/CIO |
$25 | 04/07/2010 |
Paula Aboud Tucson, AZ 85719 | State of AZ/State Senator |
$232 | 09/12/2008- 10/12/2010 |
Paula Cullison Phoenix, AZ 85029 | Retired/Retired |
$10 | 10/07/2010 |
Paula Hilby Phoenix, AZ 85018 | Six Directions Realty/Realtor/Insurance |
$591 | 09/12/2008- 02/09/2010 |
Paula Little Charlotte, NC 28205 | Self/Consultant |
$10 | 01/15/2010 |
Paula Mich Tucson, AZ 85750 | None/Retired |
$75 | 03/11/2009 |
Paula Taylor Tucson, AZ 85704 | Self/Owner |
$25 | 08/22/2008- 02/20/2009 |
Paula Wertman Tucson, AZ 85718 | Paula Wertman Classic Design/Owner |
$120 | 01/23/2008- 03/29/2010 |
Paula Wertman Classic Design Inc In-kind Tucson, AZ 85750 | NA/NA |
$300 | 02/15/2018 |
Pauline Hechler Tucson, AZ 85718 | self/Vice President of Development |
$595 | 02/20/2009- 10/02/2012 |
Paulus Skye Tucson, AZ 85719 | Student |
$20 | 08/19/2008 |
Peach Properties HM, Inc Tucson, AZ 85701 | Information Requested/Information Requested |
$600 | 05/08/2013 |
Pearlmutter, Lori Flagstaff, AZ 86002 | Flagstaff Medical Center/Physical Therapist |
$2 | 12/23/2008 |
Pederson, James Phoenix, AZ 85013 | The Pederson Group/real estate |
$10,000 | 08/23/2007- 10/16/2008 |
Pedro Rodriguez Mesa, AZ 85212 | None/Student |
$12 | 03/01/2010 |
Peggy Fiandaca Fountain Hills, AZ 85268 | Self/Consultant/Owner |
$65 | 04/09/2008- 12/08/2009 |
Peggy Jo Johnson Tucson, AZ 85718 | The Loft Cinema/Executive directot |
$6,320 | 01/22/2016- 02/21/2020 |
Peggy Jo Johnson In-kind Tucson, AZ 85718 | Loft Cinema Inc./Executive directot |
$125 | 02/15/2018 |
Peggy Johnson Tucson, AZ 85718 | Tucson Cinema Foundation/Executive Director Nonprofit Arts |
$5,257 | 04/23/2008- 02/06/2015 |
Peggy Lewis Gold Canyon, AZ 85118 | None/None |
$15 | 03/30/2010 |
Penny Kotterman Phoenix, AZ 85045 | NAU/Ass. Director AZ K12 Center |
$205 | 05/01/2009- 03/30/2010 |
Penny, Laura Tucson, AZ 85718 | So. AZ Women's Foundation/ED |
$100 | 11/06/2007 |
Perez, Lisa Scottsdale, AZ 85260 | Rose & Allyn Public Relations/political consulting |
$40 | 08/15/2007 |
Peri Radecic Tucson, AZ 85735 | Arizona Center for Desability Law/Attorney |
$249 | 01/08/2013- 03/02/2013 |
Peter Kozinets Phoenix, AZ 85018 | Steptoe and Johnson, LLP/Attorney |
$20 | 09/12/2008 |
Peter N Reinthal Tucson, AZ 85749 | University Arizona/Scientist |
$225 | 12/12/2018 |
Peters, Karen Tucson, AZ 85749 | self/real estate sales |
$25 | 10/23/2007 |
Peterson Henderson, NV 89052 | Lewis and Rocca/Attorney |
$20 | 09/12/2008 |
PHILIP HIGDON PHOENIX, AZ 85007 | PERKINS COIE BROWN BAIN/LAWYER |
$100 | 06/08/2007 |
Philip Lipman Tucson, AZ 85733 | Requested/Requested |
$435 | 10/04/2010- 03/01/2011 |
Philliips, Judy Sierra Vista, AZ 85650 | Sierra Vista Public Schools/teacher |
$20 | 09/25/2007 |
Phillip Anderson Goodyear, AZ 85338 | APS/Requested |
$25 | 03/16/2009 |
PHOENIX FIRE FIGHTERS LOCAL 493 PAC Phoenix, AZ 85012 | Information Requested/Information Requested |
$1,000 | 01/15/2013 |
Phyllis Kegley Flagstaff, AZ 86001 | Requested/Requested |
$20 | 06/08/2009 |
Phyllis Rowe Phoenix, AZ 85014 | Self/Realtor/Insurance |
$7 | 08/06/2008 |
Pia D Carusone Washington, DC 20003 | Congresswoman Giffords/unknown |
$25 | 02/13/2010 |
Pickens, Marion Tucson, AZ 85710 | none/retired state legislator |
$20 | 09/20/2007 |
Pima County Democratic Committee Tucson, AZ 85711 | NA/NA |
$2,500 | 03/15/2018- 01/28/2020 |
Pima County Democratic Committee Tucson, AZ 85717 | Not Applicable/Not Applicable |
$6,565 | 03/17/2009- 04/03/2017 |
Pima County Democratic Party Tucson, AZ 85717 | |
$250 | 04/23/2008 |
Pima LD 11 Democratic Committee Tucson, AZ 85752 | NA/NA |
$3,500 | 01/26/2018- 02/14/2020 |
Pitt, Dana Tucson, AZ 85719 | Cornerstone Capital Management, Inc./lawyer |
$250 | 09/14/2007 |
Pitt, Nancy Tucson, AZ 85716 | none/retired |
$100 | 10/30/2007 |
Planned Parenthood Tucson, AZ 85712 | |
$750 | 04/10/2008 |
Planned Parenthood Advocates of Arizona Phoenix, AZ 85014 | NA/NA |
$15,270 | 08/27/2014- 03/08/2020 |
Planned Parenthood Advocates of Arizona In-kind Phoenix, AZ 85014 | NA/NA |
$100 | 02/15/2018 |
Planned Parenthood of Phoenix Phoenix, AZ 85014 | |
$1,000 | 03/17/2009 |
Planned Parenthood Phoenix Phoenix, AZ 85014 | Information Requested/Information Requested |
$3,750 | 10/21/2011- 02/25/2013 |
Polizzi, Jayne Phoenix, AZ 85015 | ACLU of AZ/Development Director |
$5 | 11/24/2008 |
Polizzi, Jayne Phoeni, AZ 85015 | ACLU of AZ/Development Director |
$5 | 10/24/2008 |
Presloid, Bernadette Yuma, AZ 85364 | AZ Western College/ESL instructor |
$20 | 08/01/2007 |
Price, Karen Sun city, AZ 85351 | None/Retired |
$20 | 12/19/2008 |
Prime, Tamara Tucson, AZ 85719 | Tucson City Council/Council Aide |
$20 | 10/01/2008 |
Priscilla Cohen Scottsdale, AZ 85255 | Retired/Teacher |
$450 | 01/27/2016- 09/01/2017 |
Priyanka Malur Sundareshan Tucson, AZ 85719 | University of Arizona/Director |
$200 | 03/09/2020 |
Professional Beauty Association Scottsdale, AZ 85254 | NA/NA |
$2,000 | 02/14/2018- 02/25/2019 |
Professional Fire Fighters of AZ Phoenix, AZ 85012 | |
$3,000 | 03/16/2009- 03/17/2011 |
Quinn Delaney Oakland, CA 94612 | retired/retired |
$4,525 | 10/11/2016- 02/28/2020 |
Rabb, Lloyd Tucson, AZ 85719 | Rabb Penny Law Firm/lawyer |
$1,000 | 11/28/2007 |
Rachel Chanes Tucson, AZ 85748 | Planned Parenthood of Southern Arizona/VP of Community Development |
$6 | 09/24/2009 |
Rachel Frazier Johnson Esq Phoenix, AZ 85042 | RACHEL FRAZIER JOHNSON LAW/Attorney |
$900 | 11/28/2017 |
Rachel Lewis Tucson, AZ 85730 | Pam Grissom/Secretary |
$2 | 01/23/2009 |
Rachel Sulkes Phoenix, AZ 85053 | Central Arizonans for Sustainable Economy/Executive Director |
$20 | 08/22/2008 |
Rachel Wilson Flagstaff, AZ 86004 | Self/Artist |
$20 | 07/06/2008 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
|
|
Arizona List "527" Expenses
A Renewal Enterprise 255 N Granada #2032 Tucson, AZ 85701 | $3,756 |
Consulting and health insurance. | 05/15/2012 |
A Renewal Enterprise 255 N Granada #2032 Tucson, AZ 85701 | $2,985 |
Consulting fees and health insurance reimbursement. | 04/20/2012 |
A Renewal Enterprise 255 N Granada #2032 Tucson, AZ 85701 | $3,402 |
Consulting fees and phone reimbursement. | 04/30/2012 |
A Renewal Enterprise 255 N Granada #2032 Tucson, AZ 85701 | $24,975 |
Consulting fees. | 06/01/2012- 12/28/2012 |
A Renewal Enterprise 255 N Granada #2032 Tucson, AZ 85701 | $9,495 |
Office supplies, travel, and per diem expenses. | 11/08/2012 |
A Renewal Enterprise 255 N Granada #2032 Tucson, AZ 85701 | $6,388 |
Pay for Kelly Fryer, reimbursement for phone and health insurance. | 03/28/2012 |
A Renewal Enterprise 255 N Granada #2032 Tucson, AZ 85701 | $209 |
Reimbursement for per diem and office supply expenses. | 12/23/2012 |
A Renewal Enterprise 255 N Granada #2032 Tucson, AZ 85711 | $3,856 |
Consulting fees. | 11/16/2012 |
AD LIB SPECIALTIES P.O. BOX 64 WAVERLY, TN 37185 | $667 |
AZ LIST PENS FOR MEMBERS | 04/27/2007 |
ADP LLC 1851 N Resler Dr Ms 600 El Paso, TX 79912 | $456 |
Payroll Processing Fees | 07/05/2019- 12/06/2019 |
Aggregate below Threshold PO Box 16232 PO Box 16232 Tucson, AZ 85732 | $21,471 |
NA | 06/30/2013- 03/31/2020 |
ALADDIN 2201 N. STONE TUCSON, AZ 85713 | $495 |
TEE SHIRTS FOR VOLUNTEERS | 06/08/2007 |
Alejandra Ruiz 503 W Speedway Blvd Tucson, AZ 85705 | $882 |
Political Director | 06/28/2017 |
Alliance Bank 200 S Craycroft Rd Tucson, AZ 85711 | $1,122 |
Bank charges | 01/11/2013- 06/17/2013 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $480 |
Credit card bill: e-newsletters, website hosting, office supplies, tile work for luncheon. | 03/11/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $300 |
Credit card payment covering office supplies, committee meeting luncheon. | 07/19/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $79 |
Credit card payment covering Tucson Hispanic Chamber of Commerce fee and Media Temple. | 12/14/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $138 |
Credit card payment for campaign monitor, media temple, starbucks, and postage. | 09/21/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $471 |
Credit card payment for campaign monitor, office supplies, postage, and printing. | 08/20/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $468 |
Credit card payment for campaign monitor, office supplies, postage, food for party. | 10/19/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $154 |
Credit card payment for campaign monitor, postage, and media temple. | 07/13/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $307 |
Credit card payment for email blasts and office supplies. | 02/13/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $282 |
Credit card payment for email blasts, office supplies. | 01/13/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $89 |
Credit card payment for email blasts. | 09/15/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $30 |
Credit card payment for emails blasts. | 10/08/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $177 |
Credit card payment for internet and email campaigns and office supplies. | 06/11/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $193 |
Credit card payment for Office Max and campaign email delivery. | 06/15/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $447 |
Credit card payment for office supplies and email blasts. | 04/07/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $421 |
Credit card payment for office supplies, food, website hosting. | 11/22/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $182 |
Credit card payment for web hosting, office supplies, corporation commission fee. | 10/18/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $122 |
Credit card payment for website fees, committee meeting lunches. | 08/30/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $30 |
Credit card payment for website hosting fees. | 12/13/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $104 |
Credit card payment for website hosting, office supplies. | 12/19/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $30 |
Credit card payment for website hosting. | 11/15/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $30 |
Credit card payment. | 07/15/2012 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $495 |
Credit card purchases: business cards, postage, Santa Theresa Tile Work, copies, campaign email delivery. | 05/14/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $461 |
Credit card purchases: e-mail blasts, website hosting, postage, and office supplies. | 02/14/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $295 |
Credit card purchases: e-newsletters, office supplies. | 05/10/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $437 |
Credit card purchases: e-newsletters, website hosting, office supplies. | 06/10/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $269 |
Credit card purchases: food, ink, e-mail blasts, and website hosting. | 01/11/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $311 |
Credit card purchases: Office supplies, e-newsletters, website fees. | 04/12/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $10 |
Handling charge for resubmitted check. | 06/01/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $32 |
Insufficient funds item paid fee. | 05/21/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $439 |
Office supplies and postage. | 11/23/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $5 |
Overdraft charge. | 05/20/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $10 |
Redeposited item charge. | 03/18/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $56 |
Stop item charge. | 07/20/2010- 07/26/2010 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $131 |
Web hosting, office supplies, women of courage venue fee, printing. | 09/27/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $10 |
Wire fee. | 01/03/2011 |
Alliance Bank of Arizona 4703 E Camp Lowell Dr Tucson, AZ 85712 | $10 |
Wire transfer fee. | 05/21/2010 |
ALLIANCE BANK OF AZ 4703 E. CAMP LOWELL TUCSON, AZ 85712 | $1 |
ANALYSIS CHARGE | 03/30/2007 |
Alliance Bank of AZ 4703 E. CAMP LOWELL DRIVE Tucson, AZ 85712 | $30 |
nsf item paid | 07/27/2007 |
ALLIANCE BANK OF AZ 4703 E. CAMP LOWELL TUCSON, AZ 85712 | $30 |
NSF ITEM PAID FEE | 05/11/2007 |
ALLIANCE BANK OF AZ 4703 E. CAMP LOWELL TUCSON, AZ 85712 | $35 |
OVERDRAFT | 05/10/2007- 05/16/2007 |
Alliance Bank of AZ 4703 E. CAMP LOWELL DRIVE Tucson, AZ 85712 | $65 |
overdraft charge | 07/26/2007- 12/03/2007 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $50 |
Cell Phone | 06/28/2019 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $350 |
Cell phones | 07/31/2019- 01/31/2020 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $46 |
Event supplies | 09/28/2019- 10/31/2019 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $22,729 |
Finance Assistant | 06/27/2019- 12/30/2019 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $10,599 |
Finance Director | 01/29/2020- 03/30/2020 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $741 |
House Parties Other Events | 02/29/2020 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $271 |
Mileage | 06/28/2019- 02/29/2020 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $294 |
Office Supplies | 07/31/2019- 01/31/2020 |
Allison Bodnum 12304 N Lost Shadow Ct Marana, AZ 85658 | $403 |
Postage Direct Mailing Services | 07/31/2019- 02/29/2020 |
ALLISON DUMKA 711 N. PERRY TUCSON, AZ 85705 | $500 |
INTERNSHIP STIPEND ((PARTIAL PAYMENT) | 04/06/2007 |
ALLISON DUMKA 711 N. PERRY TUCSON, AZ 85705 | $300 |
INTERNSHIP STIPEND (PARTIAL PAYMENT) | 04/30/2007 |
Alltech Security Systems 632 W Flores St Tucson, AZ 85705 | $96 |
3 mos monitoring | 10/01/2007 |
Alltech Security Systems 632 W Flores St Tucson, AZ 85705 | $695 |
installation and monitoring of alarm system for office | 09/18/2007 |
Amber Mask 3555 N 1st Ave # C224 Tucson, AZ 85719 | $999 |
Consulting fees, reimbursement for office supplies and insurance. | 01/15/2012 |
Amber Mask 3555 N 1st Ave # C224 Tucson, AZ 85719 | $915 |
Consulting fees, reimbursements. | 02/01/2012 |
Amber Mask 3555 N 1st Ave # C224 Tucson, AZ 85719 | $800 |
Consulting services. | 01/02/2012 |
Amber Mask 3555 N 1st Ave # C224 Tucson, AZ 85719 | $166 |
Mileage reimbursement. | 12/19/2011 |
Amber Mask 3555 N 1st Ave # C224 Tucson, AZ 85719 | $122 |
Reimbursement for mailing and event expenses. | 12/27/2011 |
Amber Mask 3555 N 1st Ave # C224 Tucson, AZ 85719 | $102 |
Reimbursement for mileage. | 02/04/2012 |
American Express PO Box 360001 Ft. Lauderdale, FL 33336 | $743 |
Reimbursement for 12/16/2007: Media Guys video edit. | 01/25/2008 |
American Express PO Box 360001 Ft. Lauderdale, FL 33336 | $175 |
Reimbursement for November 2007: $20 website, #154.78 office supplies. | 01/25/2008 |
American Express PO Box 36001 Ft. Lauderdale, FL 33336 | $135 |
Reimbursement for website hosting ($20), copies ($4.24), travel to Yuma hotel ($110.71) | 01/25/2008 |
American Express PO Box 360001 Ft. Lauderdale, FL 33336 | $104 |
Reimbursement: $20 website hosting, $83.80 Kinkos copies. | 02/12/2008 |
American Express PO Box 42294 Tucson, AZ 85733 | $1,202 |
reimburse for copies ($741.69); airfare for Jeni Porter to attend EMILY's List finance training ($459.60) | 07/24/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $32 |
reimburse for office supplies | 11/20/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $280 |
reimburse for office supplies ($100.65); copies ($155.57); fed ex ($24.16) | 09/21/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $258 |
reimburse for office supplies ($31.91); copies ($21.47); fed ex ($25.88); event food ($179) | 10/30/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $1,110 |
reimburse for office supplies ($376.77); office furniture for new office ($733.12) | 08/30/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $20 |
reimburse for web site hosting | 07/10/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $216 |
reimburse for web site hosting ($20); copies ($28.02 + 17.30); lodging in Phx 5/16 ($150.17) | 07/10/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $1,413 |
reimburse for web site hosting ($20); intern dinner ($625.52); staff lodging ($756.93) | 07/10/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $646 |
reimburse for web site hosting ($20); Norton Software update ($39.99); fed ex ($16.37); travel expenses($569.43); copies ($0.21) | 11/06/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $356 |
reimburse for web site hosting ($20); office supplies ($189.42); food for event ($147) | 09/28/2007 |
American Express PO Box 42294 Tucson, AZ 85733 | $1,456 |
reimburse web hosting ($20); copies for member mailing ($1436.07) | 09/28/2007 |
Angelique Crouse 2220 W Mission Ln Apt 2062 Apt 2062 Phoenix, AZ 85021 | $600 |
Cell phones | 07/31/2017- 06/28/2018 |
Angelique Crouse 2220 W Mission Ln 2062 Phoenix, AZ 85021 | $565 |
Event | 04/10/2018- 06/28/2018 |
Angelique Crouse 2220 W Mission Ln Apt 2062 Phoenix, AZ 85021 | $586 |
Event supplies | 07/31/2017- 09/28/2017 |
Angelique Crouse 2220 W Mission Ln 2062 Phoenix, AZ 85021 | $508 |
Food | 10/15/2018 |
Angelique Crouse 2220 W Mission Ln Apt 2062 Apt 2062 Phoenix, AZ 85021 | $2,400 |
Healthcare | 07/31/2017- 06/28/2018 |
Angelique Crouse 2220 W Mission Ln Apt 2062 Phoenix, AZ 85021 | $340 |
House Parties | 01/31/2018 |
Angelique Crouse 2220 W Mission Ln Apt 2062 Phoenix, AZ 85021 | $146 |
Mileage | 09/28/2017 |
Angelique Crouse 2220 W Mission Ln Apt 2062 Apt 2062 Phoenix, AZ 85021 | $447 |
Office supplies | 07/31/2017- 04/10/2018 |
Angelique Crouse 2220 W Mission Ln Apt 2062 Apt 2062 Phoenix, AZ 85021 | $2,416 |
Printing, Copying, Postage | 07/31/2017- 10/15/2018 |
Angelique Crouse 2220 W Mission Ln Apt 2062 Phoenix, AZ 85021 | $216 |
Travel | 09/28/2017- 10/31/2017 |
Angelique M Crouse 1718 W Colter St Unit 172 Phoenix, AZ 85015 | $350 |
Cell phones | 01/28/2016- 07/26/2016 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 |
|
|
|