101 East 6th Street LP New York, NY 10019 | NA/NA |
$533 | 09/28/2017- 02/07/2018 |
180 Automotive In-kind Phoenix, AZ 85013 | NA/NA |
$1,010 | 03/18/2017- 02/15/2018 |
A Whole Lot Of People for Grijalva Tucson, AZ 85702 | |
$2,600 | 03/16/2009- 12/13/2011 |
A Whole Lot of People for Grijalva Congressional Tucson, AZ 85702 | Campaign Committee |
$750 | 04/23/2008 |
Aaron Ireland Tucson, AZ 85705 | TUSD/Teacher |
$10 | 10/18/2010 |
Abortion Access Network of Arizona Tucson, AZ 85722 | |
$250 | 10/23/2012 |
Aboud, Paula Tucson, AZ 85719 | State of Arizona/State Senator |
$20 | 01/04/2008 |
Ackerman, Judy Scottsdale, AZ 85251 | none/retired |
$100 | 07/09/2007 |
Adam Kinsey Tucson, AZ 85701 | PCDP/ED |
$29 | 10/05/2009- 03/15/2010 |
Adelaide Kimball Tucson, AZ 85716 | Self/Development |
$10 | 01/29/2009 |
Adelita Grijalva Tucson, AZ 85713 | Pima Prevention Partnership/Associate Director |
$2 | 02/27/2009 |
Adelstein Liston, Inc Chicago, IL 60654 | |
$250 | 12/03/2009 |
Adralyn Wendel Scottsdale, AZ 85260 | House of Representatives/Harry Mitchell Staffer |
$40 | 03/15/2010- 05/26/2010 |
Adrienne Howell New River, AZ 85087 | SWG/Community Affairs |
$17 | 05/01/2009- 06/01/2009 |
Adrienne Joyce Lehrer Tucson, AZ 85719 | Retired/Retired |
$1,015 | 05/22/2016- 05/04/2019 |
Adrienne Lehrer Tucson, AZ 85719 | Retired |
$270 | 04/20/2015 |
Aggregate Below Threshold Tucson, AZ 85733 | |
$69,674 | 07/01/2011- 12/31/2012 |
Aggregate below Threshold Tucson, AZ 85732 | NA/NA |
$204,409 | 06/30/2013- 03/31/2020 |
Aguirre, Amanda Yuma, AZ 85364 | Western Arizona Health Education Center/Executive Director |
$20 | 12/19/2008 |
Aida Cochran Phoenix, AZ 85013 | Satiabilady/Food Designer |
$10 | 11/09/2009 |
Aiken, Barbara Tucson, AZ 85718 | none/retired |
$40 | 10/02/2007 |
Alan Hall San Francisco, CA 94112 | None/Retired |
$8 | 05/21/2009 |
Alan Matthew Gendler Scottsdale, AZ 85255 | Retired/Retired |
$225 | 10/17/2016 |
Alan Rubinow Phoenix, AZ 85015 | State of AZ/Accounting/Payroll |
$10 | 08/28/2008- 01/29/2009 |
Alan Stephens Phoenix, AZ 85021 | Requested/Requested |
$15 | 05/26/2010 |
Albert Bammann Portal, AZ 85632 | N A/Retired |
$630 | 10/12/2018- 12/11/2019 |
Alberts, Heather Tucson, AZ 85711 | Self/Founder of "Better Than Ever" |
$1,000 | 10/31/2008 |
Alex Ariemma Scottsdale, AZ 85254 | PVUSD/Teacher |
$300 | 05/28/2019- 07/28/2019 |
Alexandra Redman Tempe, AZ 85282 | GPS/Teacher |
$25 | 11/20/2009 |
Ali Kincaid Bergthold Tucson, AZ 85718 | self/consultant |
$225 | 06/05/2018 |
Alice Callison Tucson, AZ 85704 | DeConcini McDonald PC/Attorney |
$25 | 08/09/2010 |
Alice F Roe Tucson, AZ 85719 | N A/Homemaker |
$70,357 | 09/15/2015- 09/24/2019 |
ALICE JOINER SIERRA VISTA, AZ 85650 | NONE/retired |
$25 | 06/26/2007 |
Alice Roe Tucson, AZ 85719 | Self/Requested |
$52,777 | 04/23/2008- 09/24/2014 |
Alice Stambaugh Scottsdale, AZ 85251 | Retired/Retired |
$20 | 11/25/2009- 10/25/2010 |
Alicia Cybulski Mesa, AZ 85213 | Lavean Elementary/Teacher |
$25 | 03/16/2009 |
Alison Greene Tucson, AZ 85711 | U of A/Researcher |
$2 | 04/17/2009 |
Alison H Jones Tucson, AZ 85719 | N A/Retired |
$225 | 06/08/2017 |
Alison Hughes Tucson, AZ 85719 | U of A/Professor |
$50 | 03/30/2010 |
Alison Marshall Hughes Tucson, AZ 85719 | Retired/Retired |
$450 | 08/11/2018- 08/31/2019 |
Alison Porter Tempe, AZ 85283 | Self/Consultant |
$30 | 05/26/2010- 08/25/2010 |
Alliance Bank of Arizona Tucson, AZ 85712 | |
$2 | 12/31/2008 |
Allison Blanchard Phoenix, AZ 85007 | Governor's Office/Policy Advisor |
$140 | 01/08/2008- 09/12/2008 |
Allison Bones Phoenix, AZ 85041 | Arizona Coalition Against Domestic Violence/Non-Profit Executive |
$815 | 12/20/2009- 10/24/2012 |
Allison J May Tucson, AZ 85701 | Self/Artist/Business Owner |
$15 | 03/30/2010 |
Allison Julie Bones Phoenix, AZ 85041 | Arizona Coalition to End Sexual and Domestic Viole/Executive Director |
$225 | 02/20/2018 |
Allison Shannon Tempe, AZ 85281 | Requested/Requested |
$23 | 07/13/2009- 08/05/2010 |
Allison Vaillancourt Tucson, AZ 85737 | U of A/University Administrator |
$75 | 03/17/2009 |
Allison Wexler Tucson, AZ 85718 | Requested/Requested |
$100 | 12/06/2010 |
Alma C Hernandez Tucson, AZ 85706 | N A/N A |
$134 | 04/18/2018- 05/18/2018 |
Alma Sychuk Green Valley, AZ 85614 | Retired/Retired |
$475 | 05/22/2012- 10/08/2013 |
Almquist, Kristin Tucson, AZ 85701 | State of AZ/Director of Governor's So. AZ office |
$100 | 07/20/2007 |
Alyce Pennington Tucson, AZ 85743 | DeConcini McDonald PC/Attorney |
$50 | 09/20/2010- 10/12/2010 |
AM Ma Chevy Chase, MD 20815 | US Government/Manager |
$20 | 09/12/2008 |
Amanda Simpson Tucson, AZ 85704 | Raytheon/Engineer/Manager |
$40 | 09/19/2008 |
Amanda Aguirre Yuma, AZ 85364 | Western Arizona Health Education Center/Executive Director |
$85 | 07/30/2008- 01/25/2010 |
Amanda Crawford Phoenix, AZ 85015 | ASU/Lecturer |
$12 | 11/09/2009 |
Amanda Hanover Phoenix, AZ 85032 | RR/Web Developer |
$15 | 07/13/2009 |
Ame Salon In-kind Tucson, AZ 85715 | NA/NA |
$240 | 02/15/2018 |
America Votes Action Fund Washington, DC 20036 | NA/NA |
$40,000 | 10/24/2012- 11/04/2015 |
American Bridge 21st Century Washington, DC 20001 | NA/NA |
$49,000 | 05/26/2017- 10/01/2019 |
Amoroso-Benedetto, Marian Tucson, AZ 85715 | United Way of Tucson and Southern Arizona/AFL-CIO Community Service Liaison |
$100 | 12/14/2007 |
Amy Bhola Tucson, AZ 85718 | Imagine Greater Tucson/NPO Volunteer Management |
$588 | 03/06/2013- 03/04/2014 |
Amy Hartmann Tucson, AZ 85748 | Giffords for congress/Assistant |
$150 | 04/22/2008 |
Amy Hartmann-Gordon Tucson, AZ 85748 | None/None |
$4 | 10/01/2009 |
Amy Hernandez Tucson, AZ 85742 | Piccaretta Davis PC/Attorney |
$25 | 09/03/2010 |
Amy Kobeta Phoenix, AZ 85008 | Children's Action Alliance/Vice President |
$15 | 07/15/2009 |
Amy Lederman Tucson, AZ 85711 | Self/Writer/Teacher/Attorney |
$45 | 09/08/2008- 09/24/2010 |
Amy Lopez Tucson, AZ 85749 | Requested/Requested |
$25 | 03/17/2009 |
Amy Milliron Tempe, AZ 85284 | Requested/Requested |
$15 | 07/13/2009 |
Amy Owen Phoenix, AZ 85048 | Law Student |
$40 | 03/29/2010 |
Amy Rusk Tucson, AZ 85716 | TUSD/High School Librarian |
$9 | 03/18/2009- 05/16/2010 |
Amy Schawbenlender Phoenix, AZ 85022 | Valley of the Sun United Way/Community Impact |
$15 | 08/03/2010 |
Amy Sue Bhola Tucson, AZ 85718 | Imagine Greater Tucson/NPO Volunteer Management |
$215 | 03/18/2017- 04/29/2017 |
Amy Wilkins Phoenix, AZ 85006 | Hagens Berman/Attorney |
$25 | 06/24/2010 |
Amy Zuckerman Tucson, AZ 85749 | Requested/Requested |
$5,537 | 04/07/2010- 09/02/2014 |
Ana Lewis Tucson, AZ 85749 | Co-Op Web/Director |
$20 | 01/11/2008 |
Ana Martinez Yuma, AZ 85364 | Cameesinossin Frontier/Social Worker |
$20 | 08/22/2008 |
Andrea Dalessandro Green Valley, AZ 85614 | Retired/Retired |
$492 | 03/12/2009- 09/29/2010 |
ANDREA DELASSANDRO GREEN VALLEY, AZ 85614 | NONE/RETIRED STATE LEGISLATOR |
$100 | 04/24/2007 |
Andrea Gerlak Tucson, AZ 85712 | Int'l Studies Assoc./prof/admin |
$825 | 01/30/2015 |
Andrea Gerlak Tucson, AZ 85750 | ISA/U of A/Professor |
$3,219 | 08/16/2010- 08/27/2014 |
Andrea Hanley Tempe, AZ 85284 | The Heard |
$25 | 11/09/2009 |
Andrea Ibanez Tucson, AZ 85719 | Requested/Requested |
$10 | 06/25/2009 |
Andrea K Gerlak Tucson, AZ 85712 | University of Arizona/Professor |
$5,195 | 03/02/2016- 02/25/2020 |
Andrea Kolich Phoenix, AZ 85028 | None/None |
$25 | 10/27/2010 |
Andrea Nicholson Phoenix, AZ 85012 | Gallagher and Kennedy/Attorney |
$15 | 03/15/2010 |
Andrea Nicholson Phoenix, AZ 85018 | Gallagher and Kennedy/Attorney |
$57 | 05/01/2009- 11/09/2009 |
Andreani, Lucinda Flagstaff, AZ 86004 | Coconino County/staff |
$20 | 08/17/2007 |
Andrei Cherny Phoenix, AZ 85009 | State of AZ/Policy Consultant |
$212 | 02/17/2009- 03/17/2010 |
Andres for Arizona Tucson, AZ 85702 | NA/NA |
$500 | 03/12/2019- 02/28/2020 |
Andrew J Dalessandro Green Valley, AZ 85614 | None/Retired |
$50 | 04/23/2008 |
Andrew Stone Phoenix, AZ 85012 | Snell and Wilmer/Attorney |
$27 | 11/09/2009- 03/15/2010 |
Andrew William Shackelford Phoenix, AZ 85013 | Fragomen/Attorney |
$235 | 03/15/2010- 10/12/2010 |
Andy Silverman Tucson, AZ 85716 | UA/Law Professor |
$187 | 10/12/2010 |
Andy Zildjian Scottsdale, AZ 85250 | Requested/Requested |
$20 | 05/01/2009 |
Angel Jannasch-Pennell Phoenix, AZ 85003 | Arizona State University/Educator |
$5 | 09/12/2008 |
Angel Kay Jannasch-Pennell Phoenix, AZ 85003 | Koi Education.com/Owner |
$450 | 09/01/2016- 10/20/2017 |
Angel Kay Jannasch-Pennell In-kind Phoenix, AZ 85003 | ASU/Educator |
$228 | 10/22/2015 |
Angela Cotera Avondale, AZ 85392 | Carl Sagan Center, SETI Institute/Research Astrophysicist |
$20 | 09/12/2008 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |