|
COMMUNITY LEADERS OF AMERICA "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
COMMUNITY LEADERS OF AMERICA "527" Contribution List
7-Eleven, Inc Dallas, TX 75201 | |
$5,000 | 10/14/2014 |
AARP INC WASHINGTON, DC 20049 | |
$50,000 | 10/04/2017 |
AARP, INC WASHINGTON, DC 20049 | |
$90,000 | 09/06/2018- 12/17/2018 |
ACIVILATE ATLANTA, GA 30308 | |
$299 | 05/31/2017 |
Advance America Spartanburg, SC 29306 | |
$20,279 | 10/20/2014- 10/28/2015 |
AIMCO Properties, LP Denver, CO 80237 | |
$10,000 | 04/12/2019- 11/13/2019 |
AIRLINES FOR AMERICA WASHINGTON, DC 20004 | |
$50,404 | 10/14/2015- 09/30/2019 |
ALIGN PUBLIC STRATEGIES ORLANDO, FL 32801 | |
$594 | 09/30/2017 |
All the RooInc New York, NY 10019 | |
$5,000 | 09/25/2019 |
ALTRIA CLIENT SERVICES RICHMOND, VA 23285 | |
$50,000 | 03/17/2016 |
Altria Client Services LLC Richmond, VA 23285 | |
$200,000 | 01/24/2017- 01/13/2020 |
ALTRIA CLIENT SERVICES, INC RICHMOND, VA 23220 | |
$50,000 | 03/11/2015 |
Altria Client Services, Inc Washington, DC 20001 | |
$50,000 | 10/14/2014 |
ALTRIA CLIENT SERVICES, INC - IN-KIND RICHMOND, VA 23220 | |
$500 | 03/30/2015 |
Amazoncom Services, Inc Seattle, WA 98109 | |
$15,000 | 03/04/2020 |
AMERICAN AGRI-WOMEN COLCHESTER, VT 05446 | |
$500 | 08/29/2017 |
American Association of Retired Persons AARP Washington, DC 20049 | |
$50,000 | 12/31/2019 |
AMERICAN BEVERAGE ASSOCIATION WASHINGTON, DC 20036 | |
$10,279 | 02/28/2015- 03/16/2015 |
AMERICAN BEVERAGE ASSOCIATION WASHINGTON, DC 20005 | |
$30,873 | 07/25/2015- 12/21/2016 |
AMERICAN BEVERAGE ASSOCIATION WASHINGTON, DC 20004 | |
$299 | 04/30/2017 |
AMERICAN CITY COUNTY EXCHANGE ARLINGTON, VA 22202 | |
$299 | 05/31/2018 |
AMERICAN EXPRESS-NOT A CONTRIBUTION DALLAS, TX 75265 | NOT A CONTRIBUTION |
$1,853 | 06/21/2017 |
AMERICAN GAS ASSOCIATION WASHINGTON, DC 20001 | |
$48,668 | 12/31/2014- 03/13/2020 |
AMERICAN HOTEL AND LODGING ASSOCIATION WASHINGTON, DC 20005 | |
$69,379 | 09/07/2016- 02/27/2020 |
AMERICAN PETROLEUM INSTITUTE WASHINGTON, DC 20005 | |
$35,869 | 03/23/2015- 04/30/2019 |
AMERICAN PETROLEUM INSTITUTE WASHINGTON, DC 20006 | |
$32,194 | 02/24/2017- 08/31/2018 |
AMERICAN TRAFFIC SOLUTIONS, INC MESA, AZ 85201 | |
$10,299 | 12/05/2016- 05/31/2017 |
American Water Enterprises, LLC Cherry Hill, NJ 08034 | |
$8,385 | 09/03/2019- 12/02/2019 |
ANGUS ASPHALT, INC SANTEE, CA 92072 | |
$3,000 | 05/11/2015 |
ASIAN AMERICAN HOTEL OWNERS ASSOCIATION ATLANTA, GA 30328 | |
$27,684 | 12/30/2017- 12/02/2019 |
AT and T Dallas, TX 75202 | |
$13,590 | 10/30/2018- 05/22/2019 |
ATandT DALLAS, TX 75202 | |
$23,299 | 06/28/2017- 04/30/2018 |
ATandT Services, Inc Atlanta, GA 30308 | |
$10,295 | 11/02/2019- 12/06/2019 |
ATANDT SERVICES, INC DALLAS, TX 75202 | |
$20,578 | 03/14/2015- 05/17/2016 |
AUTO RETURN INDIANAPOLIS, IN 46221 | |
$7,500 | 10/28/2016 |
AUTORETURN SAN FRANCISCO, CA 94103 | |
$20,292 | 05/31/2017- 09/30/2018 |
AXIOM STRATEGIES LLC KANSAS CITY, MO 64116 | |
$1,500 | 03/30/2018 |
BIOTECHNOLOGY INNOVATION ORGANIZATION WASHINGTON, DC 20024 | |
$12,098 | 03/21/2017- 07/11/2018 |
BNSF Railway Company Fort Worth, TX 76161 | |
$5,000 | 11/18/2019 |
Brownstein Hyatt Farber Schreck Denver, CO 80202 | |
$2,500 | 10/01/2014 |
Burns and McDonnell Corporate Services, Inc Kansas City, MO 64141 | |
$25,590 | 05/10/2019- 11/18/2019 |
BURNS and MCDONNELL ENGINEERING CO, INC KANSAS CITY, MO 64141 | |
$22,500 | 05/31/2018- 12/13/2018 |
CARBON COUNCIL ANN ARBOR, MI 48105 | |
$7,500 | 03/17/2016- 11/01/2016 |
CARTON COUNCIL DENTON, TX 76207 | |
$5,496 | 05/31/2017- 08/31/2017 |
CENTERPOINT 360 GREENWICH, CT 06830 | |
$594 | 08/26/2015- 09/30/2017 |
CENTERPOINT 3600 GREENWICH, CT 06830 | |
$299 | 04/06/2016 |
CH2M HILL ENGINEERS ATLANTA, GA 30328 | |
$5,299 | 05/19/2016- 05/24/2016 |
CH2M HILL ENGINEERS, INC ENGLEWOOD, CO 80112 | |
$9,094 | 01/29/2015- 04/12/2018 |
CHARTER COMMUNICATIONS ST LOUIS, MO 63131 | |
$10,000 | 09/27/2017 |
Charter Communications St. Louis, MO 63131 | |
$35,295 | 05/16/2018- 12/02/2019 |
CHECK INTO CASH CLEVELAND, TN 37311 | |
$21,076 | 02/17/2015- 01/13/2016 |
CITGROUP WASHINGTON, DC 20004 | |
$598 | 06/06/2017 |
CITIGROUP WASHINGTON, DC 20004 | |
$795 | 09/25/2017- 08/31/2018 |
CITIGROUP INC PAC - STATE WASHINGTON, DC 20004 | |
$10,000 | 05/31/2018 |
CITIGROUP WASHINGTON INC WASHINGTON, DC 20004 | |
$20,893 | 03/02/2016- 11/25/2016 |
CITY OF FINDLEY FINDLAY, OH 45840 | |
$297 | 09/01/2016 |
CITY OF GULFPORT GULFPORT, MS 39501 | |
$297 | 08/21/2015 |
CITY OF INDIANAPOLIS INDIANAPOLIS, IN 46202 | |
$297 | 09/11/2015 |
COALITION FOR THE NEW ECONOMY INDIANAPOLIS, IN 46206 | |
$32,500 | 05/07/2016- 10/12/2016 |
Columbine Health Plan Denver, CO 80202 | |
$1,000 | 11/18/2014 |
COMCAST PHILADELPHIA, PA 19103 | |
$60,596 | 07/23/2015- 09/09/2016 |
Comcast Cable Philadelphia, PA 19103 | |
$35,000 | 03/29/2019 |
COMCAST FINANCIAL AGENCY CORPORATION PHILADELPHIA, PA 19103 | |
$95,596 | 06/19/2017- 11/12/2019 |
COMMUNITY LEADERS OF AMERICA GLEN ALLEN, VA 23058 | |
$50 | 12/31/2016 |
CONSUMER ENERGY ALLIANCE HOUSTON, TX 77098 | |
$3,000 | 10/25/2018- 06/13/2019 |
Consumer Healthcare Products Association Washington, DC 20006 | |
$20,295 | 01/25/2019- 03/02/2020 |
CONVENTIONS2016 LLC - NOT A CONTRIBUTION MENDOTA HEIGHTS, MN 55188 | NOT A CONTRIBUTION |
$1,250 | 01/01/2017 |
CREDIT UNION NATIONAL ASSOCIATION MADISON, WI 53701 | |
$10,000 | 09/11/2015 |
Development Management, Inc Colorado Springs, CO 80903 | |
$5,000 | 04/22/2019 |
DEVON ENERGY OKLAHOMA CITY, OK 73102 | |
$297 | 09/18/2015 |
DEVON ENERGY CORPORATION OKLAHOMA CITY, OK 73102 | |
$596 | 05/31/2017- 09/30/2017 |
DISTRICT OF COLUMBIA YOUNG REPUBLICANS WASHINGTON, DC 20002 | |
$200 | 01/26/2018 |
Dominguez, Wendy Denver, CO 80237 | Innovest Portfolio Solutions LLC/Partner |
$2,500 | 05/30/2019 |
Ductile Iron Pipe Research Assn, Inc Birmingham, AL 35219 | |
$25,590 | 01/18/2019- 01/29/2020 |
DUKE ENERGY CHARLOTTE, NC 28202 | |
$50,576 | 11/04/2014- 08/19/2015 |
ED BRADDY CAMPAIGN - NOT A CONTRIBUTION GAINESVILLE, FL 32605 | NOT A CONTRIBUTION |
$250 | 01/31/2017 |
EDISON ELECTRIC INSTITUTE WASHINGTON, DC 20004 | |
$61,768 | 05/01/2015- 05/22/2019 |
ELI LILLY AND COMPANY INDIANAPOLIS, IN 46285 | |
$20,000 | 05/13/2016- 12/05/2016 |
Etkin Johnson Real Estate Partners LLC Denver, CO 80202 | |
$5,000 | 03/22/2019 |
EVERFI WASHINGTON, DC 20007 | |
$299 | 08/31/2018 |
Falck Rocky Mountain Corp Orange, CA 92868 | |
$1,500 | 02/26/2019 |
FELD ENTERTAINMENT VIENNA, VA 22182 | |
$299 | 05/16/2016 |
FRANCIS SUAREZ FOR MIAMI MAYOR-NOT A CONTRIBUTION MIAMI, FL 33245 | NOT A CONTRIBUTION/DUE TO IRS SOFTWARE, VOIDED CHECK ON SCH A |
$1,000 | 05/16/2018 |
Freese and Nichols Inc Fort Worth, TX 76109 | |
$2,500 | 10/15/2019 |
GE Johnson Construction Company Colorado Springs, CO 80903 | |
$5,000 | 05/06/2019 |
GE LIGHTING CLEVELAND, OH 44112 | |
$1,449 | 05/06/2015- 09/22/2015 |
GENERAL ELECTRIC WASHINGTON, DC 20004 | |
$299 | 05/19/2016 |
GENERAL ELECTRIC COMPANY LOUISVILLE, KY 40232 | |
$65,297 | 05/26/2015- 12/09/2015 |
GENERAL ELECTRIC COMPANY EL PASO, TX 79998 | |
$12,500 | 02/06/2017- 08/16/2017 |
GEORGIA POWER COMPANY ALPHARETTA, GA 30009 | |
$2,500 | 09/05/2018 |
GOOGLE WASHINGTON, DC 20001 | |
$15,598 | 05/16/2016- 07/22/2016 |
GOOGLE FIBER MOUNTAIN VIEW, CA 94043 | |
$15,000 | 06/22/2017 |
GRAFFITI RESOURCE COUNCIL WASHINGTON, DC 20005 | |
$2,500 | 11/01/2017 |
GRANICUS, INC DENVER, CO 80202 | |
$897 | 05/31/2017- 05/31/2018 |
HARPER RONALD SAN DIEGO, CA 92101 | HARPER CONSTRUCTION CO./OWNER |
$2,000 | 09/16/2015 |
HDR, INC OMAHA, NE 68114 | |
$31,692 | 01/20/2017- 08/31/2018 |
HInc Omaha, NE 68106 | |
$30,590 | 03/22/2019- 03/28/2020 |
HINC OMAHA, NE 68114 | |
$12,388 | 03/09/2016- 09/20/2016 |
HOMESERVE USA NORWALK, CT 06851 | |
$40,991 | 02/09/2015- 07/25/2019 |
HONEYWELL INTERNATIONAL PAC WASHINGTON, DC 20001 | |
$52,000 | 12/23/2015- 11/18/2019 |
Page: 1 2 3 |
|
|
COMMUNITY LEADERS OF AMERICA "527" Expenses
ACQUANETTA WARREN 8353 SIERRA AVENUE FONTANA, CA 92335 | $60 |
TRAVEL EXPENSE REIMBURSEMENT | 11/09/2017 |
Acquanetta Warren for Mayor of Fontana 15218 Summit Ave., Ste. 300-404 Fontana, CA 92336 | $2,000 |
POLITICAL CONTRIBUTION | 10/22/2014 |
ACQUIRE DIGITAL LLC 512A EAST IRIS DRIVE NASHVILLE, TN 37204 | $10,000 |
ONLINE ADVERTISING | 06/05/2019 |
AGENDA: USA, INC. 5509 FOXRIDGE DRIVE MISSION, KS 66202 | $3,800 |
GROUND TRANSPORTATION | 04/25/2018- 05/23/2018 |
AGGREGATE BELOW THRESHOLD PO BOX 4977 GLEN ALLEN, VA 23058 | $773 |
AGGREGATE BELOW THRESHOLD | 09/30/2018- 11/26/2018 |
AGGREGATE BELOW THRESHOLD PO BOX 4977 GLEN ALLEN, VA 23058 | $662 |
AGGREGATE EXPENDITURES BELOW ITEMIZATION | 03/31/2016 |
AGGREGATE BELOW THRESHOLD PO BOX 4977 GLEN ALLEN, VA 23058 | $1,454 |
AGGREGATE EXPENDITURES BELOW THRESHOLD | 06/30/2015- 12/31/2016 |
AGGREGATE BELOW THRESHOLD PO BOX 4977 GLEN ALLEN, VA 23058 | $2,019 |
AGGREGATE PURCHASES BELOW THRESHOLD | 12/31/2015- 12/31/2017 |
AGGREGATE BELOW THRESHOLD PO Box 4977 Glen Allen, VA 23058 | $855 |
Expenditures below aggregate Threshold | 06/30/2018 |
AGGREGATE BELOW THRESHOLD PO BOX 4977 GLEN ALLEN, VA 23058 | $596 |
UNITEMIZED EXPENDITURES | 03/31/2018 |
AGGREGATE BELOW THRESHOLD PO BOX 2262 SPRINGFIELD, VA 22152 | $3,373 |
AGGREGATE EXPENDITURES BELOW THESHOLD | 03/31/2020 |
AGGREGATE BELOW THRESHOLD PO Box 40175 WASHINGTON, DC 20016 | $12,345 |
UNITEMIZED EXPENDITURES | 06/30/2019- 12/31/2019 |
ALTRIA CLIENT SERVICES - IN-KIND 6601 W. BROAD STREET RICHMOND, VA 23220 | $500 |
EVT, IN-KIND ROOM RENTAL | 03/30/2015 |
AMERICAN AIRLINES 7645 E 63RD ST STE 600 TULSA, OK 74133 | $719 |
AIRFARE | 11/07/2014- 11/21/2014 |
AMERICAN BEVERAGE ASSOCIATION 1275 PENNSYLVANIA AVENUE, NW, WASHINGTON, DC 20004 | $299 |
CONTRIBUTION REFUND | 09/30/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $315 |
ABM PARKING, MEETING EXPENSE | 07/31/2019- 12/13/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $477 |
ABM PARKING, TRAVEL EXPENSE | 12/31/2016- 12/31/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,350 |
AJL INTERNATIONAL, GROUND TRANSPORTATION | 10/19/2017- 11/09/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,600 |
ALBUQUERQUE ISOTOPES, SUITE RENTAL | 11/09/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $33,733 |
AMERICAN AIRLINES, AIR TRAVEL | 06/07/2017- 10/18/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $418 |
AMERICAN EXPRESS UNITEMIZED EVENT FOOD A | 04/08/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,726 |
AMERICAN EXPRESS UNITEMIZED TRAVEL | 10/09/2015- 08/11/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $250 |
AMERICAN EXPRESS, ANNUAL FEE | 01/13/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $767 |
AMERICAN EXPRESS, CREDIT CARD FEES | 08/23/2017- 08/27/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $610 |
AMERICAN EXPRESS, UNITEMIZED DIGITAL OUT | 12/22/2015- 03/07/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $330 |
AMERICAN EXPRESS, UNITEMIZED INTERNET AN | 04/08/2016- 08/11/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $14,482 |
AMERICAN, AIR TRAVEL | 03/17/2015- 08/22/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $236 |
AMTRAK, TRAVEL | 10/09/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $412 |
AMTRAK, TRAVEL EXPENSE | 03/30/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $6,174 |
BOSTON MARRIOTT COPLEY PLACE, LODGING, FOOD AND BEVERAGE, AUDIO VISUAL | 06/12/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,860 |
BROOKLYN CANTINA, CATERING/FOOD AND BEVERAGE | 09/30/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $12,415 |
CAPITAL HILTON, EVENT EXPENSE | 01/31/2020 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $14 |
CAPITAL HILTON, MEETING EXPENSE | 01/14/2020 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $12,023 |
CAPITOL HILTON, EVT. LODGING AND CATERIN | 03/17/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $495 |
COURTYARD FT. WORTH DOWNTOWN, LODGING | 11/09/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $321 |
CREDIT CARD FEE | 08/11/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $292 |
DALLAS FORT WORTH MARRIOT, LODGING | 08/11/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $360 |
DAVID L. LAWRENCE, UTILITIES EVENT EXPEN | 12/31/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $19,161 |
DELTA AIRLINES, AIR TRAVEL | 12/31/2016- 11/19/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $17,132 |
DELTA, AIR TRAVEL | 03/17/2015- 10/19/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,547 |
DENVER MARRIOTT WESTMINSTER, TRAVEL EXPENSE | 12/31/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $526 |
DOUBLETREE HILTON WICHITA, TRAVEL EXPENSE | 03/31/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $2,833 |
DUES AND SUBSCRIPTION | 05/14/2019- 12/22/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $2,000 |
E. REPUBLIC INC. SPONSORSHIP | 05/13/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,466 |
EAST COAST TRANSPORTATION, GROUND TRANSP | 05/13/2016- 06/30/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $3,877 |
EL PINTO, FOOD AND BEVERAGE | 06/21/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $7,794 |
EPPING FOREST YACHT CLUB, FOOD AND BEVER | 08/10/2016- 08/11/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $325 |
EVENTLINK, AUDIO VISUAL | 03/13/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $599 |
EVENTLINK, COMPUTER EXPENSE | 12/31/2016- 03/30/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $4,696 |
EXPEDIA, AIR TRAVEL | 03/17/2015- 05/07/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $755 |
FACEBOOK, ADVERTISING | 04/08/2016- 08/11/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $236 |
FEDEX OFFICE, SHIPPING EXPENSE | 08/27/2018- 09/30/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $6,578 |
FEDEX, PRINTING | 03/31/2019- 11/21/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,639 |
FEDEX, PRINTING AND SHIPPING | 06/19/2015- 12/22/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $142 |
FEDEX, SHIPPING | 03/17/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $541 |
FINANCE CHARGE | 12/31/2015- 06/30/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $13,025 |
FORD CENTER, EVENT EXPENSE | 09/11/2019- 12/27/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $8,843 |
FOUNTAINEBLEAU, LODGING | 08/23/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,000 |
GATE HOSPITALITY, EVENT FOOD AND BEV. | 06/30/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $602 |
GOFISH ADVERTISING, SIGNAGE | 06/07/2017- 12/31/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $7,750 |
GRAND HYATT SAN ANTONIO, EVENT EXPENSE | 08/19/2019- 11/25/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $9,884 |
GREENBRIAR INN, EVENT EXPENSE | 05/28/2019- 06/28/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $8,859 |
HILTON CAPITOL, LODGING EVENT EXPENSE | 03/07/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,577 |
HILTON GARDEN INN, LODGING | 05/13/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $3,921 |
HILTON HOTEL HONOLULU, EVENT EXPNESE | 07/13/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $2,199 |
HILTON HOTEL WESTMINSTER, EVENT EXPENSE | 06/30/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $14,366 |
HOTEL CHACO, LODGING | 06/21/2017- 08/23/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $10,417 |
HYATT REGENCY JACKSONVILLE, EVENT LODGIN | 06/16/2016- 08/10/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $2,810 |
INTUIT, SUBSCRIPTION | 04/23/2018- 12/21/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $4,135 |
JACKSTACK FREIGHT HOUSE, FOOD AND BEVERAGE | 04/23/2018- 05/24/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $440 |
JET BLUE , AIR TRAVEL | 06/05/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $751 |
JET BLUE, AIR TRAVEL | 05/07/2015- 06/16/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $32 |
JIMMY JOHNS, FOOD AND BEVERAGE | 12/31/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $4,884 |
JW MARRIOTT HOTEL - LOS ANGELES, TRAVEL EXPENSE | 11/26/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $12,351 |
JW MARRIOTT, FOOD AND BEVERAGE, AUDIO VI | 05/23/2017- 06/07/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $27,673 |
KANSAS CITY MARIOTT COUNTRY CLUB PLAZA, LODGING, FOOD AND BEVERAGE, AUDIO VISUAL | 05/12/2018- 05/24/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $12,200 |
LEADERSHIP CONNECT, SUBSCRIPTION | 11/26/2018- 10/02/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $8 |
LIBERTY WESTIN COFFEE SHOP, FOOD AND BEV | 12/31/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $30 |
LOGMEIN, COMPUTER EXPENSE | 12/22/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $3,036 |
MACINTYRE'S, FOOD AND BEVERAGE | 04/05/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $7,267 |
MAGGIANOS, EVENT FOOD AND BEV. | 10/09/2015- 12/22/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $12,369 |
MARRIOTT METRO CENTER, LODGING | 05/07/2015- 04/05/2017 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $28,793 |
MARRIOTT PEACHTREE CORNERS, LODGING, FOOD AND BEVERAGE, AUDIO VISUAL | 09/11/2018- 09/30/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $10,853 |
MARRIOTT WARDMAN PARK, EVENT EXPENSE | 03/31/2019- 03/13/2020 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $2,811 |
MARRIOTT WARDMAN PARK, FOOD AND BEVERAGE | 03/13/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $687 |
MARRIOTT WARDMAN PARK, TRAVEL EXPENSE | 03/11/2020 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $2,558 |
MARRIOTT WARDMAN, LODGING | 03/17/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $250 |
MEMBERSHIP FEE | 03/07/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $9,291 |
MEZZE GREEK, EVENT FOOD AND BEV. | 06/19/2015- 07/22/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $2,150 |
NABC FOUNDATION, FOOD AND BEVERAGE | 04/23/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,900 |
NATIONAL LEAGUE OF CITIES, EVENT EXPENSE | 08/11/2016 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $2,600 |
NATIONAL LEAGUE OF CITIES, SPONSORSHIP | 12/22/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $477 |
OFFICE DEPOT , OFFICE SUPPLIES | 12/31/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $521 |
OFFICE DEPOT, OFFICE SUPPLIES | 05/17/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $886 |
OMAHA MARRIOTT DOWNTOWN, TRAVEL EXPENSE | 12/31/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $1,427 |
OMNI SHOREHAM, LODGING | 04/08/2016- 04/23/2018 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $7,073 |
OMNI, NASHVILLE, LODGING | 12/31/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $533 |
PACIFIC EVENTS, EVENT FOOD AND BEVERAGE | 07/22/2015 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $620 |
PHILADELPHIA MARRIOTT, TRAVEL EXPENSE | 03/31/2019 |
AMERICAN EXPRESS PO BOX 650448 DALLAS, TX 75265 | $6,500 |
PJ CLARKES, EVENT EXPENSE | 01/21/2020 |
Page: 1 2 3 4 |
|
|
|