|
Democratic Attorneys General Association, Inc. "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
Democratic Attorneys General Association, Inc. "527" Contribution List
American Beverage Association Washington, DC 20004 | NA/NA |
$75,725 | 01/09/2017- 05/31/2019 |
AMERICAN BEVERAGE ASSOCIATION Washington, DC 20036 | NA/NA |
$120,000 | 05/18/2011- 04/21/2016 |
AMERICAN CHEMISTRY COUNCIL WASHINGTON, DC 20002 | NA/NA |
$60,000 | 03/07/2015- 06/05/2019 |
American Chemistry Council ACC Washington, DC 20002 | NA/NA |
$15,000 | 01/17/2017 |
American Council of Life Insurers Washington, DC 20001 | NA/NA |
$16,000 | 09/13/2019- 03/13/2020 |
AMERICAN ELECTRIC POWER Canton, OH 44701 | NA/NA |
$32,500 | 05/21/2009- 02/24/2012 |
American Express NEW YORK, NY 10285 | NA/NA |
$75,200 | 02/27/2007- 04/14/2015 |
American Express Phoenix, AZ 85027 | not applicable/not applicable |
$30,000 | 05/21/2004- 03/13/2006 |
American Express New York, NY 10281 | NA/NA |
$10,678 | 02/09/2017- 07/12/2019 |
AMERICAN FEDERATION OF TEACHERS Washington, DC 20001 | NA/NA |
$150,000 | 06/03/2008- 10/09/2014 |
American Federation of State, County and Municip Washington, DC 20036 | NA/NA |
$250,000 | 04/28/2017- 10/15/2018 |
American Federation of Teachers WASHINGTON, DC 20001 | NA/NA |
$500,000 | 10/11/2005- 03/31/2020 |
American Federation of Teachers Washington, DC 20002 | NA/NA |
$25,000 | 02/13/2007 |
American Federation of Teachers AFT Washington, DC 20001 | NA/NA |
$50,000 | 10/19/2017- 12/13/2017 |
American Financial Services Association Washington, DC 20036 | NA/NA |
$10,150 | 02/02/2017- 03/09/2017 |
American Fuel Petrochemical Manufacturers AFPM Washington, DC 20006 | NA/NA |
$15,575 | 01/12/2017- 04/28/2017 |
American Fuel and Petrochemical Manufacturers Washington, DC 20006 | NA/NA |
$90,000 | 09/23/2016- 03/04/2020 |
AMERICAN FUEL PETROCHEMICAL MANUF RICHMOND, VA 23219 | NA/NA |
$15,000 | 04/14/2015 |
AMERICAN GAMING ASSOC WASHINGTON, DC 20001 | NA/NA |
$10,000 | 03/07/2015 |
American Gaming Assocation Washington, DC 20001 | NA/NA |
$15,000 | 04/27/2017 |
AMERICAN GAMING ASSOCIATION Washington, DC 20001 | NA/NA |
$31,000 | 08/28/2015- 04/05/2019 |
American Health Care Assocation Washington, DC 20005 | NA/NA |
$12,500 | 12/20/2011 |
AMERICAN HEALTH CARE ASSOCIATION Washington, DC 20005 | NA/NA |
$53,500 | 10/27/2006- 06/23/2009 |
American Healthcare Association Washington, DC 20005 | NA/NA |
$12,500 | 05/17/2010 |
American Hotel Lodging Association AHLA Washington, DC 20005 | NA/NA |
$15,575 | 01/07/2017- 03/21/2017 |
AMERICAN HOTEL AND LODGING ASSOC WASHINGTON, DC 20005 | NA/NA |
$7,500 | 04/14/2015 |
American Hotel and Lodging Association Washington, DC 20005 | NA/NA |
$60,000 | 02/01/2016- 03/31/2020 |
American Legal Finance Association Brooklyn, NY 12201 | NA/NA |
$5,000 | 04/17/2007 |
American Legal Finance Association Brooklyn, NY 11242 | NA/NA |
$2,500 | 09/01/2006 |
AMERICAN LEGAL FINANCE ASSOCIATION BROOKLYN, NY 11201 | NA/NA |
$78,750 | 03/13/2006- 08/17/2012 |
AMERICAN NATURAL GAS ALLIANCE Washington, DC 20005 | na/na |
$90,000 | 09/22/2010- 09/30/2014 |
American Optometric Association Alexandria, VA 22314 | NA/NA |
$87,500 | 08/03/2017- 09/13/2019 |
American Optometric Association St. Louis, MO 63141 | |
$5,000 | 02/01/2016 |
AMERICAN PETROLEUM INSTITUTE WASHINGTON, DC 20005 | NA/NA |
$25,000 | 04/14/2015 |
AMERICAN RESORT DEVELOPEMENT ASSOCIATION WASHINGTON, DC 20005 | NA/NA |
$15,000 | 08/18/2009 |
American Resort Development Association Washington, DC 20005 | NA/NA |
$40,000 | 08/20/2007- 07/24/2018 |
American Resort Development Association ARDA Washington, DC 20005 | NA/NA |
$15,000 | 10/03/2017 |
American Resort Development Association Resort O Washington, DC 20005 | NA/NA |
$30,000 | 12/06/2019- 12/13/2019 |
American Society of Anesthesiologists PAC Schaumburg, IL 60173 | |
$25,000 | 06/20/2016 |
AMERICAN SOCIETY OF ANTSTHESIOLOGISTS PAC PARK RIDGE, IL 60068 | |
$110,000 | 06/04/2013- 08/28/2015 |
AmeriGas King of Prussia, PA 19406 | |
$25,000 | 10/26/2016 |
AMERIGAS PROPANE, LP Valley Forge, PA 19482 | NA/NA |
$50,000 | 12/05/2014- 12/03/2015 |
AmeriGas Propane, LP King Of Prussia, PA 19406 | NA/NA |
$25,000 | 11/13/2017 |
Amerigroup Corporation Virginia Beach, VA 23462 | na/na |
$25,000 | 08/05/2009- 11/01/2013 |
Ameriquest Orange, CA 92868 | |
$5,000 | 09/15/2004 |
Ameriquest Capitol Corporation Orange, CA 92868 | |
$10,000 | 09/05/2003 |
Ameriquest Mortgage Orange, CA 92868 | NA/NA |
$20,000 | 06/30/2004- 11/17/2004 |
AmeriSource Bergen Washington, DC 20003 | NA/NA |
$15,000 | 10/03/2017 |
AmerisourceBergen Services Corporation Thorofare, NJ 08086 | NA/NA |
$50,000 | 09/11/2018- 07/26/2019 |
Amgen Alexandria, VA 22303 | NA/NA |
$40,000 | 08/29/2017- 06/30/2018 |
AMGEN Thousand Oaks, CA 91320 | |
$2,500 | 09/30/2013 |
Amgen, Inc Alexandria, VA 22303 | NA/NA |
$25,000 | 06/06/2019 |
AMPEGY, LLC Houston, TX 77042 | AMPEGY, LLC |
$5,000 | 02/25/2011 |
Amtrak Washington, DC 20002 | NA/NA |
$592 | 04/12/2017- 08/16/2017 |
Amy Carter Dallas, TX 75206 | Self Employed/Carter Long PC |
$200 | 07/18/2019 |
Amy Goldman Fowler Rhinebeck, NY 12572 | Self-Employed/Author |
$50,000 | 08/26/2019 |
Anadarko Petroleum Corporation The Woodlands, TX 77380 | NA/NA |
$25,000 | 08/20/2018 |
Ancestrycom LLC Lehi, UT 84043 | NA/NA |
$15,000 | 06/21/2019 |
Andrea Robinson Bowie, MD 20720 | Not Employed/Retired |
$200 | 09/09/2019- 12/18/2019 |
Andrew Beck Brooklyn, NY 11201 | Not Employed/Not Employed |
$35,000 | 08/22/2018- 04/16/2019 |
Andrew Conn Atlanta, GA 30361 | Harris Lowry Manton LLP/Attorney |
$250 | 10/22/2018 |
ANDREW KETTERER LAW FIRM Norridgewock, ME 04957 | |
$200 | 01/29/2014 |
Andrew Maloney New York, NY 10022 | Maloney Law Group PLLC/Attorney |
$650 | 10/15/2018 |
Andrew Martin Louisville, KY 40243 | THE MARTIN NETWORK/POLITCAL CONSULTANT |
$2,000 | 12/21/2011 |
ANGELSON, MARK & MARILYN New York, NY 10075 | |
$25,000 | 06/25/2010 |
Anheuser Busch St. Louis, MO 63118 | NA/NA |
$25,000 | 10/05/2004 |
ANHEUSER BUSCH ST LOUIS, MO 63118 | NA/NA |
$25,000 | 06/01/2015 |
Anheuser Busch Companies St. Louis, MO 63118 | |
$25,000 | 06/20/2016 |
ANHEUSER-BUSCH ST LOUIS, MO 63118 | na/na |
$125,000 | 05/21/2009- 08/22/2014 |
Anheuser-Busch St. Louis, MO 63118 | NA/NA |
$25,000 | 03/06/2007 |
ANHEUSER-BUSCH St. Louis,, MO 63118 | |
$25,000 | 02/27/2008 |
Anheuser-Busch Companies Sacramento, CA 95814 | NA/NA |
$160,269 | 08/10/2017- 08/02/2019 |
Anheuser-Busch Companies In-kind Sacramento, CA 95814 | NA/NA |
$14,732 | 06/05/2019 |
Anheuser-Busch Cos, Inc Washington, DC 20005 | |
$50,000 | 03/13/2006 |
ANHEUSERBUSCH ST LOUIS, MO 63118 | |
$25,000 | 07/29/2010 |
Anita Donofrio Ridgefield, CT 06877 | Self-Employed/Developer |
$4,000 | 08/08/2018 |
Ann Roy Southampton, MA 01073 | Springfield College/Professor |
$250 | 01/26/2020 |
Ann V Frothingham Seattle, WA 98101 | Information Requested/Information Requested |
$200 | 01/08/2020 |
Anne H Ehrlich Palo Alto, CA 94304 | Not Employed/Retired |
$200 | 08/06/2019- 09/23/2019 |
Anne Silver Crestone, CO 81131 | Not Employed/Not Employed |
$200 | 09/01/2019 |
Annette Jackson Fort Washington, MD 20744 | Not Employed/Retired |
$250 | 08/07/2019 |
Anthem Inc Indianapolis, IN 46204 | |
$50,000 | 04/21/2016 |
Anthem Inc Cincinnati, OH 45206 | NA/NA |
$51,500 | 09/05/2003- 03/07/2015 |
Anthem, Inc Virginia Beach, VA 23462 | NA/NA |
$150,000 | 03/09/2018- 04/30/2019 |
Anthem, Inc Indianapolis, IN 46204 | NA/NA |
$105,000 | 03/08/2017- 11/01/2018 |
ANTHONY BRANDS INC NEW YORK, NY 10012 | NA/NA |
$10,000 | 03/02/2015 |
ANTHONY BRANDS, INC New York, NY 10012 | |
$10,000 | 01/03/2014 |
AOL INC Dulles, VA 20166 | |
$30,000 | 06/18/2014- 12/18/2015 |
AOL LLC Dulles, VA 20166 | AOL LLC |
$96,665 | 02/07/2008- 03/22/2013 |
Apollo Education Group Phoenix, AZ 85040 | NA/NA |
$25,575 | 08/24/2016- 01/07/2017 |
Apollo Education Group University of Pheonix Phoenix, AZ 85040 | NA/NA |
$50,000 | 12/31/2017 |
Apollo Education Group University of Pheonix Phoenix, AZ 85040 | NA/NA |
$50,000 | 10/12/2018 |
Apollo Education Group University of Phoenix Phoenix, AZ 85040 | NA/NA |
$50,000 | 08/30/2019 |
APOLLO GROUP INC Phoenix, AZ 85040 | |
$25,000 | 09/24/2012 |
APOLLO GROUP INC Phoenix, AZ 85040 | |
$25,000 | 06/18/2014 |
APOLLO GROUP, INC Phoenix, AZ 85040 | APOLLO GROUP, INC. |
$45,000 | 03/25/2011- 09/30/2015 |
Apple Washington, DC 20007 | NA/NA |
$717 | 01/07/2017 |
APSCU Washington, DC 20036 | na/na |
$75,000 | 02/01/2011- 06/01/2015 |
APX ALARM SECURITY SOLUTIONS, INC Provo, UT 84604 | NA/NA |
$10,000 | 09/21/2009 |
APX ALARM SECURITY SOLUTIONS, INC West Provo, UT 84604 | |
$10,000 | 07/29/2010 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
|
|
Democratic Attorneys General Association, Inc. "527" Expenses
1350 I Street Limited Partnership 1350 I St NW Ste 840 Washington, DC 20005 | $233 |
Consutruction Services | 12/04/2019 |
1350 I Street Limited Partnership 1350 I St NW Ste 840 Washington, DC 20005 | $4,228 |
Legal and Admin Fees | 07/17/2019 |
1350 I Street Limited Partnership 1350 I St NW Ste 840 Washington, DC 20005 | $66,648 |
Rent | 05/14/2019 |
1350 I Street Limited Partnership 1350 I St NW Ste 840 Washington, DC 20005 | $1,643 |
Supplies and Consutruction Service | 08/20/2019 |
1ST AND FRESH CATERING IN PHIL 1626 N American St Philadelphia, PA 19122 | $41,666 |
Meals | 09/30/2014 |
2011 CA ATTORNEY GENERAL INAUGURAL FUND 1801 Avenue of the Stars, Suite 829 Los Angeles, CA 90067 | $10,000 |
CONTRIBUTIONS PAID OUT | 01/12/2011 |
21 Club 21 W 52nd St New York, NY 10019 | $2,800 |
Event Deposit | 05/01/2006 |
21 Club 21 W 52nd St New York, NY 10019 | $1,665 |
Event Expense-Dinner | 05/26/2006 |
21ST CENTURY FUND 606 Towsend St. Lansing, MI 48933 | $114,000 |
CONTRIBUTIONS PAID OUT | 10/20/2010 |
21ST DISTRICT TEAM PO Box 700 College Park, MD 20740 | $2,514 |
CONTRIBUTIONS PAID OUT | 08/25/2010- 10/19/2010 |
23rd DISTRICT TEAM SLATE 12306 Starlight Lane Bowie, MD 20715 | $3,985 |
CONTRIBUTIONS PAID OUT | 08/25/2010- 10/19/2010 |
26TH DISTRICT TEAM SLATE 702 Modoc Lane Oxon Hill, MD 20745 | $3,669 |
CONTRIBUTIONS PAID OUT | 08/25/2010- 10/19/2010 |
27TH DISTRICT LEGISLATORS SLATE 15611 Baden-Naylor Road Brandywine, MD 20613 | $2,223 |
CONTRIBUTIONS PAID OUT | 08/25/2010 |
701 RESTAURANT 701 Pennsylvania Avenue NW Washington, DC 20004 | $22,441 |
Food & Beverages | 02/11/2009- 03/03/2009 |
76 Words 1121 5th St NW Fl 1 Washington, DC 20001 | $38,740 |
Political Consultants | 06/29/2018 |
A Zopfi Production, LLC PO Box 1998 Lynnwood, WA 98046 | $1,500 |
Events | 08/02/2017 |
A1 Limo 84 1/2 Adelaide St East Suite 354 Toronto, Ontario M5C 1K9 CANADA, DC 20000 | $5,823 |
Travel | 03/29/2007- 05/21/2007 |
Abe and Louies Restaurant 793 Boylston St Boston, MA 02116 | $5,323 |
Meals | 04/04/2016- 05/13/2016 |
Abigail Strayer 204 Rhode Island Ave NW Washington, DC 20001 | $49,068 |
Payroll | 04/11/2018- 12/27/2018 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $1,397 |
Computer Equipment Reimbursement | 09/04/2019 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $1,307 |
Meals Reimbursement | 07/30/2019- 01/24/2020 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $105,651 |
Payroll | 02/28/2018- 03/31/2020 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $538 |
Photographer Meals Reimbursement | 11/19/2019 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $748 |
Telecommunications Meals Reimbur | 05/22/2019- 11/05/2019 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $1,484 |
Telecommunications Travel Reimbu | 02/27/2019- 05/01/2019 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $631 |
Telecommunications Reimbursement | 01/08/2019- 03/11/2020 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $434 |
Telecommunications, Travel Meals | 12/19/2019- 01/14/2020 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $6,476 |
Travel Meals Reimbursement | 02/04/2019- 03/24/2020 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $509 |
Travel Supplies Reimbursement | 07/15/2019 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $8,398 |
Travel Reimbursement | 01/08/2019- 03/03/2020 |
Abigail Strayer 1350 I St NW Ste 300 Washington, DC 20005 | $718 |
Travel, Meals, and Supplies Reimbu | 02/04/2020 |
Abril Castro 1817 N Quinn St 509 Arlington, VA 22209 | $14,349 |
Payroll | 05/14/2018- 11/15/2018 |
Absinthe 398 Hayes Street San Francisco, CA 94102 | $500 |
Deposit | 09/06/2006 |
Absinthe 398 Hayes Street San Francisco, CA 94102 | $1,237 |
Event Expenses | 09/08/2006 |
ACE BEVERAGE 3301 New Mexico Avenue, NW Washington, DC 20016 | $685 |
Meals | 10/13/2012 |
Acronym 611 Pennsylvania Ave SE Washington, DC 20003 | $50,000 |
Monetary Contribution | 11/02/2018 |
ActBlue Technical Services 14 Arrow St Cambridge, MA 02138 | $17,874 |
Credit Card Processing Fee | 02/02/2017- 03/31/2020 |
ADP One ADP Boulevard Roseland, NJ 07068 | $4,588 |
Payroll - Employer Taxes | 12/15/2016- 12/28/2016 |
ADP One ADP Boulevard Roseland, NJ 07068 | $109 |
Vendor | 12/23/2016 |
ADP, LLC 1 Adp Blvd Roseland, NJ 07068 | $56,515 |
Employee Taxes | 01/12/2017- 01/26/2017 |
ADP, LLC 1 Adp Blvd Roseland, NJ 07068 | $37,530 |
Employer Taxes | 07/13/2017- 12/28/2017 |
ADP, LLC 1 Adp Blvd Roseland, NJ 07068 | $2,350 |
Other Payroll | 12/31/2019- 03/02/2020 |
ADP, LLC 1 Adp Blvd Roseland, NJ 07068 | $1,392 |
Payroll Fee | 01/06/2017- 06/30/2017 |
ADP, LLC 1 Adp Blvd Roseland, NJ 07068 | $11,342 |
Payroll Fees | 01/04/2019- 03/27/2020 |
ADP, LLC 1 Adp Blvd Roseland, NJ 07068 | $5,675 |
Payroll Processing Fee | 07/21/2017- 12/28/2018 |
ADP, LLC 1 Adp Blvd Roseland, NJ 07068 | $167,363 |
Payroll Taxes | 02/14/2017- 06/28/2017 |
ADP, LLC 1 Adp Blvd Roseland, NJ 07068 | $1,409,708 |
Taxes | 01/11/2018- 03/31/2020 |
AGENT FEE PO BOX 36647 DALLAS, TX 75235 | $1,626 |
AIR TRAVEL | 07/03/2009- 12/26/2013 |
Aggregate below Threshold 1580 Lincoln Street Suite 1125 Suite 1125 Denver, CO 80203 | $13,932 |
AGGREGATE BELOW THRESHOLD | 06/30/2007- 06/30/2010 |
Aggregate below Threshold 1850 Lincoln Street Suite 1125 Denver, CO 80203 | $57,450 |
NA | 06/30/2009- 06/30/2017 |
Aggregate below threshold 412 First Street SE Washington, DC 20003 | $6,894 |
Aggregate below threshold | 12/31/2007- 06/30/2008 |
Aggregate below Threshold PO Box 15776 Washington, DC 20003 | $17,536 |
NA | 12/31/2017 |
Aggregate below Threshold PO Box 34445 Suite 750 Washington, DC 20005 | $81,662 |
NA | 06/30/2012- 03/31/2020 |
Aggregate below Threshold 1825 K Street NW #450 Washington, DC 20006 | $6,022 |
NA | 03/31/2012- 09/30/2012 |
Aggregate Expenditures below Threshold 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $2,410 |
Expenditures below Threshold | 03/31/2010 |
Aggregate Under Threshold 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $3,507 |
Aggregate Under Threshold | 12/31/2011 |
Aggregate under threshold 412 First Street SE Washington, DC 20003 | $3,201 |
Aggregate under Threshold | 03/31/2008 |
AirBnB, Inc. 888 Brannan St Fl 4 San Francisco, CA 94103 | $728 |
Hotels | 10/12/2017 |
Ajilon Professional Staffing 1776 I St NW, Suite 575 Washington, DC 20006 | $15,863 |
Consultant | 12/09/2016 |
Ajilon Professional Staffing 1776 I St NW Ste 575 Washington, DC 20006 | $15,863 |
Staffing Consultant | 01/18/2017 |
AJS LIMOUSINE SERVICE 200 Paradise Pt Hot Springs, AR 71913 | $2,161 |
Ground Transportation | 09/18/2013 |
Alaska Airlines PO Box 68900 Seattle, WA 98168 | $994 |
Air Travel | 04/10/2017- 06/18/2017 |
Alexis Hodge 1750 P St NW Apt 602 Washington, DC 20036 | $4,667 |
Payroll | 08/15/2018- 12/27/2018 |
All Star Sedan and Limousine PO Box 25001 Arlington, VA 22202 | $1,097 |
Event expense | 11/09/2007- 12/31/2007 |
All Starz Limo P.O. Box 25001 Arlington, VA 22214 | $645 |
Check 1261 - Transportation to Holiday Party | 01/26/2006 |
Allied PRA 6400 Arlington Blvd, Suite 850 Falls Church, VA 22042 | $3,600 |
Consultant | 12/27/2016 |
Allied PRA 3005 Greene St Hollywood, FL 33020 | $8,400 |
Event Fees | 01/10/2017- 02/10/2017 |
Allied Telecom Group 1400 Crystal Dr Ste 700 Arlington, VA 22202 | $32,604 |
Telecommunications | 02/27/2019- 03/18/2020 |
Allied Telecom Group 1400 Crystal Dr Ste 700 Ste 700 Arlington, VA 22202 | $36,912 |
Telephone Service | 08/07/2017- 12/11/2018 |
Allison Freed 1350 I St NW Ste 300 Washington, DC 20005 | $18,433 |
Payroll | 11/15/2019- 03/31/2020 |
Allison Freed 1350 I St NW Ste 300 Washington, DC 20005 | $34 |
Supplies Travel Reimbursement | 03/18/2020 |
Allison Freed 1350 I St NW Ste 300 Washington, DC 20005 | $105 |
Telecommunications Travel Reimbu | 02/18/2020 |
Allison Freed 1350 I St NW Ste 300 Washington, DC 20005 | $112 |
Telecommunications Reimbursement | 01/22/2020- 03/18/2020 |
Allison Freed 1350 I St NW Ste 300 Washington, DC 20005 | $231 |
Travel Meals Reimbursement | 01/24/2020 |
Allison Torres 1350 I St NW Ste 300 Washington, DC 20005 | $2,750 |
Internship Stipend | 01/22/2020- 03/31/2020 |
Allison Torres 2001 Lords Ct Wilmington, MA 01887 | $2,750 |
Internship Stipend | 10/21/2019- 12/20/2019 |
ALSTON & BIRD LLP One Atlantic Center 1201 West Peachtree St Atlanta, GA 30309 | $25,000 |
Membership | 05/23/2008 |
Amalgamated Bank 275 7th Ave Lbby 2 New York, NY 10001 | $60,753 |
Bank Fee | 10/16/2018- 03/24/2020 |
Amalgamated Bank 275 7th Ave Lbby 2 New York, NY 10001 | $6,448 |
Interest | 01/02/2019- 05/13/2019 |
Amalgamated Bank 275 7th Ave Lbby 2 New York, NY 10001 | $500,000 |
Loan Repayment | 02/14/2019- 03/18/2019 |
Amanda Trump 1350 I St NW Ste 300 Washington, DC 20005 | $55,083 |
Payroll | 03/15/2019- 03/31/2020 |
Amanda Trump 1350 I St NW Ste 300 Washington, DC 20005 | $399 |
Printing Reimbursement | 06/12/2019 |
Amanda Trump 1350 I St NW Ste 300 Washington, DC 20005 | $8,626 |
Travel Meals Reimbursement | 05/14/2019- 02/26/2020 |
Amanda Trump 1350 I St NW Ste 300 Washington, DC 20005 | $1,247 |
Travel Reimbursement | 04/08/2019- 12/19/2019 |
AMAZON.COM P.O. Box 81226 Seattle, WA 98108 | $1,374 |
MISCELLANEOUS | 02/11/2011 |
AMAZON.COM P.O. BOX 81226 SEATTLE, WA 98108 | $282 |
OFFICE SUPPLIES | 07/22/2011- 11/09/2011 |
Amazon.com 410 Terry Ave N Seattle, WA 98109 | $70 |
Database Services | 03/03/2017- 06/03/2017 |
Amazon.com 410 Terry Ave N Seattle, WA 98109 | $56 |
Office Gift | 08/09/2017 |
Amazon.com 410 Terry Ave N Seattle, WA 98109 | $12,181 |
Office Supplies | 01/06/2017- 03/21/2018 |
AMERICAN AIRLINES P.O. Box 619612 MD 2400 CPII MD 2400 CPII DFW Airport, TX 76021 | $3,569 |
AIR TRAVEL | 01/06/2010- 06/02/2016 |
AMERICAN AIRLINES P.O. BOX 619612 MD 2400 CPII DFW AIRPORT, TX 76021 | $861 |
TRAVEL | 07/28/2011- 12/12/2011 |
American Airlines 4333 Amon Carter Boulevard Fort Worth, TX 76155 | $812 |
Air Travel | 11/28/2016 |
American Airlines 1200 17th St NW Suite 400 Washington, DC 20036 | $24,499 |
Air Travel | 01/01/2017- 11/27/2017 |
American Airlines 1200 17th St NW Suite 400 Washington, DC 20036 | $369 |
Airfare | 06/21/2018 |
American Airlines 1200 17th St NW Suite 400 Washington, DC 20036 | $50 |
Transportation | 12/17/2018 |
American Airlines, Inc. 1200 17th St NW Ste 400 Suite 400 Washington, DC 20036 | $6,321 |
Airfare | 01/04/2018- 03/28/2018 |
American Express 200 Vesey St New York, NY 10281 | $1,544 |
("In-kind") Catering and Event Ser | 10/19/2018 |
American Express 200 Vesey St New York, NY 10281 | $2,150 |
Annual Membership Fee | 01/20/2017- 03/07/2018 |
American Express 200 Vesey St New York, NY 10281 | $1,246,769 |
Credit Card Payment | 04/05/2018- 03/13/2020 |
American United Life Insurance Company PO Box 8080 McKinney, TX 75070 | $72,038 |
Employee Benefit | 01/10/2018- 06/20/2018 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
|
|
|