|
Energy Transfer Employee Management Company PAC (Energy Transfer PAC) "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
Energy Transfer Employee Management Company PAC (Energy Transfer PAC) "527" Contribution List
Aaron Perry San Antonio, TX 78258 | Energy Transfer Employee Mgmt Co/Sr. Manager |
$419 | 06/27/2014- 12/26/2014 |
Abbas Khajeh Houston, TX 77002 | Energy Transfer Corp./Communications Tech |
$20 | 12/07/2012- 12/21/2012 |
Abbas Khajeh Pearland, TX 77581 | LaGrange Acquisitions LP/Communications Tech A |
$60 | 10/17/2014- 12/26/2014 |
Abel, Mandi Monroeville, NJ 08343 | Sunoco, Inc./Marketing Program Manager |
$240 | 12/27/2013 |
Abel, Mandi Newtown Square, PA 19073 | Sunoco Inc/Manager |
$21 | 11/13/2015 |
Abel, Mandi L Newtown Square, PA 19073 | Sunoco Inc/Sr Manager Events |
$210 | 07/24/2015- 12/11/2015 |
Abel, Mandi L Lester, PA 19029 | Sunoco Inc/Sr Mgr Events |
$100 | 05/15/2015- 07/10/2015 |
AdaIII William Bradford Sullivans Island, SC 29482 | Sunoco GP LLC/Regional Store Director |
$20 | 12/08/2017 |
AdaIII, William Sullivans Island, SC 29482 | Sunoco, Inc./Div Operations Magr |
$260 | 12/27/2013 |
AdaIII, William Bradford Lester, PA 19029 | Sunoco Inc/Div Oper Mgr |
$140 | 05/29/2015- 08/21/2015 |
AdaIII, William Bradford Sullivans Island, SC 29482 | Sunoco Inc./Regional Store Director |
$260 | 05/27/2016- 12/22/2017 |
AdaIII, William Bradford Newtown Square, PA 19073 | Sunoco Inc/Sr Manager |
$540 | 09/04/2015- 07/21/2017 |
Addy, Florachel Aldan, PA 19018 | Sunoco, Inc./Mgr General Accounting |
$256 | 12/27/2013 |
Addy, Florachel R Philadelphia, PA 19103 | Sunoco Inc./Sr Manager |
$180 | 05/15/2015- 08/21/2015 |
Addy, Florachel R Newtown Square, PA 19073 | Sunoco Inc/Sr Manager-General Acctg |
$576 | 09/04/2015- 11/10/2016 |
Ady, Florachel R Philadelphia, PA 19103 | Sunoco Inc/Manager |
$22 | 05/01/2015 |
Aggregate below threshhold Austin, TX 78701 | NA/NA |
$153,725 | 12/27/2013- 06/23/2017 |
Aggregate below threshold Austin, TX 78701 | NA/NA |
$284,988 | 06/30/2015- 03/27/2020 |
Aitken, Kerry L San Antonio, TX 78258 | Energy Transfer Partners LLC/Sr Mgr Financial Reporting |
$374 | 05/01/2015- 12/25/2015 |
Aitken,Kerry L San Antonio, TX 78258 | Energy Transfer Partners LLC/Sr Manager |
$22 | 05/15/2015 |
Alan McCain Houston, TX 77064 | LaGrange Acquisitions/Mgr Outside Parts |
$72 | 11/14/2014- 12/26/2014 |
Alan Rogers Syracuse, NY 13204 | Sunoco Inc./Mgr Division Mktg |
$546 | 06/27/2014- 12/24/2014 |
Alan Vaina Houston, TX 77002 | Energy Transfer Corp./Sr. VP-NE Div |
$90 | 12/07/2012- 12/21/2012 |
Albert Knoll Washington, DC 20001 | Sunoco, Inc./Director |
$1,475 | 06/27/2014- 12/24/2014 |
Alexander, Harry Mount Laurel, NJ 08054 | Sunoco Logistics/VP Business Development |
$1,857 | 12/27/2013 |
Alexander, Harry J Newtown Square, PA 19073 | Sunoco Partners LLC/VP-Business Development |
$23,363 | 09/04/2015- 03/27/2020 |
Alexander, Harry J Philadelphia, PA 19103 | Sunoco Partners LLC/VP Business Development |
$2,780 | 01/23/2015- 08/21/2015 |
Allen Kelly B Houston, TX 77002 | Energy Transfer Partners LLC/Manager |
$7 | 12/22/2017 |
Allen, Kelly Houston, TX 77002 | Energy Transfer Corp./Mgr Certificates and Reporting |
$100 | 12/27/2013 |
Allen, Kelly B Houston, TX 77002 | Energy Transfer Partners LLC/Manager-Compensation |
$28 | 12/25/2015- 12/20/2019 |
Amanda Gober San Antonio, TX 78258 | Energy Transfer Employee Mgmt Co/Mgr HR Administration |
$400 | 06/27/2014- 12/26/2014 |
Amber Harach Lester, PA 19029 | Sunoco, Inc./Dir Commercial Ops |
$135 | 09/05/2014- 12/24/2014 |
Amo, Victor King of Prussia, PA 19406 | Sunoco, Inc./Chief Information Officer, Retail |
$1,992 | 12/27/2013 |
Amundsen, Eric J Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr VP-Operations |
$1,700 | 07/19/2019- 03/27/2020 |
Andersen, Christopher Dallas, TX 75225 | Energy Transfer Partners LLC/Sr Manager-Talent Recruiting |
$170 | 10/16/2015- 12/21/2018 |
Anderson, Carl San Antonio, TX 78258 | Energy Transfer Partners LLC/Manager-Gas Control |
$304 | 05/27/2016- 12/23/2016 |
Anderson, Christopher Dallas, TX 75225 | Energy Transfer Partners LLC/Sr Manager-Talent |
$130 | 10/14/2016- 12/20/2019 |
Andrade, Leticia Salinas Dallas, TX 75225 | Energy Transfer Partners LLC/VP-HR Talent Mgmt |
$3,802 | 03/16/2018- 03/27/2020 |
Andrea Leff Lester, PA 19029 | Sunoco, Inc./HR Manager |
$410 | 06/27/2014- 12/24/2014 |
Andrew D'Amico Bridgewater, NJ 08807 | Sunoco Inc./Mktg Rep III |
$75 | 07/11/2014- 10/03/2014 |
Andrew DAmico Bridgewater, NJ 08807 | Sunoco Inc./Mktg Rep III |
$120 | 08/08/2014- 12/24/2014 |
Andrew Kabakoff Wyomissing, PA 19610 | Sunoco Inc./Mgr Brand Mktg |
$33 | 11/26/2014 |
Andrew Kabakoff Lester, PA 19029 | Sunoco Inc./Mgr Brand Mktg |
$590 | 06/27/2014- 12/24/2014 |
Andrew Kabkoff Lester, PA 19029 | Sunoco Inc./Mgr Brand Mktg |
$33 | 08/22/2014 |
Andrew Leff Lester, PA 19029 | Sunoco Inc./HR Mgr |
$46 | 09/05/2014- 09/19/2014 |
Andrew Wiliams Lester, PA 19029 | Sunoco Inc./Marketing Program Assoc |
$12 | 12/24/2014 |
Andrew Williams Lester, PA 19029 | Sunoco, Inc./Marketing Program Assoc |
$96 | 09/05/2014- 12/12/2014 |
Ankrah, Arnold Humphre Longview, TX 75604 | Sunoco Partners LLC/Engineer |
$14 | 10/14/2016 |
Ankrah, Arnold Humphrey Longview, TX 75604 | Sunoco Partners LLC/Engineer-Pipeline Ops |
$406 | 09/02/2016- 11/09/2018 |
Ankrah, Arnold Humphrey Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Engineer-Pipeline Ops |
$210 | 11/23/2018- 12/20/2019 |
Annette Donnelly Lester, PA 19029 | Sunoco Inc./Assoc Contract Writer |
$60 | 10/17/2014- 12/24/2014 |
Anthony Schoch Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Mgr-IT |
$48 | 12/07/2012- 10/17/2014 |
Anthony Schoch San Antonio, TX 78258 | Energy Transfer Employee Mgmt Co/Mgr IT |
$303 | 06/27/2014- 12/26/2014 |
Anthony Williams Lester, PA 19029 | Sunoco, Inc./Mgr Real Estate |
$613 | 06/27/2014- 12/24/2014 |
Anthony, John M Shreveport, LA 71101 | Energy Transfer Partners LLC/VP-Business Development |
$4,314 | 05/11/2018- 03/27/2020 |
Archer, Cyntha A Lester, PA 19029 | Sunoco Inc/Exec VP Chief Mktg Officer |
$192 | 03/20/2015 |
Archer, Cynthia Villanova, PA 19085 | Sunoco, Inc./VP Marketing and Development |
$2,308 | 12/27/2013 |
ARcher, Cynthia A Dallas, TX 75225 | Sunoco Inc/Exec VP Chief Marketing Officer |
$4,032 | 10/28/2016- 08/18/2017 |
Archer, Cynthia A Lester, PA 19029 | Sunoco Inc/Exec VP Chief Mktg Officer |
$2,112 | 01/23/2015- 07/10/2015 |
Archer, Cynthia A Newtown Square, PA 19073 | Sunoco Inc/Exec VP-Chief Marketing Officer |
$7,104 | 07/24/2015- 11/09/2017 |
Archer, Cynthia A Syracuse, NY 13204 | Sunoco Inc./Ex VP Chief Marketing Officer |
$192 | 09/01/2017 |
Archer, Cynthia M Lester, PA 19029 | Sunoco Inc/Exec VP Chief Mktg Officer |
$192 | 06/12/2015 |
Arey, Chad White Oak, TX 75693 | Sunoco Logistics/Area Manager |
$270 | 12/27/2013 |
Arey, Chad Longview, TX 75604 | Sunoco Partners LLC/Director-Operations |
$31 | 09/01/2017 |
Arey, Chad W Longview, TX 75604 | Sunoco Partners LLC/Sr Mgr Integration |
$3,015 | 04/17/2015- 03/27/2020 |
Armstrong, Colleen Marcus Hook, PA 19061 | Sunoco Partners LLC/Staff Engineer-Capital Projects |
$300 | 10/16/2015- 12/20/2019 |
Arnold D Dodderer Lafayette Hill, PA 19444 | Sunoco, Inc./Assoc. General Counsel |
$260 | 03/21/2014 |
Arnold Dodderer Philadelphia, PA 19103 | Sunoco Inc./General Counsel |
$1,693 | 06/27/2014- 12/24/2014 |
Arnold Dodderer Lafayette Hill, PA 19444 | Sunoco, Inc./Associate General Counsel |
$259 | 02/07/2014 |
Ashley Green Sugar Land, TX 77478 | Sunoco Partners LLC/Sr. Manager |
$289 | 06/27/2014- 12/12/2014 |
Ashley Jo Green Sugar Land, TX 77478 | Sunoco Partners LLC/SR Mgr LAM Supply |
$330 | 07/11/2014- 12/24/2014 |
Atchison, Staci D Sugar Land, TX 77478 | Sunoco Partners LLC/VP-Human Resources |
$1,440 | 04/02/2015- 08/04/2017 |
Atchison, Stacy D Sugar Land, TX 77478 | Sunoco Partners LLC/Sr Director |
$30 | 08/21/2015 |
Atchison, Stqci D Sugar Land, TX 77478 | Sunoco Partners LLC/VP |
$30 | 11/25/2016 |
Atkinson, Jeremy J San Antonio, TX 78258 | Energy Transfer Partners LLC/Lead Analyst-Fleet |
$287 | 09/04/2015- 12/22/2017 |
Aube, Sonia Dallas, TX 75219 | Energy Transfer Corp./Asst. to the President, ETE |
$475 | 12/27/2013 |
Aube, Sonia W Dallas, TX 75219 | Energy Transfer Partners LLC/VP Administration Secy |
$684 | 03/20/2015- 11/27/2015 |
Aube, Sonia W Dallas, TX 75225 | Energy Transfer Partners LLC/VP-Administration, Secretary |
$3,168 | 12/11/2015- 03/27/2020 |
B V Lichtenwalter Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr. Director |
$921 | 12/07/2012- 12/26/2014 |
Baerg, William Dallas, TX 75225 | Energy Transfer Employee Mgmt Co/VP-Investor Relations |
$3,150 | 10/12/2018- 03/27/2020 |
Bailer, Joshua Ryan Newtown Square, PA 19073 | Sunoco Inc/Sr Trader |
$120 | 10/16/2015- 12/23/2016 |
Balderrama, Monica San Antonio, TX 75258 | Energy Transfer Partners LLC/Manager |
$18 | 07/24/2015 |
Balderrama, Monica San Antonio, TX 78258 | Energy Transfer Partners LLC/Supervisor Tax Accounting |
$1,083 | 12/27/2013- 12/22/2017 |
Balsley, Harry E Dallas, TX 75231 | Energy Transfer Employee Mgmt Co/Sr Accountant-Fixed Assets |
$25 | 08/03/2018 |
Balsly, Harry Fort Worth, TX 76102 | Energy Transfer Corp./Accountant Revenue |
$325 | 12/27/2013 |
Balsly, Harry E Fort Worth, TX 76102 | Regency Employees Mgmt LLC/Sr Analyst |
$200 | 05/01/2015- 08/07/2015 |
Balsly, Harry E Dallas, TX 75231 | Energy Transfer Partners LLC/Sr Analyst |
$1,421 | 04/29/2016- 12/20/2019 |
Balsly, Harry E Dallas, TX 75225 | Energy Transfer Partners LLC/Sr Analyst |
$250 | 08/21/2015- 12/25/2015 |
Balsy, Harry E Dallas, TX 75231 | Energy Transfer Partners LLC/Sr Analyst |
$50 | 04/28/2017- 06/22/2018 |
Bankhead III, Robert B Dallas, TX 75225 | Energy Transfer Employee Mgmt Co/Sr Manager-Commercial Ops |
$60 | 10/11/2019- 12/20/2019 |
Banta, Marvin Houston, TX 77002 | Energy Transfer Corp./Project Director |
$748 | 12/27/2013 |
Banta, Marvin L San Antonio, TX 78258 | Energy Transfer Employee Mgmt Co/Project Director |
$68 | 03/31/2017 |
Banta, Marvin L Houston, TX 77002 | Energy Transfer Partners LLC/Sr Project Director |
$7,344 | 02/06/2015- 07/19/2019 |
Barile, Linda J Sinking Spring, PA 19608 | Sunoco Partners LLC/Director |
$40 | 09/18/2015 |
Barile, Lindo J Sinking Spring, PA 19608 | Sunoco Partners LLC/Director-Engineering Specs |
$4,200 | 03/20/2015- 03/27/2020 |
Barile, Lindy Sinking Spring, PA 19608 | Sunoco Logistics/Mgr Engineering Specs and Standards |
$520 | 12/27/2013 |
Bates, Jason Pearland, TX 77581 | LaGrange Acquisitions LP/Measurement Tech A |
$403 | 08/07/2015- 11/24/2017 |
Bates, Jason Pearland, TX 77588 | Energy Transfer Corp./Measurement Tech |
$169 | 12/27/2013 |
Batyskiy, Igor V Aston, PA 19014 | Sunoco Partners LLC/Director-Qual Measurement |
$127 | 05/01/2015- 06/10/2016 |
Batystkiy, Igor V Aston, PA 19014 | Sunoco Partners LLC/Director-Qual Measurement |
$52 | 04/15/2016- 04/29/2016 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|
|
Energy Transfer Employee Management Company PAC (Energy Transfer PAC) "527" Expenses
Aggregate belo threshhold 400 W. 15th St. Suite 720 Austin, TX 78701 | $188 |
Check order fees | 02/10/2014 |
Aggregate below threshhold 400 W. 15th St. Suite 720 Austin, TX 78701 | $1,300 |
Aggregate expenditures below threshhold | 06/30/2016 |
Aggregate below threshhold 400 W. 15th St. Suite 720 Austin, TX 78701 | $1 |
Refund of contribution | 08/13/2013 |
Aggregate Below Threshold 400 W. 15th St. Suite 720 Austin, TX 78701 | $8,200 |
Aggregate below threshold | 06/30/2018- 09/30/2018 |
Aggregate below threshold 400 W. 15th St. Suite 720 Austin, TX 78701 | $2,000 |
Aggregate contributions below threshold | 12/31/2017 |
Aggregate Below Threshold 400 W. 15th St. Suite 720 Austin, TX 78701 | $179 |
Unitemized Bank Service Charges | 06/30/2015 |
Albert Baker Knoll for Treasurer PO Box 44444 Pittsburgh, PA 15205 | $5,000 |
Contribution-PA Treasurer | 02/05/2016 |
Anthony H Williams for Senate PO Box 6313 Philadelphia, PA 19139 | $1,000 |
Contribution-PA Senate District 8-Primary 2018 | 05/04/2017 |
Anthony H. Williams for Senate PO Box 6313 Philadelphia, PA 19139 | $1,000 |
Contribution-PA Senate Dist. 8 | 09/04/2014 |
Anthony H. Williams for Senate 5939 Cobbs Creek Pkwy Philadelphia, PA 19143 | $1,000 |
Contribution-PA State Senate District 8 | 10/16/2013 |
Arizonans for Strong Leadership 6635 W. Happy Valley Road Suite A104-#198 Glendale, AZ 85310 | $10,000 |
Contribution-Primary 2020 | 12/02/2019 |
Association of Oil Pipe Lines PAC 900 17th St. NW #600 Washington, DC 20006 | $10,000 |
Contribution | 03/02/2017- 03/07/2018 |
Association of Oil Pipelines PAC 900 17th St. NW, #600 Suite 300 Washington, DC 20006 | $10,000 |
Contribution | 03/10/2014- 05/10/2019 |
Aument for Senate P O. Box 194 Landisville, PA 17538 | $500 |
Contribution--PA Sen. Dist. 36 | 04/25/2014 |
Aument for Senate PO Box 194 Landisville, PA 17538 | $1,500 |
Contribution-PA SD36-Primary 2020 | 08/28/2019- 02/26/2020 |
Aument for Senate PO Box 194 Landsville, PA 17538 | $1,000 |
Contribution-PA Senate District 36 | 10/10/2016 |
AZ Democratic Legislative Campaign Committee 2910 North Central Ave. Phoenix, AZ 85012 | $5,000 |
Contribution-Primary 2020 | 03/11/2020 |
AZ Republican Legislative Victory Fund 6635 W. Happy Valley Road Suite A104-#198 Glendale, AZ 85310 | $5,000 |
Contribution-Primary 2020 | 03/11/2020 |
Baker for Senate Committee PO Box 59 Lehman, PA 18627 | $500 |
Contribution-PA Senate Dist 20 | 06/04/2015 |
Baker, for Senate Comittee PO Box 59 Lehman, PA 18627 | $500 |
Contribution-PA Senate District 20-Primary 2018 | 05/31/2017 |
Bank of America 700 Louisiana Houston, TX 77002 | $174 |
Bank Service Charge | 07/01/2015- 12/01/2015 |
Bartling for House 28921 US Hwy 18 Gregory, SD 57533 | $250 |
Contribution-SD House District 21 | 09/08/2016 |
Batchelder for Representative Committee 20 Front St., 2nd Fl. Columbus, OH 43215 | $1,500 |
Contribution--OH House Dist. 69 | 04/24/2014 |
Beal For House 4001 W. 74th St. Sioux Falls, SD 57108 | $250 |
Contribution-SD House Dist. 12-General 2018 | 08/28/2018 |
Beal for House 4001 W 74th St Sioux Falls, SD 57108 | $250 |
Contribution-SD House District 12 | 09/08/2016 |
Bech Bruun for Congress 901 N. Carancahua Corpus Christi, TX 78401 | $5,000 |
Contribution-TX Congressional District 27-Primary 2018 | 01/24/2018 |
Benninghof for Representative 225 State St., 2nd Fl. Harrisburg, PA 17101 | $1,000 |
Contribution-PA House Dist. 171-Primary 2020 | 03/07/2019 |
Benninghof for Representative PO Box 624 Harrisburg, PA 17108 | $1,000 |
Contribution-PA HD171-Primary 2020 | 02/26/2020 |
Benninghof for Representative 2601 N. Front St. #101 Harrisburg, PA 17110 | $1,000 |
Contribution-PA House District 171-Primary 2018 | 05/07/2018 |
Benninghoff for Representative 2601 N. Front St. #101 Harrisburg, PA 17110 | $1,000 |
Contribution-PA House Dist. 171-General 2018 | 09/19/2018 |
Benninghoff for Representative 2601 N. Front St, #101 Harrisburg, PA 17110 | $1,000 |
Contribution-PA House District 171 | 10/07/2016 |
Beryl Amedee Campaign PO Box 1140 Gray, LA 70359 | $1,000 |
Contribution-LA HD51-Primary 2019 | 03/03/2017- 09/10/2019 |
Beryl Amedee Campaign PO Box 1140 Gray, LA 70359 | $500 |
Contribution-LA HD51-Primary 2023 | 02/24/2020 |
Beryl Amedee Campaign PO Box 1140 Gray, LA 70359 | $500 |
Contribution-LA House Dist. 51-Primary 2019 | 03/07/2019 |
Bice for Congress PO Box 21315 Oklahoma City, OK 73156 | $2,500 |
Contribution-OK Cong. Dist. 5-General 2020 | 11/06/2019 |
Bice for Congress PO Box 21315 Oklahoma City, OK 73156 | $2,500 |
Contribution-OK Cong. Dist. 5-Primary 2020 | 11/06/2019 |
Big Easy Committee 700 13th St NW Suite 600 Washington, DC 20005 | $5,000 |
Contribution | 12/04/2014 |
Bill Cassidy for US Senate PO Box 80505 Baton Rouge, LA 70898 | $5,000 |
Contribution-LA US Senate-Primary 2020 | 08/02/2018 |
Bill Devlin Campaign PO Box 505 Finley, ND 58230 | $250 |
Contribution-ND House District 23-Primary 2018 | 06/05/2018 |
Bill Flores for Congress PO Box 6207 Bryan, TX 77805 | $2,500 |
Contribution-TX Cong Dist 17 | 05/20/2015 |
Bill Flores for Congress P. O. Box 6207 Bryan, TX 77805 | $1,000 |
Contribution-TX Congressional District 17 | 02/17/2014 |
Bill Shuster for Congress P. O. Box 27 Hollidaysburgh, PA 16648 | $5,000 |
Contribution-PA Cong. District 9-2016 Primary | 11/07/2014 |
Bill Shuster for Congress PO Box 27 Hollidaysburgh, PA 16648 | $10,000 |
Contribution-PA Congressional District 9 | 10/17/2013- 05/19/2016 |
Bisignano for Senate 8104 Oakwood Dr. Des Moines, IA 50322 | $750 |
Contribution-IA Senate District 17 | 09/25/2015 |
Bob Brady for Congress 12518 Chilton Rd. Philadelphia, PA 19154 | $3,000 |
Contribution-PA Cong. Dist. 1 | 05/07/2014 |
Bob Brady for Congress 12518 Chilton Rd. Philadelphia, PA 19154 | $2,000 |
Contribution-PA Congressional District 1 | 10/17/2013- 03/07/2014 |
Bob Casey for Senate P. O. Box 58746 Philadelphia, PA 19102 | $2,500 |
Contribution-PA US Senate | 12/04/2014 |
Bob Casey for Senate PO Box 58746 Philadelphia, PA 19102 | $1,000 |
Contribution-PA US Senate-General 2018 | 05/31/2017 |
Bob Casey for Senate Inc. PO Box 58746 Philadelphia, PA 19102 | $2,500 |
Contribution-PA US Senate | 12/11/2013 |
Boehner for Speaker 1533 Johnnys Way West Chester, PA 19382 | $2,500 |
Contribution-OH Cong. Dist. 8 | 05/20/2015 |
Boozman For Arkansas PO Box 671 Rogers, AR 72757 | $3,000 |
Contribution-AR US Senate | 02/05/2015 |
Brady for Congress PO Box 8277 The Woodlands, TX 77387 | $5,000 |
Contribution-TX CD8-Primary 2020 | 09/19/2019 |
Brady For Congress PO Box 8277 The Woodlands, TX 77387 | $5,000 |
Contribution-TX Cong District 8 | 01/06/2016 |
Brady for Congress P. O. Box 8277 The Woodlands, TX 77387 | $7,500 |
Contribution-TX Congressional District 8 | 11/27/2013 |
Brady Victory Fund PO Box 8277 The Woodlands, TX 77387 | $5,000 |
Contribution-Brady for Congress-TX Congressional Dist. 8-Primary 2018 | 11/27/2017 |
Brady Victory Fund PO Box 8277 The Woodlands, TX 77387 | $5,000 |
Contribution-TX Cong Dist 8 | 03/06/2015 |
Brian Fitzpatrick for Congress PO Box 939 Langhorne, PA 19047 | $5,000 |
Contribution-PA Cong. Dist. 8 | 03/07/2019 |
Brian Fitzpatrick for Congress PO Box 939 Langhorne, PA 19047 | $2,000 |
Contribution-PA Congressional Dist. 8 | 10/07/2016 |
Bucks County Republican Committee PO Box 2101 Jenkintown, PA 19046 | $3,000 |
Contribution-PA Primary 2020 | 09/30/2019 |
Build PA PAC 816 Highfield Ct Coraopolis, PA 15108 | $4,000 |
Contribution | 05/06/2015- 06/03/2016 |
Build PA PAC PO Box 412 Harrisburg, PA 17108 | $6,000 |
Contribution | 10/10/2016- 06/18/2018 |
Build PA PAC PO Box 412 Harrisburg, PA 17108 | $2,000 |
Contribution-PA Primary 2020 | 06/04/2019- 02/26/2020 |
Build PA PAC PO Box 412 Harrisburg, PA 17108 | $1,000 |
Contribution-Primary 2018 | 02/19/2018 |
Camera for Senate PO Box 12103 Harrisburg, PA 17108 | $5,000 |
Contribution-PA SD 46-Primary 2020 | 11/21/2019 |
Camera For Senate PO Box 624 Harrisburg, PA 17108 | $500 |
Contribution-PA SD46-Primary 2018 | 03/02/2017 |
Camera for Senate PO Box 624 Harrisburg, PA 17108 | $2,000 |
Contribution-PA Senate Dist. 46-General 2018 | 08/02/2018- 09/19/2018 |
Camera for Senate PO Box 12103 Harrisburg, PA 17108 | $2,000 |
Contribution-PA Senate Dist. 46-Primary 2020 | 03/07/2019 |
Camera for Senate PO Box 624 Harrisburg, PA 17108 | $500 |
Contribution-PA Senate District 46 | 10/07/2016 |
Camera for Senate PO Box 624 Harrisburg, PA 17108 | $500 |
Contribution-PA Senate District 46-Primary 2018 | 02/27/2018 |
Camera for Senate PO Bo x186 Sewickley, PA 15143 | $250 |
Contribution-PA Senate District 46 | 02/01/2016 |
Cameron Henry Campaign PO Box 23173 New Orleans, LA 70183 | $500 |
Contribution-LA House Dist. 82-Primary 2019 | 10/18/2017 |
Cameron Henry Campaign PO Box 23173 New Orleans, LA 70183 | $500 |
Contribution-LA House District 82 | 02/05/2016 |
Cammack For Senate 16970 SD Hwy 34 Union Center, SD 57787 | $250 |
Contribution-SD Senate District 29 | 09/08/2016 |
Candice Miller for Congress P. O. Box 182152 Shelby Township, MI 48318 | $3,000 |
Contribution-MI Cong. District 10 | 10/09/2014 |
Cantor for Congress PO Box 17813 Richmond, VA 23226 | $5,000 |
Contribution-VA Congressional District 7 | 12/11/2013 |
Capito for West Virginia PO Box 11519 Charleston, WV 25339 | $2,500 |
Contribution-WV US Senate | 12/11/2013 |
Carlos Curbelo Congress 8724 SW 72nd St Miami, FL 33173 | $1,000 |
Contribution-FL Cong. Dist. 26 | 03/24/2015 |
Carper for Senate PO Box 2882 Wilmington, DE 19805 | $2,500 |
Contribution DE US Senate | 08/11/2014 |
Carper for Senate P. O. Box 2882 Wilmington, DE 19805 | $2,500 |
Contribution-DE US Senate | 10/16/2013 |
Chad Brown Campaign 58445 Village Court Plaquemine, LA 70764 | $500 |
Contribution-LA House Dist. 86-Primary 2019 | 10/18/2017 |
Chad Brown Campaign 58445 Village Court Plaquemine, LA 70764 | $500 |
Contribution-LA House District 60 | 02/10/2017 |
Charles Boustany Jr MD for Congress Inc PO Box 80126 Lafayette, LA 70598 | $2,500 |
Contribution-LA Cong District 3 | 09/02/2015 |
Charles Boustany Jr. MD for Congress PO Box 80126 Lafayette, LA 70598 | $2,500 |
Contribution-LA Congressional District 7 | 12/11/2013 |
Charlie Dent for Congress PO Box 442 Allentown, PA 18105 | $2,500 |
Contribution-PA Cong. Dist. 15 | 05/07/2014 |
Charlie Dent for Congress P. O. Box 442 Allentown, PA 18105 | $1,000 |
Contribution-PA Congressional District 14 | 10/17/2013 |
Chip Roy for Congress 6705 W. Hwy 290, #50295 Austin, TX 78735 | $5,000 |
Contribution-TX Cong. Dist. 21-General 2018 | 09/26/2018 |
Chris Broadwater Campaign 906 W. Dakota St. Hammond, LA 70401 | $500 |
Contribution-LA House Dist. 86-Primary 2019 | 10/18/2017 |
Chris Broadwater Campaign 906 W Dakota St Hammond, LA 70401 | $500 |
Contribution-LA House District 86 | 07/29/2015 |
Chris Coons for Delaware PO Box 9900 Newark, DE 19714 | $1,000 |
Contribution DE US Senate | 07/10/2014 |
Chris Coons for Delaware PO Box 9900 Newark, DE 19714 | $4,000 |
Contribution-DE US Senate | 10/16/2013- 02/27/2015 |
Chris Leopold Campaign PO Box 171 Port Sulphur, LA 70083 | $500 |
Contribution-LA HD105-Primary 2019 | 08/20/2019 |
Chris Leopold Campaign PO Box 171 Port Sulphur, LA 70083 | $1,000 |
Contribution-LA House District 105 | 02/05/2016- 02/13/2017 |
Chris Sainato for STate Rep 607 Barker Ave New Castle, PA 16101 | $500 |
Contribution-PA HD9-Primary 2018 | 09/08/2017 |
Chris Sainato for State Rep 607 Barker Ave New Castle, PA 16101 | $500 |
Contribution-PA HD9-Primary 2019 | 09/10/2019 |
Chris Sainato for State Rep 607 Barker Ave. New Castle, PA 16101 | $500 |
Contribution-PA House Dist. 9 | 09/24/2014 |
Chris Sainato for State Rep 607 Barker Ave New Castle, PA 16101 | $500 |
Contribution-PA House Dist. 9-Primary 2020 | 04/16/2019 |
Chris Sainato for State Rep 607 Barker Ave New Castle, PA 16101 | $500 |
Contribution-PA House District 9 | 10/07/2016 |
Christmann for PSC 24401 62nd Ave SE McKenzie, ND 58572 | $250 |
Contribution-ND Public Service Commission | 06/05/2018 |
Citizens for A Better PA PO Box 177 Brockaway, PA 15824 | $5,000 |
Contribution | 01/10/2017 |
Citizens for Arthur L Turner 3849 W. Ogden Ave. Chicago, IL 60623 | $500 |
Contribution-IL HD9-General 2018 | 10/04/2018 |
Page: 1 2 3 4 5 6 7 8 9 10 11 |
|
|
|