|
Energy Transfer Employee Management Company PAC (Energy Transfer PAC) "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
Energy Transfer Employee Management Company PAC (Energy Transfer PAC) "527" Contribution List
Shea-Ballay, Kathleen Newtown Square, PA 19073 | Sunoco Partners LLC/Sr VP-General Counsel |
$8,256 | 09/04/2015- 05/26/2017 |
Shea-Ballay, Kathleen Huntington Valley, PA 19006 | Sunoco Logistics/VP, General Counsel and Secretary |
$2,308 | 12/27/2013 |
Shea-Ballay, Kathleen Philadelphia, PA 19103 | Sunoco Partners LLC/Sr VP General Counsel |
$3,072 | 01/23/2015- 08/21/2015 |
Shelhouse, David W Maitland, FL 32751 | ET Interstate Holdings LLC/VP |
$35 | 07/06/2018 |
Shellhouse, Dave Maitland, FL 32751 | Energy Transfer Corp./VP Operations SE Div |
$385 | 12/27/2013 |
Shellhouse, Dave W Maitland, FL 32751 | ET Interstate Holdings LLC/VP Operations |
$245 | 03/20/2015- 06/26/2015 |
Shellhouse, David W Maitland, FL 32751 | ET Interstate Holdings LLC/VP-Operations |
$3,430 | 06/12/2015- 03/27/2020 |
Shellhouse, Dvid W Maitland, FL 32751 | ET Interstate Holdings LLC/VP-Operations |
$35 | 05/12/2017 |
Shemeika Landry Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr Counsel Corp Compliance |
$116 | 12/12/2014- 12/26/2014 |
Shilstone, Herbert Maxwell Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Director-Govt Affairs |
$2,016 | 10/26/2018- 03/27/2020 |
Shmeika Landry Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr. Counsel |
$1,042 | 06/27/2014- 11/28/2014 |
Shofner, Theresa Houston, TX 77002 | Energy Transfer Corp/Sr Scheduler |
$260 | 12/27/2013 |
Shofner, Theresa K Houston, TX 77002 | LaGrange Acquisitions LP/Supv Distribution |
$1,100 | 05/29/2015- 09/15/2017 |
Short, Kevin G Houston, TX 77002 | Energy Transfer Partners LLC/Sr Director-Payroll |
$300 | 10/16/2015- 12/20/2019 |
Shows Dale Houston, TX 77064 | LaGrange Acquisitions LP/Sr Manager-Tech Services |
$21 | 05/10/2019 |
Shows, Dale Houston, TX 77064 | LaGrange Acquisitions LP/Sr Manager-Tech Svcs |
$1,052 | 05/12/2017- 12/20/2019 |
Sigston, Shaine P Aston, PA 19014 | Energy Transfer Employee Mgmt Co/Lead Spec-Security Investig |
$60 | 10/11/2019- 12/20/2019 |
Silva, Manuel Houston, TX 77002 | Energy Transfer Corp./Mgr Application Development |
$520 | 12/27/2013 |
Silva, Manuel G Houston, TX 77002 | Energy Transfer Partners LLC/Mgr IT Applications |
$240 | 03/20/2015- 05/29/2015 |
Simpson, David Dallas, TX 75225 | Energy Transfer Employee Mgmt Co/Sr Director-Commercial Ops |
$1,849 | 12/21/2018- 03/27/2020 |
Sirish Dandamudi Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr. Manager |
$521 | 06/27/2014- 12/26/2014 |
Slough, Michael Kennett Square, PA 19348 | Sunoco Logistics/VP Engineering Construction |
$1,763 | 12/27/2013 |
Slough, Michael W Philadelphia, PA 19608 | Sunoco Partners LLC/Sr VP Engineering Constr |
$180 | 03/06/2015 |
Slough, Michael W Sunking Spring, PA 19608 | Sunoco Partners LLC/Sr VP Engineering Const |
$180 | 02/06/2015 |
Slough, Michael W Sinking Spring, PA 19608 | Sunoco Partners LLC/Sr VP-Engineering Const Proc |
$11,114 | 01/23/2015- 05/26/2017 |
Small, Timothy San Antonio, TX 78258 | Energy Transfer Corp./VP Commercial Organization |
$1,957 | 12/27/2013 |
Smartnick, Paul M San Antonio, TX 78258 | Energy Transfer Partners LLC/Sr Director-IT |
$300 | 10/16/2015- 12/20/2019 |
Smith, Cheryl A Newtown Square, PA 19073 | Sunoco Inc/Sr Manager-HR Recruiting |
$150 | 10/16/2015- 11/09/2017 |
Smith, James S Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Prin Spec-IT Apps Dev |
$120 | 10/12/2018- 12/20/2019 |
Smith, James S Sugar Land, TX 77478 | Sunoco Partners LLC/Principal Spec-IT Apps Dev |
$180 | 10/16/2015- 12/22/2017 |
Smith, Kevin J Dallas, TX 75225 | Energy Transfer Employee Mgmt Co/Exec VP-Eng Const |
$5,568 | 02/15/2019- 03/27/2020 |
Smith, Michael D Dallas, TX 75225 | Energy Transfer Employee Mgmt Co/Sr VP-Mergers Acquisitions |
$7,296 | 09/28/2018- 03/27/2020 |
Snowden, John Devon, PA 19333 | Sunoco Logistics/Sr Financial Specialist |
$390 | 12/27/2013 |
Snowden, John R Newtown Square, PA 19073 | Sunoco Partners LLC/Supervisor-Govt Rpting |
$870 | 09/04/2015- 12/23/2016 |
Snowden, John R Philadelphia, PA 19103 | Sunoco Partners LLC/Supv Govt Reporting |
$330 | 04/02/2015- 08/21/2015 |
Sonia Aube Dallas, TX 75219 | Energy Transfer Employee Mgmt Co/VP Administration, Secretary |
$737 | 06/27/2014- 12/26/2014 |
Sonia W Aube Houston, TX 77002 | Energy Transfer Corp./Asst. to President ETE |
$37 | 12/07/2012 |
Sonia WAube Houston, TX 77002 | Energy Transfer Corp./Asst. to President ETE |
$37 | 12/21/2012 |
Sonneborn, Hans C Houston, TX 77002 | Energy Transfer Partners LLC/VP-Engineering Contruct |
$10,560 | 02/02/2018- 03/27/2020 |
Sonnenberg, Joseph D Land O Lakes, FL 34639 | Sunoco Inc/Supervisor-Area Operations |
$15 | 07/22/2016 |
Sonnenberg, Joseph D Tampa, FL 33619 | Sunoco Inc/Supervisor-Area Operations |
$390 | 07/10/2015- 12/23/2016 |
Spencer, Gary W Houston, TX 77090 | LaGrange Acquisitons LP/Mgr Storage |
$1,522 | 05/29/2015- 12/20/2019 |
Squire, Kenneth Wexford, PA 15090 | Energy Transfer Employee Mgmt Co/VP Commercial Business Development |
$630 | 12/27/2013- 04/03/2015 |
Squire, Kenneth A Wexford, PA 15090 | Energy Transfer Partners LLC/VP-Intl Business Dev |
$5,040 | 03/06/2015- 03/27/2020 |
Staci Atchison Sugar Land, TX 77478 | Sunoco Partners LLC/Director |
$270 | 09/05/2014- 12/24/2014 |
Stacy Henning Houston, TX 77002 | Energy Transfer Corp./IT Purchasing Agent |
$22 | 12/07/2012- 12/21/2012 |
Stacy Henning San Antonio, TX 78258 | Energy Transfer Employee Mgmt Co/Mgr IT Procurement |
$44 | 09/19/2014- 10/31/2014 |
Stacy Lesmeister Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr Analyst Contracts |
$168 | 07/25/2014- 12/26/2014 |
Stambaugh, Curtis Harrisburg, PA 17101 | Sunoco Partners LLC/Asst General Counsel |
$90 | 07/21/2017 |
Stambaugh, Curtis N Harrisburg, PA 17108 | Energy Transfer Partners LLC/Asst General Counsel |
$3,325 | 12/08/2017- 12/20/2019 |
Stambaugh, Curtis N Harrisburg, PA 17101 | Sunoco Partners LLC/Asst General Counsel |
$3,426 | 02/17/2017- 03/27/2020 |
Stamm, Todd Missouri City, TX 77459 | Sunoco Logistics/Dir Western Pipeline Operations |
$724 | 12/27/2013 |
Stamm, Todd M Houston, TX 77002 | Sunoco Partnes LLC/VP-Pipeline Ops |
$3,618 | 07/20/2018- 03/27/2020 |
Stamm, Todd M Sugar Land, TX 77478 | Sunoco Partners LLC/VP-Pipeline Ops |
$6,879 | 02/06/2015- 07/06/2018 |
Starnes, Joshua M Houston, TX 77002 | Sunoco Partnes LLC/Principal Trader-Gas Trading |
$2,922 | 04/03/2015- 03/27/2020 |
Staumbaugh, Curtis N Harrisburg, PA 17101 | Sunoco Partners LLC/Asst General Counsel |
$88 | 02/03/2017 |
Stein, Robert Alan Houston, TX 77002 | Energy Transfer Partners LLC/Sr Specialist-IT Client Mgmt |
$576 | 05/26/2017- 12/21/2018 |
Steinbacher, James Alan San Antonio, TX 78258 | Sunoco Partners LLC/Sr Engineer-Integrity Proj |
$160 | 10/27/2017- 12/20/2019 |
Steinbacher, James Alan Sugar Land, TX 77478 | Sunoco Partners LLC/Sr Engineer |
$120 | 10/16/2015- 12/23/2016 |
Steinbacher, James Allen San Antonio, TX 78258 | Sunoco Partners LLC/Sr Engineer-Integrity Proj |
$10 | 10/13/2017 |
Steinbacker, James Alan San Antonio, TX 78258 | Sunoco Partners LLC/Sr Engineer-Integrity Proj |
$10 | 11/09/2017 |
Stellato, Steven San Antonio, TX 78258 | Energy Transfer Corp./Controller |
$2,150 | 12/27/2013 |
Stellato, Steven M San Antonio, TX 78258 | Energy Transfer Partners LLC/Controller |
$2,112 | 01/23/2015- 06/12/2015 |
Stephan Tompsett San Antonio, TX 78258 | Energy Transfer Employee Mgmt Co./Director |
$500 | 06/27/2014- 12/26/2014 |
Stephanie McNeil Philadelphia, PA 19103 | Sunoco Inc./Sr Mgr HRIS |
$50 | 10/17/2014- 12/12/2014 |
Stephen M Moore Houston, TX 77079 | Energy Transfer Employee Mgmt. Co./Assoc. General Counsel |
$254 | 03/21/2014 |
Stephen Moore Houston, TX 77002 | Energy Transfer Corp./Associate General Counsel |
$254 | 02/07/2014 |
Stephen VanOsten Lester, PA 19029 | Sunoco, Inc./VP Pricing |
$400 | 11/26/2014- 12/12/2014 |
Steve Drayton San Antonio, TX 78258 | Energy Transfer Employee Mgmt Co/Director IT |
$182 | 07/11/2014- 12/26/2014 |
Steve Drayton Houston, TX 77002 | Energy Transfer Corp./Mgr-IT Client Tech |
$28 | 12/07/2012- 12/21/2012 |
Steve Hearn Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr Dir Mktg Bus Dev |
$18 | 09/05/2014 |
Steve Hotte Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr VP and CIO |
$500 | 05/19/2014 |
Steve Mun Lester, PA 19029 | Sunoco Inc./Staff Engineer |
$50 | 08/08/2014- 08/22/2014 |
Steve Mun Philadelphia, PA 19145 | Sunoco Partners LLC/Staff Engineer |
$446 | 06/27/2014- 12/24/2014 |
Steven Breckon Houston, TX 77002 | Energy Transfer Corp./VP Commercial Operations |
$335 | 02/07/2014 |
Steven Christy Riverview, FL 33569 | Sunoco Inc./Area Oper Rep III |
$182 | 06/27/2014- 08/22/2014 |
Steven Christy Tampa, FL 33619 | Sunoco Inc./Area Oper Rep III |
$161 | 09/05/2014- 12/24/2014 |
Steven Hearn Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Sr. Director |
$377 | 12/07/2012- 12/26/2014 |
Steven M Stellato San Antonjio, TX 78260 | Energy Transfer Employee Mgmt. Co./Controller |
$496 | 03/21/2014 |
Steven N Breckon Cypress, TX 77429 | Energy Transfer Employee Mgmt. Co./VP |
$335 | 03/21/2014 |
Steven R Anderson Horseshoe Bay, TX 78657 | Energy Transfer Partners/Vice President Mergers and Acquistions |
$2,300 | 01/18/2008 |
Steven Stellato Houston, TX 77002 | Energy Transfer Corp./Controller |
$116 | 12/07/2012- 12/21/2012 |
Steven Stellato San Antonio, TX 78258 | Energy Transfer Employee Mgmt Co/Controller |
$4,210 | 02/07/2014- 12/26/2014 |
Stevens, Ruseell J Houston, TX 77002 | Energy Transfer Employee Mgmt Co/VP-Commercial Operations |
$20 | 09/01/2017 |
Stevens, Russell Houston, TX 77700 | Energy Transfer Corp./Dir Producer Services |
$260 | 12/27/2013 |
Stevens, Russell Houston, TX 77002 | Energy Transfer Partners LLC/VP |
$20 | 12/09/2016 |
Stevens, Russell J Houston, TX 77002 | Energy Transfer Partners LLC/VP-Commercial Ops |
$1,580 | 05/29/2015- 12/20/2019 |
Stevenson, John Houston, TX 77002 | Energy Transfer Corp./Project Mgr |
$207 | 12/27/2013 |
Stevenson, John D Houston, TX 77002 | Energy Transfer Partners LLC/Project Mgr |
$1,052 | 06/26/2015- 12/20/2019 |
Stewart, Charles Pottstown, PA 19464 | Sunoco Logistics/Area Mgr III |
$325 | 12/27/2013 |
Stewart, Charles M Philadelphia, PA 19153 | Sunoco Partners LLC/Sr Director-Pipeline Ops |
$1,375 | 05/01/2015- 04/27/2018 |
Stilson, David W Houston, TX 77002 | Energy Transfer Employee Mgmt Co/Principal Engineer |
$450 | 04/26/2019- 12/20/2019 |
Stone Curtis C Dallas, TX 75225 | Energy Transfer Partners LLC/Director |
$56 | 07/06/2018 |
Stone, Curtis C Dallas, TX 75219 | LaGrange Acquisitions LP/Director |
$1,008 | 02/20/2015- 10/16/2015 |
Stone, Curtis C Dallas, TX 75225 | LaGrange Acquisitions LP/Director-Commercial Ops |
$5,600 | 10/30/2015- 03/27/2020 |
Stone, Larry Houston, TX 77002 | Energy Transfer Corp./Sr. VP Operations |
$2,400 | 12/27/2013 |
Strehlow, Kevin Houston, TX 77063 | Sunoco Logistics/Sr. Counsel |
$791 | 12/27/2013 |
Strehlow, Kevin Lane Sugar Land, TX 77478 | Sunoco Partners LLC/Sr Counsel |
$1,680 | 02/06/2015- 12/24/2015 |
Strutz, Mark Allenwood, NJ 08720 | Sunoco Logistics/Dir Procurement |
$325 | 12/27/2013 |
Stuart Bishop Campaign - returned contribution Lafayette, LA 70598 | |
$500 | 07/19/2017 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|
|
Energy Transfer Employee Management Company PAC (Energy Transfer PAC) "527" Expenses
Aggregate belo threshhold 400 W. 15th St. Suite 720 Austin, TX 78701 | $188 |
Check order fees | 02/10/2014 |
Aggregate below threshhold 400 W. 15th St. Suite 720 Austin, TX 78701 | $1,300 |
Aggregate expenditures below threshhold | 06/30/2016 |
Aggregate below threshhold 400 W. 15th St. Suite 720 Austin, TX 78701 | $1 |
Refund of contribution | 08/13/2013 |
Aggregate Below Threshold 400 W. 15th St. Suite 720 Austin, TX 78701 | $8,200 |
Aggregate below threshold | 06/30/2018- 09/30/2018 |
Aggregate below threshold 400 W. 15th St. Suite 720 Austin, TX 78701 | $2,000 |
Aggregate contributions below threshold | 12/31/2017 |
Aggregate Below Threshold 400 W. 15th St. Suite 720 Austin, TX 78701 | $179 |
Unitemized Bank Service Charges | 06/30/2015 |
Albert Baker Knoll for Treasurer PO Box 44444 Pittsburgh, PA 15205 | $5,000 |
Contribution-PA Treasurer | 02/05/2016 |
Anthony H Williams for Senate PO Box 6313 Philadelphia, PA 19139 | $1,000 |
Contribution-PA Senate District 8-Primary 2018 | 05/04/2017 |
Anthony H. Williams for Senate PO Box 6313 Philadelphia, PA 19139 | $1,000 |
Contribution-PA Senate Dist. 8 | 09/04/2014 |
Anthony H. Williams for Senate 5939 Cobbs Creek Pkwy Philadelphia, PA 19143 | $1,000 |
Contribution-PA State Senate District 8 | 10/16/2013 |
Arizonans for Strong Leadership 6635 W. Happy Valley Road Suite A104-#198 Glendale, AZ 85310 | $10,000 |
Contribution-Primary 2020 | 12/02/2019 |
Association of Oil Pipe Lines PAC 900 17th St. NW #600 Washington, DC 20006 | $10,000 |
Contribution | 03/02/2017- 03/07/2018 |
Association of Oil Pipelines PAC 900 17th St. NW, #600 Suite 300 Washington, DC 20006 | $10,000 |
Contribution | 03/10/2014- 05/10/2019 |
Aument for Senate P O. Box 194 Landisville, PA 17538 | $500 |
Contribution--PA Sen. Dist. 36 | 04/25/2014 |
Aument for Senate PO Box 194 Landisville, PA 17538 | $1,500 |
Contribution-PA SD36-Primary 2020 | 08/28/2019- 02/26/2020 |
Aument for Senate PO Box 194 Landsville, PA 17538 | $1,000 |
Contribution-PA Senate District 36 | 10/10/2016 |
AZ Democratic Legislative Campaign Committee 2910 North Central Ave. Phoenix, AZ 85012 | $5,000 |
Contribution-Primary 2020 | 03/11/2020 |
AZ Republican Legislative Victory Fund 6635 W. Happy Valley Road Suite A104-#198 Glendale, AZ 85310 | $5,000 |
Contribution-Primary 2020 | 03/11/2020 |
Baker for Senate Committee PO Box 59 Lehman, PA 18627 | $500 |
Contribution-PA Senate Dist 20 | 06/04/2015 |
Baker, for Senate Comittee PO Box 59 Lehman, PA 18627 | $500 |
Contribution-PA Senate District 20-Primary 2018 | 05/31/2017 |
Bank of America 700 Louisiana Houston, TX 77002 | $174 |
Bank Service Charge | 07/01/2015- 12/01/2015 |
Bartling for House 28921 US Hwy 18 Gregory, SD 57533 | $250 |
Contribution-SD House District 21 | 09/08/2016 |
Batchelder for Representative Committee 20 Front St., 2nd Fl. Columbus, OH 43215 | $1,500 |
Contribution--OH House Dist. 69 | 04/24/2014 |
Beal For House 4001 W. 74th St. Sioux Falls, SD 57108 | $250 |
Contribution-SD House Dist. 12-General 2018 | 08/28/2018 |
Beal for House 4001 W 74th St Sioux Falls, SD 57108 | $250 |
Contribution-SD House District 12 | 09/08/2016 |
Bech Bruun for Congress 901 N. Carancahua Corpus Christi, TX 78401 | $5,000 |
Contribution-TX Congressional District 27-Primary 2018 | 01/24/2018 |
Benninghof for Representative 225 State St., 2nd Fl. Harrisburg, PA 17101 | $1,000 |
Contribution-PA House Dist. 171-Primary 2020 | 03/07/2019 |
Benninghof for Representative PO Box 624 Harrisburg, PA 17108 | $1,000 |
Contribution-PA HD171-Primary 2020 | 02/26/2020 |
Benninghof for Representative 2601 N. Front St. #101 Harrisburg, PA 17110 | $1,000 |
Contribution-PA House District 171-Primary 2018 | 05/07/2018 |
Benninghoff for Representative 2601 N. Front St. #101 Harrisburg, PA 17110 | $1,000 |
Contribution-PA House Dist. 171-General 2018 | 09/19/2018 |
Benninghoff for Representative 2601 N. Front St, #101 Harrisburg, PA 17110 | $1,000 |
Contribution-PA House District 171 | 10/07/2016 |
Beryl Amedee Campaign PO Box 1140 Gray, LA 70359 | $1,000 |
Contribution-LA HD51-Primary 2019 | 03/03/2017- 09/10/2019 |
Beryl Amedee Campaign PO Box 1140 Gray, LA 70359 | $500 |
Contribution-LA HD51-Primary 2023 | 02/24/2020 |
Beryl Amedee Campaign PO Box 1140 Gray, LA 70359 | $500 |
Contribution-LA House Dist. 51-Primary 2019 | 03/07/2019 |
Bice for Congress PO Box 21315 Oklahoma City, OK 73156 | $2,500 |
Contribution-OK Cong. Dist. 5-General 2020 | 11/06/2019 |
Bice for Congress PO Box 21315 Oklahoma City, OK 73156 | $2,500 |
Contribution-OK Cong. Dist. 5-Primary 2020 | 11/06/2019 |
Big Easy Committee 700 13th St NW Suite 600 Washington, DC 20005 | $5,000 |
Contribution | 12/04/2014 |
Bill Cassidy for US Senate PO Box 80505 Baton Rouge, LA 70898 | $5,000 |
Contribution-LA US Senate-Primary 2020 | 08/02/2018 |
Bill Devlin Campaign PO Box 505 Finley, ND 58230 | $250 |
Contribution-ND House District 23-Primary 2018 | 06/05/2018 |
Bill Flores for Congress PO Box 6207 Bryan, TX 77805 | $2,500 |
Contribution-TX Cong Dist 17 | 05/20/2015 |
Bill Flores for Congress P. O. Box 6207 Bryan, TX 77805 | $1,000 |
Contribution-TX Congressional District 17 | 02/17/2014 |
Bill Shuster for Congress P. O. Box 27 Hollidaysburgh, PA 16648 | $5,000 |
Contribution-PA Cong. District 9-2016 Primary | 11/07/2014 |
Bill Shuster for Congress PO Box 27 Hollidaysburgh, PA 16648 | $10,000 |
Contribution-PA Congressional District 9 | 10/17/2013- 05/19/2016 |
Bisignano for Senate 8104 Oakwood Dr. Des Moines, IA 50322 | $750 |
Contribution-IA Senate District 17 | 09/25/2015 |
Bob Brady for Congress 12518 Chilton Rd. Philadelphia, PA 19154 | $3,000 |
Contribution-PA Cong. Dist. 1 | 05/07/2014 |
Bob Brady for Congress 12518 Chilton Rd. Philadelphia, PA 19154 | $2,000 |
Contribution-PA Congressional District 1 | 10/17/2013- 03/07/2014 |
Bob Casey for Senate P. O. Box 58746 Philadelphia, PA 19102 | $2,500 |
Contribution-PA US Senate | 12/04/2014 |
Bob Casey for Senate PO Box 58746 Philadelphia, PA 19102 | $1,000 |
Contribution-PA US Senate-General 2018 | 05/31/2017 |
Bob Casey for Senate Inc. PO Box 58746 Philadelphia, PA 19102 | $2,500 |
Contribution-PA US Senate | 12/11/2013 |
Boehner for Speaker 1533 Johnnys Way West Chester, PA 19382 | $2,500 |
Contribution-OH Cong. Dist. 8 | 05/20/2015 |
Boozman For Arkansas PO Box 671 Rogers, AR 72757 | $3,000 |
Contribution-AR US Senate | 02/05/2015 |
Brady for Congress PO Box 8277 The Woodlands, TX 77387 | $5,000 |
Contribution-TX CD8-Primary 2020 | 09/19/2019 |
Brady For Congress PO Box 8277 The Woodlands, TX 77387 | $5,000 |
Contribution-TX Cong District 8 | 01/06/2016 |
Brady for Congress P. O. Box 8277 The Woodlands, TX 77387 | $7,500 |
Contribution-TX Congressional District 8 | 11/27/2013 |
Brady Victory Fund PO Box 8277 The Woodlands, TX 77387 | $5,000 |
Contribution-Brady for Congress-TX Congressional Dist. 8-Primary 2018 | 11/27/2017 |
Brady Victory Fund PO Box 8277 The Woodlands, TX 77387 | $5,000 |
Contribution-TX Cong Dist 8 | 03/06/2015 |
Brian Fitzpatrick for Congress PO Box 939 Langhorne, PA 19047 | $5,000 |
Contribution-PA Cong. Dist. 8 | 03/07/2019 |
Brian Fitzpatrick for Congress PO Box 939 Langhorne, PA 19047 | $2,000 |
Contribution-PA Congressional Dist. 8 | 10/07/2016 |
Bucks County Republican Committee PO Box 2101 Jenkintown, PA 19046 | $3,000 |
Contribution-PA Primary 2020 | 09/30/2019 |
Build PA PAC 816 Highfield Ct Coraopolis, PA 15108 | $4,000 |
Contribution | 05/06/2015- 06/03/2016 |
Build PA PAC PO Box 412 Harrisburg, PA 17108 | $6,000 |
Contribution | 10/10/2016- 06/18/2018 |
Build PA PAC PO Box 412 Harrisburg, PA 17108 | $2,000 |
Contribution-PA Primary 2020 | 06/04/2019- 02/26/2020 |
Build PA PAC PO Box 412 Harrisburg, PA 17108 | $1,000 |
Contribution-Primary 2018 | 02/19/2018 |
Camera for Senate PO Box 12103 Harrisburg, PA 17108 | $5,000 |
Contribution-PA SD 46-Primary 2020 | 11/21/2019 |
Camera For Senate PO Box 624 Harrisburg, PA 17108 | $500 |
Contribution-PA SD46-Primary 2018 | 03/02/2017 |
Camera for Senate PO Box 624 Harrisburg, PA 17108 | $2,000 |
Contribution-PA Senate Dist. 46-General 2018 | 08/02/2018- 09/19/2018 |
Camera for Senate PO Box 12103 Harrisburg, PA 17108 | $2,000 |
Contribution-PA Senate Dist. 46-Primary 2020 | 03/07/2019 |
Camera for Senate PO Box 624 Harrisburg, PA 17108 | $500 |
Contribution-PA Senate District 46 | 10/07/2016 |
Camera for Senate PO Box 624 Harrisburg, PA 17108 | $500 |
Contribution-PA Senate District 46-Primary 2018 | 02/27/2018 |
Camera for Senate PO Bo x186 Sewickley, PA 15143 | $250 |
Contribution-PA Senate District 46 | 02/01/2016 |
Cameron Henry Campaign PO Box 23173 New Orleans, LA 70183 | $500 |
Contribution-LA House Dist. 82-Primary 2019 | 10/18/2017 |
Cameron Henry Campaign PO Box 23173 New Orleans, LA 70183 | $500 |
Contribution-LA House District 82 | 02/05/2016 |
Cammack For Senate 16970 SD Hwy 34 Union Center, SD 57787 | $250 |
Contribution-SD Senate District 29 | 09/08/2016 |
Candice Miller for Congress P. O. Box 182152 Shelby Township, MI 48318 | $3,000 |
Contribution-MI Cong. District 10 | 10/09/2014 |
Cantor for Congress PO Box 17813 Richmond, VA 23226 | $5,000 |
Contribution-VA Congressional District 7 | 12/11/2013 |
Capito for West Virginia PO Box 11519 Charleston, WV 25339 | $2,500 |
Contribution-WV US Senate | 12/11/2013 |
Carlos Curbelo Congress 8724 SW 72nd St Miami, FL 33173 | $1,000 |
Contribution-FL Cong. Dist. 26 | 03/24/2015 |
Carper for Senate PO Box 2882 Wilmington, DE 19805 | $2,500 |
Contribution DE US Senate | 08/11/2014 |
Carper for Senate P. O. Box 2882 Wilmington, DE 19805 | $2,500 |
Contribution-DE US Senate | 10/16/2013 |
Chad Brown Campaign 58445 Village Court Plaquemine, LA 70764 | $500 |
Contribution-LA House Dist. 86-Primary 2019 | 10/18/2017 |
Chad Brown Campaign 58445 Village Court Plaquemine, LA 70764 | $500 |
Contribution-LA House District 60 | 02/10/2017 |
Charles Boustany Jr MD for Congress Inc PO Box 80126 Lafayette, LA 70598 | $2,500 |
Contribution-LA Cong District 3 | 09/02/2015 |
Charles Boustany Jr. MD for Congress PO Box 80126 Lafayette, LA 70598 | $2,500 |
Contribution-LA Congressional District 7 | 12/11/2013 |
Charlie Dent for Congress PO Box 442 Allentown, PA 18105 | $2,500 |
Contribution-PA Cong. Dist. 15 | 05/07/2014 |
Charlie Dent for Congress P. O. Box 442 Allentown, PA 18105 | $1,000 |
Contribution-PA Congressional District 14 | 10/17/2013 |
Chip Roy for Congress 6705 W. Hwy 290, #50295 Austin, TX 78735 | $5,000 |
Contribution-TX Cong. Dist. 21-General 2018 | 09/26/2018 |
Chris Broadwater Campaign 906 W. Dakota St. Hammond, LA 70401 | $500 |
Contribution-LA House Dist. 86-Primary 2019 | 10/18/2017 |
Chris Broadwater Campaign 906 W Dakota St Hammond, LA 70401 | $500 |
Contribution-LA House District 86 | 07/29/2015 |
Chris Coons for Delaware PO Box 9900 Newark, DE 19714 | $1,000 |
Contribution DE US Senate | 07/10/2014 |
Chris Coons for Delaware PO Box 9900 Newark, DE 19714 | $4,000 |
Contribution-DE US Senate | 10/16/2013- 02/27/2015 |
Chris Leopold Campaign PO Box 171 Port Sulphur, LA 70083 | $500 |
Contribution-LA HD105-Primary 2019 | 08/20/2019 |
Chris Leopold Campaign PO Box 171 Port Sulphur, LA 70083 | $1,000 |
Contribution-LA House District 105 | 02/05/2016- 02/13/2017 |
Chris Sainato for STate Rep 607 Barker Ave New Castle, PA 16101 | $500 |
Contribution-PA HD9-Primary 2018 | 09/08/2017 |
Chris Sainato for State Rep 607 Barker Ave New Castle, PA 16101 | $500 |
Contribution-PA HD9-Primary 2019 | 09/10/2019 |
Chris Sainato for State Rep 607 Barker Ave. New Castle, PA 16101 | $500 |
Contribution-PA House Dist. 9 | 09/24/2014 |
Chris Sainato for State Rep 607 Barker Ave New Castle, PA 16101 | $500 |
Contribution-PA House Dist. 9-Primary 2020 | 04/16/2019 |
Chris Sainato for State Rep 607 Barker Ave New Castle, PA 16101 | $500 |
Contribution-PA House District 9 | 10/07/2016 |
Christmann for PSC 24401 62nd Ave SE McKenzie, ND 58572 | $250 |
Contribution-ND Public Service Commission | 06/05/2018 |
Citizens for A Better PA PO Box 177 Brockaway, PA 15824 | $5,000 |
Contribution | 01/10/2017 |
Citizens for Arthur L Turner 3849 W. Ogden Ave. Chicago, IL 60623 | $500 |
Contribution-IL HD9-General 2018 | 10/04/2018 |
Page: 1 2 3 4 5 6 7 8 9 10 11 |
|
|
|