|
Hospital and Healthsystem Assoc of PA Political Action Comm HAPAC "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
Hospital and Healthsystem Assoc of PA Political Action Comm HAPAC "527" Contribution List
Garry Scheib Philadelphia, PA 19104 | Hospital of the University of Pennsylvania/Sr. VP, Hospital Operations & Executive |
$1,800 | 08/26/2003- 05/27/2005 |
Garry L Scheib Philadelphia, PA 19104 | University of Pennsylvania Health System/Executive Director/COO, Univ. of PA Health System |
$7,030 | 07/18/2005- 10/22/2015 |
Gary Candia PhD Abington, PA 19001 | Abington Memorial Hospital/VP, Prof. Svcs. & Performance Assessment |
$250 | 12/11/2003 |
Gary Macioce CHE Du Bois, PA 15801 | DuBois Regional Medical Center/NA |
$150 | 10/28/2008 |
Gary Weinstein Washington, PA 15301 | Washington Hospital/COO |
$50 | 10/22/2003 |
Gary A Baker Towanda, PA 18848 | Memorial Hospital/President & CEO |
$900 | 07/26/2005- 10/15/2014 |
Gary B Weinstein Washington, PA 15301 | Washington Hospital/President and Chief Executive Officer |
$7,005 | 03/20/2007- 12/20/2018 |
Gary Cohen MD Penn Valley, PA 19072 | Temple University Health System/Radiologist |
$500 | 11/29/2017 |
Gary D Ott MD Dubois, PA 15801 | DuBois Regional Medical Center/Physician |
$750 | 05/01/2009- 04/14/2010 |
Gary Davidson Lititz, PA 17543 | Lancaster General Hospital/Senior Vice President and Chief Information Office |
$200 | 08/19/2016 |
Gary L Miller Oakmont, PA 15139 | Allegheny Health Network/Consultant |
$248 | 12/31/2014 |
Gary L Perecko Lafayette Hill, PA 19444 | Riddle Hospital/President |
$400 | 11/26/2013 |
Gary L Perecko Media, PA 19063 | Riddle Hospital/President |
$1,100 | 12/15/2015- 09/17/2018 |
Gary L Perecko FACHE Lafayette Hill, PA 19444 | Riddle Hospital/President |
$400 | 12/12/2011 |
Gary Macioce Du Bois, PA 15801 | Clearfield Hospital/President |
$90 | 07/02/2012 |
Gary Macioce FACHE Du Bois, PA 15801 | Clearfield Hospital/President |
$440 | 09/16/2013 |
Gary Marrone MD Hermitage, PA 16148 | Sharon Regional Health System/MD |
$200 | 12/31/2011 |
Gary Mignogna McKeesport, PA 15132 | UPMC Passavant/NA |
$200 | 11/05/2007 |
Gary R Candia Lansdale, PA 19446 | Abington Health Lansdale Hospital/Chief Administrative Officer |
$270 | 10/23/2015 |
Gary R Candia PhD, FACHE Lansdale, PA 19446 | Abington Health Lansdale Hospital/Chief Executive Officer |
$830 | 05/07/2013- 05/19/2014 |
Gary S Drizin MD Blue Bell, PA 19422 | Albert Einstein Healthcare Network/Pulonary Physician |
$280 | 06/17/2013 |
Gary Welch DO FACOS Newtown, PA 18940 | Aria Health/Vice President-Quality |
$350 | 03/18/2014 |
Gary Zimmer Bryn Mawr, PA 19010 | Mercy Health System/Sr VP |
$2,000 | 07/01/2015- 07/01/2016 |
Gavin Kerr Conshohocken, PA 19428 | Mercy Health System of Southeastern Pennsylvania/Chief Executive Officer |
$1,000 | 12/11/2003 |
Geisinger Health Pac Harrisburg, PA 17101 | NA/NA |
$142,244 | 08/06/2003- 12/05/2019 |
Gene Gofman Philadelphia, PA 19128 | Penn Presbyterian Medical Center/Associate Chief Financial Officer |
$250 | 10/29/2019 |
Gene O Smith Mechanicsburg, PA 17055 | Monongahela Valley Hospital/Trustee |
$250 | 04/17/2003 |
Gene P Boylan Kingston, PA 18704 | Moses Taylor Health Care System/CEO |
$400 | 11/17/2016- 08/03/2017 |
Geoffrey W Jackson Blue Bell, PA 19422 | Fourjay Foundation/Administrator |
$250 | 06/08/2006 |
George Huber Esq Pittsburgh, PA 15213 | UPMC Bedford Memorial/VP & Counsel |
$500 | 07/19/2004 |
George Manchester MD Williamsport, PA 17701 | Susquehanna Health/Senior Vice President Medical Affairs |
$750 | 06/20/2008- 05/19/2009 |
George Sandora Natrona Heights, PA 15065 | Alle-Kiski Medical Center/Director Finance |
$200 | 06/02/2004 |
George A Huber JD Pittsburgh, PA 15213 | UPMC Passavant/VP and Counsel |
$245 | 05/09/2014 |
George A Huber JD Venetia, PA 15367 | University of Pittsburgh/Dean |
$600 | 08/14/2018- 08/21/2019 |
George A Manchester MD Williamsport, PA 17701 | Susquehanna Health/Executive Vice President/Medical Affairs |
$400 | 06/18/2013 |
George Board DrPH Pittsburgh, PA 15213 | UPMC Health System/Vice President, Government Relations |
$250 | 06/26/2003 |
George Brenckle PhD Philadelphia,, PA 19104 | Hospital of the University of Pennsylvania/CIO |
$200 | 09/24/2003 |
George C Prendergast Penn Valley, PA 19072 | Main Line Health/Main Line Hospitals/President, Lankeanu Instit. |
$500 | 12/13/2014 |
George Donald Reed Springfield, PA 19064 | Crozer-Keystone Health System/Vice President, Information Systems |
$200 | 05/28/2013 |
George E Graham Jr Meadowbrook, PA 19046 | Asplundh/Executive Vice President |
$875 | 04/13/2005- 05/06/2008 |
George E Leonhardt CHE Bradford, PA 16701 | Bradford Regional Medical Center/President & Chief Executive Officer |
$450 | 04/24/2003- 10/28/2008 |
George Grode Camp Hill, PA 17011 | PinnacleHealth System/Retired |
$350 | 07/02/2013 |
George H Beauregard Medfield, MA 02052 | Pinnacle Health System/PA-CFO |
$750 | 06/14/2013- 07/16/2014 |
George Huber Esq Pittsburgh, PA 15213 | UPMC Health System/VP & Counsel |
$1,250 | 04/25/2005- 10/13/2006 |
George J Magovern Sewickley, PA 15143 | Allegheny Health Network/Physician |
$275 | 12/31/2014 |
George J Walmsley III CPA Philadelphia, PA 19130 | Girard Medical Center/President and Chief Executive Officer |
$500 | 12/16/2013 |
George R Dulabon MD Erie, PA 16506 | Saint Vincent Health Center/NA |
$375 | 10/08/2007 |
Gerald Miller Springfield, PA 19064 | Crozer-Keystone Health System/President and Chief Executive Officer |
$800 | 07/18/2003 |
Gerald Miller Philadelphia, PA 19119 | Crozer-Keystone Health System/President and Chief Executive Officer |
$700 | 06/02/2004- 10/28/2004 |
Gerald Miller Springfield, PA 19064 | NA/Sr. Exec |
$2,455 | 07/07/2005- 12/07/2015 |
Gerald Murray Altoona, PA 16602 | UPMC Altoona/President and Chief Executive Officer |
$2,350 | 05/31/2011- 12/02/2014 |
Gerald Murray State College, PA 16803 | UPMC Altoona/President |
$250 | 12/17/2018 |
Gerald Murray Everett, PA 15537 | UPMC Bedford Memorial/President |
$1,590 | 11/11/2015- 07/18/2017 |
Gerald P Oetzel Philadelphia, PA 19111 | Temple University Hospital/Chief Financial Officer |
$935 | 12/04/2012- 11/04/2015 |
Geraldine Truitt Feasterville Trevose, PA 19053 | retired/retired |
$200 | 08/15/2017 |
Gerard Cleary DO Chalfont, PA 18914 | Abington Hospital/Chief Medical Officer, Senior VP, Chief |
$250 | 09/07/2018 |
Gerard L Helinek MD Reading, PA 19611 | Reading Hospital and Medical Center/Radiologist |
$450 | 08/26/2003- 08/26/2010 |
Geri Colosi Lititz, PA 17543 | United Auxiliaries to Lancaster General Hospital/President |
$1,300 | 07/24/2003- 05/30/2007 |
Glen D Moffett ESQ York, PA 17403 | WellSpan York Hospital/Vice President and General Counsel |
$500 | 09/25/2017 |
Glenn Steele Jr, MD, PhD Danville, PA 17822 | Geisinger Health System/President and Chief Executive Officer |
$500 | 02/28/2011 |
Glenn C Mechling Williamsport, PA 17701 | Susquehanna Health/Sr. Vice President, Human Resources |
$500 | 05/18/2011 |
Glenn Guanowsky Allentown, PA 18104 | Lehigh Valley Hospital/Attorney |
$150 | 09/29/2005 |
Glenn Zirbser Moorestown, NJ 08057 | Jefferson Stratford Hospital/Senior Vice President Finance and Chief Financial |
$1,000 | 09/13/2018 |
Godshall for Legislature Committee Souderton, PA 18964 | NA/NA |
$300 | 12/28/2010 |
Gordon Morewood MD Philadelphia, PA 19118 | Temple University Hospital/NA |
$1,000 | 11/29/2017 |
Graham Lund Erie, PA 16544 | Saint Vincent Health Center/Sr. Vice President |
$200 | 09/22/2004 |
Graham Lund Erie, PA 16544 | Saint Vincent Health Center/Sr. Vice President |
$240 | 09/13/2005 |
Graycen Hunt Harrisburg, PA 17111 | Hospital and Healthsystem Association of Penns, Th/NA |
$250 | 12/06/2018 |
Gregg Schubach MD Allentown, PA 18104 | Easton Hospital/Physician |
$1,500 | 12/03/2014- 12/21/2015 |
Gregory Bauer St. Marys, PA 15857 | Elk Regional Health Center/President and Chief Executive Officer |
$1,875 | 10/28/2008- 09/27/2010 |
Gregory G Kile Allentown, PA 18104 | Lehigh Valley Hospital/Executive Director, Lehigh Valley PHO |
$1,000 | 12/23/2016- 12/31/2019 |
Gregory P Bauer NHA St. Marys, PA 15857 | Elk Regional Health Center/VP, Business Development |
$1,750 | 11/29/2011- 05/19/2014 |
Gregory Seth Weinstein MD Gladwyne, PA 19035 | Hospital of the University of Pennsylvania/Surgeon |
$950 | 07/11/2005- 07/08/2009 |
Gregory T Wozniak Langhorne, PA 19047 | St. Mary Medical Center/President/Chief Executive Officer |
$1,750 | 12/08/2005- 12/15/2009 |
Gregory W Pyle Bedford, PA 15522 | Oral Surgery Assoc/NA |
$200 | 04/10/2006 |
Gwendolyn A Smith Springfield, PA 19064 | Crozer-Chester Medical Center Springfield Division/V.P., Operations |
$250 | 05/23/2007 |
H L Perry Pepper FACHE West Chester, PA 19380 | Chester County Hospital/President & Chief Executive Officer |
$1,600 | 05/12/2003- 04/29/2009 |
H L Perry Pepper FACHE Gladwyne, PA 19035 | Chester County Hospital/President |
$750 | 05/24/2004- 06/20/2005 |
H Ray Welch Jr Philadelphia, PA 19102 | Mercy Health System of Southeast PA/President & Chief Executive Officer |
$1,600 | 07/18/2011- 04/15/2013 |
H Ray Welch Jr Blue Bell, PA 19422 | Mercy Health System of Southeast PA/CEO |
$1,150 | 10/03/2008- 10/19/2009 |
H Richard Haverstick Jr Philadelphia, PA 19107 | NA/NA |
$275 | 12/09/2014 |
Hank Simms Villanova, PA 19085 | Albert Einstein Healthcare Network/Trustee |
$675 | 11/09/2006- 11/14/2007 |
Harm J Scherpbier Ft Washington, PA 19034 | Main Line Health/Chief Medical Information Officer |
$400 | 11/14/2011 |
Harm Scherpbier MD Ft Washington, PA 19034 | Main Line Health/Chief Medical Information Officer |
$275 | 12/31/2014 |
Harold Anderson Scranton, PA 18510 | Moses Taylor Hospital/Chief Executive Officer |
$200 | 08/18/2003 |
Harold McInnes Camp Hill, PA 17011 | PinnacleHealth System/Trustee |
$250 | 05/27/2003 |
Harold Paz MD Hershey, PA 17033 | Penn State Milton S. Hershey Medical Center/CEO |
$250 | 06/08/2009 |
Harry J Emmerich DO Harleysville, PA 19438 | Aria Health/DO, VP Physician Services |
$350 | 04/01/2014 |
Hasu P Shah Camp Hill, PA 17011 | Holy Spirit Hospital/Hotelier |
$751 | 05/10/2004- 05/11/2005 |
HealthSouth PAC Birmingham, AL 35243 | NA/NA |
$2,000 | 02/06/2013 |
Heather Smith Meyersdale, PA 15552 | Meyersdale Medical Center/President |
$3,500 | 07/17/2015- 05/16/2019 |
Helen Morgan Bryn Mawr, PA 19010 | Auxilian |
$250 | 10/10/2003 |
Henry A Pitt Philadelphia, PA 19107 | Temple University Health System/Chief Quality Officer |
$900 | 10/22/2015 |
Henry A Pitt Indianapolis, IN 46208 | NA/Chief Quality Officer |
$275 | 12/23/2014 |
Henry A Pitt MD Philadelphia, PA 19107 | Temple University Health System/Chief Quality Officer |
$500 | 11/29/2017 |
Henry G Yavorek MD Sunbury, PA 17801 | Sunbury Community Hospital and Outpatient Center/Chief of Staff |
$750 | 09/29/2015- 12/18/2017 |
Henry S Mayer Berwyn, PA 19312 | Bryn Mawr Hospital/VP |
$250 | 12/09/2010 |
Herbert Cushing MD Greenwood, IN 46142 | Temple University Hospital/CMO |
$900 | 10/22/2015 |
Herbert E Cushing Greenwood, IN 46142 | Temple University Health System/CMO |
$550 | 12/23/2014 |
Herbert Long Philadelphia, PA 19106 | Temple University Hospital/Trustee |
$500 | 11/29/2017 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
|
|
Hospital and Healthsystem Assoc of PA Political Action Comm HAPAC "527" Expenses
Aggregate below Threshold 30 North Third Street Suite 600 Harrisburg, PA 17101 | $41,712 |
NA | 09/30/2016- 03/31/2020 |
Aggregate below Threshold 4750 Lindle Road Harrisburg, PA 17105 | $137,381 |
NA | 06/30/2007- 06/30/2016 |
Alexander's Fine Food & Spirits 1482 Old York Road Abington, PA 19001 | $887 |
Alexander's Fine Food(Kitchen Bar)-Inkind Shapiro Event 6/14/07 | 07/17/2007 |
Alexander's Fine Food & Spirits 1482 Old York Road Abington, PA 19001 | $200 |
KITCHEN BAR RESTAURANT-SHAPIRO EVENT 6/14/07 | 04/03/2007 |
Allegheny County Democratic Delegation PAC P.O. Box 96072 Pittsburgh, PA 15226 | $500 |
ALLEGHENY COUNTY HDCC EVENT | 10/30/2009 |
Allegheny County Medical Society 713 Ridge Avenue Pittsburgh, PA 15212 | $575 |
ALLEGHENY CO. MEDICAL SOCIETY-CORBETT EVENT-VENUE COSTS | 07/09/2010 |
Anstadt Printing P.O. Box 1626 York, PA 17405 | $74 |
ANSTADT PRINTING-CORBETT LEHIGH VALLEY-9/20/10 | 10/04/2010 |
Anstadt Printing P.O. Box 1626 York, PA 17405 | $331 |
ANSTADT PRINTING-EXCLUSIVE HAPAC EVENT 9/23/10 | 10/04/2010 |
Anstadt Printing P.O. Box 1626 York, PA 17405 | $93 |
ANSTADT PRINTING-ONORATO WEST EVENT 10/07/10 | 10/04/2010 |
Armstrong for Senate Committee R.D. 1 Box 43 Refton, PA 17568 | $6,300 |
Gibson Armstrong, STATE SENATE 13rd PA | 04/03/2003- 06/14/2007 |
Armstrong for Senate Committee R.D. 1 Box 43 Refton, PA 17568 | $800 |
Gibson Armstrong, STATE SENATE 13th PA | 09/28/2007- 05/02/2008 |
Aument for Senate P.O. Box 792 Harrisburg, PA 17108 | $6,050 |
Ryan Aument, STATE SENATE 36th PA | 04/02/2015- 01/31/2020 |
Baker for Senate Committee 27 Dallas Shopping Center Dallas, PA 18612 | $500 |
Lisa Baker, STATE SENATE 20 PA | 05/23/2008 |
Baker for Senate Committee 27 Dallas Shopping Center Dallas, PA 18612 | $18,200 |
Lisa Baker, STATE SENATE 20th PA | 04/10/2006- 12/20/2019 |
Bill DeWeese Campaign Committee P.O. Box 513 Federal Square Station Harrisburg, PA 17108 | $500 |
H. DeWeese, STATE HOUSE 50 PA | 06/13/2008 |
Bill DeWeese Campaign Committee P.O. Box 513 Federal Square Station Harrisburg, PA 17108 | $5,000 |
H. DeWeese, STATE HOUSE 50th PA | 05/27/2003- 05/27/2009 |
Bloom for the 199th Committee 2100 Longs Gap Road Carlisle, PA 17013 | $300 |
Stephen Bloom, STATE HOUSE 199th PA | 10/18/2013 |
Brandon Neumanfor State Representative 97 Green Valley Road Eighty Four, PA 15330 | $500 |
Brandon Neuman, STATE HOUSE 48th PA | 10/04/2010 |
Brubaker for Senate 1002 Lititz Pike Lititz, PA 17543 | $500 |
Michael Brubaker, STATE SENATE 36 PA | 05/23/2008 |
Brubaker for Senate 1002 Lititz Pike Lititz, PA 17543 | $3,000 |
Michael Brubaker, STATE SENATE 36th PA | 04/25/2007- 02/26/2013 |
Bucks County Republican Committee 115 North Broad Street Doylestown, PA 18901 | $500 |
BUCKS CO REPUBLICAN CTE-6/26/07-FUNDRAISER | 06/29/2007 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $1,000 |
Build PA PAC | 03/11/2020 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $2,000 |
Build PA PAC - 6/12/19 | 06/06/2019 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $1,500 |
BUILD PA PAC-CORMAN GOLF EVENT 4/28/16 | 05/20/2016 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $1,500 |
CORMAN - LUNCHEON 5/31/18 | 06/08/2018 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $5,000 |
Corman - Reception 1/22/19 | 12/14/2018 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $5,000 |
Corman - Reception 1/30/19 | 02/01/2019 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $2,500 |
Corman - Reception 3/19/2019 | 03/08/2019 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $1,000 |
Corman Dinner Event 11/13/17 | 12/01/2017 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $7,500 |
Corman Event - 2/28/15 | 03/16/2015 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $1,500 |
CORMAN GOLF OUTING 5/11/17 | 05/23/2017 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $5,000 |
Corman Reception 11/1/2017 | 12/18/2017 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $2,500 |
Corman Reception 3/20/2017 | 03/17/2017 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $2,500 |
Corman Reception 3/20/2018 | 04/13/2018 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $1,000 |
CORMAN RECEPTION 6/1/17 | 07/21/2017 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $2,000 |
Corman Rountable Event 10/24/16 | 10/27/2016 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $1,500 |
Corman-Golf Outing-Reissued Check 5/11/2017 | 06/30/2017 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $10,000 |
CORMAN-RECEPTION | 09/28/2016 |
Build PA PAC P.O. Box 412 Harrisburg, PA 17108 | $1,000 |
Jake Corman, STATE SENATE 34th PA | 04/04/2016 |
Camera for Senate P.O. Box 25 Harrisburg, PA 17108 | $4,000 |
Camera Bartolotta, STATE SENATE 46th PA | 11/04/2015- 11/15/2019 |
Campaign for Pennsylvania's Future 101 West Baltimore Avenue 2nd Floor Media, PA 19063 | $1,000 |
Campaign for Pennsylvania's Future-CIVERA/PILEGGI | 03/07/2008 |
Catering By Design 110 East Hector Street Conshohocken, PA 19428 | $2,291 |
CATERING BY DESIGN-PERZEL EVENT 2/21/08 | 03/07/2008 |
Catering By Design 18 West Hortter Street Philadelphia, PA 19119 | $851 |
CATERING BY DESIGN-CORBETT EVENT - VENUE COST | 09/21/2010 |
Catering By Design 18 West Hortter Street Philadelphia, PA 19119 | $2,241 |
CATERING BY DESIGN-HDCC HAPAC EVENT | 10/23/2009 |
ChamberPAC Pennsylvania Chamber of Business 417 Walnut Street Harrisburg, PA 17101 | $625 |
CHAMBERPAC-1/23/07 BREAKFAST | 12/01/2006 |
Chris Sainato for State Representative 607 Barker Avenue New Castle, PA 16101 | $1,750 |
Christopher Sainato, STATE HOUSE 9th PA | 11/14/2014- 10/04/2019 |
Christylee Peck for Superior Court Committee 4431 N. Front Street 3rd Floor Harrisburg, PA 17110 | $3,000 |
Christylee Peck, JUDGE OF THE SUPERIOR COURT PA | 05/08/2019 |
Citizens for Browne P.O. Box 545 Harrisburg, PA 17108 | $3,500 |
Patrick Browne, STATE HOUSE 131st PA | 11/22/2005- 11/21/2014 |
Citizens for Browne-Senate P.O. Box 64 Allentown, PA 18105 | $17,335 |
Patrick Browne, STATE SENATE 16th PA | 11/20/2007- 06/06/2019 |
Citizens for Clymer P.O. Box 205 Sellersville, PA 18960 | $750 |
Paul Clymer, STATE HOUSE 145th PA | 08/09/2006 |
Citizens for Fred McIlhattan 430 Franklin Church Road Dillsburg, PA 17019 | $250 |
Fred McIlhattan, STATE HOUSE 63rd PA | 10/19/2005 |
Citizens for Government Reform 31 Mustang Court Holland, PA 18966 | $5,000 |
CITIZENS FOR GOVERNMENT REFORM-PERZEL | 06/21/2005 |
Citizens for Government Reform 31 Mustang Court Holland, PA 18966 | $8,275 |
GENERAL CONTRIBUTION | 10/10/2003- 01/15/2004 |
Citizens for Hughes P.O. Box 13031 Philadelphia, PA 19101 | $3,000 |
Vincent Hughes, STATE SENATE 07th PA | 02/19/2003- 03/16/2007 |
Citizens for Hughes P.O. Box 13031 Philadelphia, PA 19101 | $18,950 |
Vincent Hughes, STATE SENATE 7th PA | 12/04/2007- 02/07/2020 |
Citizens for jim Christiana 592 A Third Street Beaver, PA 15009 | $500 |
Jim Christiana, STATE HOUSE 15th PA | 04/02/2015 |
Citizens for John Yudichak (Senate) P.O. Box 545 Harrisburg, PA 17108 | $7,900 |
John Yudichak, STATE SENATE 14th PA | 04/05/2012- 10/25/2019 |
Citizens for Lynda Schlegel-Culver 203 Beck Road Sunbury, PA 17801 | $500 |
Lynda Schlegel-Culver, STATE HOUSE 108th PA | 10/04/2010 |
Citizens for Lynn Herman Cte. P.O. box 641 State College, PA 16804 | $300 |
Lynn Herman, STATE HOUSE 77th PA | 11/10/2003 |
Citizens for Mackenzie 3620 Lincoln Avenue Allentown, PA 18103 | $500 |
Ryan Mackenzie, STATE HOUSE 134th PA | 03/17/2017 |
Citizens for Mowery P.O. Box 692 Camp Hill, PA 17001 | $900 |
Harold Mowery, STATE SENATE 31st PA | 04/24/2003- 09/11/2003 |
Citizens for Pat Browne-Senate P.O. Box 792 Harrisburg, PA 17108 | $1,000 |
Patrick Browne, STATE SENATE 16th PA | 10/18/2019 |
Citizens for Ron Buxton P.O. Box 11781 Harrisburg, PA 17108 | $1,000 |
Ronald Buxton, STATE HOUSE 103 PA | 04/07/2008 |
Citizens for Ron Buxton P.O. Box 11781 Harrisburg, PA 17108 | $7,350 |
Ronald Buxton, STATE HOUSE 103rd PA | 05/27/2003- 10/14/2011 |
Citizens for Sam Smith 211 Dinsmore Avenue Punxsutawney, PA 15767 | $8,000 |
Samuel Smith, STATE HOUSE 66th PA | 04/03/2003- 11/28/2006 |
Citizens for Saylor 208 Robin Drive Red Lion, PA 17356 | $10,250 |
Stanley Saylor, STATE HOUSE 94th PA | 10/09/2006- 06/28/2019 |
Citizens for Stan Saylor P.O. Box 624 Harrisburg, PA 17108 | $8,000 |
Stanley Saylor, STATE HOUSE 94th PA | 09/06/2019- 03/11/2020 |
Citizens to Elect Dwight Evans P.O. Box 19097 Philadelphia, PA 19138 | $1,400 |
Dwight Evans, STATE HOUSE 203 PA | 03/07/2008 |
Citizens to Elect Dwight Evans P.O. Box 19097 Philadelphia, PA 19138 | $18,250 |
Dwight Evans, STATE HOUSE 203rd PA | 04/24/2003- 09/21/2010 |
Citizens to Elect Hess State Representative P.O. Box 319 Bedford, PA 15522 | $250 |
Dick Hess, STATE HOUSE 78th PA | 08/09/2006 |
Citizens to Elect Mike O'Brien 212 Fairmount Avenue Philadelphia, PA 19123 | $500 |
Michael O'Brien, STATE HOUSE 175th PA | 10/23/2006 |
Citizens to Elect Payne P.O. Box 651 Hershey, PA 17033 | $500 |
John Payne, STATE HOUSE 106th PA | 09/09/2004 |
Citizens to Reelect Bryan Barbin 206 Main Street Johnstown, PA 15901 | $500 |
Bryan Barbin, STATE HOUSE 71st PA | 10/10/2014 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $144 |
April 2007 bank fees-cc | 05/08/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $43 |
August 2007 credit card bank fees | 09/12/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $130 |
August 2008 bank fees | 09/04/2008 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $7 |
Bank fee - 6/18/07 returned check | 06/25/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $348 |
COMMERCE BANK-STATE TAX | 02/23/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $101 |
December 2007 bank fees | 12/31/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $6 |
December 2008 bank fees | 12/31/2008 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $19 |
February 2007 bank fees | 03/09/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $112 |
January 2007 bank fees | 02/07/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $7 |
July 2008 bank charge | 08/07/2008 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $171 |
July 2008 bank fees | 08/07/2008 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $139 |
June 2007 Bank fees | 07/05/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $177 |
June 2008 bank fees | 07/09/2008 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $10 |
March 2007 bank fees-cr card | 04/05/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $150 |
May 2007 Bank Fees | 06/08/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $27 |
November 2007 bank fees | 12/06/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $3 |
November 2008 bank fees | 12/08/2008 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $101 |
October 2007 bank fees | 11/07/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $3 |
October 2008 bank fees | 11/07/2008 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $47 |
September 2007 bank fees | 10/08/2007 |
Commerce Bank-PA 3801 Paxton St Harrisburg, PA 17111 | $3 |
September 2008 bank fees | 10/08/2008 |
Commerce Bank-PA Derry Street 3801 Paxton Street P.O. Box 4999 Harrisburg, PA 17111 | $620 |
COMMERCE BANK-STATE TAXES | 02/11/2008 |
Committee for Matthew Good P.O. Box 3163 Erie, PA 16508 | $1,100 |
Matthew Good, LOCAL PA | 10/09/2003- 12/21/2005 |
Committee to Elect Bill Keller 2509 Colorado Street Philadelphia, PA 19145 | $500 |
William Keller, STATE HOUSE 184th PA | 06/27/2003 |
Committee to Elect Brian Ellis 1 Evergreen Road Lyndora, PA 16045 | $3,500 |
Brian Ellis, STATE HOUSE 11th PA | 03/22/2013- 02/25/2016 |
Committee to Elect Bryan Lentz P.O. Box 347 Swarthmore, PA 19081 | $1,500 |
Bryan Lentz, STATE HOUSE 161st PA | 10/13/2006- 06/29/2007 |
Committee to Elect Carol Aichele P.O. Box 792 Harrisburg, PA 17108 | $500 |
Carol Aichele, STATE SENATE 19th PA | 04/27/2006 |
Page: 1 2 3 4 5 6 7 8 9 10 11 |
|
|
|