|
IBEW PAC Educational Fund "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
IBEW PAC Educational Fund "527" Contribution List
2007 Jefferson-Jackson Dinner Olean, NY 14760 | NA/NA |
$80 | 04/30/2007 |
25th Ward Regular Democratic Organization Chicago, IL 60607 | NA/NA |
$100 | 02/05/2007 |
5th Congressional Democratic Committee Independece, MO 64050 | NA/NA |
$2,000 | 04/16/2012 |
A Steelman Sacramento, CA 95833 | Local Union 340/Organization |
$61,800 | 10/08/2004- 08/04/2006 |
A Stronger Ohio West Chester, OH 45069 | NA/NA |
$50,000 | 10/11/2018 |
Aaron Shelton, July 2012 COPE drawing winner St. Johns, IN 46373 | NA/NA |
$100 | 05/20/2013 |
Abbate for Assembly Brooklyn, NY 11228 | NA/NA |
$75 | 06/29/2015 |
ACME SIGN North Kansas City, MO 64116 | NA/NA |
$917 | 06/15/2018 |
Adam Fetterman Campaign Port St. Lucie, FL 34987 | NA/NA |
$250 | 05/29/2009 |
Addabbo for Senate Albany, NY 12210 | NA/NA |
$1,000 | 05/13/2011 |
Adkins for Judge Williamstown, KY 41097 | NA/NA |
$150 | 08/01/2014 |
AFL-CIO Central New York Labor Council Utica, NY 13501 | NA/NA |
$300 | 03/27/2008 |
AFL-CIO Secretary Treasurer Washington, DC 20006 | NA/NA |
$5 | 02/14/2008 |
Aggregate below Threshold Washington, DC 20001 | NA/NA |
$106,776 | 06/30/2007- 03/31/2020 |
Alan Buitenwerf Blue Island, IL 60406 | Local Union 794 |
$9 | 04/30/2004 |
Alan J Swanson Glenmont, NY 12077 | Local Union 770 |
$16 | 04/30/2004- 05/31/2004 |
Alan Peterson for House Kearns, UT 84118 | NA/NA |
$1,000 | 09/03/2010- 11/02/2010 |
Alan W Buitenwerf Blue Island, IL 60406 | Local Union 794 |
$9 | 05/31/2004 |
Alan Wagnon Lincoln, AL 35096 | Local Union 391/Organization |
$1,226 | 01/13/2004- 06/17/2005 |
Albert May Cleveland, MS 38732 | Local Union 985/Organization |
$1,790 | 04/16/2004- 12/22/2006 |
Alessi for Assembly Manorville, NY 11949 | NA/NA |
$400 | 05/06/2008 |
Alex Sink 2010 Tampa, FL 33675 | NA/NA |
$1,000 | 09/30/2010- 12/10/2010 |
Alex Sink, Democrat, for Governor Tampa, FL 33675 | NA/NA |
$500 | 04/26/2010 |
Alexander Londisio Hamden, CT 06514 | Local Union 747/Organization |
$65 | 07/31/2005- 12/31/2005 |
Alice Delgardo for Pasco Holiday, FL 34690 | NA/NA |
$100 | 02/05/2007 |
Allan Stork Le Sueur, MN 55904 | Local Union 343/Organization |
$5,000 | 10/26/2004 |
Allan Stork Le Sueur, MN 56058 | Local Union 343/Organization |
$5,000 | 10/26/2004 |
Allan Stork Rochester, MN 55904 | Local Union 343/Business Manager |
$20,000 | 05/12/2006- 10/27/2006 |
Allen Pass Knoxville, TN 37917 | Local Union 760/Organization |
$767 | 05/07/2004- 08/11/2006 |
Allen Shur San Diego, CA 92123 | Local Union 569/Organization |
$53,104 | 01/14/2005- 11/03/2006 |
Allen Shur San Diego, CA 92103 | Local Union 569/Organization |
$86,982 | 01/13/2004- 12/17/2004 |
Alvin Warwick Winston Salem, NC 27107 | Local Union 342/Organization |
$524 | 02/06/2004 |
Amalgamated - Federal Voluntary Washington, DC 20006 | NA/NA |
$613 | 07/31/2018- 10/31/2018 |
Amalgamated Bank- Education Washington, DC 20006 | NA/NA |
$702,420 | 01/31/2007- 03/31/2020 |
American Federation of Teachers - AFT Washington, DC 20001 | NA/NA |
$1,000 | 09/08/2011 |
American Products, Inc Rochester, NY 14621 | NA/NA |
$1,148 | 06/03/2015 |
Amy Mercado Campaign Commitee Orlando, FL 32814 | NA/NA |
$500 | 08/10/2011 |
Andrew Cuomo 2010 New York, NY 10019 | NA/NA |
$100 | 01/31/2008 |
Andrew Cuomo 2018 New York, NY 10163 | NA/NA |
$5,000 | 09/15/2015 |
Andrew Wolfe Trexlertown, PA 18087 | Local Union 1600/Business Manager |
$1,013 | 02/06/2004 |
Angela Johnson for Family Court Louisville, KY 40223 | NA/NA |
$500 | 07/28/2014 |
Anita Bonds for DC Council Washington, DC 20005 | NA/NA |
$1,000 | 04/21/2014 |
Ann Goodman Laureldale, PA 19605 | Local Union 1898/Organization |
$400 | 10/20/2004 |
Anthony Coppola Orchard Park, NY 14127 | Local Union 41/Business Manager |
$10,000 | 08/19/2005- 06/30/2006 |
Anthony Persichilli Pennington, NJ 08534 | Pennington/Mayor |
$2,000 | 10/20/2006 |
Anthony R Gaeta Democratic Club Staten Island, NY 10314 | NA/NA |
$150 | 05/13/2009 |
Anthony Rendon for Assembly 2018 Long Beach, CA 90807 | NA/NA |
$5,000 | 07/18/2018- 05/14/2019 |
Antonio Marin Campaign Coral Gables, FL 33134 | NA/NA |
$247 | 06/08/2012 |
Appel for Senate Ackworth, IA 50001 | NA/NA |
$5,000 | 10/02/2009 |
Arizona Association Phoenix, AZ 85014 | of Electrical Workers |
$11,760 | 07/06/2004- 10/22/2004 |
Arizona Democratic Party Phoenix, AZ 85012 | NA/NA |
$10,000 | 05/03/2010 |
Arizona State Association of Electrical Workers Phoenix, AZ 85014 | NA/NA |
$21,350 | 05/08/2009- 10/12/2017 |
Arkansas AFL-CIO Young Workers Conference Little Rock, AR 72204 | NA/NA |
$2,500 | 04/14/2014 |
Arlen Day Oak Ridge, TN 37831 | Local Union 270/Organization |
$4,500 | 05/27/2005- 06/23/2006 |
Art Montez for NOCCCD Board of Trustees-2016 Buena Park, CA 90620 | NA/NA |
$500 | 11/07/2016 |
Artcraft Printers, Inc South Bend, IN 46613 | NA/NA |
$699 | 04/14/2015 |
Arthur Howard Manchester, TN 37349 | Local Union 2113/Organization |
$200 | 06/23/2006 |
Arthur James Dothan, AL 36301 | Local Union 796/Organization |
$3,045 | 01/13/2004- 06/17/2005 |
Ashley Miller for State Representative Louisville, KY 40252 | NA/NA |
$1,000 | 06/12/2014 |
Aunt Aggie's 80th Birthday Celebration Kaneohe, HI 96744 | NA/NA |
$5,000 | 02/05/2007 |
Awards and T-Shirts Specialists Inc Raytown, MO 64133 | NA/NA |
$439 | 08/21/2018 |
Baltimore Metropolitan Council AFL-CIO COPE Fund Baltimore, MD 21230 | NA/NA |
$400 | 05/07/2009 |
Bannock County Democratic Central Committee Pocatello, ID 83204 | NA/NA |
$15,000 | 10/17/2018 |
Barrow for Georgia Atlanta, GA 30326 | NA/NA |
$3,900 | 12/19/2018 |
Barry Cannon for State Senate Caneyville, KY 42721 | NA/NA |
$1,000 | 06/20/2008 |
Barry Mitchell Portland, OR 97230 | Local Union 48/Organization |
$105,000 | 02/06/2004- 02/24/2006 |
Barry Sullivan for Supervisor of Elections Sarasota, FL 34237 | NA/NA |
$1,000 | 10/06/2008- 10/25/2008 |
Bateman for Newport News City Council Newport, VA 23606 | NA/NA |
$250 | 12/10/2010 |
Bee for Georgia Atlanta, GA 30307 | NA/NA |
$2,600 | 10/27/2017 |
Beech Grove Democrat Club Beech Grove, IN 46107 | NA/NA |
$250 | 11/22/2011 |
Bell for State Representative Glasgow, KY 42141 | NA/NA |
$1,000 | 09/22/2014 |
Bellone 2011 Bohemia, NY 11716 | NA/NA |
$600 | 03/19/2012 |
Ben Hueso for Senate 2018 Sacramento, CA 95814 | NA/NA |
$5,000 | 05/25/2017 |
Bengtson For Legislature South Sioux City, NE 68776 | NA/NA |
$249 | 09/03/2015 |
Benjamin James Shreveport, LA 71108 | Local Union 329/Organization |
$1,299 | 12/29/2005- 12/29/2006 |
Bergen COPE Paramus, NJ 07652 | NA/NA |
$150 | 02/05/2007 |
Bernard Mailloux Traverse City, MI 49684 | Local Union 498/Organization |
$17,500 | 10/01/2004- 10/26/2004 |
Bernie Ravasio For Commissioner Steubenville, OH 43952 | NA/NA |
$2,000 | 01/24/2008 |
Bernie Wall Castroville, CA 95012 | Local Union 234/Organization |
$3,624 | 03/05/2004- 12/29/2004 |
Betsy Holland for Georgia Atlanta, GA 30305 | NA/NA |
$1,500 | 01/23/2019 |
Bieter for Mayor Boise, ID 83702 | NA/NA |
$1,000 | 05/13/2009 |
Bill Dever Tampa, FL 33610 | Local Union 915/Business Manager |
$6,000 | 06/23/2006- 08/18/2006 |
Bill McBride for Governor Tampa, FL 33601 | NA/NA |
$500 | 02/05/2007 |
Bill McCammon San Leandro, CA 94577 | CA State House/Assembly |
$700 | 10/20/2006 |
Billy C Harrelson Madison, WI 53715 | Local Union 159 |
$389 | 05/07/2004- 06/21/2004 |
Billy Harrelson Madison, WI 53715 | Local Union 159/Organization |
$14,073 | 08/06/2004- 10/26/2004 |
Billy O'Connell for City Council 2014 Huntington Beach, CA 92647 | NA/NA |
$250 | 10/24/2014 |
Blanton Committee Paoli, IN 47454 | NA/NA |
$1,000 | 09/28/2010 |
Bledsoe For Commissioner Fort Branch, IN 47648 | NA/NA |
$100 | 04/12/2011 |
Blevins for Senate West Liberty, KY 41472 | NA/NA |
$3,000 | 04/09/2008- 03/14/2012 |
Blue Coast NJ Lakewood, NJ 08701 | NA/NA |
$4,000 | 08/11/2016 |
Blue South Project SUPERPAC Birmingham, AL 35201 | NA/NA |
$10,000 | 05/20/2013 |
Bob Foster Long Beach, CA 90809 | Mayor of Long Beach, CA |
$600 | 12/29/2005 |
Bob Hanner Campaign Parrott, GA 39877 | NA/NA |
$250 | 12/10/2010 |
Bobby Emery Chattanooga, TN 37416 | Tennessee State Electrical Workers Association/President |
$2,500 | 06/02/2006 |
Bobby Reed Dallas, TX 75204 | Local Union 69/Organization |
$862 | 07/06/2004- 11/04/2005 |
Bobby W Reed Dallas, TX 75204 | Local Union 69 |
$86 | 05/07/2004- 05/21/2004 |
Bobby Zirkin Baltimore, MD 21230 | Bobby Zirkin, State Rep./Organization |
$4,000 | 12/09/2005 |
Boone County Democratic Party Florence, KY 41042 | NA/NA |
$150 | 08/10/2011 |
Boone County Democratic Women's Club Florence, KY 41042 | NA/NA |
$1,000 | 07/10/2009 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
|
|
IBEW PAC Educational Fund "527" Expenses
Committee to Re-Elect Don Wix Don Wix for Georgia State House 4630 Glore Rd Mableton, GA 30126 | $2,300 |
Edu/Non-fed/Don Wix, STATE HOUSE GA | 09/26/2008 |
Committee to Re-Elect Donald Tucker Councilman P.O. Box 20070 Newark, NJ 07101 | $350 |
Non-Federal Contribution Donald K. Tucker NJ-D | 05/12/2005 |
Committee to Re-Elect Dorsey Ridley Kentucky State Senate District 4 4030 Hidden Creek Drive Henderson, KY 42420 | $1,000 |
Non-Federal Contribution Dorsey Ridley KY-4-D | 11/30/2005 |
Committee to Re-Elect Dwight D. Butler P.O. Box 9 Dwight Butler for State Rep. Harned, KY 40144 | $500 |
Contribution to non-federal candidate for Dwight D. Butler KY-18-R | 03/23/2004 |
Committee to Re-Elect Earnest Coach Williams Earnest N. Williams for State House PO Box 436 Avondale, GA 30002 | $500 |
2018 Educational/Non-Federal/Primary | 05/26/2017 |
Committee to Re-Elect Earnest Coach Williams Earnest N. Williams for State House PO Box 436 Avondale, GA 30002 | $1,000 |
Ernest Williams, STATE HOUSE 89th GA - 2009 Non-Federal/Educational | 08/21/2009 |
Committee to Re-Elect Earnest Coach Williams Earnest N. Williams for State House PO Box 436 Avondale, GA 30002 | $1,000 |
Ernest Williams, STATE HOUSE 89th GA - 2010 Non-Federal.Educational | 06/21/2010 |
Committee to Re-Elect Ed Balico City Council - ID #1228618 196 Mandalay Avenue Hercules, CA 94547 | $1,000 |
Contribution to non-federal candidate for Ed Balico CA-D | 10/15/2004 |
Committee to Re-Elect Edith Langster Edith Langster for TN House of Rep. 2423 Underwood Street Nashville, TN 37208 | $500 |
Edith Langster, STATE HOUSE 54th TN - 2010 Non-Federal/Educational | 05/03/2010 |
Committee to Re-Elect Edmund Ford, Jr. 3390 Elvis Presley Blvd. Memphis, TN 38116 | $1,000 |
Edmund Ford, City Council 6th TN - 2011 Non-Federal/Educational | 09/06/2011 |
Committee to Re-Elect Elaine Lucas 743 Shurling Drive Macon, GA 31201 | $500 |
Elaine Lucas, LOCAL OFFICE GA - 2010 Non-Federal/Educational | 05/24/2010 |
Committee to Re-Elect Elaine Lucas 2594 Saratoga Drive Macon, GA 31211 | $500 |
Elaine Lucas, City Council 13th GA - 2011 Non-Federal/Educational | 06/22/2011 |
Committee to Re-Elect Eric Hutchings 5438 W Stonyridge Circle Salt Lake City, UT 84118 | $500 |
2016 Educational/Non-Federal | 08/31/2016 |
Committee to Re-Elect Frank Coccho Mayor PO Box 1189 Corning, NY 14830 | $500 |
Frank Coccho, Mayor NY - 2009 Non-Federal/Educational | 10/08/2009 |
Committee to Re-Elect Gantt NYS Assembly 133 PO Box 19798 Rochester, NY 14619 | $600 |
Non-Federal Contribution David F. Gantt NY-133-D | 06/14/2006 |
Committee to Re-Elect Gene Davidson Gene Davidson for TN House of Rep. South Public Square Springfield, TN 37172 | $500 |
Contribution to non-federal candidate for Eugene E. Davidson TN-66-D | 07/08/2004 |
Committee To Re-Elect George Harris III P. O. Box 1703 Richmond, CA 94802 | $1,000 |
Contribution to non-federal candidate for George Harris, III CA-D | 10/07/2004 |
Committee to Re-Elect Gerry J. Scheub County Commissioner 316 Grant Street Schererville, IN 46375 | $500 |
Non-Federal Contribution Gerry Scheub IN-D | 09/11/2006 |
Committee to Re-Elect Gil White Harold Thomas, Treasurer 1810 National Road Wheeling, WV 26003 | $1,000 |
Non-Federal Contribution Gil White WV-3-R | 06/02/2006 |
Committee to Re-elect Glenn Baker PO Box 1529 Jonesboro, GA 30236 | $2,500 |
Glenn Baker, STATE HOUSE 78th GA | 08/05/2011 |
Committee to Re-Elect Gloria Butler PO Box 79543 Atllanta, GA 30357 | $1,000 |
2018 Educational/Non-Federal/General | 10/10/2018 |
Committee to Re-Elect Gloria Butler PO Box 79543 Atllanta, GA 30357 | $500 |
Gloria Butler, STATE SENATE 55th GA | 08/05/2011 |
Committee to Re-Elect Gloria Butler 6241 Southland Trace Stone Mountain, GA 30057 | $1,000 |
2020 Educational/Non-federal/Primary | 05/21/2019 |
Committee to Re-Elect Glynn Hines 6804 Richfield Court Fort Wayne, IN 46816 | $500 |
Glynn Hines, City Council 6th IN - 2011 Non-Federal/Educational | 06/13/2011 |
Committee to Re-Elect Governor Baldacci John Baldacci for Governor PO Box 786 Augusta, ME 04332 | $500 |
Non-Federal Contribution John E. Baldacci ME-D | 07/05/2006 |
Committee to Re-Elect Governor John Baldacci PO Box 786 Augusta, ME 04332 | $500 |
Non-Federal Contribution John E. Baldacci ME-D | 01/03/2006 |
Committee to Re-Elect Greg Smith PO Box 215 Heppner, OR 97836 | $250 |
2012 Educational/Non-Federal | 06/13/2012 |
Committee to Re-Elect Greg Smith 190 Rock Street Heppner, OR 97836 | $500 |
2014 Educational/Non-Federal | 10/08/2014 |
Committee to Re-Elect Greg Smith 190 Rock Street Heppner, OR 97836 | $500 |
2014 Educational/Non-Federal/Primary | 05/16/2014 |
Committee to Re-Elect Greg Smith 190 Rock Street Heppner, OR 97836 | $500 |
2018 Educational/Non-Federal | 10/10/2018 |
Committee to Re-Elect Greg Smith PO Box 215 Heppner, OR 97836 | $1,000 |
2020 Educational/Non-Federal/Primary | 01/07/2020 |
Committee to Re-Elect Greg Smith PO Box 215 Heppner, OR 97836 | $500 |
Ed/Non-fed/Greg Smith, STATE HOUSE 57th OR | 10/06/2010 |
Committee to Re-Elect Greg Smith PO Box 215 Heppner, OR 97836 | $250 |
Greg Smith, STATE HOUSE 57th OR - 2010 Non-Federal/Educational | 10/05/2010 |
Committee to Re-Elect Greg Smith PO Box 215 Heppner, OR 97836 | $250 |
Greg Smith, STATE HOUSE 57th OR - 2012 Non-Federal/Educational | 05/24/2012 |
Committee to Re-Elect Greg Smith State Representative PO Box 219 Heppner, OR 97836 | $2,000 |
Non-Federal Contribution Greg Smith OR-57-R | 10/04/2006 |
Committee to Re-Elect Greg Smith State Representative PO Box 219 Heppner, OR 97836 | $-2,000 |
Returned Check #10481 dated 09/11/2006 for Greg Smith OR-57-R. | 10/04/2006 |
Committee to Re-Elect Greg Stumbo 108 Kassidy Dr. Prestonburg, KY 41653 | $1,000 |
2012 Educational/Non-Federal/General | 10/02/2012 |
Committee to Re-Elect Greg Stumbo 108 Kassidy Dr. Prestonburg, KY 41653 | $1,000 |
Gregory Stumbo, STATE HOUSE 95th KY - 2012 Non-Federal/Educational | 03/14/2012 |
Committee to Re-elect Gregory Fann 1884 Connally Drive East Point, GA 30344 | $1,200 |
Gregory Fann, City Council GA - 2009 Non-Federal/Educational | 11/19/2009 |
Committee to Re-elect Gregory Fann 1884 Connally Drive East Point, GA 30344 | $1,000 |
Gregory Fann, CITY COUNCIL GA - 2009 Non-Federal/Educational | 08/21/2009 |
Committee to Re-Elect Gregory Kloeppner 635 North Erie Street Wheeling, WV 26003 | $100 |
contribution | 05/29/2004 |
Committee to Re-Elect H. K. White Harry Keith White for State House P.O. Box 1985 Gilbert, WV 25621 | $1,000 |
Contribution to non-federal candidate for Harry Keith White WV-21-D | 08/25/2004 |
Committee to Re-Elect H. K. White PO Box 1985 Gilbert, WV 25621 | $1,000 |
Harry White, STATE HOUSE 21st WV - 2012 Non-Federal/Educational/Primary | 05/03/2012 |
Committee to Re-elect Henry Ficklin 1058 Columbus Street Macon, GA 31201 | $500 |
Henry Ficklin, City Council GA - 2011 Non-Federal/Educational | 06/22/2011 |
Committee to re-elect Jack Benson 2302 Laurelton Creek Lane Chatt, TN 37421 | $7,100 |
Jack Benson, City Council 4th TN - 2013 Non-Federal/Educational/Primary | 03/27/2013 |
Committee to Re-Elect Jackie Biskupski State House 753 East Roosevelt Avenue Salt Lake, UT 84105 | $1,000 |
Jackie Biskupski, STATE HOUSE 30th UT - 2008 Non-Federal/Educational | 10/20/2008 |
Committee to Re-Elect James L. Sacket District Attorney PO Box 181 Schoharie, NY 12157 | $500 |
Bank Charges | 08/18/2005 |
Committee to Re-Elect James L. Sacket District Attorney PO Box 181 Schoharie, NY 12157 | $500 |
Non-Federal Contribution James Sackett NY-R | 06/09/2006 |
Committee to Re-Elect Janice Fisher 6411 W. 3785 S. West Valley City, UT 84128 | $2,000 |
2012 Educational/Non-Federal | 10/10/2012 |
Committee to Re-Elect Janis Fullilove 3320 Morningview Drive Memphis, TN 38118 | $1,400 |
2012 Educational/Non-Federal | 01/02/2013 |
Committee to Re-Elect Janis Fullilove 3320 Morningview Drive Memphis, TN 38118 | $1,000 |
2014 Educational/Non-Federal/Primary | 06/26/2014 |
Committee to Re-Elect Janis Fullilove 3320 Morningview Drive Memphis, TN 38118 | $2,500 |
2015 Educational/Non-Federal/General | 06/02/2015 |
Committee to Re-Elect Janis Fullilove 3320 Morningview Drive Memphis, TN 38118 | $1,000 |
Janis Fullilove, City Council 8th TN-2012 Ed/Non-federal | 09/08/2011 |
Committee to Re-Elect Jerry Mitchell 1339 Falmouth Rd. Chattanooga, TN 37405 | $2,500 |
2017 Educational/Non-Federal/Primary | 02/06/2017 |
Committee to Re-Elect Jerry Rhoads Kentucky State Senate District 6 P.O. Box 2002, 9 East Center Street Madisonville, KY 42431 | $1,000 |
Non-Federal Contribution Jerry P. Rhoads KY-6-D | 11/30/2005 |
Committee to Re-elect Jim Bilotta 17120 W 145th St. Lockport, IL 60441 | $250 |
Jim Bilotta, County Board IL - 2008 Non-Federal/Educational | 09/24/2008 |
Committee to Re-Elect Jim Dunnigan 3105 West 5400 South, Suite 6 Taylorsville, UT 84118 | $1,000 |
Edu/Non-fed/James Dunnigan, STATE HOUSE 39th UT | 10/08/2008 |
Committee to Re-Elect Jim Glenn State Representative 1001 Michaels Court Owensboro, KY 42301 | $1,000 |
Jim Glenn, STATE HOUSE 13th KY | 06/26/2008 |
Committee to Re-Elect Jim Glenn State Representative 1001 Michaels Court Owensboro, KY 42301 | $1,000 |
Jim Glenn, STATE HOUSE 13th KY - 2008 Non-Federal/Educational | 04/04/2008 |
Committee to Re-Elect Jim Glenn State Representative 1001 Michaels Court Owensboro, KY 42301 | $1,000 |
Jim Glenn, STATE HOUSE 13th KY - 2010 Non-Federal/Educational | 08/11/2010 |
Committee to Re-Elect Jim Gooch 714 North Broadway, B2 Providence, KY 42450 | $1,000 |
Ed/Non-fed/Jim Gooch, STATE HOUSE 12th KY | 03/09/2010 |
Committee to Re-Elect Jim Gooch Jr 714 North Broadway, B2 Providence, KY 42450 | $1,000 |
2014 Educational/Non-Federal/General | 09/22/2014 |
Committee to Re-Elect Jim Maddox Jim N. Maddox for City Council POB 42767 Atlanta, GA 30311 | $1,000 |
JIm Maddox, City Council GA - 2009 Non-Federal/Educational | 09/28/2009 |
Committee to Re-Elect Joanne Sanders 5144 North Carrollton Avenue Indianapolis, IN 46205 | $5,000 |
Joanne Sanders, City Council IN - 2011 Non-Federal/Educational | 04/26/2011 |
Committee to Re-Elect Joanne Sanders 5144 N Carrollton Ave Indianapolis, IN 46205 | $1,000 |
Joanne Sanders, LOCAL IN - 2009 Non-Federal/Educational | 10/09/2009 |
Committee to Re-Elect Joanne Verger 3696 Broadway North Bend, OR 97459 | $1,000 |
Edu/Non-fed/Joanne Verger, STATE SENATE 5th OR | 10/03/2008 |
Committee to Re-Elect Joe Manchin Joe Manchin for Governor of W. Virg PO Box 5202 Charleston, WV 25361 | $1,000 |
Edu/Non-fed/Joe Manchin, GOVERNOR WV | 10/02/2008 |
Committee to Re-Elect John Arnold, Jr. John Arnold, Jr. for State Rep. PO Box 124 Sturgis, KY 42459 | $500 |
Contribution to non-federal candidate for John A. Arnold, Jr. KY-7-D | 03/23/2004 |
Committee to Re-Elect John Atkins PO Box 1786 Millsboro, DE 19966 | $500 |
Ed/Non-fed/John Atkins, STATE HOUSE 41st DE | 09/28/2010 |
Committee to Re-Elect John Atkins PO Box 1786 Millsboro, DE 19966 | $500 |
John Atkins, STATE HOUSE 41st DE | 07/25/2008 |
Committee to Re-Elect John Gleissner at Large 204 W 14th St Mishawaka, IN 46544 | $500 |
John Gleissner, City Council IN - 2011 Non-Federal/Educational | 08/15/2011 |
Committee to Re-Elect Joseph DiGirolamo Mayor 1509 School Lane Bensalem, PA 19020 | $2,000 |
Joseph DiGirolamo, Mayor PA - 2009 Non-Federal/Educational | 02/18/2009 |
Committee to Re-elect Judge Bobby Jones Campaign 4744 Bienville Ave New Orleans, LA 70119 | $1,000 |
Bobby Jones, Judge LA - 2009 Non-Federal/Educational | 11/17/2009 |
Committee to Re-elect Judge Bobby Jones Campaign 4744 Bienville Ave New Orleans, LA 70119 | $500 |
Ed/Non-fed/Bobby Jones, Judge LA | 09/14/2009 |
Committee to Re-Elect Judge Joe OReilly Starks Building, Suite 930 Louisville, KY 40202 | $500 |
Non-Federal Contribution Joseph OReilly KY--O | 09/11/2006 |
Committee to Re-Elect Judge Katie King PO Box 5071 Louisville, KY 40255 | $500 |
2014 Educational/Non-Federal/Primary | 02/06/2014 |
Committee to Re-Elect Judge Mark Shea 132 N Telemachus St New Orleans, LA 70119 | $500 |
2014 Educational/Non-Federal/General | 06/12/2014 |
Committee to Re-Elect Judge Pedro P. Echarte 8360 West Flagler St Suite 209 Miami, FL 33144 | $500 |
Pedro Echarte, CIRCUIT JUDGE 11th FL - 2011 Non-Federal/Educational | 11/29/2011 |
Committee to Re-Elect Justice Janet Stumbo P.O. Box 491 Prestonsburg, KY 41653 | $1,000 |
Contribution to non-federal candidate for Janet Stumbo KY-O | 08/06/2004 |
Committee to Re-Elect Justice Sears 726 Spring Street Atlanta, GA 30308 | $1,000 |
contribution | 06/25/2004 |
Committee to Re-Elect Karen Kwan 806 West Lerwill Avenue Salt Lake City, UT 84123 | $500 |
2018 Educational/Non-Federal | 10/16/2018 |
Committee to Re-elect Karla Drenner PO Box 348 Avendale Estates, GA 30002 | $500 |
2018 Educational/Non-Federal/General | 09/24/2018 |
Committee to Re-elect Karla Drenner PO Box 348 Avendale Estates, GA 30002 | $500 |
Karla Drenner, STATE HOUSE 86th GA | 08/05/2011 |
Committee to Re-Elect Kathy Sykes P.O. Box 3438 Jackson, MS 39207 | $1,500 |
2019 Educational/Non-Federal/Primary | 06/27/2019 |
Committee to Re-Elect Kevin Kelly 201 Washington Street Cumberland, MD 21502 | $5,000 |
2014 Educational/Non-Federal/General | 10/24/2014 |
Committee to Re-Elect Kevin Kelly 201 Washington Street Cumberland, MD 21502 | $500 |
2014 Educational/Non-Federal/Primary | 05/01/2014 |
Committee to Re-Elect Kevin Kelly House of Delegates 201 Washington Street Cumberland, MD 21502 | $500 |
Kevin Kelly, STATE HOUSE 1st MD - 2009 Non-Federal/Educational | 10/22/2009 |
Committee to Re-Elect Kevin Kelly Jeanne Owens, Treasurer 201 Washington Street Cumberland, MD 21502 | $500 |
Kevin Kelly, STATE HOUSE 1st MD - 2010 Non-Federal/Educational | 02/07/2011 |
Committee to Re-Elect Kevin Kelly Jeanne Owens, Treasurer 201 Washington Street Cumberland, MD 21502 | $500 |
Kevin Kelly, STATE HOUSE 1st MD - 2010 Non-Federal/Educational/Debt | 01/11/2011 |
Committee to re-elect Kitty Jung 1057 University Terrace Reno, NV 89503 | $5,000 |
2018 Educational/Non-Federal/General | 10/29/2018 |
Committee to Re-Elect Kowalko 14 Kells Ave Newark, DE 19711 | $600 |
2016 Educational/Non-Federal/General | 10/06/2016 |
Committee to Re-Elect Kris Valstad 145 Amethyst Ct Hercules, CA 94547 | $1,000 |
Contribution to non-federal candidate for Kris Valstad CA-D | 10/29/2004 |
Committee to Re-Elect Larry L. Henry County Commissioner 320 McCallie Avenue Chattanooga, TN 37402 | $2,000 |
Larry Henry, County Commissioner TN - 2010 Non-Federal/Educational | 04/29/2010 |
Committee to Re-Elect Lynn Hemingway 1513 Ashford Drive Holladay, UT 84124 | $500 |
2016 Educational/Non-Federal | 08/31/2016 |
Committee to Re-Elect Mark Wheatley 447 East Moss Creek Drive Murray, UT 84107 | $500 |
2014 Educational/Non-Federal | 08/25/2014 |
Committee to Re-Elect Mayor Felinton David Felinton for Mayor PO Box 57 Huntington, WV 25706 | $2,000 |
Contribution to non-federal candidate for David Felinton WV-D | 03/03/2004- 08/25/2004 |
Committee to Re-Elect Mayor Felinton David Felinton for Mayor PO Box 57 Huntington, WV 25706 | $1,000 |
Edu/Non-fed/David Felinton, Mayor WV | 10/02/2008 |
Committee to Re-Elect Mayor Hughes 524 Broadway Elmira, NY 14904 | $1,000 |
Contribution | 07/21/2003 |
Committee to Re-Elect Mel Brown State House PO Box 697 Coalville, UT 84017 | $1,000 |
Melvin Brown, STATE HOUSE 53rd UT - 2008 Non-Federal/Educational | 10/20/2008 |
Committee To Re-Elect Michael Miroux Michael Miroux Bureau Court Clerk 15248 3100 East St. Spring Valley, IL 61362 | $2,450 |
Contribution Michael Miroux IL-O | 01/29/2004- 11/23/2004 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 |
|
|
|