|
IBEW PAC Educational Fund "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
IBEW PAC Educational Fund "527" Contribution List
2007 Jefferson-Jackson Dinner Olean, NY 14760 | NA/NA |
$80 | 04/30/2007 |
25th Ward Regular Democratic Organization Chicago, IL 60607 | NA/NA |
$100 | 02/05/2007 |
5th Congressional Democratic Committee Independece, MO 64050 | NA/NA |
$2,000 | 04/16/2012 |
A Steelman Sacramento, CA 95833 | Local Union 340/Organization |
$61,800 | 10/08/2004- 08/04/2006 |
A Stronger Ohio West Chester, OH 45069 | NA/NA |
$50,000 | 10/11/2018 |
Aaron Shelton, July 2012 COPE drawing winner St. Johns, IN 46373 | NA/NA |
$100 | 05/20/2013 |
Abbate for Assembly Brooklyn, NY 11228 | NA/NA |
$75 | 06/29/2015 |
ACME SIGN North Kansas City, MO 64116 | NA/NA |
$917 | 06/15/2018 |
Adam Fetterman Campaign Port St. Lucie, FL 34987 | NA/NA |
$250 | 05/29/2009 |
Addabbo for Senate Albany, NY 12210 | NA/NA |
$1,000 | 05/13/2011 |
Adkins for Judge Williamstown, KY 41097 | NA/NA |
$150 | 08/01/2014 |
AFL-CIO Central New York Labor Council Utica, NY 13501 | NA/NA |
$300 | 03/27/2008 |
AFL-CIO Secretary Treasurer Washington, DC 20006 | NA/NA |
$5 | 02/14/2008 |
Aggregate below Threshold Washington, DC 20001 | NA/NA |
$106,776 | 06/30/2007- 03/31/2020 |
Alan Buitenwerf Blue Island, IL 60406 | Local Union 794 |
$9 | 04/30/2004 |
Alan J Swanson Glenmont, NY 12077 | Local Union 770 |
$16 | 04/30/2004- 05/31/2004 |
Alan Peterson for House Kearns, UT 84118 | NA/NA |
$1,000 | 09/03/2010- 11/02/2010 |
Alan W Buitenwerf Blue Island, IL 60406 | Local Union 794 |
$9 | 05/31/2004 |
Alan Wagnon Lincoln, AL 35096 | Local Union 391/Organization |
$1,226 | 01/13/2004- 06/17/2005 |
Albert May Cleveland, MS 38732 | Local Union 985/Organization |
$1,790 | 04/16/2004- 12/22/2006 |
Alessi for Assembly Manorville, NY 11949 | NA/NA |
$400 | 05/06/2008 |
Alex Sink 2010 Tampa, FL 33675 | NA/NA |
$1,000 | 09/30/2010- 12/10/2010 |
Alex Sink, Democrat, for Governor Tampa, FL 33675 | NA/NA |
$500 | 04/26/2010 |
Alexander Londisio Hamden, CT 06514 | Local Union 747/Organization |
$65 | 07/31/2005- 12/31/2005 |
Alice Delgardo for Pasco Holiday, FL 34690 | NA/NA |
$100 | 02/05/2007 |
Allan Stork Le Sueur, MN 55904 | Local Union 343/Organization |
$5,000 | 10/26/2004 |
Allan Stork Le Sueur, MN 56058 | Local Union 343/Organization |
$5,000 | 10/26/2004 |
Allan Stork Rochester, MN 55904 | Local Union 343/Business Manager |
$20,000 | 05/12/2006- 10/27/2006 |
Allen Pass Knoxville, TN 37917 | Local Union 760/Organization |
$767 | 05/07/2004- 08/11/2006 |
Allen Shur San Diego, CA 92123 | Local Union 569/Organization |
$53,104 | 01/14/2005- 11/03/2006 |
Allen Shur San Diego, CA 92103 | Local Union 569/Organization |
$86,982 | 01/13/2004- 12/17/2004 |
Alvin Warwick Winston Salem, NC 27107 | Local Union 342/Organization |
$524 | 02/06/2004 |
Amalgamated - Federal Voluntary Washington, DC 20006 | NA/NA |
$613 | 07/31/2018- 10/31/2018 |
Amalgamated Bank- Education Washington, DC 20006 | NA/NA |
$702,420 | 01/31/2007- 03/31/2020 |
American Federation of Teachers - AFT Washington, DC 20001 | NA/NA |
$1,000 | 09/08/2011 |
American Products, Inc Rochester, NY 14621 | NA/NA |
$1,148 | 06/03/2015 |
Amy Mercado Campaign Commitee Orlando, FL 32814 | NA/NA |
$500 | 08/10/2011 |
Andrew Cuomo 2010 New York, NY 10019 | NA/NA |
$100 | 01/31/2008 |
Andrew Cuomo 2018 New York, NY 10163 | NA/NA |
$5,000 | 09/15/2015 |
Andrew Wolfe Trexlertown, PA 18087 | Local Union 1600/Business Manager |
$1,013 | 02/06/2004 |
Angela Johnson for Family Court Louisville, KY 40223 | NA/NA |
$500 | 07/28/2014 |
Anita Bonds for DC Council Washington, DC 20005 | NA/NA |
$1,000 | 04/21/2014 |
Ann Goodman Laureldale, PA 19605 | Local Union 1898/Organization |
$400 | 10/20/2004 |
Anthony Coppola Orchard Park, NY 14127 | Local Union 41/Business Manager |
$10,000 | 08/19/2005- 06/30/2006 |
Anthony Persichilli Pennington, NJ 08534 | Pennington/Mayor |
$2,000 | 10/20/2006 |
Anthony R Gaeta Democratic Club Staten Island, NY 10314 | NA/NA |
$150 | 05/13/2009 |
Anthony Rendon for Assembly 2018 Long Beach, CA 90807 | NA/NA |
$5,000 | 07/18/2018- 05/14/2019 |
Antonio Marin Campaign Coral Gables, FL 33134 | NA/NA |
$247 | 06/08/2012 |
Appel for Senate Ackworth, IA 50001 | NA/NA |
$5,000 | 10/02/2009 |
Arizona Association Phoenix, AZ 85014 | of Electrical Workers |
$11,760 | 07/06/2004- 10/22/2004 |
Arizona Democratic Party Phoenix, AZ 85012 | NA/NA |
$10,000 | 05/03/2010 |
Arizona State Association of Electrical Workers Phoenix, AZ 85014 | NA/NA |
$21,350 | 05/08/2009- 10/12/2017 |
Arkansas AFL-CIO Young Workers Conference Little Rock, AR 72204 | NA/NA |
$2,500 | 04/14/2014 |
Arlen Day Oak Ridge, TN 37831 | Local Union 270/Organization |
$4,500 | 05/27/2005- 06/23/2006 |
Art Montez for NOCCCD Board of Trustees-2016 Buena Park, CA 90620 | NA/NA |
$500 | 11/07/2016 |
Artcraft Printers, Inc South Bend, IN 46613 | NA/NA |
$699 | 04/14/2015 |
Arthur Howard Manchester, TN 37349 | Local Union 2113/Organization |
$200 | 06/23/2006 |
Arthur James Dothan, AL 36301 | Local Union 796/Organization |
$3,045 | 01/13/2004- 06/17/2005 |
Ashley Miller for State Representative Louisville, KY 40252 | NA/NA |
$1,000 | 06/12/2014 |
Aunt Aggie's 80th Birthday Celebration Kaneohe, HI 96744 | NA/NA |
$5,000 | 02/05/2007 |
Awards and T-Shirts Specialists Inc Raytown, MO 64133 | NA/NA |
$439 | 08/21/2018 |
Baltimore Metropolitan Council AFL-CIO COPE Fund Baltimore, MD 21230 | NA/NA |
$400 | 05/07/2009 |
Bannock County Democratic Central Committee Pocatello, ID 83204 | NA/NA |
$15,000 | 10/17/2018 |
Barrow for Georgia Atlanta, GA 30326 | NA/NA |
$3,900 | 12/19/2018 |
Barry Cannon for State Senate Caneyville, KY 42721 | NA/NA |
$1,000 | 06/20/2008 |
Barry Mitchell Portland, OR 97230 | Local Union 48/Organization |
$105,000 | 02/06/2004- 02/24/2006 |
Barry Sullivan for Supervisor of Elections Sarasota, FL 34237 | NA/NA |
$1,000 | 10/06/2008- 10/25/2008 |
Bateman for Newport News City Council Newport, VA 23606 | NA/NA |
$250 | 12/10/2010 |
Bee for Georgia Atlanta, GA 30307 | NA/NA |
$2,600 | 10/27/2017 |
Beech Grove Democrat Club Beech Grove, IN 46107 | NA/NA |
$250 | 11/22/2011 |
Bell for State Representative Glasgow, KY 42141 | NA/NA |
$1,000 | 09/22/2014 |
Bellone 2011 Bohemia, NY 11716 | NA/NA |
$600 | 03/19/2012 |
Ben Hueso for Senate 2018 Sacramento, CA 95814 | NA/NA |
$5,000 | 05/25/2017 |
Bengtson For Legislature South Sioux City, NE 68776 | NA/NA |
$249 | 09/03/2015 |
Benjamin James Shreveport, LA 71108 | Local Union 329/Organization |
$1,299 | 12/29/2005- 12/29/2006 |
Bergen COPE Paramus, NJ 07652 | NA/NA |
$150 | 02/05/2007 |
Bernard Mailloux Traverse City, MI 49684 | Local Union 498/Organization |
$17,500 | 10/01/2004- 10/26/2004 |
Bernie Ravasio For Commissioner Steubenville, OH 43952 | NA/NA |
$2,000 | 01/24/2008 |
Bernie Wall Castroville, CA 95012 | Local Union 234/Organization |
$3,624 | 03/05/2004- 12/29/2004 |
Betsy Holland for Georgia Atlanta, GA 30305 | NA/NA |
$1,500 | 01/23/2019 |
Bieter for Mayor Boise, ID 83702 | NA/NA |
$1,000 | 05/13/2009 |
Bill Dever Tampa, FL 33610 | Local Union 915/Business Manager |
$6,000 | 06/23/2006- 08/18/2006 |
Bill McBride for Governor Tampa, FL 33601 | NA/NA |
$500 | 02/05/2007 |
Bill McCammon San Leandro, CA 94577 | CA State House/Assembly |
$700 | 10/20/2006 |
Billy C Harrelson Madison, WI 53715 | Local Union 159 |
$389 | 05/07/2004- 06/21/2004 |
Billy Harrelson Madison, WI 53715 | Local Union 159/Organization |
$14,073 | 08/06/2004- 10/26/2004 |
Billy O'Connell for City Council 2014 Huntington Beach, CA 92647 | NA/NA |
$250 | 10/24/2014 |
Blanton Committee Paoli, IN 47454 | NA/NA |
$1,000 | 09/28/2010 |
Bledsoe For Commissioner Fort Branch, IN 47648 | NA/NA |
$100 | 04/12/2011 |
Blevins for Senate West Liberty, KY 41472 | NA/NA |
$3,000 | 04/09/2008- 03/14/2012 |
Blue Coast NJ Lakewood, NJ 08701 | NA/NA |
$4,000 | 08/11/2016 |
Blue South Project SUPERPAC Birmingham, AL 35201 | NA/NA |
$10,000 | 05/20/2013 |
Bob Foster Long Beach, CA 90809 | Mayor of Long Beach, CA |
$600 | 12/29/2005 |
Bob Hanner Campaign Parrott, GA 39877 | NA/NA |
$250 | 12/10/2010 |
Bobby Emery Chattanooga, TN 37416 | Tennessee State Electrical Workers Association/President |
$2,500 | 06/02/2006 |
Bobby Reed Dallas, TX 75204 | Local Union 69/Organization |
$862 | 07/06/2004- 11/04/2005 |
Bobby W Reed Dallas, TX 75204 | Local Union 69 |
$86 | 05/07/2004- 05/21/2004 |
Bobby Zirkin Baltimore, MD 21230 | Bobby Zirkin, State Rep./Organization |
$4,000 | 12/09/2005 |
Boone County Democratic Party Florence, KY 41042 | NA/NA |
$150 | 08/10/2011 |
Boone County Democratic Women's Club Florence, KY 41042 | NA/NA |
$1,000 | 07/10/2009 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
|
|
IBEW PAC Educational Fund "527" Expenses
Greater Indianapolis Republican Finance Committee 120 E. Vermont Street Indianapolis, IN 46204 | $1,800 |
Edu/non-fed | 10/09/2008 |
Greater Kansas City AFL-CIO COPE 1021 Pennsylvania Avenue Kansas City, MO 64105 | $2,000 |
Non-Federal Contribution Greater Kansas City AFL-C MO-D | 10/19/2006 |
Greater Wisconsin Committee PAC P.O. Box 861 Madison, WI 53701 | $25,000 |
2009 Non-Federal/Ed | 07/27/2009 |
Greater Yellowstone Central Labor Council 530 South 27th Street Bllings, MT 59101 | $1,000 |
Greater Yellowstone Centr, LOCAL MT - 2008 Non-Federal/Educational | 06/04/2008- 06/20/2008 |
Green County Democratic Party 5374 Edmonton Road Greensburg, KY 42743 | $3,000 |
Contribution Green County Democratic P KY-D | 10/20/2004- 02/24/2005 |
Green County Democratic Party 814 J. Cantrell Road Summersville, KY 42782 | $1,000 |
Contribution | 10/22/2003 |
Greenbrier County Democratic Executive Committee 304 Courtney Drive Lewisburg, WV 24901 | $1,000 |
Contribution to non-federal candidate for Greenbrier County Democra WV-D | 10/27/2004 |
Greene County Democratic Central Comm. 1350 S. Glenstone, #4 Springfield, MO 65804 | $3,000 |
contribution | 04/15/2004 |
Greene County Democratic Central Committee 1907 D S. Steward Sprinfield, MO 65804 | $970 |
Jackson Day - 2007 - Non-Federal/Educational | 03/01/2007 |
Greene County Democratic Central Committee 1764 S Fremont Springfield, MO 65803 | $1,800 |
2009 Non-Federal/Educational | 02/19/2009- 03/31/2009 |
Greene County Democratic Central Committee 1764 S Fremont Springfield, MO 65803 | $6,600 |
2010 Non-Federal/Educational | 03/05/2010- 04/09/2010 |
Greene County Democratic Central Committee 1764 S Fremont Springfield, MO 65804 | $8,200 |
2011 Non-Federal/Educational | 03/08/2011- 03/11/2011 |
Greene County Democratic Central Committee 1764 S Fremont Springfield, MO 65804 | $6,200 |
2012 Non-Federal/Educational | 03/27/2012- 04/03/2012 |
Greene County Democratic Party 1907 D South Stewart Springfield, MO 65804 | $3,025 |
2007 Non-Federal/Educational | 03/14/2007- 03/15/2007 |
Greene County Democratic Party 1907 D South Stewart Springfield, MO 65804 | $5,150 |
2009 Non-Federal/Educational | 02/27/2009- 03/24/2009 |
Greene County Democratic Party 1907 D South Stewart Springfield, MO 65804 | $10,000 |
Non-Federal Contribution Greene County Democratic MO-D | 03/04/2005- 03/07/2005 |
Greene County Democratic Party 1907 D South Stewart Springfield, MO 65804 | $-5,000 |
Returned Check #8352 dated 03/07/2005 for Greene County Democratic MO-D. | 03/21/2005 |
Greenstein for Assembly PO Box 492 Plainsboro, NJ 08536 | $7,200 |
Contribution | 10/24/2003 |
Greenstein for Assembly Linda Greenstein for Assembly P.O. Box 492 Plainsboro, NJ 08536 | $8,200 |
Non-Federal Contribution Linda R. Greenstein, Esq NJ-14-D | 05/13/2005- 05/26/2005 |
Greenstein for Senate PO Box 492 Plainsboro, NJ 08536 | $3,000 |
2013 Educational/Non-Federal/Primary | 01/02/2013 |
Greenstein for Senate PO Box 492 Plainsboro, NJ 08536 | $7,500 |
2017 Educational/Non-Federal/Primary | 06/19/2015- 06/05/2017 |
Greenstein for Senate Linda R. Greenstein for State Senat PO Box 492 Plainsboro, NJ 08536 | $5,000 |
Linda Greenstein, STATE SENATE NJ - 2010 Non-Federal/Educational | 09/08/2010- 10/22/2010 |
Greenstein for Senate PO Box 492 Plainsboro, NJ 08536 | $2,000 |
Linda Greenstein, STATE SENATE 14th NJ - 2011 Non-Federal/Educational | 04/14/2011 |
Greenwell for State Representative Kimberly Greenwell for State House 1006 La Fontenay Court Louisville, KY 40223 | $1,000 |
Kimberly Greenwell, STATE HOUSE KY - 2009 Non-Federal/Educational | 12/16/2009 |
Greenwell for State Representative Kimberly Greenwell for State House 1006 La Fontenay Court Louisville, KY 40223 | $1,000 |
Kimberly Greenwell, STATE HOUSE KY - 2010 Non-Federal/Educational | 08/19/2010 |
Greg Beck Campaign PO Box 8054 Chattanooga, TN 37411 | $3,500 |
Greg Beck, County Commissioner 5th TN 2014 Educational/Non-Federal/Primary | 03/31/2014 |
Greg Beck for Sheriff PO Box 16172 Chattanooga, TN 37416 | $1,500 |
Greg Beck, Sheriff TN - 2008 Non-Federal/Educational | 06/13/2008 |
Greg Butcher 1900 Kanawha Blvd E Rm 217 E Charleston, WV 25305 | $1,000 |
contribution | 04/08/2004 |
Greg Taylor for State Senate 3855 N. Delaware Street Indianapolis, IN 46205 | $500 |
Greg Taylor, STATE SENATE IN - 2008 Non-Federal | 06/02/2008 |
Gregg Fishman for SMUD Board 5429 Madison Ave Sacramento, CA 95814 | $2,500 |
2018 Educational/Non-Federal/General | 09/19/2018 |
Gregg for Indiana PO Box 1581 Indianapolis, IN 46206 | $10,000 |
John Gregg, GOVERNOR IN - 2012 Non-Federal/Educational | 04/16/2012- 06/01/2012 |
Gregg for Indiana P.O. Box 247 Newburgh, IN 47629 | $10,250 |
John Gregg, GOVERNOR IN - 2012 Educational/Non-Federal | 01/25/2012- 02/22/2012 |
Gregg for Indiana P.O. Box 247 Newburgh, IN 47629 | $10,000 |
John Gregg, GOVERNOR IN - 2012 Non-Federal/Educational | 02/07/2012- 03/02/2012 |
Gregg for Indiana 112 North 7th Street Vincennes, IN 47591 | $48,000 |
John Gregg, GOVERNOR IN - 2011 Non-Federal/Educational | 06/02/2011- 11/01/2011 |
Gregg for Indiana 112 North 7th Street Vincennes, IN 47591 | $5,000 |
John Gregg, GOVERNOR IN - 2011 Non-Federal/Educatonal | 08/16/2011 |
Gregg Hart for City Council 2017 226 E Canon Perdido Street D Santa Barbara, CA 93101 | $2,000 |
2017 Educational/Non-Federal/General | 04/17/2017- 06/30/2017 |
Gregg Hart for Supervisor 2018 226 E. Canon Perdido Street #D Santa Barbara, CA 93101 | $2,500 |
2018 Educational/Non-Federal/General | 07/03/2018 |
Gregg Hixenbaugh 559 Webster Street Mishawaka, IN 46545 | $500 |
Contribution | 09/25/2003 |
Gregory Ashman COPE Drawing Winner c/o Local Union 1600, IBEW Trexlertown, PA 18087 | $100 |
contribution | 05/10/2004 |
Gregory Fann for City Council Friends of Gregory Fann City Council Member in East Point, East Point, GA 30364 | $500 |
Gregory Fann, City Council GA - 2008 Non-Federal/Educational | 06/06/2008 |
Gregory Stumbo for House 108 Kassidy Dr. Prestonburg, KY 41653 | $1,000 |
2014 Educational/Non-Federal/General | 09/29/2014 |
Gretchen Hunt for State Representative 3501 Rems Road Louisville, KY 40214 | $1,000 |
2014 Educational/Non-Federal/General | 08/08/2014 |
Gretchen Hunt for State Representative 3501 Rems Road Louisville, KY 40214 | $1,000 |
2014 Educational/Non-Federal/Primary | 05/01/2014 |
Gretchen Lawyer for IA House of Representative Citizens for Gretchen Lawyer 1095 6th Street Marion, IA 52302 | $2,000 |
Gretchen Lawyer, STATE HOUSE IA - 2008 Non-Federal/Educational | 06/19/2008- 10/16/2008 |
Gretchen Lawyer for IA House of Representative Citizens for Gretchen Lawyer 1095 6th Street Marion, IA 52302 | $200 |
Non-fed/edu/Gretchen Lawyer, STATE HOUSE IA | 10/22/2008 |
Griffin for Indiana Treasurer 487 Broadway Suite 207 Gary, IN 46402 | $1,000 |
Non-Federal Contribution Michael Griffin IN-D | 07/19/2006 |
Grisanti for Senate PO Box 288 Buffalo, NY 14207 | $198 |
2012 Educational/Non-Federal | 10/16/2012 |
Grisanti for Senate PO Box 288 Buffalo, NY 14207 | $1,000 |
Mark Grisanti, STATE SENATE 60th NY - 2012 Non-Federal/Educational | 03/02/2012 |
Grisanti for Senate 21 Duluth Avenue Buffalo, NY 14216 | $500 |
Mark Grisanti, STATE SENATE 60th NY | 08/06/2008 |
Grodenchik for Queens 2013 137-31 71st Avenue Kew Gardens Hill, NY 11367 | $4,100 |
Barry Grodenchik, City Council NY - 2013 Non-Federal/Educational/General | 04/09/2013 |
Grodenchik for Queens 2013 137-31 71st Avenue Kew Gardens Hill, NY 11367 | $7,700 |
Barry Grodenchik, City Council NY - 2013 Non-Federal/Educational/Primary | 03/14/2013- 04/09/2013 |
Grossberg for Treasurer PO Box 6694 Louisville, KY 40206 | $1,000 |
2015 Educational/Non-Federal/Primary | 03/27/2015 |
Grubb for State Representative PO Box 9 Covington, IN 47932 | $1,000 |
Ed/Non-fed/Dale Grubb, STATE HOUSE 42nd IN | 09/28/2010 |
Grundy Committee 1264 Brendan Drive Morris, IL 60450 | $540 |
contribution | 04/14/2004 |
Grundy County Democrat Central Committee 1628 Schubert Dr. Morris, IL 60450 | $1,000 |
2007 Non-Fed/Ed | 04/02/2007 |
Grundy County Democrat Central Committee 1628 Schubert Dr. Morris, IL 60450 | $1,000 |
Non-Federal Contribution Grundy County Democrats IL-O | 04/13/2006 |
Grundy County Democratic Central Committee 1264 Brendan Drive Morris, IL 60450 | $500 |
2008 Non-Federal/Educational | 05/07/2008 |
Grundy County Democratic Central Committee PO Box 602 Morris, IL 60450 | $2,000 |
2011 Non-Federal/Educational | 04/13/2011- 09/28/2011 |
Grundy County Democratic Central Committee PO Box 602 Morris, IL 60450 | $1,000 |
2012 Educational/Non-Federal | 10/03/2012 |
Grundy County Democratic Central Committee PO Box 602 Morris, IL 60450 | $1,000 |
2012 Non-Federal/Educational | 02/16/2012 |
Grundy County Democratic Central Committee PO Box 602 Morris, IL 60450 | $1,000 |
2012 Non-FederalEducational | 04/18/2012 |
Grundy County Democrats 1628 Schubert Dr. Morris, IL 60450 | $1,000 |
2008 Non-Federal/Educational | 10/17/2008 |
Grundy County Democrats PO Box 602 Morris, IL 60450 | $500 |
2009 Non-Federal/Educational | 10/22/2009 |
Grundy County Democrats PO Box 602 Morris, IL 60450 | $1,000 |
2010 Non-Federal/Educational | 04/29/2010 |
Grundy County Democrats PO Box 602 Morris, IL 60450 | $500 |
Ed/Non-Fed | 04/28/2009 |
Grundy County Democrats 5160 W. Acorn Drive Morris, IL 60450 | $1,000 |
Non-Federal Contribution Grundy County Democrats IL-O | 03/31/2005 |
Grussing for Representative 710 Adams Street Armstrong, IA 50514 | $500 |
2014 Educational/Non-Federal | 10/15/2014 |
Grzegorek for Sheriff PO Box 4554 South Bend, IN 46634 | $500 |
Mike Grzegorek, Sheriff IN - 2010 Non-Federal/Educational | 10/14/2010 |
Guadagno for Governor 185 Route 36, Bldg. B, Suite B9 West Long Branch, NJ 07764 | $4,300 |
2017 Educational/Non-Federal/Primary | 02/23/2017 |
Gulluscio 2009 Frank Galluscio for City Council PO Box 3449 New York, NY 10163 | $1,000 |
Frank Gulluscio, City Council NY - 2009 Non-Federal/Educational | 07/07/2009 |
Gulluscio 2009 Frank Galluscio for City Council PO Box 3449 New York, NY 10163 | $1,000 |
Frank Gulluscio, City Council NY - 2009 Non-Federal/Educational | 11/02/2009 |
Gustavo Rivera for Senate 244 Fifth Ave 2166 New York, NY 10001 | $1,000 |
2014 Educational/Non-Federal/Primary | 06/16/2014 |
Gustavo Rivera for Senate 220 Lafayette St, 3rd Flr New York, NY 10012 | $500 |
Gustavo Rivera, STATE SENATE 33rd NY - 2012 Non-Federal/Educational/General | 09/04/2012 |
Gustavo Rivera for State Senate 220 Lafayette St 3rd Floor New York, NY 10012 | $1,000 |
Gustavo Rivera, STATE SENATE NY - 2010 Non-Federal/Educational | 07/15/2010- 08/18/2010 |
Guy Derryberry for State Representative 107 Jefferson Street Columbia, TN 38401 | $500 |
Contribution to non-federal candidate for Guy Derryberry TN-1-D | 07/08/2004 |
Guy for Insurance Campaign Guy Drexinger for Insurance Campaig 145 Church St, Ste 101 Marietta, GA 30060 | $4,000 |
Non-Federal Contribution Guy Drexinger GA-D | 05/04/2006 |
Guy McInnis Campaign Fund 4617 Genie St Mereaux, LA 70075 | $1,000 |
Guy McInnis, Council-At-Large LA - 2012 Non-Federal/Educational/Primary | 06/22/2012 |
Gwen Margolis Campaign 16375 NE 18th Ave, Suite 300 North Miamai Beach, FL 33162 | $500 |
Ed/Non-fed/Gwen Margolis, STATE SENATE 35th FL | 09/21/2010 |
Gwen Mason for Delegates PO Box 8755 Roanoke, VA 24014 | $1,000 |
Gwen Mason, STATE HOUSE VA - 2009 Non-Federal/Educational | 10/05/2009 |
Gwen Tidwell Campaign Hamilton County Court Clerk 23 Cool Springs Road Signal Mountain, TN 37377 | $1,000 |
Non-Federal Contribution Gwen Tidwell TN-D | 07/06/2006 |
Gwinnett County Democratic Party P.O. Box 642 Lawrenceville, GA 30046 | $1,000 |
2019 Educational/Non-federal | 05/21/2019 |
Haber for New York 8 Bond Street Suite 201 Great Neck, NY 11021 | $1,500 |
2014 Educational/Non-Federal/General | 09/23/2014 |
Hackworth for State Representative Three Rocky Top Clinton, TN 37716 | $2,500 |
2012 Educational/Non-Federal/General | 10/19/2012 |
Hahn for Mayor 2005 555 S. Flower, Suite 4510 Los Angeles, CA 90071 | $1,000 |
Contribution to non-federal candidate for James K. Hahn CA-D | 02/24/2004 |
Hahn for Mayor 2005/General James Hahn for Mayor 13743 Ventura Blvd., Ste. 360 Sherman Oaks, CA 91423 | $1,000 |
Non-Federal Contribution James K. Hahn CA-D | 04/01/2005 |
Hakeem Jeffries for Assembly c/o The Advance Group 39 Broadway, Suite 2410 New York, NY 10006 | $500 |
Hakeem Jeffries, STATE HOUSE 57th NY - 2012 Non-Federal/Educational | 06/02/2011 |
Hal Kemp for State Representative 1404 Johnson Blvd Murry, KY 42071 | $1,000 |
2012 Educational/Non-Federal/General | 10/03/2012 |
Hall for Iowa 4415 Buckwalter Dr Sioux City, IA 51108 | $500 |
2012 Educational/Non-Federal | 10/19/2012 |
Hall for Iowa 4415 Buckwalter Dr Sioux City, IA 51108 | $500 |
Christopher Hall, STATE HOUSE 2nd IA - 2010 Non-Federal/Educational | 10/21/2010 |
Hall for J-Town City Council Tim Hall for City Council 9414 Jo Court Louisville, KY 40299 | $500 |
Tim Hall, ALL LOCAL KY - 2008 Non-Federal/Educational | 04/08/2008 |
Hallman for Supreme Court Committee P.O. Box 308 PO Box 308 Pendleton, OR 97801 | $2,000 |
Non-Federal Contribution W. Eugene Hallman OR-D | 04/25/2006- 06/08/2006 |
Hallman for Supreme Court Committee Gene Hallman for Supreme Court PO Box 308 Pendleton, OR 97801 | $-1,000 |
Returned Check #9867 dated 06/08/2006 for W. Eugene Hallman OR-D. | 06/20/2006 |
Hamilton County Young Democrats 876 Oak Street, Apt C Chattanooga, TN 37403 | $1,000 |
Ed/Non-fed/Hamilton County Young Dem, ALL ELECTED PUBL OFC TN | 07/02/2009 |
Hamilton Democratic Municipal Committee 186 Acres Drive Hamilton, NJ 08610 | $5,000 |
2017 Educational/Non-Federal | 06/28/2017 |
Hamilton Democratic Municipal Committee P.O. Box 9336 Hamilton, NJ 08650 | $5,000 |
Contribution Hamilton Democratic Munic NJ-O | 10/06/2006 |
Hamilton Republican Committee PO Box 9228 Hamilton, NJ 08650 | $1,000 |
2008 Non-Federal/Educational | 12/10/2008 |
Hamilton Republican Committee PO Box 9228 Hamilton, NJ 08650 | $1,000 |
Ed/Non-Fed | 12/15/2008 |
Hamilton Township Democratic Club 78 Alberta Ave. Hamilton, NJ 08619 | $2,500 |
2015 Educational/Non-Federal | 09/03/2015- 10/08/2015 |
Hamilton Township Democratic Club 78 Alberta Ave. Hamilton, NJ 08619 | $500 |
2016 Educational/Non-Federal | 06/28/2016 |
Hamilton Township Republican Committee PO Box 9418 Hamilton, NJ 08650 | $600 |
2015 Educational/Non-Federal | 04/20/2015 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 |
|
|
|