|
IBEW PAC Educational Fund "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
IBEW PAC Educational Fund "527" Contribution List
2007 Jefferson-Jackson Dinner Olean, NY 14760 | NA/NA |
$80 | 04/30/2007 |
25th Ward Regular Democratic Organization Chicago, IL 60607 | NA/NA |
$100 | 02/05/2007 |
5th Congressional Democratic Committee Independece, MO 64050 | NA/NA |
$2,000 | 04/16/2012 |
A Steelman Sacramento, CA 95833 | Local Union 340/Organization |
$61,800 | 10/08/2004- 08/04/2006 |
A Stronger Ohio West Chester, OH 45069 | NA/NA |
$50,000 | 10/11/2018 |
Aaron Shelton, July 2012 COPE drawing winner St. Johns, IN 46373 | NA/NA |
$100 | 05/20/2013 |
Abbate for Assembly Brooklyn, NY 11228 | NA/NA |
$75 | 06/29/2015 |
ACME SIGN North Kansas City, MO 64116 | NA/NA |
$917 | 06/15/2018 |
Adam Fetterman Campaign Port St. Lucie, FL 34987 | NA/NA |
$250 | 05/29/2009 |
Addabbo for Senate Albany, NY 12210 | NA/NA |
$1,000 | 05/13/2011 |
Adkins for Judge Williamstown, KY 41097 | NA/NA |
$150 | 08/01/2014 |
AFL-CIO Central New York Labor Council Utica, NY 13501 | NA/NA |
$300 | 03/27/2008 |
AFL-CIO Secretary Treasurer Washington, DC 20006 | NA/NA |
$5 | 02/14/2008 |
Aggregate below Threshold Washington, DC 20001 | NA/NA |
$106,776 | 06/30/2007- 03/31/2020 |
Alan Buitenwerf Blue Island, IL 60406 | Local Union 794 |
$9 | 04/30/2004 |
Alan J Swanson Glenmont, NY 12077 | Local Union 770 |
$16 | 04/30/2004- 05/31/2004 |
Alan Peterson for House Kearns, UT 84118 | NA/NA |
$1,000 | 09/03/2010- 11/02/2010 |
Alan W Buitenwerf Blue Island, IL 60406 | Local Union 794 |
$9 | 05/31/2004 |
Alan Wagnon Lincoln, AL 35096 | Local Union 391/Organization |
$1,226 | 01/13/2004- 06/17/2005 |
Albert May Cleveland, MS 38732 | Local Union 985/Organization |
$1,790 | 04/16/2004- 12/22/2006 |
Alessi for Assembly Manorville, NY 11949 | NA/NA |
$400 | 05/06/2008 |
Alex Sink 2010 Tampa, FL 33675 | NA/NA |
$1,000 | 09/30/2010- 12/10/2010 |
Alex Sink, Democrat, for Governor Tampa, FL 33675 | NA/NA |
$500 | 04/26/2010 |
Alexander Londisio Hamden, CT 06514 | Local Union 747/Organization |
$65 | 07/31/2005- 12/31/2005 |
Alice Delgardo for Pasco Holiday, FL 34690 | NA/NA |
$100 | 02/05/2007 |
Allan Stork Le Sueur, MN 55904 | Local Union 343/Organization |
$5,000 | 10/26/2004 |
Allan Stork Le Sueur, MN 56058 | Local Union 343/Organization |
$5,000 | 10/26/2004 |
Allan Stork Rochester, MN 55904 | Local Union 343/Business Manager |
$20,000 | 05/12/2006- 10/27/2006 |
Allen Pass Knoxville, TN 37917 | Local Union 760/Organization |
$767 | 05/07/2004- 08/11/2006 |
Allen Shur San Diego, CA 92123 | Local Union 569/Organization |
$53,104 | 01/14/2005- 11/03/2006 |
Allen Shur San Diego, CA 92103 | Local Union 569/Organization |
$86,982 | 01/13/2004- 12/17/2004 |
Alvin Warwick Winston Salem, NC 27107 | Local Union 342/Organization |
$524 | 02/06/2004 |
Amalgamated - Federal Voluntary Washington, DC 20006 | NA/NA |
$613 | 07/31/2018- 10/31/2018 |
Amalgamated Bank- Education Washington, DC 20006 | NA/NA |
$702,420 | 01/31/2007- 03/31/2020 |
American Federation of Teachers - AFT Washington, DC 20001 | NA/NA |
$1,000 | 09/08/2011 |
American Products, Inc Rochester, NY 14621 | NA/NA |
$1,148 | 06/03/2015 |
Amy Mercado Campaign Commitee Orlando, FL 32814 | NA/NA |
$500 | 08/10/2011 |
Andrew Cuomo 2010 New York, NY 10019 | NA/NA |
$100 | 01/31/2008 |
Andrew Cuomo 2018 New York, NY 10163 | NA/NA |
$5,000 | 09/15/2015 |
Andrew Wolfe Trexlertown, PA 18087 | Local Union 1600/Business Manager |
$1,013 | 02/06/2004 |
Angela Johnson for Family Court Louisville, KY 40223 | NA/NA |
$500 | 07/28/2014 |
Anita Bonds for DC Council Washington, DC 20005 | NA/NA |
$1,000 | 04/21/2014 |
Ann Goodman Laureldale, PA 19605 | Local Union 1898/Organization |
$400 | 10/20/2004 |
Anthony Coppola Orchard Park, NY 14127 | Local Union 41/Business Manager |
$10,000 | 08/19/2005- 06/30/2006 |
Anthony Persichilli Pennington, NJ 08534 | Pennington/Mayor |
$2,000 | 10/20/2006 |
Anthony R Gaeta Democratic Club Staten Island, NY 10314 | NA/NA |
$150 | 05/13/2009 |
Anthony Rendon for Assembly 2018 Long Beach, CA 90807 | NA/NA |
$5,000 | 07/18/2018- 05/14/2019 |
Antonio Marin Campaign Coral Gables, FL 33134 | NA/NA |
$247 | 06/08/2012 |
Appel for Senate Ackworth, IA 50001 | NA/NA |
$5,000 | 10/02/2009 |
Arizona Association Phoenix, AZ 85014 | of Electrical Workers |
$11,760 | 07/06/2004- 10/22/2004 |
Arizona Democratic Party Phoenix, AZ 85012 | NA/NA |
$10,000 | 05/03/2010 |
Arizona State Association of Electrical Workers Phoenix, AZ 85014 | NA/NA |
$21,350 | 05/08/2009- 10/12/2017 |
Arkansas AFL-CIO Young Workers Conference Little Rock, AR 72204 | NA/NA |
$2,500 | 04/14/2014 |
Arlen Day Oak Ridge, TN 37831 | Local Union 270/Organization |
$4,500 | 05/27/2005- 06/23/2006 |
Art Montez for NOCCCD Board of Trustees-2016 Buena Park, CA 90620 | NA/NA |
$500 | 11/07/2016 |
Artcraft Printers, Inc South Bend, IN 46613 | NA/NA |
$699 | 04/14/2015 |
Arthur Howard Manchester, TN 37349 | Local Union 2113/Organization |
$200 | 06/23/2006 |
Arthur James Dothan, AL 36301 | Local Union 796/Organization |
$3,045 | 01/13/2004- 06/17/2005 |
Ashley Miller for State Representative Louisville, KY 40252 | NA/NA |
$1,000 | 06/12/2014 |
Aunt Aggie's 80th Birthday Celebration Kaneohe, HI 96744 | NA/NA |
$5,000 | 02/05/2007 |
Awards and T-Shirts Specialists Inc Raytown, MO 64133 | NA/NA |
$439 | 08/21/2018 |
Baltimore Metropolitan Council AFL-CIO COPE Fund Baltimore, MD 21230 | NA/NA |
$400 | 05/07/2009 |
Bannock County Democratic Central Committee Pocatello, ID 83204 | NA/NA |
$15,000 | 10/17/2018 |
Barrow for Georgia Atlanta, GA 30326 | NA/NA |
$3,900 | 12/19/2018 |
Barry Cannon for State Senate Caneyville, KY 42721 | NA/NA |
$1,000 | 06/20/2008 |
Barry Mitchell Portland, OR 97230 | Local Union 48/Organization |
$105,000 | 02/06/2004- 02/24/2006 |
Barry Sullivan for Supervisor of Elections Sarasota, FL 34237 | NA/NA |
$1,000 | 10/06/2008- 10/25/2008 |
Bateman for Newport News City Council Newport, VA 23606 | NA/NA |
$250 | 12/10/2010 |
Bee for Georgia Atlanta, GA 30307 | NA/NA |
$2,600 | 10/27/2017 |
Beech Grove Democrat Club Beech Grove, IN 46107 | NA/NA |
$250 | 11/22/2011 |
Bell for State Representative Glasgow, KY 42141 | NA/NA |
$1,000 | 09/22/2014 |
Bellone 2011 Bohemia, NY 11716 | NA/NA |
$600 | 03/19/2012 |
Ben Hueso for Senate 2018 Sacramento, CA 95814 | NA/NA |
$5,000 | 05/25/2017 |
Bengtson For Legislature South Sioux City, NE 68776 | NA/NA |
$249 | 09/03/2015 |
Benjamin James Shreveport, LA 71108 | Local Union 329/Organization |
$1,299 | 12/29/2005- 12/29/2006 |
Bergen COPE Paramus, NJ 07652 | NA/NA |
$150 | 02/05/2007 |
Bernard Mailloux Traverse City, MI 49684 | Local Union 498/Organization |
$17,500 | 10/01/2004- 10/26/2004 |
Bernie Ravasio For Commissioner Steubenville, OH 43952 | NA/NA |
$2,000 | 01/24/2008 |
Bernie Wall Castroville, CA 95012 | Local Union 234/Organization |
$3,624 | 03/05/2004- 12/29/2004 |
Betsy Holland for Georgia Atlanta, GA 30305 | NA/NA |
$1,500 | 01/23/2019 |
Bieter for Mayor Boise, ID 83702 | NA/NA |
$1,000 | 05/13/2009 |
Bill Dever Tampa, FL 33610 | Local Union 915/Business Manager |
$6,000 | 06/23/2006- 08/18/2006 |
Bill McBride for Governor Tampa, FL 33601 | NA/NA |
$500 | 02/05/2007 |
Bill McCammon San Leandro, CA 94577 | CA State House/Assembly |
$700 | 10/20/2006 |
Billy C Harrelson Madison, WI 53715 | Local Union 159 |
$389 | 05/07/2004- 06/21/2004 |
Billy Harrelson Madison, WI 53715 | Local Union 159/Organization |
$14,073 | 08/06/2004- 10/26/2004 |
Billy O'Connell for City Council 2014 Huntington Beach, CA 92647 | NA/NA |
$250 | 10/24/2014 |
Blanton Committee Paoli, IN 47454 | NA/NA |
$1,000 | 09/28/2010 |
Bledsoe For Commissioner Fort Branch, IN 47648 | NA/NA |
$100 | 04/12/2011 |
Blevins for Senate West Liberty, KY 41472 | NA/NA |
$3,000 | 04/09/2008- 03/14/2012 |
Blue Coast NJ Lakewood, NJ 08701 | NA/NA |
$4,000 | 08/11/2016 |
Blue South Project SUPERPAC Birmingham, AL 35201 | NA/NA |
$10,000 | 05/20/2013 |
Bob Foster Long Beach, CA 90809 | Mayor of Long Beach, CA |
$600 | 12/29/2005 |
Bob Hanner Campaign Parrott, GA 39877 | NA/NA |
$250 | 12/10/2010 |
Bobby Emery Chattanooga, TN 37416 | Tennessee State Electrical Workers Association/President |
$2,500 | 06/02/2006 |
Bobby Reed Dallas, TX 75204 | Local Union 69/Organization |
$862 | 07/06/2004- 11/04/2005 |
Bobby W Reed Dallas, TX 75204 | Local Union 69 |
$86 | 05/07/2004- 05/21/2004 |
Bobby Zirkin Baltimore, MD 21230 | Bobby Zirkin, State Rep./Organization |
$4,000 | 12/09/2005 |
Boone County Democratic Party Florence, KY 41042 | NA/NA |
$150 | 08/10/2011 |
Boone County Democratic Women's Club Florence, KY 41042 | NA/NA |
$1,000 | 07/10/2009 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
|
|
IBEW PAC Educational Fund "527" Expenses
Huntington County Democratic Central Committee PO Box 5012 Huntington, IN 46750 | $200 |
Non-Federal Contribution Huntington County Democra IN-D | 03/21/2005 |
Huntington County Democratic Party 20 North Jefferson Street Huntington, IN 46750 | $200 |
2011 Ed/Non-Fed | 02/25/2011 |
Huntington County Democratic Party 20 North Jefferson Street Huntington, IN 46750 | $400 |
Ed/Non-fed | 02/18/2011 |
Hurtado for Senate 2018 1787 Tribute Road, Suite K Sacramento, CA 95815 | $4,400 |
2018 Educational/Non-Federal/General | 06/26/2018 |
Hutchings for Assembly PO Box 13123 San Luis Obispo, CA 93406 | $1,000 |
Contribution to non-federal candidate for Tom Hutchings CA-33-O | 02/11/2004 |
Hutto for House Seat 115 Anne Peterson-Hutto for State House PO Box 30157 Charleston, SC 29417 | $500 |
Anne Peterson-Hutto, STATE HOUSE SC - 2008 Non-Federal/Educational | 10/09/2008 |
Hutto4Mayor 109 South Fork Drive Lebanon, TN 37087 | $1,000 |
2018 Educational/Non-Federal/General | 01/03/2019 |
Hutto4Mayor 109 South Fork Drive Lebanon, TN 37087 | $1,000 |
2018 Educational/Non-Federal/Primary | 03/26/2018 |
Huy Tran for San Jose City Council D4 2020 PO Box 610693 San Jose, CA 95161 | $600 |
2020 Educational/Non-federal/Primary | 12/02/2019 |
Hyatt Regency Washington 400 NJ Avenue, N.W. Washington, DC 20001 | $4,913 |
Contribution | 03/04/2003- 06/26/2003 |
Hyatt Regency Washington 400 New Jersey Avenue, NW Washington, DC 20002 | $793 |
catering fees | 05/17/2004 |
IA Democratic Party Coordinaged Campaign Committee IDP 6100 Thornton, Ste 270 Des Moines, IA 50321 | $10,000 |
2010 Non-Federal/Educational | 10/21/2010 |
IA Democratic Party Coordinaged Campaign Committee IDP 6100 Thornton, Ste 270 Des Moines, IA 50321 | $10,000 |
2010 Non-Federal/Educational - 2010 Non-Federal/Educational | 10/21/2010 |
Ian Calderon for Assembly 2016 1020 12th Street Suite 406 Sacramento, CA 95814 | $4,200 |
2016 Educational/Non-Federal/Primary | 06/01/2016 |
IBEW 900 Seventh St., N.W. Washington, DC 20001 | $5,191 |
2012 Educational/Non-Federal | 10/26/2012 |
IBEW 900 Seventh St., N.W. Washington, DC 20001 | $7,575 |
2013 Non-Federal/Educational | 11/14/2013 |
IBEW 900 Seventh St., N.W. Washington, DC 20001 | $2,512 |
2015 Educational/Non-Federal | 07/17/2015- 12/17/2015 |
IBEW General Fund 900 Seventh St., N.W. Washington, DC 20001 | $400,000 |
2007 Non-Fed/Ed | 05/11/2007 |
IBEW General Fund 900 Seventh St., N.W. Washington, DC 20001 | $350,000 |
General Fund Loan Repayment | 03/29/2007- 05/04/2007 |
IBEW General Fund 1125 15th Street, NWq Washington, DC 20005 | $95,000 |
Contribution | 06/24/2003- 10/22/2003 |
IBEW General Fund 1125 15th Street, NW Washington, DC 20005 | $50,000 |
Contribution IBEW General Fund --O | 03/02/2004 |
IBEW General Fund 1125 15th St., N.W. Washington, DC 20005 | $955,408 |
Other | 01/06/2003- 06/16/2003 |
IBEW Headquarters Building, LLC PO Box 890236 Charlotte, NC 28289 | $2,630 |
2019 Educational/Non-Federal | 04/15/2019 |
IBEW Local 1049 COPE Fund IBEW Local 1049 Golf Tournament 745 Old Willets Path Hauppauge, NY 11788 | $790 |
IBEW Local 1049 13th Annu, Other NY | 06/06/2007 |
IBEW Local 1049 COPE Fund IBEW Local 1049 Golf Tournament 745 Old Willets Path Hauppauge, NY 11788 | $1,555 |
Non-Federal Contribution IBEW Local 1049 13th Annu NY-O | 06/09/2005- 05/02/2006 |
IBEW Local 1260 Voluntary Political Fund 2305 South Beretania St, Rm 101 Honolulu, HI 96826 | $1,000 |
2011 Non-Federal/Educational | 09/30/2011 |
IBEW Local 2323 PAC 22 Amflex Drive Cranston, RI 02921 | $500 |
2014 Educational/Non-Federal | 06/30/2014 |
IBEW Local 499 10174 Hickman Ct Clive, IA 50325 | $1,339 |
2018 Educational/Non-Federal | 11/01/2018 |
IBEW Local 661 Political Action Committee 427 N. Main Hutchinson, KS 67501 | $3,000 |
Non-Federal Contribution IBEW Local 661 Political KS-O | 08/31/2006 |
IBEW Local 873 COPE Fund PO Box 2796 Kikomo, IN 46904 | $43,600 |
Contribution | 11/03/2003 |
IBEW Local 910 PAC 25001 Water Street Watertown, NY 13601 | $2,000 |
2010 Non-Federal/Educational | 10/20/2010 |
IBEW Local Union 1049 Cope Fund 745 Old Willets Path Hauppauge, NY 11788 | $1,500 |
2012 Non-Federal/Educational | 06/01/2012 |
IBEW Local Union 124 301 E 103rd Terrace Kansas City, MO 64114 | $3,979 |
2017 Educational/Non-Federal | 08/03/2017 |
IBEW Local Union 124 301 E 103rd Terrace Kansas City, MO 64114 | $2,494 |
2019 Educational/Non-Federal | 01/08/2019 |
IBEW Local Union 1439 2121 59th Street St. Louis, MO 63110 | $500 |
2018 Education/Non-Federal | 10/15/2018 |
IBEW Local Union 21 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $1,196 |
2010 Non-Federal/Educational | 02/12/2010 |
IBEW Local Union 21 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $946 |
2012 Non-Federal | 02/27/2012 |
IBEW Local Union 21 1307 Butterfield Rd, #422 Downers Grove, IL 60515 | $12,881 |
Contribution to non-federal candidate for Local Union 21 IL--O | 09/03/2004- 11/05/2004 |
IBEW Local Union 21 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $131 |
Local Union 21, LOCAL IL - 2007 Ed | 02/08/2007 |
IBEW Local Union 21 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $28,660 |
Local Union 21, LOCAL IL - 2007 Non-Fed/Ed | 02/26/2007- 04/12/2007 |
IBEW Local Union 21 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $11,012 |
Local Union 21, LOCAL IL - 2008 Non-Federal/Educational | 01/24/2008- 10/16/2008 |
IBEW Local Union 21 Voter Registration Mailing 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $7,393 |
Non-Federal Contribution Local Union 21 IL--O | 02/23/2006- 03/24/2006 |
IBEW Local Union 21 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $5,183 |
Paul Mangieri mailing | 03/24/2006 |
IBEW Local Union 21 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $82 |
Sam Simone mailing | 03/24/2006 |
IBEW Local Union 21 1307 Butterfield Rd., #422 Downers Grove, IL 60515 | $2,437 |
various endorsement letters for 06 | 11/02/2006 |
IBEW Local Union 212 General Fund 5179 Fishwick Drive Suite 101 Cincinnati, OH 45216 | $3,740 |
2010 Non-Federal/Educational | 05/19/2010 |
IBEW Local Union 2150 N56W13777 Silver Spring Drive Menomonee Falls, WI 53051 | $3,000 |
2012 Educational/Non-Federal | 10/31/2012 |
IBEW Local Union 2327 21 Gabriel Drive Augusta, ME 04330 | $5,550 |
2014 Educational/Non-Federal | 11/13/2014 |
IBEW Local Union 241 COPE FUND 701 West State Street Ithaca, NY 14850 | $1,000 |
2010 Non-Federal/Educational | 10/05/2010 |
IBEW Local Union 369 4315 Preston Highway, Suite 102 Louisville, KY 40213 | $10,959 |
2008 Non-Federal/Educational | 12/09/2008 |
IBEW Local Union 369 4315 Preston Highway, Suite 102 Louisville, KY 40213 | $7,961 |
2010 Non-Federal/Educational | 12/01/2010 |
IBEW Local Union 369 4315 Preston Highway, Suite 102 Louisville, KY 40213 | $8,784 |
2011 Non-Federal/Educational | 05/03/2011- 12/05/2011 |
IBEW Local Union 369 4315 Preston Highway Suite 102 Louisville, KY 40213 | $2,338 |
Contribution | 10/09/2003- 12/09/2003 |
IBEW Local Union 369 4315 Preston Highway, Suite 102 Louisville, KY 40213 | $2,232 |
Contribution Local Union 369 KY-D | 10/06/2004- 12/01/2006 |
IBEW Local Union 369 4315 Preston Highway, Suite 102 Louisville, KY 40213 | $2,507 |
Non-fed/Ed | 06/02/2008 |
IBEW Local Union 369 4315 Preston Highway Suite 102 Louisville, KY 40213 | $1,576 |
Other | 06/09/2003 |
IBEW Local Union 494 123 Swiggum Road Westby, WI 54667 | $651 |
2016 Educational/Non-Federal | 12/05/2016 |
IBEW Local Union 53 1100 Admiral Blvd Kansas City, MO 64106 | $10,812 |
2018 Educational/Non-Federal | 08/13/2018 |
IBEW Local Union 569 COPE 4545 Viewridge Avenue Dan Diego, CA 92123 | $25,000 |
2010 Non-Federal/Educational | 10/04/2010 |
IBEW Local Union 596 PO Box 1505 1001 N. 12th Street Clarksburg, WV 26301 | $5,000 |
Ed/Non-fed | 03/11/2009 |
IBEW Local Union 60 7205 S.W.W. White Rd San Antonio, TX 78222 | $1,000 |
Contribution IBEW Local Union 60 TX-O | 10/14/2004 |
IBEW Local Union 654 3729 Chichester Avenue Boothwyn, PA 19061 | $2,500 |
2016 Educational/Non-Federal | 10/28/2016 |
IBEW Local Union 654 3729 Chichester Avenue Boothwyn, PA 19061 | $3,500 |
2017 Educational/Non-Federal | 12/28/2017 |
IBEW Local Union 654 3729 Chichester Avenue Boothwyn, PA 19061 | $5,427 |
2018 Educational/Non-Federal | 07/05/2018 |
IBEW Local Union 68 5660 Logan St Denver, CO 80216 | $9,000 |
Non-Federal Contribution IBEW Local Union 68 CO-O | 09/29/2005 |
IBEW Local Union 816 4515 Clarks River Road Paducah, KY 42003 | $7,151 |
2010 Non-Federal/Educational | 11/12/2010 |
IBEW Local Union 983 3650 W. 200 N. Huntington, IN 46750 | $1,000 |
, LOCAL IN - 2008 Non-Federal/Educational | 10/15/2008 |
IBEW Local Union 983 3650 W. 200 N. Huntington, IN 46750 | $316 |
2008 Non-Federal/Educational | 05/20/2008 |
IBEW Local Union 983 3650 W. 200 N. Huntington, IN 46750 | $1,000 |
2012 Non-Federal/Educational | 01/03/2012 |
IBEW Local Union 983 3650 W. 200 N. Huntington, IN 46750 | $1,000 |
Ed/Non-Fed IBEW Local 983 | 10/27/2008 |
IBEW Local Union 983 3650 W. 200 N. Huntington, IN 46750 | $408 |
Non-fed/Edu | 06/30/2008 |
IBEW Local Union 983 3650 W. 200 N. Huntington, IN 46750 | $315 |
Non-Federal Contribution Tyler Brown IN-O | 08/08/2006 |
IBEW LU 269-PAC 670 Whitehead Road Trenton, NJ 08648 | $35,000 |
Contribution | 10/22/2003 |
IBEW LU 269-PAC c/o Local Union 269 670 Whitehead Rd. Trenton, NJ 08648 | $300,000 |
Contribution to non-federal candidate for Local Union 269-PAC NJ-D | 10/20/2004- 12/29/2004 |
IBEW LU 269-PAC c/o Local Union 269 670 Whitehead Rd. Trenton, NJ 08648 | $295,000 |
Non-Federal Contribution Local Union 269-PAC NJ-D | 10/27/2005- 11/01/2006 |
IBEW PAC Educational Fund 900 7th Street, NW Washington, DC 20001 | $1,202 |
2013 Non-Federal/Educational | 02/20/2013 |
IBEW, Local Union 983 3650 W. 200 N. Huntington, IN 46750 | $262 |
Non-Federal Contribution Tyler Brown IN-O | 08/31/2006- 09/11/2006 |
Idaho Democratic Legislative Campaign Committee (I PO Box 445 Boise, ID 83701 | $12,000 |
2020 Educational/Non-federal | 01/07/2020 |
Idaho Democratic Party P.O. Box 445 Boise, ID 83701 | $1,000 |
2016 Educational/Non-Federal | 10/14/2016 |
Idaho Democratic Party 1509 Tyrell Lane Suite 180 Boise, ID 83706 | $5,000 |
2010 Non-Federal/Educational | 11/01/2010 |
Idaho Democratic Party 1509 Tyrell Lane Suite 180 Boise, ID 83706 | $10,000 |
Non-fed/Edu | 07/07/2010 |
Idaho State AFL-CIO PAC 225 N 16th St Suite 201D Boise, ID 83702 | $2,000 |
2016 Educational/Non-Federal | 06/24/2016 |
Idaho State AFL-CIO PAC 225 N 16th St Suite 201D Boise, ID 83702 | $5,000 |
2018 Educational/Non-Federal | 06/26/2018 |
Idaho State AFL-CIO PAC 225 N 16th St Suite 201D Boise, ID 83702 | $5,000 |
2019 Educational/Non-Federal | 06/04/2019- 12/02/2019 |
Idaho State Democratic Party P. O. Box 445 Boise, ID 83701 | $5,000 |
Non-Federal Contribution Idaho Dem. Party ID-O | 10/13/2006 |
IDP 5661 Fleur Drive Des Moines, IA 50321 | $750 |
Contribution | 07/15/2003 |
Ihrig for State Representative 1050 Glenbrook Way Ste 480-113 Hendersonville, TN 37075 | $1,500 |
Charles Ihrig, STATE HOUSE TN - 2010 Non-Federal/Educational | 10/05/2010 |
IL AFL-CIO 534 S. Second St Springfield, IL 62701 | $2,500 |
2009 NOn-Federal/Educational | 09/10/2009 |
IL AFL-CIO COPE Illinois State AFL-CIO 534 South Second Street Springfield, IL 62701 | $2,500 |
Non-Federal Contribution Illinois AFL-CIO COPE IL-O | 08/30/2006 |
IL Valley Building Trades c/o Tom Nixon 1301 Canal St Ottawa, IL 61350 | $1,000 |
Non-Federal Contribution Illinois Valley Building IL-D | 06/09/2005 |
IL Valley Building Trades PAC c/o Tom Nixon 1301 Canal St Ottawa, IL 61350 | $1,000 |
Non-Federal Contribution Illinois Valley Building IL-D | 07/07/2006 |
Ilene Ferrell for State Representative 2019 NE 179th Street, #G32 Ridgefield, WA 98642 | $1,350 |
contribution | 06/25/2004 |
Illinois 11th Congressional COPE 113 Republic Avenue Suite 104 Joliet, IL 60435 | $300 |
Contribution Illinois 11th Congression IL-O | 03/10/2004 |
Illinois AFL-CIO 534 S. Second St Springfield, IL 62701 | $3,250 |
2010 Non-Federal/Educational | 08/18/2010- 08/20/2010 |
ILLINOIS AFL-CIO COPE 363 South Main Decatur, IL 62523 | $300 |
Contribution | 10/08/2003 |
ILLINOIS AFL-CIO COPE Illinois State AFL-CIO 400 NE Jefferson #403 Peoria, IL 61603 | $1,950 |
2008 Non-Federal/Educational | 10/07/2008 |
ILLINOIS AFL-CIO COPE Illinois State AFL-CIO 400 NE Jefferson #403 Peoria, IL 61603 | $2,500 |
2009 Non-Federal/Ed | 07/29/2009 |
ILLINOIS AFL-CIO COPE Illinois State AFL-CIO 400 NE Jefferson #403 Peoria, IL 61603 | $1,000 |
2009 Non-Federal/Educational | 06/11/2009 |
ILLINOIS AFL-CIO COPE Illinois State AFL-CIO 400 NE Jefferson #403 Peoria, IL 61603 | $2,000 |
2010 Non-Federal/Educational | 04/28/2010 |
ILLINOIS AFL-CIO COPE Illinois State AFL-CIO 400 NE Jefferson #403 Peoria, IL 61603 | $2,500 |
Ed/Non-fed | 09/23/2008 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 |
|
|
|