|
IBEW PAC Educational Fund "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
IBEW PAC Educational Fund "527" Contribution List
2007 Jefferson-Jackson Dinner Olean, NY 14760 | NA/NA |
$80 | 04/30/2007 |
25th Ward Regular Democratic Organization Chicago, IL 60607 | NA/NA |
$100 | 02/05/2007 |
5th Congressional Democratic Committee Independece, MO 64050 | NA/NA |
$2,000 | 04/16/2012 |
A Steelman Sacramento, CA 95833 | Local Union 340/Organization |
$61,800 | 10/08/2004- 08/04/2006 |
A Stronger Ohio West Chester, OH 45069 | NA/NA |
$50,000 | 10/11/2018 |
Aaron Shelton, July 2012 COPE drawing winner St. Johns, IN 46373 | NA/NA |
$100 | 05/20/2013 |
Abbate for Assembly Brooklyn, NY 11228 | NA/NA |
$75 | 06/29/2015 |
ACME SIGN North Kansas City, MO 64116 | NA/NA |
$917 | 06/15/2018 |
Adam Fetterman Campaign Port St. Lucie, FL 34987 | NA/NA |
$250 | 05/29/2009 |
Addabbo for Senate Albany, NY 12210 | NA/NA |
$1,000 | 05/13/2011 |
Adkins for Judge Williamstown, KY 41097 | NA/NA |
$150 | 08/01/2014 |
AFL-CIO Central New York Labor Council Utica, NY 13501 | NA/NA |
$300 | 03/27/2008 |
AFL-CIO Secretary Treasurer Washington, DC 20006 | NA/NA |
$5 | 02/14/2008 |
Aggregate below Threshold Washington, DC 20001 | NA/NA |
$106,776 | 06/30/2007- 03/31/2020 |
Alan Buitenwerf Blue Island, IL 60406 | Local Union 794 |
$9 | 04/30/2004 |
Alan J Swanson Glenmont, NY 12077 | Local Union 770 |
$16 | 04/30/2004- 05/31/2004 |
Alan Peterson for House Kearns, UT 84118 | NA/NA |
$1,000 | 09/03/2010- 11/02/2010 |
Alan W Buitenwerf Blue Island, IL 60406 | Local Union 794 |
$9 | 05/31/2004 |
Alan Wagnon Lincoln, AL 35096 | Local Union 391/Organization |
$1,226 | 01/13/2004- 06/17/2005 |
Albert May Cleveland, MS 38732 | Local Union 985/Organization |
$1,790 | 04/16/2004- 12/22/2006 |
Alessi for Assembly Manorville, NY 11949 | NA/NA |
$400 | 05/06/2008 |
Alex Sink 2010 Tampa, FL 33675 | NA/NA |
$1,000 | 09/30/2010- 12/10/2010 |
Alex Sink, Democrat, for Governor Tampa, FL 33675 | NA/NA |
$500 | 04/26/2010 |
Alexander Londisio Hamden, CT 06514 | Local Union 747/Organization |
$65 | 07/31/2005- 12/31/2005 |
Alice Delgardo for Pasco Holiday, FL 34690 | NA/NA |
$100 | 02/05/2007 |
Allan Stork Le Sueur, MN 55904 | Local Union 343/Organization |
$5,000 | 10/26/2004 |
Allan Stork Le Sueur, MN 56058 | Local Union 343/Organization |
$5,000 | 10/26/2004 |
Allan Stork Rochester, MN 55904 | Local Union 343/Business Manager |
$20,000 | 05/12/2006- 10/27/2006 |
Allen Pass Knoxville, TN 37917 | Local Union 760/Organization |
$767 | 05/07/2004- 08/11/2006 |
Allen Shur San Diego, CA 92123 | Local Union 569/Organization |
$53,104 | 01/14/2005- 11/03/2006 |
Allen Shur San Diego, CA 92103 | Local Union 569/Organization |
$86,982 | 01/13/2004- 12/17/2004 |
Alvin Warwick Winston Salem, NC 27107 | Local Union 342/Organization |
$524 | 02/06/2004 |
Amalgamated - Federal Voluntary Washington, DC 20006 | NA/NA |
$613 | 07/31/2018- 10/31/2018 |
Amalgamated Bank- Education Washington, DC 20006 | NA/NA |
$702,420 | 01/31/2007- 03/31/2020 |
American Federation of Teachers - AFT Washington, DC 20001 | NA/NA |
$1,000 | 09/08/2011 |
American Products, Inc Rochester, NY 14621 | NA/NA |
$1,148 | 06/03/2015 |
Amy Mercado Campaign Commitee Orlando, FL 32814 | NA/NA |
$500 | 08/10/2011 |
Andrew Cuomo 2010 New York, NY 10019 | NA/NA |
$100 | 01/31/2008 |
Andrew Cuomo 2018 New York, NY 10163 | NA/NA |
$5,000 | 09/15/2015 |
Andrew Wolfe Trexlertown, PA 18087 | Local Union 1600/Business Manager |
$1,013 | 02/06/2004 |
Angela Johnson for Family Court Louisville, KY 40223 | NA/NA |
$500 | 07/28/2014 |
Anita Bonds for DC Council Washington, DC 20005 | NA/NA |
$1,000 | 04/21/2014 |
Ann Goodman Laureldale, PA 19605 | Local Union 1898/Organization |
$400 | 10/20/2004 |
Anthony Coppola Orchard Park, NY 14127 | Local Union 41/Business Manager |
$10,000 | 08/19/2005- 06/30/2006 |
Anthony Persichilli Pennington, NJ 08534 | Pennington/Mayor |
$2,000 | 10/20/2006 |
Anthony R Gaeta Democratic Club Staten Island, NY 10314 | NA/NA |
$150 | 05/13/2009 |
Anthony Rendon for Assembly 2018 Long Beach, CA 90807 | NA/NA |
$5,000 | 07/18/2018- 05/14/2019 |
Antonio Marin Campaign Coral Gables, FL 33134 | NA/NA |
$247 | 06/08/2012 |
Appel for Senate Ackworth, IA 50001 | NA/NA |
$5,000 | 10/02/2009 |
Arizona Association Phoenix, AZ 85014 | of Electrical Workers |
$11,760 | 07/06/2004- 10/22/2004 |
Arizona Democratic Party Phoenix, AZ 85012 | NA/NA |
$10,000 | 05/03/2010 |
Arizona State Association of Electrical Workers Phoenix, AZ 85014 | NA/NA |
$21,350 | 05/08/2009- 10/12/2017 |
Arkansas AFL-CIO Young Workers Conference Little Rock, AR 72204 | NA/NA |
$2,500 | 04/14/2014 |
Arlen Day Oak Ridge, TN 37831 | Local Union 270/Organization |
$4,500 | 05/27/2005- 06/23/2006 |
Art Montez for NOCCCD Board of Trustees-2016 Buena Park, CA 90620 | NA/NA |
$500 | 11/07/2016 |
Artcraft Printers, Inc South Bend, IN 46613 | NA/NA |
$699 | 04/14/2015 |
Arthur Howard Manchester, TN 37349 | Local Union 2113/Organization |
$200 | 06/23/2006 |
Arthur James Dothan, AL 36301 | Local Union 796/Organization |
$3,045 | 01/13/2004- 06/17/2005 |
Ashley Miller for State Representative Louisville, KY 40252 | NA/NA |
$1,000 | 06/12/2014 |
Aunt Aggie's 80th Birthday Celebration Kaneohe, HI 96744 | NA/NA |
$5,000 | 02/05/2007 |
Awards and T-Shirts Specialists Inc Raytown, MO 64133 | NA/NA |
$439 | 08/21/2018 |
Baltimore Metropolitan Council AFL-CIO COPE Fund Baltimore, MD 21230 | NA/NA |
$400 | 05/07/2009 |
Bannock County Democratic Central Committee Pocatello, ID 83204 | NA/NA |
$15,000 | 10/17/2018 |
Barrow for Georgia Atlanta, GA 30326 | NA/NA |
$3,900 | 12/19/2018 |
Barry Cannon for State Senate Caneyville, KY 42721 | NA/NA |
$1,000 | 06/20/2008 |
Barry Mitchell Portland, OR 97230 | Local Union 48/Organization |
$105,000 | 02/06/2004- 02/24/2006 |
Barry Sullivan for Supervisor of Elections Sarasota, FL 34237 | NA/NA |
$1,000 | 10/06/2008- 10/25/2008 |
Bateman for Newport News City Council Newport, VA 23606 | NA/NA |
$250 | 12/10/2010 |
Bee for Georgia Atlanta, GA 30307 | NA/NA |
$2,600 | 10/27/2017 |
Beech Grove Democrat Club Beech Grove, IN 46107 | NA/NA |
$250 | 11/22/2011 |
Bell for State Representative Glasgow, KY 42141 | NA/NA |
$1,000 | 09/22/2014 |
Bellone 2011 Bohemia, NY 11716 | NA/NA |
$600 | 03/19/2012 |
Ben Hueso for Senate 2018 Sacramento, CA 95814 | NA/NA |
$5,000 | 05/25/2017 |
Bengtson For Legislature South Sioux City, NE 68776 | NA/NA |
$249 | 09/03/2015 |
Benjamin James Shreveport, LA 71108 | Local Union 329/Organization |
$1,299 | 12/29/2005- 12/29/2006 |
Bergen COPE Paramus, NJ 07652 | NA/NA |
$150 | 02/05/2007 |
Bernard Mailloux Traverse City, MI 49684 | Local Union 498/Organization |
$17,500 | 10/01/2004- 10/26/2004 |
Bernie Ravasio For Commissioner Steubenville, OH 43952 | NA/NA |
$2,000 | 01/24/2008 |
Bernie Wall Castroville, CA 95012 | Local Union 234/Organization |
$3,624 | 03/05/2004- 12/29/2004 |
Betsy Holland for Georgia Atlanta, GA 30305 | NA/NA |
$1,500 | 01/23/2019 |
Bieter for Mayor Boise, ID 83702 | NA/NA |
$1,000 | 05/13/2009 |
Bill Dever Tampa, FL 33610 | Local Union 915/Business Manager |
$6,000 | 06/23/2006- 08/18/2006 |
Bill McBride for Governor Tampa, FL 33601 | NA/NA |
$500 | 02/05/2007 |
Bill McCammon San Leandro, CA 94577 | CA State House/Assembly |
$700 | 10/20/2006 |
Billy C Harrelson Madison, WI 53715 | Local Union 159 |
$389 | 05/07/2004- 06/21/2004 |
Billy Harrelson Madison, WI 53715 | Local Union 159/Organization |
$14,073 | 08/06/2004- 10/26/2004 |
Billy O'Connell for City Council 2014 Huntington Beach, CA 92647 | NA/NA |
$250 | 10/24/2014 |
Blanton Committee Paoli, IN 47454 | NA/NA |
$1,000 | 09/28/2010 |
Bledsoe For Commissioner Fort Branch, IN 47648 | NA/NA |
$100 | 04/12/2011 |
Blevins for Senate West Liberty, KY 41472 | NA/NA |
$3,000 | 04/09/2008- 03/14/2012 |
Blue Coast NJ Lakewood, NJ 08701 | NA/NA |
$4,000 | 08/11/2016 |
Blue South Project SUPERPAC Birmingham, AL 35201 | NA/NA |
$10,000 | 05/20/2013 |
Bob Foster Long Beach, CA 90809 | Mayor of Long Beach, CA |
$600 | 12/29/2005 |
Bob Hanner Campaign Parrott, GA 39877 | NA/NA |
$250 | 12/10/2010 |
Bobby Emery Chattanooga, TN 37416 | Tennessee State Electrical Workers Association/President |
$2,500 | 06/02/2006 |
Bobby Reed Dallas, TX 75204 | Local Union 69/Organization |
$862 | 07/06/2004- 11/04/2005 |
Bobby W Reed Dallas, TX 75204 | Local Union 69 |
$86 | 05/07/2004- 05/21/2004 |
Bobby Zirkin Baltimore, MD 21230 | Bobby Zirkin, State Rep./Organization |
$4,000 | 12/09/2005 |
Boone County Democratic Party Florence, KY 41042 | NA/NA |
$150 | 08/10/2011 |
Boone County Democratic Women's Club Florence, KY 41042 | NA/NA |
$1,000 | 07/10/2009 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
|
|
IBEW PAC Educational Fund "527" Expenses
Jason Powell for Tennessee P.O. Box 112003 Nashville, TN 37222 | $5,000 |
2014 Educational/Non-Federal/Primary | 05/27/2014 |
Jason Powell for Tennessee P.O. Box 112003 Nashville, TN 37222 | $1,000 |
Jason Powell, STATE HOUSE 53rd TN - 2014 Non-Federal/Educational/Primary | 10/22/2013 |
Jason Smith 9822 Lema Court New Port Richey, FL 34655 | $1,251 |
2013 Educational/Non-Federal | 12/18/2013 |
Jason Smith 9822 Lema Court New Port Richey, FL 34655 | $27 |
2013 Non-Federal/Educational | 09/12/2013 |
Jason Steffen for Senate 28 Woodland Hills Dr 12 Southgate, KY 41071 | $1,000 |
2014 Educational/Non-Federal/General | 06/02/2014 |
Jason Steffen for Senate 28 Woodland Hills Dr 12 Southgate, KY 41071 | $1,000 |
2014 Educational/Non-Federal/Primary | 03/24/2014 |
Jason Watkins for House of Representatives 6525 W Northwind St Wichita, KS 67205 | $100 |
Edu/Non-fed/Jason Watkins, STATE HOUSE 105th KS | 10/01/2008 |
Jasper County Democrat Committee 508 Joplin Street Joplin, MO 64804 | $1,000 |
contribution | 04/20/2004 |
Jay for Mississippi 2209 South Lamar Blvd Osford, MS 38655 | $10,000 |
2019 Educational/Non-Federal/General | 10/11/2019 |
Jay for Mississippi 2209 South Lamar Blvd Osford, MS 38655 | $10,000 |
2019 Educational/Non-Federal/Primary | 06/05/2019 |
Jay James for City Council District 1 1493 Saratoga Avenue San Jose, CA 95129 | $500 |
Non-Federal Contribution Jay James CA-D | 01/11/2006- 01/13/2006 |
Jay James for City Council District 1 1493 Saratoga Avenue San Jose, CA 95129 | $-500 |
Returned Check #9291 dated 12/16/2005 for Jay James CA-D. | 01/13/2006 |
Jay James for City Council San Jose Dist. 1 1493 Saratoga Avenue San Jose, CA 95129 | $250 |
Non-Federal Contribution Jay James CA-D | 02/28/2006 |
Jay Nixon for Missouri PO Box 11418 St. Louis, MO 63105 | $45,700 |
Jay Nixon, GOVERNOR MO - 2011 Non-Federal/Educational | 04/13/2011- 05/23/2011 |
Jay Nixon for Missouri PO Box 11418 St. Louis, MO 63105 | $3,000 |
Jay Nixon, GOVERNOR MO - 2012 Educational/Non-Federal | 03/21/2012 |
Jay Nixon for Missouri PO Box 11418 St. Louis, MO 63105 | $10,000 |
Jay Nixon, GOVERNOR MO - 2012 Non-Federal/Educational | 02/28/2012 |
Jay Plotkin Campaign PO Box 23625 Jacksonville, FL 32241 | $500 |
Jay Plotkin, STATE ATTORNEY 4th FL | 06/27/2008 |
Jay Saxon for Iowa House 1410 Becknan Lane Clinton, IA 52732 | $500 |
2014 Educational/Non-Federal | 10/15/2014 |
Jayne Snyder for City Council 6200 S. 14th Street Lincoln, NE 68512 | $4,000 |
Jayne Snyder, City Council NE 2009 Non-Fed/Ed | 04/30/2009 |
Jean Cowan For State Representative 2710 NE Iler Newport, OR 97365 | $2,500 |
Contribution to non-federal candidate for Jean Cowan OR-10-D | 07/20/2004- 09/22/2004 |
Jean Cowan For State Representative 2710 NE Iler Newport, OR 97365 | $1,000 |
Edu/Non-fed/Jean Cowan, STATE HOUSE 10th OR | 10/02/2008 |
Jean Cowan For State Representative 2710 NE Iler Newport, OR 97365 | $2,000 |
Jean Cowan, STATE HOUSE 10th OR - 2008 Non-Federal/Educational | 04/09/2008 |
Jean Marie for KY Ag 395 Briggs Hill Road Bowling Green, KY 42101 | $2,000 |
2015 Educational/Non-Federal/General | 03/27/2015- 06/02/2015 |
Jean Marie for KY Ag 395 Briggs Hill Road Bowling Green, KY 42101 | $1,000 |
2015 Educational/Non-Federal/Primary | 03/03/2015 |
Jean Simpson for Iowa Committee 714 Westerfield Road Davenport, IA 52806 | $1,000 |
2018 Educational/Non-Federal | 09/07/2018 |
Jeannie James for District 31 448 North 400 West Blackfoot, ID 83221 | $500 |
2012 Educational/Non-Federal/General | 09/14/2012 |
Jeff Arnold Campaign Fund State Representatives 4480 General DeGaulle, Suite 205 New Orlean, LA 70131 | $700 |
Jeff Arnold, STATE HOUSE LA - 2008 Non-Federak/Educational | 12/19/2008 |
Jeff Bono for State Assembly P.O. Box 456 Akron, NY 14001 | $200 |
Contribution to non-federal candidate for Jeffrey Bono NY-142-D | 10/14/2004 |
Jeff Danielson for Senate 3906 Monterey Drive Waterloo, IA 50701 | $11,000 |
Contribution to non-federal candidate for Jeff Danielson IA-20-D | 09/20/2004- 10/25/2004 |
Jeff Danielson for Senate 3906 Monterey Drive Waterloo, IA 50701 | $500 |
Ed/Jeff Danielson, STATE SENATE 10th IA | 09/16/2008 |
Jeff Drozda for State Senate Committee P.O. Box 555 Westfield, IN 46074 | $5,000 |
Non-Federal Contribution Jeff Drozda IN-21-R | 07/18/2005 |
Jeff Eldridge for 19th District Box 755, Big Ugly Harts, WV 25524 | $1,000 |
contribution | 04/08/2004 |
Jeff Eldridge for House Box 755, Big Ugly Road Harts, WV 25524 | $1,000 |
Contribution to non-federal candidate for Jeff Eldridge WV-19-D | 08/25/2004 |
Jeff Eldridge for House Box 755, Big Ugly Road Harts, WV 25524 | $1,000 |
Jeff Eldridge, STATE HOUSE 19th WV - 2008 Non-Federal/Educational | 09/11/2008 |
Jeff Eldridge for House Box 755, Big Ugly Road Harts, WV 25524 | $1,000 |
Jeff Eldridge, STATE HOUSE 19th WV - 2010 Non-Federal/Educational | 05/07/2010 |
Jeff for House 1108 S Broadway Leavenworth, KS 66048 | $500 |
2016 Educational/Non-Federal/General | 10/17/2016 |
Jeff Greer for State Representative PO Box 1007 Brandenburg, KY 40108 | $1,000 |
2014 Educational/Non-Federal/General | 05/21/2014 |
Jeff Greer for State Representative PO Box 1007 Brandenburg, KY 40108 | $1,000 |
2014 Educational/Non-Federal/Primary | 05/01/2014 |
Jeff Greer for State Representative PO Box 1007 Brandenburg, KY 40108 | $1,000 |
Jeff Greer, STATE HOUSE 27th KY - 2012 Non-Federal/Educational/Primary | 03/14/2012 |
Jeff Greer for State Representative PO Box 395 Brandenburg, KY 40108 | $1,000 |
Non-Federal Contribution Jeff Greer KY-27-D | 09/11/2006 |
Jeff Greer for State Representative 45 Knollwood Drive Louisville, KY 40108 | $1,000 |
Jeff Greer, STATE HOUSE 27th KY - 2008 Non-Federal/Educational | 10/08/2008 |
Jeff Greer for State Representative 45 Knollwood Drive Louisville, KY 40108 | $1,000 |
Jeff Greer, STATE HOUSE 27th KY - 2010 Non-Federal/Educational | 10/01/2010 |
Jeff Greer for State Representative 45 Knollwood Drive Louisville, KY 40108 | $1,000 |
Jeff Greer, STATE SENATE 27 KY - 2008 Non-Federal/Educational | 04/08/2008 |
Jeff Greer for State Representative 45 Knollwood Drive Louisville, KY 40108 | $1,000 |
Non-Federal Contribution Jeff Greer KY-27-D | 04/06/2006 |
Jeff Heinle for Supervisor 2018 P.O. Box 22622 Bakersfield, CA 93390 | $3,000 |
2018 Educational/Non-Federal/General | 08/24/2018 |
Jeff Jones for Mayor PO Box 2093 Paterson, NJ 07509 | $1,500 |
Jeff Jones, Mayor NJ-2011 Ed/Non-federal | 09/08/2011 |
Jeff Klein for New York 3602 Tremont Avenue, Suite 205 Bronx, NY 10465 | $2,000 |
2014 Educational/Non-Federal/General | 08/22/2014 |
Jeff Klein for New York 3602 Tremont AvenueSuite 205 Bronx, NY 10465 | $500 |
Jeffrey Klein, STATE SENATE 34th NY - 2014 Non-Federal/Educational/Primary | 03/26/2013 |
Jeff Metz, Candidate 240 Armstrong Avenue Frostburg, MD 21532 | $100 |
contribution | 06/22/2004 |
Jeff Parker for State Senate 2845 Maryland Street Paducah, KY 42001 | $1,000 |
2014 Educational/Non-Federal/General | 08/08/2014 |
Jeff Sanders for Democratic State Central Committe 1315 Horseshoe Ln Hackberry, LA 70645 | $500 |
Jeff Sanders, STATE BOARD - 2008 Non-Federal/Educational | 01/30/2008 |
Jeff Sponsel for Indiana Senator Sponsel for Senate 110 St Mary Shelbyville, IN 46176 | $700 |
Jeff Sponsel, STATE SENATE IN - 2008 Non-Federal/Educational | 05/01/2008 |
Jeff Taylor for State Representative 1814 Hopper Court Hopkinsville, KY 42240 | $1,000 |
2016 Educational/Non-Federal/Primary/Special | 01/22/2016 |
Jeff Tomczak 2400 Glenwood Joliet, IL 60435 | $1,000 |
Contribution | 07/15/2003 |
Jeff Tomczak States Attorney 121 N. Chicago St. Joliet, IL 60432 | $625 |
contribution | 05/19/2004 |
Jeff Yarbro for State Senate 4714 Navada Avenue Nashville, TN 37209 | $5,000 |
2014 Educational/Non-Federal/General | 09/15/2014 |
Jeff Yarbro for State Senate 4714 Navada Avenue Nashville, TN 37209 | $2,500 |
2014 Educational/Non-Federal/Primary | 03/20/2014 |
Jeff Yarbro for State Senate 21st State Senate 4714 Navada Avenue Nashville, TN 37209 | $2,500 |
Jeff Yarbro, STATE SENATE - 2010 Non-Federal/Educational | 08/05/2010 |
Jefferson Day Dinner Fund 1904 Alexandria Pike Highland Heights, KY 41076 | $410 |
Non-Federal Contribution Jefferson Day Dinner Fund KY-O | 04/01/2005 |
Jefferson Parish Democratic Executive Committee PO Box 231170 Harahan, LA 70183 | $500 |
Non-Federal Contribution Jefferson Parish Democrat LA-D | 09/22/2006 |
Jefferson Parish Democratic Executive Committee PO Box 6652 Metairie, LA 70009 | $500 |
Contribution to non-federal candidate for Jefferson Parish Democrat LA-D | 09/17/2004 |
Jeffery Henderson Campaign 1265 Central Avenue, SE Jasper, FL 32052 | $500 |
contribution | 06/24/2004 |
Jeffrey D. Klein for Sentor 1614 Williamsbridge Road Bronx, NY 10461 | $500 |
Jeffrey Klein, STATE SENATE 34 NY - 2008 Non-Federal/Educational | 06/02/2008 |
Jeffrey D. Klein for Sentor 1614 Williamsbridge Road Bronx, NY 10461 | $1,000 |
Non-Federal Contribution Jeffrey D. Klein NY-34-D | 04/07/2006 |
Jeffrey Dean 1322 E. 3rd Street Mishawaka, IN 46544 | $500 |
Contribution | 09/25/2003 |
Jeffrey Kessler State Sen 303 Lee Street Glen Dale, WV 26038 | $1,000 |
Jeffrey Kessler, STATE SENATE 2nd WV - 2008 Non-Federal/Educational | 10/17/2008 |
Jenelle Osbourne for Mayor 1305 North H Street, #A145 Lompoc, CA 93436 | $3,000 |
2018 Educational/Non-Federal/General | 09/19/2018 |
Jenkins for State Representative 2010 O Brian Court Shively, KY 40216 | $1,000 |
2014 Educational/Non-Federal/General | 05/21/2014 |
Jenkins for State Representative 2010 O Brian Court Shively, KY 40216 | $1,000 |
2014 Educational/Non-Federal/Primary | 05/01/2014 |
Jenkins for State Representative 2010 O Brian Court Shively, KY 40216 | $1,000 |
Joni Jenkins, STATE HOUSE 44th KY - 2012 Non-Federal/Educational/Primary | 03/14/2012 |
Jennifer DeBaca Sandoval for WCSD School Board 134111 Loumont Street Whittier, CA 90601 | $5,000 |
2017 Educational/Non-Federal/General | 09/27/2017 |
Jennifer Konfrst for Iowa 6518 Northwest Drive Windsor Heights, IA 50324 | $500 |
2016 Voluntary/Non-Federal | 07/18/2016 |
Jennifer Lariscey for House 84 15 Jackson St Warrenville, SC 29851 | $1,000 |
2017 Educational/Non-Federal/General/Special | 05/15/2017 |
Jennings 2005 Jerry Jennings for Mayor P.O. Box 7103 Albany, NY 12224 | $225 |
Non-Federal Contribution Jerry Jennings NY-D | 03/30/2005 |
Jennings 2009 Jerry Jennings for Mayor 11 California Avenue Rensselaer, NY 12144 | $1,000 |
Jerry Jennings, Mayor NY - 2008 Non-Federal/Educational | 12/08/2008 |
Jennings Bernard 5316 Cottonwood #3 Memphis, TN 38118 | $1,400 |
Contribution | 09/23/2003 |
Jennings for Council Joseph Jennings for Council 30 Oakland Road Jamesburg, NJ 08831 | $1,000 |
Non-Federal Contribution Joseph Jennings NJ-D | 09/26/2006 |
Jenny Wilson for Salt Lake County Mayor P.O. Box 522340 Salt Lake City, UT 84153 | $1,250 |
2020 Educational/Non-Federal | 09/17/2019 |
Jenny Wilson For Senate PO Box 526305 Sandy, UT 84152 | $5,000 |
2018 Voluntary/Federal/General | 08/22/2018 |
Jeremiah Grace for School Board c/o John J. Vitug P.O. Box 2407 Elizabeth, NJ 07207 | $1,000 |
Non-Federal Contribution Jeremiah Grace NJ--D | 04/06/2006 |
Jerome Spates Committee 11685 VC Johnson Rd Jacksonvile, FL 32218 | $250 |
Jerome Spates, LOCAL FL | 02/15/2007 |
Jerry Bowles for Family Court Judge 700 W. Jefferson St. Louisville, KY 40202 | $500 |
Non-Federal Contribution Jerry Bowles KY-O | 09/11/2006 |
Jerry Brown 2010 2633 Telegraph Ave, 406 Oakland, CA 94612 | $10,000 |
Jerry Brown, ATTORNEY GENERAL (Office Holder Account) CA | 07/07/2009 |
Jerry Green for Assembly 1460 Prospect Avenue Plainfield, NJ 07060 | $5,000 |
2016 Educational/Non-Federal/General | 10/06/2016 |
Jerry Henry for Senate 3515 Neosho Rd Cummings, KS 66016 | $500 |
2016 Educational/Non-Federal/General | 10/17/2016 |
Jerry Holland Campaign 2613 Canyon Falls Drive Jacksonville, FL 32224 | $500 |
Jerry Holland, LOCAL FL | 02/13/2007 |
Jerry Melson For KCCD Trustee 2018 706 Chelsea Bakersfield, CA 93306 | $2,000 |
2018 Educational/Non-Federal/General | 10/16/2018 |
Jerry Nally Campaign Funds PO Box 25 Rydal, GA 30171 | $1,500 |
Jerry Nally, STATE HOUSE GA - 2010 Non-Federal/Educational | 05/06/2010 |
Jerry P. Cooley for State Representative 1777 W. 1000 N. LaPorte, IN 46350 | $1,000 |
Jerry Cooley, STATE HOUSE IN - 2008 Non-Federal/Educational | 10/17/2008 |
Jerry Peterson for State House 2876 Hampton Street Boise, ID 83704 | $1,000 |
Non-Federal Contribution Jerry Peterson ID-15-D | 11/03/2006 |
Jerry Rhoads for State Senate Kentucky State Senate 9 East Center Street Madisonville, KY 42431 | $1,000 |
Jerry Rhoads, STATE SENATE 6th KY - 2010 Non-Federal/Educational | 07/20/2010 |
Jerry Savoy Campaign Fund 12047 Buster Rd St. Amant, LA 70774 | $600 |
Jerry Savoy, OTHER, POP. 35,000 LA | 06/07/2007 |
Jerry Speziale for Sheriff 811 Clifton Ave., Suite 2 Clifton, NJ 07013 | $2,200 |
contribution | 04/20/2004- 06/04/2004 |
Jerry Stricker Covington City Commissioner 201 Riverside Drive, #501 Covington, KY 41011 | $500 |
contribution | 06/18/2004 |
Jerry W. Cooper For State Senate 37378 Faith Rae Blvd. Morrison, TN 37357 | $500 |
Contribution to non-federal candidate for Jerry W. Cooper For State Senate TN-5-D | 07/08/2004 |
Jerry Wood Campaign GA State Senate Dist 52 527 Broad St., Suite C Rome, GA 30161 | $500 |
Non-Federal Contribution Jerry Wood Campaign GA-52-D | 05/31/2006 |
Jesse Crenshaw for State Representative 117 Constitution St. Lexington, KY 40507 | $500 |
Jesse Crenshaw, ALL LOCAL 77 KY - 2008 Non-Federal/Educational | 04/07/2008 |
Jesse Crenshaw for State Representative 117 Constitution St. Lexington, KY 40507 | $2,000 |
Jesse Crenshaw, STATE HOUSE 77th KY - 2010 Non-Federal/Educational | 03/31/2010- 10/01/2010 |
Jesse Crenshaw for State Representative 117 Constitution St. Lexington, KY 40507 | $2,000 |
Non-Federal Contribution Jesse Crenshaw KY-77-D | 05/15/2006- 08/03/2006 |
Jesse Fontenot Campaign Fund 409 Bowmer Lane Sulphur, LA 70663 | $1,000 |
2014 Educational/Non-Federal/General | 07/23/2014 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 |
|
|
|