|
Texas Beverage Alliance of the Texas Package Store "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
Texas Beverage Alliance of the Texas Package Store "527" Contribution List
Michael Boaz Houston, TX 77041 | Self/Wholesaler |
$350 | 08/07/2007 |
Mike Barr Big Spring, TX 79720 | Self/Retailer |
$1,000 | 09/04/2019 |
Mike Ellington San Angelo, TX 76906 | Self/Retailer |
$6,300 | 08/22/2006- 09/25/2015 |
Mike Ellington San Angelo, TX 76109 | Self/Retailer |
$1,500 | 10/17/2014- 11/03/2014 |
Mike Forbes Devine, TX 78106 | Retailer |
$400 | 08/28/2006 |
Pat Faver Dalhart, TX 79022 | Retailer |
$100 | 08/18/2006 |
Patrick Weaver San Angelo, TX 76904 | Self/Retailer |
$250 | 09/01/2011 |
Paul Blalock Longview, TX 75604 | Self/Retailer |
$2,000 | 08/07/2006- 12/04/2006 |
Paul Johnson Abilene, TX 79605 | Self/Retailer |
$50 | 09/21/2009 |
Peter Schandua Fredericksburg, TX 78624 | Self/Retailer |
$600 | 08/01/2006- 12/30/2019 |
Peter Schandua Fredricksburg, TX 78624 | Self/Retailer |
$250 | 10/09/2015 |
Prsad Koneru Sugarland, TX 77479 | Retailer |
$500 | 01/29/2007 |
Randy & Cheryl Ahlschlager Beeville, TX 78102 | Self/Retailer |
$250 | 08/14/2012 |
Richard Mullinax Longview, TX 75604 | Self/Retailer |
$2,000 | 08/07/2006- 12/04/2006 |
Rick Zapp Houston, TX 77004 | Self/Retailer |
$2,500 | 12/04/2006 |
Robert Hensley Dallas, TX 75229 | Self/Retailer |
$1,500 | 07/20/2016- 10/22/2018 |
Robert Hensley Dallas, TX 75207 | Self/Retailer |
$1,000 | 12/30/2019 |
Robert Hensley Dallas, TX 75230 | Retailer |
$500 | 08/14/2006 |
Ron Fincher Bedford, TX 76021 | Self-Employed/Retailer |
$200 | 02/09/2006 |
Shary Watson Corsicana, TX 75109 | Self/Retailer |
$50 | 11/01/2007 |
Shary Watson Rice, TX 75155 | Self/Retailer |
$50 | 03/13/2009 |
Tom Duck Dripping Springs, TX 78620 | Self/Retailer |
$750 | 10/01/2008- 10/22/2010 |
Tom Duck Austin, TX 78003 | Retailer |
$500 | 10/16/2006 |
Tom Hamilton Aransas Pass, TX 78336 | Self/Retailer |
$9,750 | 08/22/2006- 10/09/2019 |
Vernon Russell Fort Worth, TX 76115 | Self/Retailer |
$1,250 | 10/11/2011 |
Vernon Russell Burleson, TX 76028 | Self/Retailer |
$1,500 | 08/22/2006- 12/04/2006 |
Vernon Russell Ft. Worth, TX 76115 | Self/Retailer |
$1,250 | 11/04/2008 |
Page: 1 2 |
|
|
Texas Beverage Alliance of the Texas Package Store "527" Expenses
Aaron Pena PO Box 1637 Edinburg, TX 78540 | $1,000 |
Political Contribution | 02/11/2008- 05/20/2010 |
Abel Herrero PO Box 2923 Corpus Christi, TX 78403 | $2,000 |
Campaign Contribution | 10/05/2016- 10/25/2018 |
Abel Herrero PO Box 2923 Corpus Christi, TX 78403 | $1,800 |
Political Contribution | 11/11/2008- 06/19/2017 |
Al Edwards PO Box 321473 Houston, TX 77021 | $500 |
Political Contribution | 10/14/2009 |
Alan Ritter P.O. Box 365 Nederland, TX 77627 | $500 |
Political Contribution | 12/05/2006 |
Alfonso "Poncho" Nevarez 1995 Williams St. Eagle Pass, TX 78852 | $500 |
Campaign Contribution | 10/11/2016 |
Allan Ritter PO Box 1265 Nederland, TX 77627 | $1,000 |
Political Contribution | 08/20/2008 |
Alma Allen Campaign 3401 Louisiana, Ste. 250 Houston, TX 77002 | $500 |
Political Contribution | 05/16/2012 |
Almondo Walle 7700 Fulton Suite C Houston, TX 77002 | $300 |
Political Contribution | 10/21/2008 |
Amber Fulton Campaign PO Box 560001 The Colony, TX 75056 | $500 |
Political Contribution | 01/09/2012 |
Andrew Murr PO Box 125 Junction, TX 76849 | $500 |
Campaign Contribution made by Political Committee | 09/17/2014 |
Andrew Murr 715 Water Street Kerrville, TX 78088 | $4 |
In-Kind Contribution | 10/12/2015 |
Andy Cargile Campaign PO Box 54141 Hurst, TX 76054 | $500 |
Campaign Contribution | 02/04/2014 |
Angela Paxton PO Box 2878 McKinney, TX 75070 | $1,500 |
Campaign Contribution | 05/02/2018 |
Angie Chen Button 1200 East Executive Dr. #130 Richardson, TX 75081 | $500 |
Political Contribution | 09/30/2010 |
Angie Chen Button PO Box 832748 Richardson, TX 75083 | $1,500 |
Campaign Contribution | 02/18/2020 |
Angie Chen Button Campaign 1200 East Executive Dr., #130 Richardson, TX 75081 | $500 |
Campaign Contribution | 02/05/2014 |
Armando Martinez 800 West Railroads Weslaco, TX 78596 | $500 |
Political Contribution | 02/20/2010 |
Armando Walle 150 West Parker Road Suite 700 Houston, TX 77076 | $250 |
Political Contribution | 09/10/2009 |
Ben Leman PO Box 1026 Brenham, TX 77384 | $1,000 |
Campaign Contribution | 04/04/2018 |
Bennett Ratliff Campaign 200 East Beltline Rd., Ste. 304 Coppell, TX 75019 | $1,500 |
Campaign Contribution | 08/11/2012- 02/05/2014 |
Beverly Wooley 2200 Post OakRd. Houston, TX 77056 | $1,000 |
Political Contribution | 09/23/2008 |
Beverly Woolley 2400 Augusta Drive Suite 266 Houston, TX 77057 | $500 |
Political Contribution | 11/30/2010 |
Bob Deuell 18601 LBJ Freeway, Suite 400 Mesquite, TX 75050 | $1,000 |
Political Contribution | 01/26/2006 |
Bob Deuell 18601 LBJ Freeway Suite 400 Mesquite, TX 75150 | $2,000 |
Political Contribution | 10/14/2009- 09/30/2010 |
Bob Duell 18601 LBJ FreewaySuite 400 Mesquite, TX 75150 | $1,000 |
Political Contribution | 08/13/2008 |
Boris Miles 5308 Almeda Rd. Houston, TX 77004 | $1,000 |
Campaign Contribution made by Political Committee | 10/28/2014 |
Borris Miles 2616 South Loop W, Suite 225 Hous, TX 77054 | $1,000 |
Campaign Contribution | 10/31/2007 |
Borris Miles 5302 Alameda Houston, TX 77004 | $750 |
Political Contribution | 11/28/2006 |
Brandon Creighton 2257 N. Loop 336, Ste. 140-366 Conroe, TX 77304 | $1,000 |
Campaign Contribution | 10/05/2016 |
Brandon Creighton 2257 N. Loop 336, Ste. 140-366 Conroe, TX 77304 | $4 |
In-Kind Contribution | 10/12/2015 |
Brandon Creighton 2257 N. Loop 336, Ste. 140-366 Conroe, TX 77304 | $1,000 |
Political Contribution | 10/08/2015 |
Brian McCall 2301 W. Plano Parkway Plano, TX 75075 | $1,000 |
Campaign Contribution | 11/17/2007 |
Brian McCall 609 W. 15th St. #200 Plano, TX 75075 | $500 |
Political Contribution | 09/18/2006 |
Brooks Landgraf 119 W. 4th Street #206 Odessa, TX 79761 | $4 |
In-Kind Contribution | 10/12/2015 |
Bryan Daniel PO Box 1207 Round Rock, TX 78681 | $500 |
Political Contribution | 10/15/2008 |
Bryan Hughes 701 N. Pacific Avenue Mineola, TX 75773 | $4 |
In-Kind Contribution | 10/12/2015 |
Burt Solomons 2019 Rosemeade Pkwy Suite 108 Carrollton, TX 75007 | $1,000 |
Political Contribution | 04/29/2008- 10/13/2009 |
Byron Cook PO Box 1397 Corsicana, TX 75151 | $1,000 |
Campaign Contribution made by Political Committee | 11/10/2014 |
Byron Cook PO Box 1397 Corsicana, TX 75151 | $2,750 |
Political Contribution | 08/07/2006- 11/04/2015 |
Byron Cook Campaign PO Box 2910 Austin, TX 78701 | $1,000 |
Political Contribution | 01/12/2012 |
Byron Cook Campaign Po Box 1397 Corsicana, TX 75151 | $1,000 |
Campaign Contribution | 09/16/2013 |
Byron Hughes P.O. Box 2910 Austin, TX 78768 | $500 |
Political Contribution | 09/30/2010 |
Carl Isett 1001 Main St. 3608 Lubbock, TX 79401 | $1,000 |
Political Contribution | 10/01/2008 |
Carlos Uresti 1114 SW Military Drive San Antonio, TX 78221 | $1,500 |
Political Contribution | 12/06/2006 |
Carlos Uresti 2530 SW Military Drive, Suite 103 San Antonio, TX 78224 | $1,000 |
Political Contribution | 12/05/2008 |
Carlos Uresti 3315 Sydney Brooks Dr., Ste. 100 San Antonio, TX 78235 | $3,000 |
Campaign Contribution | 11/16/2016 |
Carlos Uresti 3315 Sydney Brooks Drive, Ste. 100 San Antonio, TX 78237 | $2,000 |
Political Contribution | 09/28/2015 |
Carol Alvarado 909 Texas Suite 716 Houston, TX 77002 | $500 |
Political Contribution | 12/01/2010 |
Carol Alvarado 816 Ralfallen Houston, TX 77008 | $500 |
Political Contribution | 11/24/2008 |
Carol Alvarado PO Box 230842 Houston, TX 77223 | $2,000 |
Campaign Contribution | 12/03/2018 |
Carol Alvarado Campaign 2900 Woodridge Dr., Ste. 305 Houston, TX 77087 | $500 |
Campaign Contribution | 02/26/2014 |
Carol Kent P.O. Box 743713 Dallas, TX 75374 | $500 |
Political Contribution | 09/29/2010 |
Carolyn Biski 721 7th St. Sealy, TX 77474 | $500 |
Campaign Contribution by Political Committee | 12/12/2014 |
Charles Schwertner 3000 Briarcrest Drive #202 Bryan, TX 77802 | $4 |
In-Kind Contribution | 10/12/2015 |
Charlie Geren PO Box 1440 Fort Worth, TX 76101 | $1,000 |
Campaign Contribution | 12/03/2018 |
Charlie Geren PO Box 1440 Fort Worth, TX 76101 | $1,000 |
Political Contribution | 12/15/2009 |
Charlie Geren PO Box 1440 Fort Worth, TX 76106 | $1,000 |
Political Contribution | 06/29/2015 |
Charlie Geren 1011 Roberts Cutoff River Oak, TX 76114 | $4,000 |
Campaign Contribution | 01/20/2016- 02/18/2016 |
Charlie Geren 1011 Roberts Cutoff River Oaks, TX 76114 | $9,500 |
Campaign Contribution | 10/18/2007- 02/06/2018 |
Charlie Geren 1011 Roberts Cutoff River Oaks, TX 76114 | $5,000 |
Campaign Contribution by Political Committee | 12/03/2014 |
Charlie Geren 1011 Roberts Cutoff River Oaks, TX 76114 | $4 |
In-Kind Contribution | 10/12/2015 |
Charlie Geren 1011 Roberts Cutoff River Oaks, TX 76114 | $8,550 |
Political Contribution | 02/16/2006- 10/08/2015 |
Charlie Geren Campaign PO Box 1440 Fort Worth, TX 76101 | $2,000 |
Campaign Contribution | 11/14/2013 |
Charlie Geren Campaign 1011 Roberts Cutoff River Oaks, TX 76114 | $5,500 |
Political Contribution | 10/05/2011- 06/26/2013 |
Chente Quintanilla 120 North Horizon Suite A 112 El Paso, TX 79927 | $3,300 |
Political Contribution | 08/30/2006- 06/08/2010 |
Chente Quintanilla Campaign 120 North Horizon, Ste. A-112 El Paso, TX 79927 | $1,000 |
Political Contribution | 06/30/2011 |
Chris Harris 2001 E. Lamar Blvd. #150 Arlington, TX 76006 | $1,000 |
Campaign Contribution | 11/27/2007 |
Chris Harris 2001 East Lamar Blvd.Suite 150 Arlington, TX 76006 | $3,500 |
Political Contribution | 08/26/2008- 10/06/2009 |
Chris Harris 4108 Amon Carter Blvd. #210 Ft. Worth, TX 78711 | $3,500 |
Political Contribution | 03/30/2006- 10/13/2010 |
Chris Paddie 1005 Congress Ave., Ste. 400 Austin, TX 78701 | $2,500 |
Campaign Contribution | 09/05/2018 |
Chris Paddie 102 West Houston Street Marshall, TX 75670 | $1,500 |
Campaign Contribution | 10/05/2016- 02/08/2018 |
Chris Paddie 102 W. Houston Street Marshall, TX 75670 | $4 |
In-Kind Contribution | 10/12/2015 |
Chris Paddie PO Box 8259 Marshall, TX 75671 | $4,500 |
Campaign Contribution | 12/03/2018- 09/10/2019 |
Chris Paddie Campaign PO Box 8529 Marshall, TX 75671 | $500 |
Campaign Contribution | 01/08/2014 |
Chris Paddie Campaign PO Box 8259 Marshall, TX 75671 | $500 |
Political Contribution | 06/26/2013 |
Chris Paddle PO Box 8259 Marshall, TX 75671 | $500 |
Campaign Contribution by Political Committee | 12/04/2014 |
Chris Scotti Campaign PO Box 13663 College Station, TX 77841 | $500 |
Political Contribution | 02/01/2012 |
Chris Turner PO Box 171138 Arlington, TX 76003 | $500 |
Political Contribution | 12/08/2008 |
Chris Turner 1600 E. Pioneer Pkwy #515 Arlington, TX 76010 | $4 |
In-Kind Contribution | 10/12/2015 |
Chuck Hopson 214 South Main Jacksonville, TX 75766 | $2,000 |
Political Contribution | 09/14/2009- 09/01/2010 |
Chuck Hopson Campaign 214 South Main Jacksonville, TX 75766 | $1,500 |
Political Contribution | 09/28/2011- 02/01/2012 |
Chuy Hinohosa 612 Noland #4108 McAllen, TX 78504 | $1,000 |
Political Contribution | 10/24/2006 |
Cindy Burkett P.O. Box 850975 Mesquite, TX 75185 | $500 |
Campaign Contribution by Political Committee | 12/03/2014 |
Cindy Burkett P.O. Box 850975 Mesquite, TX 75185 | $500 |
Political Contribution | 11/17/2010 |
Cody Harris 100 Avenue A Palestine, TX 75801 | $1,000 |
Campaign Contribution | 04/04/2018 |
Craig Eiland 2211 The Strand Suite 201 Galveston, TX 77550 | $1,500 |
Political Contribution | 10/27/2008- 10/20/2010 |
Craig Eiland Campaign 2211 The Strand Suite 201 Galveston, TX 77550 | $1,000 |
Political Contribution | 09/10/2012 |
Craig Estes 2716 Commerce Street #101 Wichita Falls, TX 76114 | $1,000 |
Political Contribution | 11/28/2006 |
Craig Estes 2716 Commerce St. Wichita Falls, TX 76301 | $1,000 |
Campaign Contribution by Political Committee | 12/03/2014 |
Craig Estes 2716 Commerce St Suite 101 Wichita Falls, TX 76301 | $1,000 |
Political Contribution | 10/08/2008 |
Craig Estes 2525 Kell Blvd, Ste. 302 Wichita Falls, TX 76308 | $1,000 |
Campaign Contribution | 01/27/2014 |
Craig Goldman 4521 South Hulen St., Ste 208 Fort Worth, TX 76109 | $1,000 |
Campaign Contribution | 12/01/2016 |
Craig Goldman PO Box 100039 Fort Worth, TX 76185 | $5,000 |
Campaign Contribution | 12/03/2018- 02/18/2020 |
Craig Goldman Campaign 4255 Bryant Irvin Rd., Ste. 101 Fort Worth, TX 76109 | $1,000 |
Campaign Contribution | 06/30/2014 |
Craig Goldman Campaign PO Box 100039 Fort Worth, TX 76185 | $1,000 |
Political Contribution | 07/26/2012 |
Criag Estes 2716 Commerce St. Wichita Falls, TX 76301 | $1,000 |
Campaign Contribution | 12/04/2007 |
Dade Phelan PO Box 848 Nederland, TX 77627 | $2,000 |
Campaign Contribution | 12/03/2018 |
Dan Branch 3953 MapleAve Suite 105 Dallas, TX 75219 | $1,000 |
Political Contribution | 09/30/2010- 10/05/2011 |
Dan Flynn PO Box 999 Canton, TX 75103 | $1,500 |
Campaign Contribution | 01/06/2016 |
Page: 1 2 3 4 5 6 |
|
|
|