|
NEA Fund for Children & Public Education "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
NEA Fund for Children & Public Education "527" Contribution List
MANGANELLO, ANITA WAYNE, NJ 07470 | WEST MILFORD TWP/TEACHER |
$200 | 08/15/2015 |
Mangham, Melinda Lafayette, LA 70503 | LAFAYETTE PARISH SCHOOL BOARD/Classroom Teacher |
$450 | 05/02/2007- 04/09/2008 |
MANION, LINDA CORONA, CA 92880 | PLACENTIA-YORBA LINDA UNIFIED/CLASSROOM TEACHER |
$588 | 07/13/2011- 07/24/2018 |
Mann-Fitzer, Tammy Lawndale, CA 90260 | LAWNDALE ELEMENTARY/Classroom Teacher |
$539 | 06/17/2013- 08/03/2016 |
Manufacturers & Traders Trust Co Baltimore, MD 21202 | |
$4,265 | 01/02/2004- 06/01/2004 |
Manufacturers and Traders Trust Co Washington, DC 20005 | |
$200,000 | 10/27/2004 |
MARCHIS, LEANDRA FONTANA, CA 92336 | FONTANA UNIFIED/CLASSROOM TEACHER |
$127 | 08/03/2016 |
MARCOM, BETH WILSONS MILL, NC 27593 | JOHNSTON COUNTY SCHOOLS/CLERK/ADMIN/OFC ASST |
$255 | 07/13/2006 |
MARCUS, DIANA ARLINGTON, MA 02420 | BURLINGTON AREA SCH DIST/CLASSROOM TEACHER |
$185 | 07/09/2015 |
Margaret A Bean Las Vegas, NV 89144 | Clark County School District/Teacher |
$500 | 05/23/2005 |
Margaret Spencer Roy, UT 84067 | Weber District/Teacher |
$201 | 07/01/2004- 10/25/2004 |
MARGO, ROBERTA VIRGINIA, MN 55792 | Retired/RETIRED |
$450 | 07/08/2018 |
MARICLE-BARKLEY, LESLIE HOPLAND, CA 95449 | UKIAH UNIFIED/CLASSROOM TEACHER |
$451 | 07/13/2011- 08/03/2016 |
Marie Knutson Amery, WI 54001 | Amery Sch Dist/Educator |
$100 | 03/31/2014 |
MARKS, JEANNE PALMDALE, CA 93551 | EASTSIDE UNION ELEMENTARY/CLASSROOM TEACHER |
$254 | 08/03/2016- 07/24/2018 |
MARKSBARY, CALLIE LAFAYETTE, IN 46204 | LAFAYETTE SCHOOL CORPORATION/CLASSROOM TEACHER |
$100 | 06/27/2017 |
MARKSBARY, CALLIE LAFAYETTE, IN 47905 | LAFAYETTE SCHOOL CORPORATION/CLASSROOM TEACHER |
$367 | 08/10/2011 |
MARLEY, QUENTIN YUCAIPA, CA 92399 | COLTON JOINT UNIFIED/CLASSROOM TEACHER |
$763 | 06/17/2013- 07/24/2018 |
MARON, JOEL RICHMOND, CA 94805 | ANTIOCH UNIFIED/UNKNOWN |
$200 | 07/26/2012 |
MARQUES, DOUGLAS RICHMOND, CA 94801 | WEST CONTRA COSTA UNIFIED/CLASSROOM TEACHER |
$1,290 | 07/13/2011- 07/24/2018 |
MARQUEZ, CHRISTINE SAN BERNARDINO, CA 92411 | SAN BERNARDINO CITY UNIFIED/CLASSROOM TEACHER |
$402 | 07/26/2012- 07/24/2018 |
MARROQUIN, ELIZABETH CORONA, CA 92880 | RIVERSIDE UNIFIED/EDUCATOR |
$264 | 08/03/2016- 07/24/2018 |
MARSHALL, JAMES SAN JOSE, CA 95125 | SAN JOSE UNIFIED/CLASSROOM TEACHER |
$129 | 07/24/2018 |
Martha Wood Charlottesville, VA 22903 | Fairfax County Public Schools/Teacher |
$240 | 04/12/2005 |
MARTIN, ANGELA HACKENSACK, NJ 07601 | HACKENSACK CITY/EDUCATOR |
$200 | 08/15/2015 |
MARTIN, GEORGE SILVER SPRING, MD 20817 | MONTGOMERY COUNTY PUBLIC SCHOOLS/CLASSROOM TEACHER |
$200 | 07/06/2015 |
MARTIN, JENNIFER OWENSBORO, KY 42303 | DAVIESS COUNTY 2ND DISTRICT/EDUCATOR |
$350 | 04/14/2009 |
MARTIN, KAREN LAFAYETTE, LA 70507 | LAFAYETTE PARISH SCHOOL BD/CLASSROOM TEACHER |
$250 | 05/23/2013 |
MARTIN, LETITIA CARY, NC 27513 | CHAPEL HILL-CARRBORO SCHOOLS/CLASSROOM TEACHER |
$250 | 07/13/2006 |
MARTIN, RAY CARY, NC 27513 | CHAPEL HILL-CARRBORO SCHOOLS/CLASSROOM TEACHER |
$250 | 07/13/2006 |
MARTIN, RONALD EAU CLAIRE, WI 54701 | EAU CLAIRE PUBLIC SCHOOLS/CLASSROOM TEACHER |
$1,800 | 05/16/2013- 05/16/2019 |
Martin, Sherri Raleigh, NC 27514 | CHAPEL HILL-CARRBORO SCHOOLS/DIRECTOR |
$240 | 11/06/2017- 12/18/2017 |
Martin, Susan Chapel Hill, NC 27516 | ALAMANCE COUNTY SCHOOLS/Classroom Teacher |
$250 | 07/13/2006 |
MARTIN-HENDRIX, KELLEY COWAN, TN 37318 | FRANKLIN COUNTY SCHOOL DIST/CLASSROOM TEACHER |
$315 | 05/24/2013 |
MARTINEZ, EMELIA OXNARD, CA 93036 | HUENEME ELEMENTARY/CLASSROOM TEACHER |
$633 | 04/18/2016- 08/03/2016 |
MARTINEZ, JOYCE SAN JOSE, CA 95123 | OAK GROVE ELEMENTARY/CLASSROOM TEACHER |
$146 | 08/03/2016 |
Martinez, Sergio Norwalk, CA 90650 | HACIENDA LA PUENTE UNIFIED/UNKNOWN |
$953 | 07/13/2011- 07/24/2018 |
MARTINEZ, TOMMIE FRESNO, CA 93702 | FRESNO UNIFIED/CLASSROOM TEACHER |
$137 | 07/24/2018 |
MARYLAND STATE EDUCATION ASSN ANNAPOLIS, MD 21401 | Maryland State Teachers Association/Classroom Teacher |
$339 | 01/14/2020- 03/05/2020 |
MARZONI II, DANIEL WEST FORK, AR 72774 | AR NEA/EDUCATOR |
$210 | 06/20/2018 |
MASTERS, STEPHANIE LAUREL, MD 20707 | HOWARD COUNTY PUBLIC SCHOOLS/CLASSROOM TEACHER |
$250 | 06/12/2014 |
MATA, DELIA EL MONTE, CA 91733 | VICTOR VALLEY UNION HIGH/CLASSROOM TEACHER |
$554 | 07/13/2011- 07/24/2018 |
MATHEWS, CAROL EL SEGUNDO, CA 90245 | MANHATTAN BEACH UNIFIED/CLASSROOM TEACHER |
$450 | 07/26/2012- 07/24/2018 |
MATHIS, SHERYL COLUMBUS, OH 43216 | AEA/EDUCATOR |
$400 | 05/26/2017- 05/25/2018 |
MATOS-BROWN, MIRIAM BAKERSFIELD, CA 93309 | KERN CO. OFFICE OF EDUCATION/CLASSROOM TEACHER |
$244 | 08/03/2016- 07/24/2018 |
MATTESON, BARBARA TUCSON, AZ 85715 | Retired/RETIRED |
$2,295 | 04/16/2012- 09/24/2018 |
MATTHEWS, HEIDI PARK CITY, UT 84098 | PARK CITY DISTRICT/CLASSROOM TEACHER |
$100 | 07/10/2018- 12/13/2019 |
MATTHEWS, MICHAEL WILMINGTON, DE 19805 | RED CLAY CONSOLIDATED SCH DIST/CLASSROOM TEACHER |
$1,070 | 11/10/2017- 07/15/2019 |
MATTHEWS, ROBERT CROCKETT, CA 94525 | JOHN SWETT UNIFIED/CLASSROOM TEACHER |
$446 | 07/26/2012- 07/24/2018 |
MAURER, SUSAN SOMERSET, NJ 08873 | SAYREVILLE BORO/TEACHER |
$200 | 08/15/2015 |
MAUREY, DEBRA DUARTE, CA 91010 | TEMPLE CITY UNIFIED/CLASSROOM TEACHER |
$262 | 08/03/2016- 07/24/2018 |
MAXEN, DELORES CHARLOTTE, NC 28270 | CHARLOTTE-MECKLENBURG SCHOOLS/Classroom Teacher |
$250 | 07/13/2006 |
MAXIE, TAMARA LOVINGTON, NM 88260 | LOVINGTON PUBLIC SCHOOLS/CLASSROOM TEACHER |
$300 | 11/23/2011- 05/07/2013 |
MAYER, REBECCA ASHLAND, OH 44805 | ASHLAND CITY SD/EDUCATOR |
$200 | 07/08/2017 |
MAYO, ANGELA SAN BERNARDINO, CA 92405 | VICTOR VALLEY UNION HIGH/CLASSROOM TEACHER |
$554 | 07/13/2011- 07/24/2018 |
Mazzulli, Pasquale Redlands, CA 92375 | FONTANA UNIFIED/CLASSROOM TEACHER |
$127 | 08/03/2016 |
MC LAUGHLIN, KIMBERLY COUNCIL BLUFFS, IA 51503 | LEWIS CENTRAL COMM SCHOOL DIST/CLASSROOM TEACHER |
$470 | 05/20/2014- 10/14/2014 |
MCBRIDE, KAREN SANTA BARBARA, CA 93111 | SANTA BARBARA CO. OFFICE OF ED/CLASSROOM TEACHER |
$100 | 07/24/2018 |
MCCALL, SANDRA ERWIN, NC 28339 | HARNETT COUNTY SCHOOLS/TCHR/INSTRUCT/PRG ASST |
$250 | 07/13/2006 |
MCCANLESS, NANCY LAKEWOOD, CO 80215 | JEFFERSON COUNTY R-1/TECHNICAL SERVICES |
$320 | 05/07/2015- 07/01/2016 |
MCCANN, VICTORIA BAKERSFIELD, CA 93311 | PANAMA BUENA VISTA UNION ELEME/OTHER |
$234 | 08/03/2016- 07/24/2018 |
MCCLOUD, HELEN CATHEDRAL CITY, CA 92234 | COACHELLA VALLEY UNIFIED/UNKNOWN |
$200 | 07/26/2012 |
MCCLURE, RICHARD FONTANA, CA 92337 | ONTARIO-MONTCLAIR ELEMENTARY/CLASSROOM TEACHER |
$200 | 07/26/2012 |
McCorkle, Mary Mobridge, SD 57601 | MOBRIDGE 62-3/Classroom Teacher |
$325 | 04/27/2015- 10/19/2015 |
MCCOY, JAMIE MIDWEST CITY, OK 73110 | MID-DEL PUBLIC SCHOOLS/CLASSROOM TEACHER |
$200 | 10/06/2009 |
MCCOY, MICKEY INEZ, KY 41224 | Retired/EDUCATOR |
$350 | 07/08/2017 |
McCoy, Nina Inez, KY 41224 | MARTIN COUNTY SCHOOLS/CLASSROOM TEACHER |
$395 | 04/17/2018 |
McCoy, Virginia Nashville, TN 37217 | TENNESSEE EDUCATION ASSOCIATION/ATTORNEY |
$250 | 07/03/2014 |
McCray, Stephen East Windsor, NJ 08520 | EAST ORANGE EA/TEACHER |
$200 | 08/15/2015 |
MCDANIEL, KANDIE WHITESVILLE, KY 42378 | DAVIESS CO/EDUCATOR |
$545 | 04/18/2013- 08/25/2015 |
MCDERMOTT, ELIZABETH KALAMAZOO, MI 49001 | KALAMAZOO PUBLIC SCHOOL DISTRI/UNKNOWN |
$283 | 03/27/2018- 09/28/2018 |
MCDONALD, DENETTA LAS VEGAS, NV 89183 | Clark County Education Assoc/EDUCATOR |
$45 | 11/13/2014 |
MCDOUGALL, SHARON LANCASTER, CA 93536 | LANCASTER ISD/CLASSROOM TEACHER |
$314 | 07/13/2011- 07/26/2012 |
MCGINN, JAMES ATLANTIC CITY, NJ 08401 | ACBOE/TEACHER |
$200 | 09/04/2007 |
MCGLADE, DOREEN EVANSVILLE, WY 82636 | NATRONIA CO SCHOOL DIST/INSTRUCTIONAL FACILITATOR |
$510 | 05/03/2010- 04/17/2013 |
McGown, Brenda Bowling Green, KY 42103 | Retired/Retired |
$705 | 04/22/2010- 04/18/2019 |
MCGRATH, DANIEL MONTROSE, PA 18801 | ELK LAKE SD/CLASSROOM TEACHER |
$200 | 06/24/2008- 06/26/2008 |
MCGRORY, SUZETTE ALBANY, OR 97321 | GREATER ALBANY SCHOOL DIST 8J/CLASSROOM TEACHER |
$715 | 05/11/2017- 05/17/2019 |
MCGUIRE-GRIGG, DOREEN LAKEPORT, CA 95453 | LAKEPORT UNIFIED/EDUCATOR |
$1,466 | 07/26/2012- 07/24/2018 |
McKay, Max Bloomfield, MI 48304 | WARREN CONSOLIDATED SCHOOLS/Classroom Teacher |
$300 | 05/09/2016 |
MCKELLERY, PATRICIA HUNTSVILLE, AL 35810 | HUNTSVILLE CITY SCH DIST/SOCIAL WORKER |
$200 | 06/20/2019 |
MCKENZIE, DEBORAH SAN BERNARDINO, CA 92404 | RIALTO UNIFIED/CLASSROOM TEACHER |
$135 | 08/03/2016 |
MCKEON, ANNA DEVORE, CA 92407 | SAN BERNARDINO CITY UNIFIED/CLASSROOM TEACHER |
$312 | 05/25/2011- 07/13/2011 |
MCKIM, BRENT LOUISVILLE, KY 40208 | JEFFERSON COUNTY SCHOOL DIST/EDUCATOR |
$460 | 04/22/2015- 07/01/2016 |
McKinney, Carolyn Kernersville, NC 27284 | UNASSIGNED EMPLOYER # NC90014/CLASSROOM TEACHER |
$334 | 11/06/2017- 12/18/2017 |
MCLAUGHLIN, ANN SALINAS, CA 93912 | ALISAL UNION ELEMENTARY/EDUCATOR |
$293 | 07/26/2012- 08/03/2016 |
MCLELLAN, MARGARET-PEGGY EAST LANSING, MI 48823 | MEA/SECRETARY-TREASURER |
$300 | 01/27/2011- 03/01/2011 |
MCNEILL, GERALDINE FAYETTEVILLE, NC 28314 | CUMBERLAND COUNTY SCHOOL DIST/CLASSROOM TEACHER |
$200 | 08/15/2015 |
MCNEILL, SHARON HOPE MILLS, NC 28348 | CUMBERLAND COUNTY SCHOOLS/COUNSELOR |
$250 | 07/13/2006 |
MCPHERSON, MICHAEL SILVER SPRING, MD 20904 | NATIONAL EDUCATION ASSOCIATION/CHIEF FINANCIAL OFFICER |
$80 | 10/25/2017 |
McRaney, Judith Lafayette, LA 70506 | LAFAYETTE PARISH SCHOOL BOARD/Classroom Teacher |
$200 | 06/07/2007 |
MEADOWS, KATHLEEN SUNNYVALE, CA 94087 | SUNNYVALE ELEMENTARY/CLASSROOM TEACHER |
$135 | 07/24/2018 |
MEANS, MELISSA FREMONT, CA 94536 | FREMONT UNIFIED/EDUCATOR |
$279 | 08/03/2016- 07/24/2018 |
MEASTAS, RANDY POMONA, CA 91767 | POMONA UNIFIED/CLASSROOM TEACHER |
$321 | 07/26/2012- 08/03/2016 |
MEAUX, DEBORAH KAPLAN, LA 70548 | VERMILION PARISH SCHOOL BOARD/CLASSROOM TEACHER |
$700 | 05/11/2012- 05/23/2013 |
MEAUX, DEBORAH BATON ROUGE, LA 70809 | VERMILION PARISH SCHOOL BOARD/CLASSROOM TEACHER |
$1,000 | 07/01/2016- 06/13/2018 |
MEDEIROS, JOYCE SAN JUAN BAUTISTA, CA 95045 | AROMAS/SAN JUAN UNIFIED/CLASSROOM TEACHER |
$124 | 07/24/2018 |
MEEDEN, L MARTIN ANTELOPE ACRES, CA 93536 | PALMDALE ELEMENTARY/TEACHER |
$134 | 07/24/2018 |
MEEKS-MANNING, BETTY EAST ORANGE, NJ 07017 | HACKENSACK CITY/CLASSROOM TEACHER |
$200 | 08/15/2015 |
Meg Kisselburg Salt Lake City, UT 84116 | Murray District/Teacher |
$200 | 07/06/2004 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
|
|
NEA Fund for Children & Public Education "527" Expenses
Abercrombie for Governor 1050 Ala Moana Blvd Suite 2150 Honolulu, HI 96814 | $6,000 |
Governor | 10/14/2010 |
Act Blue - non federal 14 Arrow Street Suite 11 Cambridge, MA 02138 | $35,000 |
Non-Fed Political Org-Natl | 10/15/2008 |
Aggregate Below Threshold 1201 16th Street NW Suite 418 Washington, DC 20036 | $308 |
Aggregate Below Threshold | 12/31/2013 |
Aggregate Below Threshold 1201 16th Street NW #420 Washington, DC 20036 | $562 |
N/A | 12/31/2007- 03/31/2008 |
Aggregate Below Threshold 1201 16th Street NW Ste 420 Washington, DC 20036 | $7,673 |
Unitemization threshold | 09/30/2008- 03/31/2020 |
Aggregate Below Threshold 1201 16th St NW Washington, DC 20036 | $40 |
Unitemized Disbursements | 11/24/2008 |
Alabama Democratic Party P.O. Box 65 Fyffe, AL 35971 | $5,000 |
State Party Cmte | 12/19/2011 |
Alex Sink Campaign P.O. Box 75590 Tampa, FL 33675 | $500 |
Governor | 09/21/2010 |
Allfirst Bank 1350 I St NW Fl2 Washington, DC 20005 | $2,216 |
Bank Service Charge | 01/10/2003 |
Alliance for North Carolina 300 M. Street SE Suite 1102 Washington, DC 20003 | $250,000 |
Non-Fed Political Org-Natl | 07/31/2008 |
America Votes 1101 Vermont Ave. NW Washington, DC 20005 | $50,000 |
Contribution | 11/08/2006 |
America Coming Together Non-Federal Acct. 888 16th Street NW #450 Washington, DC 20004 | $1,603 |
Non-Federal Political Organization Contribution | 09/23/2004 |
America Learns/Communities for Quality Education 11 Dupont Circle NW Washington, DC 20036 | $1,800,000 |
Issue advocacy and voter education | 04/20/2004- 06/01/2004 |
America Votes 1401 New York Avenue NW Suite 720 Washington, DC 20005 | $500,000 |
Non-Fed Political Org-Natl | 07/22/2008 |
America Votes 1101 Vermont Avenue NW 9th floor Washington, DC 20005 | $150,000 |
Non-Fed Political Organization | 03/27/2007- 09/12/2007 |
America Votes 888 16th Street NW Suite 440 Washington, DC 20006 | $50,000 |
Contribution | 10/04/2004 |
America Votes 888 16th Street NW #440 Washington, DC 20006 | $50,000 |
Contribution 527 Organization NF | 10/01/2003 |
America Votes - New Hampshire 4 Park Street #302 Concord, NH 03301 | $2,000 |
State PAC | 09/16/2011 |
America Votes Inc. 1101 Vermont Ave. NW Washington, DC 20005 | $100,000 |
Contribution | 08/30/2006- 10/03/2006 |
America Votes Inc. 1401 New York Avenue NW Suite 720 Washington, DC 20005 | $150,000 |
Non-Fed Political Org-Natl | 04/08/2009 |
America Votes Inc. 888 16th Street NW Suite 440 Washington, DC 20006 | $10,000 |
Non-Fed Political Org-Natl | 05/13/2009 |
America Votes PA 1155 Connecticut Avenue NW #600 Washington, DC 20036 | $100,000 |
State PAC | 10/15/2012 |
America Votes PAC 1401 New York Avenue NW Ste 270 Washington, DC 20005 | $200,000 |
State PAC | 09/21/2010 |
American Express PO Box 360001 Ft. Lauderdale, FL 33360 | $3,556 |
Meeting expenses for members-Democratic National Convention Sheraton Boston Hotel, 39 Dalton St., Boston, MA 02119 | 09/15/2004 |
Anna Landmark 1201 16th Street NW Washington, DC 20036 | $554 |
In-kind Contribution to America Votes | 12/10/2004 |
Anne Davis 100 E. Edwards St. Springfield, IL 62704 | $723 |
Meeting Expenses | 01/22/2003- 05/22/2003 |
Anne Johnson 437 New York Avenue NW Washington, DC 20001 | $2,952 |
Non-Federal PAC | 08/17/2011- 09/28/2011 |
Anthony Brown For Lieutenant Governor 2400 Boston Street Suite 203 Baltimore, MD 21224 | $6,000 |
Lt. Governor | 09/23/2010 |
AR Democratic Black Caucus 12 Keo Drive Little Rock, AR 72206 | $0 |
State Party Cmte | 02/20/2008- 12/31/2009 |
Arizona Democratic Party 2910 N. Central Avenue Phoenix, AZ 85012 | $2,500 |
Contribution | 02/10/2005 |
Arizona Democratic Party - Non Federal Acct 2910 N. Central Avenue Phoenix, AZ 85012 | $25,000 |
State Party Cmte | 09/21/2010 |
Arizona Democratic Party Non-Federal Acct. 2910 N. Central Ave. Phoenix, AZ 85012 | $5,000 |
State Multi-candidate Party Committee Contribution | 06/30/2004 |
Arizona Education Association 345 East Palm Lane Phoenix, AZ 85004 | $1,825 |
Refund | 12/19/2013 |
Arizona Education Association 4000 N. Central Ave. Suite 1600 Phoenix, AZ 85012 | $785 |
Meeting Expenses | 03/27/2003- 04/03/2003 |
Arizonans For A Healthy Economy 61 East Columbus Avenue Phoenix, AZ 85012 | $50,000 |
Non-Federal PAC | 10/02/2008 |
Baltimore County Victory Slate P.O. Box 10681 Towson, MD 21285 | $6,000 |
Contribution | 09/28/2006 |
Bank of America 101 Paseo De Peralta Santa Fe, NM 87501 | $95 |
Bank fees | 12/17/2012 |
Bank of America 730 15th Street NW 2nd floor Washington, DC 20005 | $611 |
Bank Fees | 06/19/2009 |
Barbara Buono for Governor 75 Woodbridge Ave Metuchen, NJ 08840 | $7,600 |
Governor | 05/29/2013- 06/27/2013 |
Barnes for Governor 120 Anderson Street Marietta, GA 30060 | $6,000 |
Governor | 10/12/2010 |
Barrett for Wisconsin P.O. Box 510796 Milwaukee, WI 53203 | $43,128 |
Governor | 05/17/2012 |
Bev Perdue for Governor P. O. Box 12086 Raleigh, NC 27605 | $8,000 |
Governor | 03/10/2008- 07/15/2008 |
Bluegrass Freedom Fund 1726 M Street NW Suite 600 Washington, DC 20036 | $8,000 |
Non-Fed Political Organization | 04/10/2007 |
Bluestem Fund 5217 NW Arroyo Drive Topeka, KS 66618 | $223,000 |
State PAC | 09/21/2010- 10/02/2014 |
Brown - Ulman for Maryland 12138 Central Ave #163 Bowie, MD 20721 | $6,000 |
Non-Federal PAC | 09/25/2014 |
Burke for Wisconsin P.O. Box 2479 Madison, WI 53701 | $43,000 |
Governor | 05/21/2014 |
Carolyn Crowder P.O. Box 18485 Oklahoma City, OK 73154 | $1,072 |
Meeting Expenses | 02/07/2003- 05/22/2003 |
Change America Now 426 C St. NE Washington, DC 20002 | $25,000 |
Contribution | 10/20/2006 |
Charlie Crist for Florida 150 East Robinson Street #3502 Orlando, FL 32801 | $500,000 |
Non-Federal PAC | 08/27/2014 |
Citizens for a Better Tomorrow 1120 K Street Suite 300 Lincoln, NE 68508 | $80,000 |
Non-Fed Political Org-State | 10/12/2016 |
Citizens for Frosh 1050 Hull Street Suite 120 Baltimore, MD 21230 | $4,000 |
State Att. General | 05/30/2014 |
Citizens for Strength and Security 1401 K Street NW Suite 200 Washington, DC 20005 | $50,000 |
Non-Fed Political Org-Natl | 10/19/2010 |
Citizens Who Support Maine's Public Schools 35 Community Drive Augusta, ME 04330 | $75,000 |
Non-Fed Political Org-State | 09/09/2014 |
Citizens Who Support Maines Public Schools 35 Community Drive Augusta, ME 04330 | $75,000 |
Non-Fed Political Org-State | 10/24/2014 |
Cmte to Elect Kathleen Marshall 570 Marsh Ave Reno, NV 89509 | $5,000 |
Lt. Governor | 10/05/2018 |
Coalition to Protect Education and Health Care P.O. Box 2233 Jefferson City, MO 65102 | $1,500 |
Contribution | 05/23/2005 |
Committee to Elect Aaron Ford PO Box 96003 Las Vegas, NV 89193 | $10,000 |
State Att. General | 06/11/2018- 09/20/2018 |
Committee to Elect Ross Miller 10120 S Eastern Ave Ste 200 Henderson, NV 89052 | $5,000 |
State Att. General | 09/09/2014 |
Committee to Elect Senate Democrats P. O. Box 1297 Los Lunas, NM 87051 | $5,400 |
Non-Fed Political Org-State | 08/10/2016 |
Committee to Protect Nevada Jobs 3900 Paradise Road Suite 110 Las Vegas, NV 89169 | $90,000 |
Non-Federal PAC | 04/22/2010 |
Committee to Protect Nevada's Jobs 3900 Paradise Road Suite 110 Las Vegas, NV 89169 | $80,000 |
Non-Federal PAC | 03/31/2010 |
Common Good VA 1710 E. Franklin St. 3rd Floor Richmond, VA 23223 | $25,000 |
State PAC | 09/29/2015 |
Communities for Quality Education 1625 K. Street NW 11th Floor Washington, DC 20006 | $750,000 |
Contribution | 08/11/2005- 05/11/2006 |
Communities for Quality Education 1625 K Street NW 11th Floor Washington, DC 20006 | $1,050 |
Purchase Mailing List Strickland Gov OH | 10/16/2006 |
Communities for Quality Education 1625 K Street NW 11th Floor Washington, DC 20006 | $350 |
Purchase mailing list-Strickland Gov OH | 10/26/2006 |
Communities for Quality Education 11 DuPont Circle NW #850 Washington, DC 20036 | $350,000 |
Contribution | 10/01/2004- 06/22/2005 |
Contribution P.O. Box 522 Annapolis, MD 21404 | $6,000 |
Contribution | 09/28/2006 |
Cordray/Sutton Committee 5636 Indian Hill Road Dublin, OH 43017 | $12,708 |
Governor | 10/24/2018 |
Dallet for Justice 544 East Ogden Ave. #100-249 Milwaukee, WI 53202 | $18,000 |
State Supreme Court | 03/20/2018 |
David Ige for Governor 1110 University Avenue Honolulu, HI 96826 | $6,000 |
Governor | 08/19/2014 |
Dayton Recount Fund 800 Minnehaha Ave East Ste 300 St Paul, MN 55106 | $50,000 |
Non-political | 12/02/2010 |
Deeds for Virginia P.O Box 11658 Alexandria, VA 22312 | $20,000 |
Governor | 08/31/2009 |
Deloitte & Touche LLP P.O. Box 277694 Atlanta, GA 30384 | $8,000 |
Audit Fees | 04/03/2003 |
Dem. Attorneys General Assn. (DAGA) PO Box 34445 Washington, DC 20005 | $100,000 |
Association Conf. Acct. | 07/25/2019 |
Democracy Defense Fund P.O. Box 745084 Arvada, CO 80006 | $25,000 |
Non-Fed Political Org-Natl | 11/07/2013 |
Democratic Party Of Hawaii 1050 Ala Moana Blvd Suite 2150 Honolulu, HI 96814 | $20,000 |
State Party Cmte | 10/02/2014 |
Democratic Association of Secretaries of State 1580 Lincoln Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Org | 09/10/2009 |
Democratic Association of Secretaries of State 1580 Lincoln Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Org-Natl | 07/01/2016 |
Democratic Attorneys General Assn 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $100,000 |
Membership Dues | 12/09/2015 |
Democratic Attorneys General Association 1280 Sherman Street Suite 201 Denver, CO 80203 | $50,000 |
Contribution | 11/09/2005- 10/13/2006 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $125,000 |
Membership Dues | 09/16/2011- 09/01/2016 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $100,000 |
Non-Fed Political Org-Natl | 02/09/2009- 09/16/2014 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $5,000 |
Non-Fed Political Organization | 06/19/2008 |
Democratic Attorneys General Association PO Box 15776 Washington, DC 20003 | $100,000 |
Membership Dues | 06/21/2018 |
Democratic Attorneys General Association PO Box 15776 Washington, DC 20003 | $125,000 |
Non-Fed Political Org-Natl | 03/25/2020 |
Democratic Attorneys General Association 412 First St. SE Washington, DC 20003 | $50,000 |
Non-Fed Political Org.-Natl | 10/03/2012 |
Democratic Attorneys General Association - Non-Fed 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Organization | 03/06/2008 |
Democratic GAIN 1850 M Street NW #1100 Washington, DC 20036 | $5,000 |
Non-Fed Political Org-Natl | 06/09/2011 |
Democratic Governor's Association 1401 K Street NW Suite 200 Washington, DC 20005 | $100,000 |
Non-Fed Political Organization | 12/04/2007 |
Democratic Governors Association 499 South Capitol St. SW Washington, DC 20003 | $1,680 |
Association | 12/03/2009 |
Democratic Governors Association 499 South Capitol Street SW Washington, DC 20003 | $100,000 |
Association Conf. Acct. | 05/07/2010 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $225,000 |
Contribution | 10/26/2004- 05/03/2005 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $10,000 |
Contribution NF Political Cmte | 11/13/2003 |
Democratic Governors Association 499 South Capitol St. SW Washington, DC 20003 | $75,000 |
Contribution NF Political Cmte | 08/12/2003 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20003 | $50,000 |
Membership Dues | 08/17/2011 |
Democratic Governors Association 1401 K Street Suite 200 Washington, DC 20003 | $50,000 |
Non-Federal Political Org | 03/22/2010 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $150,000 |
Non-Federal Political Organization Contribution | 08/11/2004 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20005 | $260,000 |
Association | 10/10/2014- 11/15/2019 |
Democratic Governors Association 1225 Eye Street NW Ste 1100 Washington, DC 20005 | $250,000 |
Membership Dues | 12/07/2015 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20005 | $250,000 |
Non-Fed Political Org-Natl | 10/16/2008- 10/27/2010 |
Page: 1 2 3 4 5 |
|
|
|