|
NEA Fund for Children & Public Education "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
NEA Fund for Children & Public Education "527" Contribution List
PERINI, MARI LAGUNA NIGUEL, CA 92677 | IRVINE UNIFIED/CLASSROOM TEACHER |
$248 | 08/03/2016- 07/24/2018 |
PERKINS, JUDITH OCEAN CITY, NJ 08226 | Information Requested/EDUCATOR |
$200 | 08/15/2015 |
PERKINS, MELANIE WALNUT CREEK, CA 94595 | WEST CONTRA COSTA UNIFIED/CLASSROOM TEACHER |
$1,089 | 07/26/2012- 07/24/2018 |
PERRY, DOROTHY HENDERSON, NC 27536 | VANCE COUNTY SCHOOLS/Classroom Teacher |
$250 | 07/13/2006 |
Peter, John Rice Lake, WI 54868 | WISCONSIN EDUCATION ASSN CNCL/Government Relations Spec. |
$250 | 09/04/2007 |
PETERSON, ROBERT CHICO, CA 95926 | CORNING COMM SCHOOL DISTRICT/CLASSROOM TEACHER |
$299 | 07/13/2011- 07/26/2012 |
PETREY-KIRK, LISA WILLISBURG, KY 40078 | ANDERSON COUNTY SCHOOL DIST/CLASSROOM TEACHER |
$235 | 04/16/2013 |
PFEIFFER, MELISSA INVERNESS, FL 34452 | CITRUS COUNTY SCHOOL DISTRICT/EDUCATOR |
$200 | 12/03/2010 |
PHILLIPS, ADRIENNE WAVERLY, TN 37185 | UNASSIGNED EMPLOYER # TN90028/EDUCATOR |
$200 | 07/08/2018 |
PHILLIPS, BETTY CLARKSVILLE, TN 37043 | Information Requested/Information Requested |
$225 | 07/08/2018 |
PHILLIPS, DAWN BOSSIER CITY, LA 71111 | CADDO PARISH SCHOOL BOARD/CLASSROOM TEACHER |
$400 | 06/14/2018- 06/17/2019 |
PHOEBUS, EDWARD SILVER SPRING, MD 20910 | NEA MB/CEO |
$500 | 07/09/2015 |
Pimienta, Jaime Laguna Niguel, CA 92677 | ANAHEIM UNION HIGH/CLASSROOM TEACHER |
$302 | 07/13/2011- 07/26/2012 |
PINKNEY-TODD, SUSAN WHEAT RIDGE, CO 80212 | DENVER COUNTY/CLASSROOM TEACHER |
$210 | 05/12/2016 |
Pinney, Barbara Healdsburg, CA 95448 | HEALDSBURG UNIFIED/CLASSROOM TEACHER |
$335 | 07/26/2012- 08/03/2016 |
PIROZZI, ANGELIQUE WASHINGTON, DC 20036 | NATIONAL EDUCATION ASSOCIATION/ORGANIZATIONAL SPECIALIST |
$200 | 11/21/2016- 12/13/2018 |
PLEASANT, PAULA RACELAND, KY 41169 | GREENUP CO/SPECIAL/DEVELOP ED |
$250 | 04/18/2019 |
PLOURDE, SALLY WESTBROOK, ME 04092 | WESTBROOK SCHOOL DISTRICT/CLASSROOM TEACHER |
$200 | 10/14/2009 |
PODOLL, DENISE RAPID CITY, SD 57702 | PRE RETIRED LIFE EA/CLASSROOM TEACHER |
$100 | 10/26/2017 |
POIRIER, GLENNON FONTANA, CA 92336 | FONTANA UNIFIED/CLASSROOM TEACHER |
$127 | 08/03/2016 |
POLISKA, SHELLY SPRING VALLEY, CA 91977 | SWEETWATER UNION HIGH/EDUCATOR |
$126 | 07/24/2018 |
Politis, James Gaithersburg, MD 20882 | MONTGOMERY COUNTY PUBLIC SCHLS/Classroom Teacher |
$203 | 04/09/2008- 06/04/2008 |
POLLITT, MARC CRESTLINE, CA 92325 | SAN BERNARDINO CITY UNIFIED/CLASSROOM TEACHER |
$801 | 07/26/2012- 07/24/2018 |
POLOKA, KRYSTAL REEDLEY, CA 93654 | CUTLER-OROSI JOINT UNIFIED/EDUCATOR |
$127 | 07/24/2018 |
PONSI, ROXANNE TRACY, CA 95304 | FREMONT PUBLIC SCHOOL DISTRICT/CLASSROOM TEACHER |
$200 | 07/26/2012 |
POOLE, KATHRYN REDLANDS, CA 92373 | SAN BERNARDINO CITY UNIFIED/LIBRARIAN/MEDIA SPCLIST |
$390 | 07/26/2012- 07/24/2018 |
Porter, Dawn Campbellsville, KY 42718 | TAYLOR CO/Classroom Teacher |
$250 | 04/26/2019 |
POTTER, TERESA GREENSBORO, NC 27405 | GUILFORD COUNTY PUBLIC SCHOOLS/CLASSROOM TEACHER |
$250 | 07/25/2006 |
POWELL, MATTHEW MAYFIELD, KY 42066 | GRAVES CO/CUSTODIAN |
$975 | 04/17/2018- 04/26/2019 |
POWELL, REGINALD PALM DESERT, CA 92260 | DESERT SANDS UNIFIED/CLASSROOM TEACHER |
$456 | 07/26/2012- 07/24/2018 |
PRADO, BEATRIZ SAN JOSE, CA 95112 | ALUM ROCK UNION ELEMENTARY/EDUCATOR |
$293 | 08/03/2016- 07/24/2018 |
PRATT, DOUGLAS EAST LANSING, MI 48840 | Michigan Education Association/EDUCATOR |
$80 | 09/10/2019- 12/20/2019 |
PRESSWOOD, DIANE MOBILE, AL 36609 | MOBILE COUNTY SCH DIST/PARAEDUCATOR OTHER |
$100 | 06/20/2019 |
PRESTON, CARLA ELIZABETHTOWN, KY 42702 | LARUE CO/CLASSROOM TEACHER |
$270 | 04/16/2013 |
Price, C Eugene Ft Wayne, IN 46816 | EAST ALLEN COUNTY SCHOOLS/Classroom Teacher |
$375 | 05/12/2003- 06/23/2003 |
PRICHARD, AMANDA LITTLETON, CO 80127 | JEFFERSON COUNTY R-1/CLASSROOM TEACHER |
$420 | 05/07/2015 |
PRINGLE, REBECCA HARRISBURG, VA 22312 | NATIONAL EDUCATION ASSOCIATION/SECRETARY TREASURER |
$250 | 03/25/2015 |
PRINTZ, JULIE RIVERSIDE, CA 92501 | COLTON JOINT UNIFIED/CLASSROOM TEACHER |
$460 | 07/26/2012- 07/24/2018 |
PROPHET, TAWANNA DOVER, DE 19962 | CAESAR RODNEY SCHOOL DISTRICT/PARAEDUCATOR INSTR/NON-INSTR |
$27 | 05/05/2014- 12/15/2014 |
PROVNICK, PATRICIA HAMMONTON, NJ 08037 | Information Requested/CLASSROOM TEACHER |
$400 | 08/15/2015 |
PRUDHOMME, MONA CROWLEY, LA 70526 | ACADIA PARISH SCHOOL BOARD/TCHR/INSTRUCT/PRG ASST |
$360 | 05/11/2012- 05/24/2012 |
PRUSS, PAUL EL TORO, CA 92630 | ORANGE UNIFIED/CLASSROOM TEACHER |
$200 | 07/26/2012 |
PUGH, CARRIE WASHINGTON, DC 20003 | NATIONAL EDUCATION ASSOCIATION/MANAGER |
$2,210 | 11/10/2015- 11/22/2019 |
PUGH, CHRISTINE DONALSONVILLE, GA 39845 | DECATUR COUNTY COM SCHOOLS/PRINCIPAL/ASST PRINCIPAL |
$140 | 04/15/2010- 05/03/2010 |
PURTILL, LAWRENCE NARRAGANSETT, RI 02882 | NEAR/STATE PRESIDENT/TEACHER |
$200 | 08/30/2016 |
QUINN, DANIEL GROSSE POINTE FARMS, MI 48230 | GROSSE POINTE PUBLIC SCHOOLS/CLASSROOM TEACHER |
$650 | 12/24/2012- 12/06/2016 |
RAABE, BILL WASHINGTON, DC 20024 | NATIONAL EDUCATION ASSOCIATION/DIRECTOR |
$400 | 04/30/2014- 08/14/2014 |
RAABE, BILL WASHINGTON, DC 20005 | NATIONAL EDUCATION ASSOCIATION/DIRECTOR |
$100 | 12/22/2010 |
Raff, Joan Rensselaer, IN 47978 | RENSSELAER CENTRAL SCHOOL CORP/SPEECH/HEARING THERAPIST |
$420 | 10/18/2007- 04/09/2008 |
RAGAN, MICHAEL KENNEWICK, WA 99338 | KENNEWICK SD #17/CLASSROOM TEACHER |
$200 | 02/26/2009 |
RAHMAN, MARGARET FREMONT, CA 94536 | FREMONT PUBLIC SCHOOL DISTRICT/CLASSROOM TEACHER |
$529 | 07/26/2012- 07/24/2018 |
RAMAGE-WHITE, KATHY TUCSON, AZ 85730 | TUCSON UNIFIED DIST/CLASSROOM TEACHER |
$200 | 05/20/2013 |
RAMOS, LINDA LAKESIDE, CA 92040 | ALPINE UNION ELEMENTARY/CLASSROOM TEACHER |
$124 | 07/24/2018 |
RAMOS, MAUREEN SPOKANE, WA 99216 | WA NEA/EDUCATOR |
$230 | 07/08/2017- 08/26/2017 |
RANDALL, KAREN LUCAS, IA 50151 | CHARITON COMM SCHOOL DISTRICT/CLASSROOM TEACHER |
$226 | 05/13/2013 |
Randall, Patricia Fayetteville, NC 28314 | CUMBERLAND COUNTY SCHOOLS/Classroom Teacher |
$250 | 07/13/2006 |
RANDLE, DARCY RAPID CITY, SD 57701 | RAPID CITY 51-4/CLASSROOM TEACHER |
$410 | 01/27/2011- 04/21/2016 |
RASMUSSEN, DEBORAH LANSING, MI 48910 | LANSING PUBLIC SCHOOL DISTRICT/EDUCATOR |
$790 | 12/06/2016- 03/27/2018 |
RASMUSSEN, GAIL EAGLE POINT, OR 97013 | EAGLE POINT SCHOOL DIST/EDUCATOR |
$500 | 05/07/2013 |
RASMUSSEN, GAIL EAGLE POINT, OR 97524 | EAGLE POINT SCHOOL DIST 009/SECRETARY/STENO |
$875 | 05/11/2010- 05/04/2011 |
Rasmussen, Sharon Sheridan, WY 82801 | SHERIDAN CO SCHOOL DIST 02/Classroom Teacher |
$775 | 05/10/2007- 05/03/2010 |
Ray, Candace Roseville, CA 95661 | CENTER JOINT UNIFIED/CLASSROOM TEACHER |
$499 | 07/13/2011- 07/24/2018 |
RAY, JASON HUNTINGTON BEACH, CA 92646 | LONG BEACH UNIFIED/EDUCATOR |
$132 | 07/24/2018 |
RAZO, LISA INDIO, CA 92201 | COACHELLA VALLEY UNIFIED/CLASSROOM TEACHER |
$479 | 07/26/2012- 07/24/2018 |
RAZO, RICHARD INDIO, CA 92201 | COACHELLA VALLEY UNIFIED/CLASSROOM TEACHER |
$1,361 | 07/13/2011- 07/24/2018 |
REARDON, KATHLEEN LIVERMORE, CA 94551 | LIVERMORE VALLEY JOINT UNIFIED/EDUCATOR |
$115 | 07/13/2011 |
REAY, JERAD BEAR RIVER CITY, UT 84301 | BOX ELDER DISTRICT/COMP PRGMR/SYS ANALYST/DP SPC |
$200 | 04/04/2018 |
Reed, Ira Matthews, NC 28105 | CHARLOTTE-MECKLENBURG SCHOOLS/Classroom Teacher |
$250 | 07/13/2006 |
Reed, Leonard Chinle, OK 73717 | MISCELLANEOUS EMPLOYER/Classroom Teacher |
$241 | 07/25/2017- 11/03/2017 |
REED-MASON, KAREN TOWNSEND, DE 19734 | CAESAR RODNEY SCHOOL DISTRICT/PARAEDUCATOR OTHER |
$56 | 05/23/2019- 07/15/2019 |
REID, NATHALIE FORT MYERS, FL 33912 | LEE COUNTY SCHOOL DISTRICT/CLASSROOM TEACHER |
$300 | 12/01/2011 |
REINA, DOROTHY CRESTLINE, CA 92325 | RIVERSIDE COMMUNITY COLLEGE/ADJUNCT FACULTY |
$113 | 07/24/2018 |
RENN, MICHAEL NEW CASTLE, DE 19720 | COLONIAL SCHOOL DISTRICT/INSTRUCTIONAL SPECIALIST |
$290 | 04/16/2019- 03/19/2020 |
REYNA DE SIMIC, ANDREA EUGENE, OR 97402 | SPRINGFIELD SCHOOL DIST 019/EDUCATOR |
$180 | 07/24/2018 |
RHODES, BETTY LEXINGTON, KY 40503 | FAYETTE CO/CLASSROOM TEACHER |
$200 | 04/24/2007 |
RICE, MONICA BEAUMONT, CA 92223 | BEAUMONT UNIFIED/CLASSROOM TEACHER |
$257 | 08/03/2016- 07/24/2018 |
RICE, RYAN DUARTE, CA 91010 | MONTEBELLO UNIFIED/CLASSROOM TEACHER |
$600 | 07/16/2015- 07/24/2018 |
Rice, Ted INDIO, CA 92201 | NATIONAL EDUCATION ASSOCIATION/CLASSROOM TEACHER |
$137 | 07/13/2011 |
RICE, THEODORE INDIO, CA 92201 | DESERT SANDS UNIFIED/CLASSROOM TEACHER |
$274 | 05/25/2011- 06/13/2011 |
Richard Costa Salem, OR 97306 | Salem/Keizer School Dist. 24J/Teacher |
$205 | 07/06/2004 |
RICHARDSON, KAREN KAPLAN, LA 70548 | VERMILION PARISH SCHOOL BOARD/CLASSROOM TEACHER |
$200 | 05/23/2013 |
RICO, CARLOS SACRAMENTO, CA 95866 | SACRAMENTO CITY UNIFIED/INSTRUCTIONAL SPECIALIST |
$728 | 03/15/2011- 07/13/2011 |
RICO, CARLOS SACRAMENTO, CA 95818 | SACRAMENTO CITY UNIFIED/INSTRUCTIONAL SPECIALIST |
$2,441 | 06/17/2013- 06/15/2017 |
RIDLEY, KAREN ANAHEIM, CA 92802 | ANAHEIM UNION HIGH/CLASSROOM TEACHER |
$125 | 07/24/2018 |
RIEHART, SHANA MURRIETA, CA 92562 | SAN JOSE UNIFIED/EDUCATOR |
$220 | 03/15/2019 |
RIGHTLEY, JULIE MADISONVILLE, KY 42431 | JEFFERSON COUNTY SCHOOL DIST/EDUCATOR |
$285 | 05/22/2018 |
RIGHTSELL, DENNIS CARBON, IN 47837 | NORTH PUTNAM COMMUNITY SCHOOLS/CLASSROOM TEACHER |
$260 | 11/13/2007 |
RILEY, ERIC TALLAHASSEE, FL 32301 | FL NEA/EDUCATOR |
$10,453 | 12/15/2017 |
RIOS, CHERYL HOLLISTER, CA 95023 | HOLLISTER ELEMENTARY/CLASSROOM TEACHER |
$128 | 07/24/2018 |
Rios, Marjorie Cookeville, TN 38501 | OVERTON COUNTY SCHOOL DISTRICT/Classroom Teacher |
$75 | 10/01/2009 |
RITCHIE, ALEN REDLANDS, CA 92373 | Retired/Retired |
$900 | 04/14/2012- 07/08/2018 |
RIVERA, DANIEL LEESBURG, VA 20175 | NATIONAL EDUCATION ASSOCIATION/MANAGER D |
$500 | 04/18/2011- 05/02/2011 |
RIVERA, MIGUEL ARVIN, CA 93203 | ARVIN UNION ELEMENTARY/CLASSROOM TEACHER |
$124 | 08/03/2016 |
RIVERA, SANDRA FREMONT, CA 94538 | ALUM ROCK UNION ELEMENTARY/CLASSROOM TEACHER |
$298 | 08/03/2016- 07/24/2018 |
ROBERSON, LUCIAN SHREVEPORT, LA 71119 | CADDO PARISH SCHOOL BOARD/CLASSROOM TEACHER |
$600 | 05/11/2012- 06/17/2019 |
Robert Barrier Greenville, NC 27834 | Pitt County Schools/Teacher |
$250 | 07/01/2004 |
ROBERTS, ALLAN SANTA CLARA, CA 95051 | EAST SIDE UNION HIGH/UNKNOWN |
$147 | 07/24/2018 |
Roberts, Karla Chesterfield, MO 63017 | Retired/Retired |
$250 | 06/15/2012 |
ROBERTSON, JANET SUISUN CITY, CA 94585 | FAIRFIELD-SUISUN UNIFIED/CLASSROOM TEACHER |
$200 | 07/26/2012 |
Robillard, Elise Norman, OK 73170 | MOORE PUBLIC SCHOOL/CLASSROOM TEACHER |
$200 | 09/05/2017 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
|
|
NEA Fund for Children & Public Education "527" Expenses
Abercrombie for Governor 1050 Ala Moana Blvd Suite 2150 Honolulu, HI 96814 | $6,000 |
Governor | 10/14/2010 |
Act Blue - non federal 14 Arrow Street Suite 11 Cambridge, MA 02138 | $35,000 |
Non-Fed Political Org-Natl | 10/15/2008 |
Aggregate Below Threshold 1201 16th Street NW Suite 418 Washington, DC 20036 | $308 |
Aggregate Below Threshold | 12/31/2013 |
Aggregate Below Threshold 1201 16th Street NW #420 Washington, DC 20036 | $562 |
N/A | 12/31/2007- 03/31/2008 |
Aggregate Below Threshold 1201 16th Street NW Ste 420 Washington, DC 20036 | $7,673 |
Unitemization threshold | 09/30/2008- 03/31/2020 |
Aggregate Below Threshold 1201 16th St NW Washington, DC 20036 | $40 |
Unitemized Disbursements | 11/24/2008 |
Alabama Democratic Party P.O. Box 65 Fyffe, AL 35971 | $5,000 |
State Party Cmte | 12/19/2011 |
Alex Sink Campaign P.O. Box 75590 Tampa, FL 33675 | $500 |
Governor | 09/21/2010 |
Allfirst Bank 1350 I St NW Fl2 Washington, DC 20005 | $2,216 |
Bank Service Charge | 01/10/2003 |
Alliance for North Carolina 300 M. Street SE Suite 1102 Washington, DC 20003 | $250,000 |
Non-Fed Political Org-Natl | 07/31/2008 |
America Votes 1101 Vermont Ave. NW Washington, DC 20005 | $50,000 |
Contribution | 11/08/2006 |
America Coming Together Non-Federal Acct. 888 16th Street NW #450 Washington, DC 20004 | $1,603 |
Non-Federal Political Organization Contribution | 09/23/2004 |
America Learns/Communities for Quality Education 11 Dupont Circle NW Washington, DC 20036 | $1,800,000 |
Issue advocacy and voter education | 04/20/2004- 06/01/2004 |
America Votes 1401 New York Avenue NW Suite 720 Washington, DC 20005 | $500,000 |
Non-Fed Political Org-Natl | 07/22/2008 |
America Votes 1101 Vermont Avenue NW 9th floor Washington, DC 20005 | $150,000 |
Non-Fed Political Organization | 03/27/2007- 09/12/2007 |
America Votes 888 16th Street NW Suite 440 Washington, DC 20006 | $50,000 |
Contribution | 10/04/2004 |
America Votes 888 16th Street NW #440 Washington, DC 20006 | $50,000 |
Contribution 527 Organization NF | 10/01/2003 |
America Votes - New Hampshire 4 Park Street #302 Concord, NH 03301 | $2,000 |
State PAC | 09/16/2011 |
America Votes Inc. 1101 Vermont Ave. NW Washington, DC 20005 | $100,000 |
Contribution | 08/30/2006- 10/03/2006 |
America Votes Inc. 1401 New York Avenue NW Suite 720 Washington, DC 20005 | $150,000 |
Non-Fed Political Org-Natl | 04/08/2009 |
America Votes Inc. 888 16th Street NW Suite 440 Washington, DC 20006 | $10,000 |
Non-Fed Political Org-Natl | 05/13/2009 |
America Votes PA 1155 Connecticut Avenue NW #600 Washington, DC 20036 | $100,000 |
State PAC | 10/15/2012 |
America Votes PAC 1401 New York Avenue NW Ste 270 Washington, DC 20005 | $200,000 |
State PAC | 09/21/2010 |
American Express PO Box 360001 Ft. Lauderdale, FL 33360 | $3,556 |
Meeting expenses for members-Democratic National Convention Sheraton Boston Hotel, 39 Dalton St., Boston, MA 02119 | 09/15/2004 |
Anna Landmark 1201 16th Street NW Washington, DC 20036 | $554 |
In-kind Contribution to America Votes | 12/10/2004 |
Anne Davis 100 E. Edwards St. Springfield, IL 62704 | $723 |
Meeting Expenses | 01/22/2003- 05/22/2003 |
Anne Johnson 437 New York Avenue NW Washington, DC 20001 | $2,952 |
Non-Federal PAC | 08/17/2011- 09/28/2011 |
Anthony Brown For Lieutenant Governor 2400 Boston Street Suite 203 Baltimore, MD 21224 | $6,000 |
Lt. Governor | 09/23/2010 |
AR Democratic Black Caucus 12 Keo Drive Little Rock, AR 72206 | $0 |
State Party Cmte | 02/20/2008- 12/31/2009 |
Arizona Democratic Party 2910 N. Central Avenue Phoenix, AZ 85012 | $2,500 |
Contribution | 02/10/2005 |
Arizona Democratic Party - Non Federal Acct 2910 N. Central Avenue Phoenix, AZ 85012 | $25,000 |
State Party Cmte | 09/21/2010 |
Arizona Democratic Party Non-Federal Acct. 2910 N. Central Ave. Phoenix, AZ 85012 | $5,000 |
State Multi-candidate Party Committee Contribution | 06/30/2004 |
Arizona Education Association 345 East Palm Lane Phoenix, AZ 85004 | $1,825 |
Refund | 12/19/2013 |
Arizona Education Association 4000 N. Central Ave. Suite 1600 Phoenix, AZ 85012 | $785 |
Meeting Expenses | 03/27/2003- 04/03/2003 |
Arizonans For A Healthy Economy 61 East Columbus Avenue Phoenix, AZ 85012 | $50,000 |
Non-Federal PAC | 10/02/2008 |
Baltimore County Victory Slate P.O. Box 10681 Towson, MD 21285 | $6,000 |
Contribution | 09/28/2006 |
Bank of America 101 Paseo De Peralta Santa Fe, NM 87501 | $95 |
Bank fees | 12/17/2012 |
Bank of America 730 15th Street NW 2nd floor Washington, DC 20005 | $611 |
Bank Fees | 06/19/2009 |
Barbara Buono for Governor 75 Woodbridge Ave Metuchen, NJ 08840 | $7,600 |
Governor | 05/29/2013- 06/27/2013 |
Barnes for Governor 120 Anderson Street Marietta, GA 30060 | $6,000 |
Governor | 10/12/2010 |
Barrett for Wisconsin P.O. Box 510796 Milwaukee, WI 53203 | $43,128 |
Governor | 05/17/2012 |
Bev Perdue for Governor P. O. Box 12086 Raleigh, NC 27605 | $8,000 |
Governor | 03/10/2008- 07/15/2008 |
Bluegrass Freedom Fund 1726 M Street NW Suite 600 Washington, DC 20036 | $8,000 |
Non-Fed Political Organization | 04/10/2007 |
Bluestem Fund 5217 NW Arroyo Drive Topeka, KS 66618 | $223,000 |
State PAC | 09/21/2010- 10/02/2014 |
Brown - Ulman for Maryland 12138 Central Ave #163 Bowie, MD 20721 | $6,000 |
Non-Federal PAC | 09/25/2014 |
Burke for Wisconsin P.O. Box 2479 Madison, WI 53701 | $43,000 |
Governor | 05/21/2014 |
Carolyn Crowder P.O. Box 18485 Oklahoma City, OK 73154 | $1,072 |
Meeting Expenses | 02/07/2003- 05/22/2003 |
Change America Now 426 C St. NE Washington, DC 20002 | $25,000 |
Contribution | 10/20/2006 |
Charlie Crist for Florida 150 East Robinson Street #3502 Orlando, FL 32801 | $500,000 |
Non-Federal PAC | 08/27/2014 |
Citizens for a Better Tomorrow 1120 K Street Suite 300 Lincoln, NE 68508 | $80,000 |
Non-Fed Political Org-State | 10/12/2016 |
Citizens for Frosh 1050 Hull Street Suite 120 Baltimore, MD 21230 | $4,000 |
State Att. General | 05/30/2014 |
Citizens for Strength and Security 1401 K Street NW Suite 200 Washington, DC 20005 | $50,000 |
Non-Fed Political Org-Natl | 10/19/2010 |
Citizens Who Support Maine's Public Schools 35 Community Drive Augusta, ME 04330 | $75,000 |
Non-Fed Political Org-State | 09/09/2014 |
Citizens Who Support Maines Public Schools 35 Community Drive Augusta, ME 04330 | $75,000 |
Non-Fed Political Org-State | 10/24/2014 |
Cmte to Elect Kathleen Marshall 570 Marsh Ave Reno, NV 89509 | $5,000 |
Lt. Governor | 10/05/2018 |
Coalition to Protect Education and Health Care P.O. Box 2233 Jefferson City, MO 65102 | $1,500 |
Contribution | 05/23/2005 |
Committee to Elect Aaron Ford PO Box 96003 Las Vegas, NV 89193 | $10,000 |
State Att. General | 06/11/2018- 09/20/2018 |
Committee to Elect Ross Miller 10120 S Eastern Ave Ste 200 Henderson, NV 89052 | $5,000 |
State Att. General | 09/09/2014 |
Committee to Elect Senate Democrats P. O. Box 1297 Los Lunas, NM 87051 | $5,400 |
Non-Fed Political Org-State | 08/10/2016 |
Committee to Protect Nevada Jobs 3900 Paradise Road Suite 110 Las Vegas, NV 89169 | $90,000 |
Non-Federal PAC | 04/22/2010 |
Committee to Protect Nevada's Jobs 3900 Paradise Road Suite 110 Las Vegas, NV 89169 | $80,000 |
Non-Federal PAC | 03/31/2010 |
Common Good VA 1710 E. Franklin St. 3rd Floor Richmond, VA 23223 | $25,000 |
State PAC | 09/29/2015 |
Communities for Quality Education 1625 K. Street NW 11th Floor Washington, DC 20006 | $750,000 |
Contribution | 08/11/2005- 05/11/2006 |
Communities for Quality Education 1625 K Street NW 11th Floor Washington, DC 20006 | $1,050 |
Purchase Mailing List Strickland Gov OH | 10/16/2006 |
Communities for Quality Education 1625 K Street NW 11th Floor Washington, DC 20006 | $350 |
Purchase mailing list-Strickland Gov OH | 10/26/2006 |
Communities for Quality Education 11 DuPont Circle NW #850 Washington, DC 20036 | $350,000 |
Contribution | 10/01/2004- 06/22/2005 |
Contribution P.O. Box 522 Annapolis, MD 21404 | $6,000 |
Contribution | 09/28/2006 |
Cordray/Sutton Committee 5636 Indian Hill Road Dublin, OH 43017 | $12,708 |
Governor | 10/24/2018 |
Dallet for Justice 544 East Ogden Ave. #100-249 Milwaukee, WI 53202 | $18,000 |
State Supreme Court | 03/20/2018 |
David Ige for Governor 1110 University Avenue Honolulu, HI 96826 | $6,000 |
Governor | 08/19/2014 |
Dayton Recount Fund 800 Minnehaha Ave East Ste 300 St Paul, MN 55106 | $50,000 |
Non-political | 12/02/2010 |
Deeds for Virginia P.O Box 11658 Alexandria, VA 22312 | $20,000 |
Governor | 08/31/2009 |
Deloitte & Touche LLP P.O. Box 277694 Atlanta, GA 30384 | $8,000 |
Audit Fees | 04/03/2003 |
Dem. Attorneys General Assn. (DAGA) PO Box 34445 Washington, DC 20005 | $100,000 |
Association Conf. Acct. | 07/25/2019 |
Democracy Defense Fund P.O. Box 745084 Arvada, CO 80006 | $25,000 |
Non-Fed Political Org-Natl | 11/07/2013 |
Democratic Party Of Hawaii 1050 Ala Moana Blvd Suite 2150 Honolulu, HI 96814 | $20,000 |
State Party Cmte | 10/02/2014 |
Democratic Association of Secretaries of State 1580 Lincoln Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Org | 09/10/2009 |
Democratic Association of Secretaries of State 1580 Lincoln Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Org-Natl | 07/01/2016 |
Democratic Attorneys General Assn 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $100,000 |
Membership Dues | 12/09/2015 |
Democratic Attorneys General Association 1280 Sherman Street Suite 201 Denver, CO 80203 | $50,000 |
Contribution | 11/09/2005- 10/13/2006 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $125,000 |
Membership Dues | 09/16/2011- 09/01/2016 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $100,000 |
Non-Fed Political Org-Natl | 02/09/2009- 09/16/2014 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $5,000 |
Non-Fed Political Organization | 06/19/2008 |
Democratic Attorneys General Association PO Box 15776 Washington, DC 20003 | $100,000 |
Membership Dues | 06/21/2018 |
Democratic Attorneys General Association PO Box 15776 Washington, DC 20003 | $125,000 |
Non-Fed Political Org-Natl | 03/25/2020 |
Democratic Attorneys General Association 412 First St. SE Washington, DC 20003 | $50,000 |
Non-Fed Political Org.-Natl | 10/03/2012 |
Democratic Attorneys General Association - Non-Fed 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Organization | 03/06/2008 |
Democratic GAIN 1850 M Street NW #1100 Washington, DC 20036 | $5,000 |
Non-Fed Political Org-Natl | 06/09/2011 |
Democratic Governor's Association 1401 K Street NW Suite 200 Washington, DC 20005 | $100,000 |
Non-Fed Political Organization | 12/04/2007 |
Democratic Governors Association 499 South Capitol St. SW Washington, DC 20003 | $1,680 |
Association | 12/03/2009 |
Democratic Governors Association 499 South Capitol Street SW Washington, DC 20003 | $100,000 |
Association Conf. Acct. | 05/07/2010 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $225,000 |
Contribution | 10/26/2004- 05/03/2005 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $10,000 |
Contribution NF Political Cmte | 11/13/2003 |
Democratic Governors Association 499 South Capitol St. SW Washington, DC 20003 | $75,000 |
Contribution NF Political Cmte | 08/12/2003 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20003 | $50,000 |
Membership Dues | 08/17/2011 |
Democratic Governors Association 1401 K Street Suite 200 Washington, DC 20003 | $50,000 |
Non-Federal Political Org | 03/22/2010 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $150,000 |
Non-Federal Political Organization Contribution | 08/11/2004 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20005 | $260,000 |
Association | 10/10/2014- 11/15/2019 |
Democratic Governors Association 1225 Eye Street NW Ste 1100 Washington, DC 20005 | $250,000 |
Membership Dues | 12/07/2015 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20005 | $250,000 |
Non-Fed Political Org-Natl | 10/16/2008- 10/27/2010 |
Page: 1 2 3 4 5 |
|
|
|