|
NEA Fund for Children & Public Education "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
NEA Fund for Children & Public Education "527" Contribution List
Shaw, James Raleigh, NC 27604 | WAKE COUNTY SCHOOLS/Classroom Teacher |
$255 | 07/13/2006 |
SHEAFFER, DEWAYNE LAKEWOOD, CA 90712 | LONG BEACH CITY COLLEGE/UNKNOWN |
$741 | 07/16/2015- 07/24/2018 |
SHEPARD, EMMA SHREVEPORT, LA 71115 | CADDO PARISH SCHOOL BOARD/CLASSROOM TEACHER |
$200 | 06/13/2018 |
SHEPHARD, DAWN Washington, DC 20036 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH/Classroom Teacher |
$250 | 07/13/2006 |
SHERIDAN, GEORGE GARDEN VALLEY, CA 95633 | BLACK OAK MINE UNIFIED/CLASSROOM TEACHER |
$1,836 | 07/26/2012- 07/24/2018 |
SHIFFERMILLER, BARBARA RIVERSIDE, CA 92519 | CHAFFEY UNION HIGH/UNKNOWN |
$453 | 07/26/2012- 07/24/2018 |
SHIOHAMA, ELAYNE CERRITOS, CA 90703 | BELLFLOWER UNIFIED/CLASSROOM TEACHER |
$309 | 07/13/2011- 07/26/2012 |
SHIPLEY, PATRICIA RED OAK, IA 51566 | Iowa State Education Association/EDUCATOR |
$250 | 04/21/2016 |
SHIRAGA, CAROLE BROOKFIELD, WI 53045 | WISCONSIN EDUCATION ASSN COUNC/EDUCATOR |
$250 | 03/21/2011 |
SHOENHAIR, VICTORIA BAKERSFIELD, CA 93306 | KERN UNION HIGH/CLASSROOM TEACHER |
$128 | 07/24/2018 |
SHOUDY, MICHAEL EAST LANSING, MI 48823 | NEA MI/EDUCATOR |
$475 | 06/27/2019 |
SHOULTZ, DEBRA TROY, MI 48098 | BLOOMFIELD HILLS SCHOOL DISTRI/SECRETARY/STENO |
$335 | 05/20/2014- 10/21/2014 |
Sigmon-Mitchell, Catherine Pinehurst, NC 28374 | CUMBERLAND COUNTY SCHOOLS/Special/Develop Ed |
$255 | 07/25/2006 |
Sikkenga, Harrison Muskegon, MI 49441 | Retired/Retired |
$2,854 | 05/02/2007- 05/02/2017 |
SILVA, VALERIE FRESNO, CA 93727 | FRESNO UNIFIED/CLASSROOM TEACHER |
$226 | 07/26/2012 |
Simmons, Ben Blue Springs, MO 64015 | National Education Assn./State Affiliate Executive Dire |
$200 | 04/29/2008 |
SIMMONS, WILLIAM CARMICHAEL, CA 95608 | SAN JUAN UNIFIED/CLASSROOM TEACHER |
$584 | 07/13/2011- 07/24/2018 |
SIMON, CHRISTINA HEMET, CA 92544 | HEMET UNIFIED/EDUCATOR |
$129 | 07/24/2018 |
SINGLETON, EDWARD WASHINGTON, DC 20011 | LOUDOUN CNTY PUBLIC SCHLS/SPECIAL/DEVELOP ED |
$300 | 05/21/2012 |
SIZEMORE, DEE BURLINGTON, NC 27217 | ALAMANCE COUNTY SCHOOLS/CLASSROOM TEACHER |
$250 | 07/13/2006 |
Skaug, Lois Jerome, ID 83338 | TWIN FALLS SCHOOL DIST. 411/Classroom Teacher |
$300 | 06/19/2003 |
Small, Theodore Las Vegas, NV 89104 | Clark County Education Assoc/INFORMATION REQUESTED |
$250 | 05/29/2014 |
SMEIGH, JESSICA TALLEYVILLE, DE 19806 | CHRISTINA SCHOOL DISTRICT/CLASSROOM TEACHER |
$39 | 06/10/2019- 07/15/2019 |
SMITH, CHARLES COLUMBIA, MO 65202 | UNASSIGNED EMPLOYER # MO90017/CLASSROOM TEACHER |
$1,200 | 03/08/2017- 04/04/2019 |
SMITH, CHUCK MURRIETA, CA 92562 | MURRIETA VALLEY UNIFIED/CLASSROOM TEACHER |
$200 | 07/26/2012 |
SMITH, DEREK LEHI, UT 84043 | ALPINE DISTRICT/CLASSROOM TEACHER |
$200 | 07/16/2017 |
SMITH, ELIZABETH SAN DIMAS, CA 91773 | CHARTER OAK EDUC ASSN/CLASSROOM TEACHER |
$285 | 08/03/2016- 07/24/2018 |
SMITH, EMMA LA MESA, CA 91942 | SAN DIEGO CITY UNIFIED/COMM/FAM/PARENT/WLF SRVC WRKR |
$222 | 07/26/2012 |
Smith, Herbert Toms River, NJ 08755 | Unassigned Emp#NJ90029/TEACHER |
$500 | 09/22/2003 |
Smith, Janet Four Oaks, NC 27524 | JOHNSTON COUNTY SCHOOLS/Teacher |
$250 | 07/13/2006 |
Smith, Keston Ft Wayne, IN 46818 | IN Education Association/TEACHER |
$250 | 08/12/2003 |
SMITH, NATALIE WEST HARTFORD, CT 06127 | GLASTONBURY SCHOOL DISTRICT/SPECIAL/DEVELOP ED |
$550 | 06/28/2012- 06/19/2014 |
Smith, Richard Cape Coral, FL 33914 | LEE COUNTY SCHOOL DISTRICT/Classroom Teacher |
$460 | 07/07/2015- 07/08/2015 |
SMITH, SUSAN ORANGE, CT 06477 | ORANGE SCHOOL DISTRICT/EXECUTIVE |
$300 | 07/13/2012 |
SNEED, TRACY BAKERSFIELD, CA 93311 | KERN CO. OFFICE OF EDUCATION/EDUCATOR |
$119 | 07/24/2018 |
Sneeden, Rhonda New Bern, NC 28562 | CRAVEN COUNTY SCHOOLS/Classroom Teacher |
$285 | 07/13/2006 |
SNELL, MARION SANTEE, CA 92071 | SAN DIEGO CITY UNIFIED/LIBRARIAN/MEDIA SPCLIST |
$200 | 07/26/2012 |
SNIFFIN, RON CHEYENNE, WY 82001 | Wyoming Education Association/Executive Director |
$1,070 | 04/25/2012- 04/21/2016 |
SNITTER, RONALD CHEYENNE, WY 82001 | WEA/EXEC DIR. |
$230 | 05/05/2015 |
SNOW, CAROLYN ALTA LOMA, CA 91737 | JURUPA UNIFIED/CLASSROOM TEACHER |
$264 | 08/03/2016- 07/24/2018 |
SOGLIN, AUDREY EVANSTON, IL 60201 | IEA/EXECUTIVE DIRECTOR |
$250 | 04/18/2016 |
Soldatke, Kimberly SIOUX FALLS, SD 57110 | SIOUX FALLS 49-5/CLASSROOM TEACHER |
$350 | 04/24/2018 |
SOMBERG, PETER MANHATTAN BEACH, CA 90266 | INGLEWOOD UNIFIED/UNKNOWN |
$248 | 08/03/2016- 07/24/2018 |
SOMO, LINDA MESA, AZ 85205 | Retired/RETIRED |
$80 | 12/21/2009 |
SONGE, CAMMIE THIBODAUX, LA 70301 | LAFOURCHE PARISH SCHOOL BOARD/CLASSROOM TEACHER |
$230 | 05/23/2013 |
SOREY, THERESA IRVINE, CA 92604 | IRVINE UNIFIED/CLASSROOM TEACHER |
$253 | 08/03/2016- 07/24/2018 |
Spickard, Marilyn Harrison, TN 37341 | HAMILTON COUNTY SCHOOL DISTRCT/Classroom Teacher |
$200 | 06/16/2014 |
Spragley, Kelvin Knightdale, NC 27545 | North Carolina Association of Educators/Staff |
$250 | 07/13/2006 |
SPROUL, JAMES FLAT LICK, KY 40935 | RETIRED/RETIRED |
$1,650 | 04/22/2010- 04/18/2019 |
Stanfield, Esmeralda Fontana, CA 92336 | FONTANA UNIFIED/CLASSROOM TEACHER |
$132 | 08/03/2016 |
STANLEY, GUY SPRINGFIELD, TN 37172 | ROBERSTON COUNTY SCHOOL DIST/TEACHER |
$240 | 05/28/2013 |
Stanton, Katherine Memphis, TN 38111 | SHELBY COUNTY SCHOOL DISTRICT/Supervisor/Director |
$400 | 06/02/2008- 05/13/2009 |
STAPLES, MALCOLM CLINTON, MD 20735 | NATIONAL EDUCATION ASSOCIATION/Manager |
$250 | 05/01/2007 |
STATEN-ELLIS, CLARA RAYVILLE, LA 71269 | OUACHITA PARISH SCHOOL BOARD/CLASSROOM TEACHER |
$200 | 06/17/2019 |
STEARN, DIATRA PACOIMA, CA 91331 | MOUNTAIN VIEW ELEM/EDUCATOR |
$200 | 07/26/2012 |
STEARNS, STEPHEN RIVERSIDE, CA 92507 | RIVERSIDE UNIFIED/EDUCATOR |
$459 | 07/26/2012- 07/24/2018 |
STEENBERGEN, FRANCES INFORMATION REQUESTED, KY 40223 | KEA/PRESIDENT |
$250 | 04/24/2007 |
Stefan, Bonnie Indio, CA 92201 | DESERT SANDS UNIFIED/READING SPECIALIST |
$568 | 07/13/2011- 07/24/2018 |
Stepp, Donna Mc Leansville, NC 27301 | GUILFORD COUNTY PUBLIC SCHOOLS/Tchr/Instruct/Prg Asst |
$250 | 07/13/2006 |
STEPPES, ALLISON ALTADENA, CA 91001 | PASADENA UNIFIED/EDUCATOR |
$283 | 08/03/2016- 07/24/2018 |
STERN, JANE POTOMAC, MD 20854 | MONTGOMERY COUNTY PUBLIC SCHOOLS/CLASSROOM TEACHER |
$1,000 | 06/12/2014 |
STERPS, SHELLI SAN LUIS OBISPO, CA 93406 | REEF-SUNSET UNIFIED/COUNSELOR |
$280 | 04/14/2009 |
Steven Seamons Hyde Park, UT 84318 | Cache District/Teacher |
$346 | 07/01/2004- 10/25/2004 |
STEVENSON, VERDLEE LA QUINTA, CA 92253 | DESERT SANDS UNIFIED/CLASSROOM TEACHER |
$256 | 08/03/2016- 07/24/2018 |
STOCKMAN, BARBARA GRAND HAVEN, MI 49417 | L'ANSE AREA SCHOOLS/CLASSROOM TEACHER |
$225 | 06/10/2009 |
STOCKS, JOHN WASHINGTON, DC 20036 | NATIONAL EDUCATION ASSOCIATION/EXECUTIVE DIRECTOR |
$10,640 | 04/30/2014- 11/22/2019 |
STOCKS, JOHN MC FARLAND, WI 53558 | NATIONAL EDUCATION ASSOCIATION/DEPUTY EXECUTIVE DIRECTOR |
$325 | 10/23/2008- 12/22/2010 |
STOLL, KAJA RIVERSIDE, CA 92506 | Alvord Unified/EDUCATOR |
$133 | 07/24/2018 |
STOLTZ, GAIL WASHINGTON, DC 20003 | NEA/POLITICAL |
$500 | 03/07/2011 |
Ston, Randolph Commerce Twp, MI 48382 | OAKLAND COMMUNITY COLLEGE/EDUCATOR |
$250 | 07/08/2018 |
STONE, MICHAEL LAGUNA NIGUEL, CA 92677 | CAPISTRANO UNIFIED/CLASSROOM TEACHER |
$200 | 07/26/2012 |
STOVER-HECK, CYNTHIA TROY, MI 48085 | CHIPPEWA VALLEY SCHOOLS/EDUCATOR |
$260 | 10/21/2009 |
STOWERS, GAIL LA VERNE, CA 91750 | PASADENA UNIFIED/LICENSED PRAC NURSE |
$148 | 07/24/2018 |
STREETER, LORI INFO REQUESTED, TN 38116 | MEMPHIS CITY SCHOOL DISTRICT/CLASSROOM TEACHER |
$200 | 06/05/2018 |
STRICKLAND, RUBY ORLANDO, FL 32828 | ORANGE COUNTY SCHOOL DISTRICT/TCHR/INSTRUCT/PRG ASST |
$200 | 11/01/2008 |
Strickland, Sheri Greenville, NC 27858 | PITT COUNTY SCHOOLS/Classroom Teacher |
$250 | 07/13/2006 |
STROBRIDGE, MARY ATASCADERO, CA 93422 | SAN MIGUEL JOINT UNION ELEMENT/CLASSROOM TEACHER |
$113 | 08/03/2016 |
STURGEON, LAURA WILMINGTON, DE 19803 | BRANDYWINE SCHOOL DISTRICT/INSTRUCTIONAL SPECIALIST |
$360 | 03/25/2019- 03/19/2020 |
Sue Howard Memphis, TN 38122 | Memphis City School District/Librarian/Media Specialist |
$225 | 06/22/2004 |
SUGARMON, ERIKA MEMPHIS, TN 38118 | MEMPHIS CITY SCHOOL DISTRICT/CLASSROOM TEACHER |
$58 | 07/09/2014- 10/27/2014 |
Suggs, Richard Raleigh, NC 27606 | WAKE COUNTY SCHOOLS/ROTC Instructor |
$250 | 07/13/2006 |
Sullivan, Elizabeth Shreveport, LA 71109 | CADDO PARISH SCHOOL BOARD/Classroom Teacher |
$400 | 06/13/2018- 06/17/2019 |
SULLIVAN, HANNAH MARTINEZ, CA 94553 | WEST CONTRA COSTA UNIFIED/EDUCATOR |
$228 | 03/15/2019 |
SULLIVAN, PATRICK SIGNAL HILL, CA 90755 | COMPTON UNIFIED/CLASSROOM TEACHER |
$138 | 08/03/2016 |
Sunday, Suzanne Boiling Springs, PA 17007 | CUMBERLAND VALLEY SD/TEACHER |
$250 | 09/21/2007 |
Susan C Brown Chandler, AZ 85248 | Chandler Unified District/Teacher |
$210 | 02/08/2005 |
Susan Hugel Memphis, TN 38133 | Shelby County School District/Teacher |
$150 | 07/01/2004 |
Susan Kuziak Salt Lake City, UT 84109 | Salt Lake City District Schools/Teacher |
$275 | 07/01/2004- 10/21/2004 |
Susan Martin Chapel Hill, NC 27516 | Alamance County Schools/Teacher |
$260 | 07/01/2004- 10/25/2004 |
SVOLOS, CHARLOTTE TORRANCE, CA 90504 | TORRANCE UNIFIED/EDUCATOR |
$635 | 07/13/2011- 08/03/2016 |
SWAIN, AMY MOUNTAIN VIEW, CA 94043 | BERRYESSA UNION ELEMENTARY/EDUCATOR |
$606 | 07/13/2011- 07/24/2018 |
SWANK, CHRISTINA MILLERSBURG, OH 44654 | WILLOUGHBY-EASTLAKE CITY SD/EDUCATOR |
$1,200 | 04/13/2009- 04/16/2012 |
SWANN, CYNTHIA UPPER MARLBORO, MD 20772 | National Education Association/Director |
$200 | 09/02/2008 |
SWANSON, DANIEL ALBANY, OR 97321 | SWEET HOME SCHOOL DIST/CLASSROOM TEACHER |
$300 | 06/28/2013 |
SWEET, AMANDA MOORPARK, CA 93021 | SIMI VALLEY UNIFIED/Teacher |
$260 | 08/03/2016- 07/24/2018 |
SWENSEN, KEI BERKELEY, CA 94707 | OAKLAND UNIFIED/CLASSROOM TEACHER |
$339 | 07/26/2012- 08/03/2016 |
Swenson, Vicki Gillette, WY 82718 | CAMPBELL CO SCHOOL DIST 01/Classroom Teacher |
$1,075 | 05/05/2015- 05/15/2018 |
SWISHER, MARTHA BAILEY, CO 80421 | JEFFERSON COUNTY R-1/Classroom Teacher |
$400 | 07/21/2009 |
SYKES, JANE PADUCAH, KY 42001 | MCCRACKEN CO/CLASSROOM TEACHER |
$200 | 04/14/2009 |
Sylvester, Alison Huntington, VT 05462 | RICHMOND SCHOOL DISTRICT/CLASSROOM TEACHER |
$200 | 08/31/2007 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
|
|
NEA Fund for Children & Public Education "527" Expenses
Abercrombie for Governor 1050 Ala Moana Blvd Suite 2150 Honolulu, HI 96814 | $6,000 |
Governor | 10/14/2010 |
Act Blue - non federal 14 Arrow Street Suite 11 Cambridge, MA 02138 | $35,000 |
Non-Fed Political Org-Natl | 10/15/2008 |
Aggregate Below Threshold 1201 16th Street NW Suite 418 Washington, DC 20036 | $308 |
Aggregate Below Threshold | 12/31/2013 |
Aggregate Below Threshold 1201 16th Street NW #420 Washington, DC 20036 | $562 |
N/A | 12/31/2007- 03/31/2008 |
Aggregate Below Threshold 1201 16th Street NW Ste 420 Washington, DC 20036 | $7,673 |
Unitemization threshold | 09/30/2008- 03/31/2020 |
Aggregate Below Threshold 1201 16th St NW Washington, DC 20036 | $40 |
Unitemized Disbursements | 11/24/2008 |
Alabama Democratic Party P.O. Box 65 Fyffe, AL 35971 | $5,000 |
State Party Cmte | 12/19/2011 |
Alex Sink Campaign P.O. Box 75590 Tampa, FL 33675 | $500 |
Governor | 09/21/2010 |
Allfirst Bank 1350 I St NW Fl2 Washington, DC 20005 | $2,216 |
Bank Service Charge | 01/10/2003 |
Alliance for North Carolina 300 M. Street SE Suite 1102 Washington, DC 20003 | $250,000 |
Non-Fed Political Org-Natl | 07/31/2008 |
America Votes 1101 Vermont Ave. NW Washington, DC 20005 | $50,000 |
Contribution | 11/08/2006 |
America Coming Together Non-Federal Acct. 888 16th Street NW #450 Washington, DC 20004 | $1,603 |
Non-Federal Political Organization Contribution | 09/23/2004 |
America Learns/Communities for Quality Education 11 Dupont Circle NW Washington, DC 20036 | $1,800,000 |
Issue advocacy and voter education | 04/20/2004- 06/01/2004 |
America Votes 1401 New York Avenue NW Suite 720 Washington, DC 20005 | $500,000 |
Non-Fed Political Org-Natl | 07/22/2008 |
America Votes 1101 Vermont Avenue NW 9th floor Washington, DC 20005 | $150,000 |
Non-Fed Political Organization | 03/27/2007- 09/12/2007 |
America Votes 888 16th Street NW Suite 440 Washington, DC 20006 | $50,000 |
Contribution | 10/04/2004 |
America Votes 888 16th Street NW #440 Washington, DC 20006 | $50,000 |
Contribution 527 Organization NF | 10/01/2003 |
America Votes - New Hampshire 4 Park Street #302 Concord, NH 03301 | $2,000 |
State PAC | 09/16/2011 |
America Votes Inc. 1101 Vermont Ave. NW Washington, DC 20005 | $100,000 |
Contribution | 08/30/2006- 10/03/2006 |
America Votes Inc. 1401 New York Avenue NW Suite 720 Washington, DC 20005 | $150,000 |
Non-Fed Political Org-Natl | 04/08/2009 |
America Votes Inc. 888 16th Street NW Suite 440 Washington, DC 20006 | $10,000 |
Non-Fed Political Org-Natl | 05/13/2009 |
America Votes PA 1155 Connecticut Avenue NW #600 Washington, DC 20036 | $100,000 |
State PAC | 10/15/2012 |
America Votes PAC 1401 New York Avenue NW Ste 270 Washington, DC 20005 | $200,000 |
State PAC | 09/21/2010 |
American Express PO Box 360001 Ft. Lauderdale, FL 33360 | $3,556 |
Meeting expenses for members-Democratic National Convention Sheraton Boston Hotel, 39 Dalton St., Boston, MA 02119 | 09/15/2004 |
Anna Landmark 1201 16th Street NW Washington, DC 20036 | $554 |
In-kind Contribution to America Votes | 12/10/2004 |
Anne Davis 100 E. Edwards St. Springfield, IL 62704 | $723 |
Meeting Expenses | 01/22/2003- 05/22/2003 |
Anne Johnson 437 New York Avenue NW Washington, DC 20001 | $2,952 |
Non-Federal PAC | 08/17/2011- 09/28/2011 |
Anthony Brown For Lieutenant Governor 2400 Boston Street Suite 203 Baltimore, MD 21224 | $6,000 |
Lt. Governor | 09/23/2010 |
AR Democratic Black Caucus 12 Keo Drive Little Rock, AR 72206 | $0 |
State Party Cmte | 02/20/2008- 12/31/2009 |
Arizona Democratic Party 2910 N. Central Avenue Phoenix, AZ 85012 | $2,500 |
Contribution | 02/10/2005 |
Arizona Democratic Party - Non Federal Acct 2910 N. Central Avenue Phoenix, AZ 85012 | $25,000 |
State Party Cmte | 09/21/2010 |
Arizona Democratic Party Non-Federal Acct. 2910 N. Central Ave. Phoenix, AZ 85012 | $5,000 |
State Multi-candidate Party Committee Contribution | 06/30/2004 |
Arizona Education Association 345 East Palm Lane Phoenix, AZ 85004 | $1,825 |
Refund | 12/19/2013 |
Arizona Education Association 4000 N. Central Ave. Suite 1600 Phoenix, AZ 85012 | $785 |
Meeting Expenses | 03/27/2003- 04/03/2003 |
Arizonans For A Healthy Economy 61 East Columbus Avenue Phoenix, AZ 85012 | $50,000 |
Non-Federal PAC | 10/02/2008 |
Baltimore County Victory Slate P.O. Box 10681 Towson, MD 21285 | $6,000 |
Contribution | 09/28/2006 |
Bank of America 101 Paseo De Peralta Santa Fe, NM 87501 | $95 |
Bank fees | 12/17/2012 |
Bank of America 730 15th Street NW 2nd floor Washington, DC 20005 | $611 |
Bank Fees | 06/19/2009 |
Barbara Buono for Governor 75 Woodbridge Ave Metuchen, NJ 08840 | $7,600 |
Governor | 05/29/2013- 06/27/2013 |
Barnes for Governor 120 Anderson Street Marietta, GA 30060 | $6,000 |
Governor | 10/12/2010 |
Barrett for Wisconsin P.O. Box 510796 Milwaukee, WI 53203 | $43,128 |
Governor | 05/17/2012 |
Bev Perdue for Governor P. O. Box 12086 Raleigh, NC 27605 | $8,000 |
Governor | 03/10/2008- 07/15/2008 |
Bluegrass Freedom Fund 1726 M Street NW Suite 600 Washington, DC 20036 | $8,000 |
Non-Fed Political Organization | 04/10/2007 |
Bluestem Fund 5217 NW Arroyo Drive Topeka, KS 66618 | $223,000 |
State PAC | 09/21/2010- 10/02/2014 |
Brown - Ulman for Maryland 12138 Central Ave #163 Bowie, MD 20721 | $6,000 |
Non-Federal PAC | 09/25/2014 |
Burke for Wisconsin P.O. Box 2479 Madison, WI 53701 | $43,000 |
Governor | 05/21/2014 |
Carolyn Crowder P.O. Box 18485 Oklahoma City, OK 73154 | $1,072 |
Meeting Expenses | 02/07/2003- 05/22/2003 |
Change America Now 426 C St. NE Washington, DC 20002 | $25,000 |
Contribution | 10/20/2006 |
Charlie Crist for Florida 150 East Robinson Street #3502 Orlando, FL 32801 | $500,000 |
Non-Federal PAC | 08/27/2014 |
Citizens for a Better Tomorrow 1120 K Street Suite 300 Lincoln, NE 68508 | $80,000 |
Non-Fed Political Org-State | 10/12/2016 |
Citizens for Frosh 1050 Hull Street Suite 120 Baltimore, MD 21230 | $4,000 |
State Att. General | 05/30/2014 |
Citizens for Strength and Security 1401 K Street NW Suite 200 Washington, DC 20005 | $50,000 |
Non-Fed Political Org-Natl | 10/19/2010 |
Citizens Who Support Maine's Public Schools 35 Community Drive Augusta, ME 04330 | $75,000 |
Non-Fed Political Org-State | 09/09/2014 |
Citizens Who Support Maines Public Schools 35 Community Drive Augusta, ME 04330 | $75,000 |
Non-Fed Political Org-State | 10/24/2014 |
Cmte to Elect Kathleen Marshall 570 Marsh Ave Reno, NV 89509 | $5,000 |
Lt. Governor | 10/05/2018 |
Coalition to Protect Education and Health Care P.O. Box 2233 Jefferson City, MO 65102 | $1,500 |
Contribution | 05/23/2005 |
Committee to Elect Aaron Ford PO Box 96003 Las Vegas, NV 89193 | $10,000 |
State Att. General | 06/11/2018- 09/20/2018 |
Committee to Elect Ross Miller 10120 S Eastern Ave Ste 200 Henderson, NV 89052 | $5,000 |
State Att. General | 09/09/2014 |
Committee to Elect Senate Democrats P. O. Box 1297 Los Lunas, NM 87051 | $5,400 |
Non-Fed Political Org-State | 08/10/2016 |
Committee to Protect Nevada Jobs 3900 Paradise Road Suite 110 Las Vegas, NV 89169 | $90,000 |
Non-Federal PAC | 04/22/2010 |
Committee to Protect Nevada's Jobs 3900 Paradise Road Suite 110 Las Vegas, NV 89169 | $80,000 |
Non-Federal PAC | 03/31/2010 |
Common Good VA 1710 E. Franklin St. 3rd Floor Richmond, VA 23223 | $25,000 |
State PAC | 09/29/2015 |
Communities for Quality Education 1625 K. Street NW 11th Floor Washington, DC 20006 | $750,000 |
Contribution | 08/11/2005- 05/11/2006 |
Communities for Quality Education 1625 K Street NW 11th Floor Washington, DC 20006 | $1,050 |
Purchase Mailing List Strickland Gov OH | 10/16/2006 |
Communities for Quality Education 1625 K Street NW 11th Floor Washington, DC 20006 | $350 |
Purchase mailing list-Strickland Gov OH | 10/26/2006 |
Communities for Quality Education 11 DuPont Circle NW #850 Washington, DC 20036 | $350,000 |
Contribution | 10/01/2004- 06/22/2005 |
Contribution P.O. Box 522 Annapolis, MD 21404 | $6,000 |
Contribution | 09/28/2006 |
Cordray/Sutton Committee 5636 Indian Hill Road Dublin, OH 43017 | $12,708 |
Governor | 10/24/2018 |
Dallet for Justice 544 East Ogden Ave. #100-249 Milwaukee, WI 53202 | $18,000 |
State Supreme Court | 03/20/2018 |
David Ige for Governor 1110 University Avenue Honolulu, HI 96826 | $6,000 |
Governor | 08/19/2014 |
Dayton Recount Fund 800 Minnehaha Ave East Ste 300 St Paul, MN 55106 | $50,000 |
Non-political | 12/02/2010 |
Deeds for Virginia P.O Box 11658 Alexandria, VA 22312 | $20,000 |
Governor | 08/31/2009 |
Deloitte & Touche LLP P.O. Box 277694 Atlanta, GA 30384 | $8,000 |
Audit Fees | 04/03/2003 |
Dem. Attorneys General Assn. (DAGA) PO Box 34445 Washington, DC 20005 | $100,000 |
Association Conf. Acct. | 07/25/2019 |
Democracy Defense Fund P.O. Box 745084 Arvada, CO 80006 | $25,000 |
Non-Fed Political Org-Natl | 11/07/2013 |
Democratic Party Of Hawaii 1050 Ala Moana Blvd Suite 2150 Honolulu, HI 96814 | $20,000 |
State Party Cmte | 10/02/2014 |
Democratic Association of Secretaries of State 1580 Lincoln Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Org | 09/10/2009 |
Democratic Association of Secretaries of State 1580 Lincoln Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Org-Natl | 07/01/2016 |
Democratic Attorneys General Assn 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $100,000 |
Membership Dues | 12/09/2015 |
Democratic Attorneys General Association 1280 Sherman Street Suite 201 Denver, CO 80203 | $50,000 |
Contribution | 11/09/2005- 10/13/2006 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $125,000 |
Membership Dues | 09/16/2011- 09/01/2016 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $100,000 |
Non-Fed Political Org-Natl | 02/09/2009- 09/16/2014 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $5,000 |
Non-Fed Political Organization | 06/19/2008 |
Democratic Attorneys General Association PO Box 15776 Washington, DC 20003 | $100,000 |
Membership Dues | 06/21/2018 |
Democratic Attorneys General Association PO Box 15776 Washington, DC 20003 | $125,000 |
Non-Fed Political Org-Natl | 03/25/2020 |
Democratic Attorneys General Association 412 First St. SE Washington, DC 20003 | $50,000 |
Non-Fed Political Org.-Natl | 10/03/2012 |
Democratic Attorneys General Association - Non-Fed 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Organization | 03/06/2008 |
Democratic GAIN 1850 M Street NW #1100 Washington, DC 20036 | $5,000 |
Non-Fed Political Org-Natl | 06/09/2011 |
Democratic Governor's Association 1401 K Street NW Suite 200 Washington, DC 20005 | $100,000 |
Non-Fed Political Organization | 12/04/2007 |
Democratic Governors Association 499 South Capitol St. SW Washington, DC 20003 | $1,680 |
Association | 12/03/2009 |
Democratic Governors Association 499 South Capitol Street SW Washington, DC 20003 | $100,000 |
Association Conf. Acct. | 05/07/2010 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $225,000 |
Contribution | 10/26/2004- 05/03/2005 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $10,000 |
Contribution NF Political Cmte | 11/13/2003 |
Democratic Governors Association 499 South Capitol St. SW Washington, DC 20003 | $75,000 |
Contribution NF Political Cmte | 08/12/2003 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20003 | $50,000 |
Membership Dues | 08/17/2011 |
Democratic Governors Association 1401 K Street Suite 200 Washington, DC 20003 | $50,000 |
Non-Federal Political Org | 03/22/2010 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $150,000 |
Non-Federal Political Organization Contribution | 08/11/2004 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20005 | $260,000 |
Association | 10/10/2014- 11/15/2019 |
Democratic Governors Association 1225 Eye Street NW Ste 1100 Washington, DC 20005 | $250,000 |
Membership Dues | 12/07/2015 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20005 | $250,000 |
Non-Fed Political Org-Natl | 10/16/2008- 10/27/2010 |
Page: 1 2 3 4 5 |
|
|
|