|
NEA Fund for Children & Public Education "527" Political Organization Contributions, Expenses, & Filing Information
|
|
|
NEA Fund for Children & Public Education "527" Contribution List
Delong, Nyla Oroville, CA 95966 | WEST CONTRA COSTA UNIFIED/COACH |
$473 | 07/13/2011- 08/03/2016 |
Delores J Hayek Cheyenne, WY 82001 | Wyoming Education Association/Executive Director |
$310 | 05/23/2005 |
DEMCHAK, JIM AVON PARK, FL 33825 | FL NEA/EDUCATOR |
$375 | 12/15/2017 |
DEMPSEY, SUZANNE CAMARILLO, CA 93010 | OXNARD ELEMENTARY/CLASSROOM TEACHER |
$284 | 07/16/2015- 07/24/2018 |
DENNIS, MICHAEL WILLOWS, CA 95988 | WILLOWS UNIFIED/CLASSROOM TEACHER |
$220 | 07/26/2012 |
DENSON, MARY ROHNERT PARK, CA 94928 | COTATI-ROHNERT PARK UNIFIED/CLASSROOM TEACHER |
$200 | 07/26/2012 |
DENTON, CHRISTINE CLARKSVILLE, TN 37042 | MONTGOMERY COUNTY SCHOOLS/SECRETARY/STENO |
$2,390 | 05/01/2008- 11/06/2012 |
DER-RAMOS, ANGELA SALINAS, CA 93901 | ALISAL UNION ELEMENTARY/CLASSROOM TEACHER |
$115 | 07/24/2018 |
DESAI, REKHA LOS ANGELES, CA 90027 | BURBANK UNIFIED/EDUCATOR |
$124 | 07/24/2018 |
DEVINE, GAIL LOUISVILLE, KY 40218 | JEFFERSON SCH DIST/CLASSROOM TEACHER |
$280 | 04/16/2013 |
DEVOE, JOHN BRIDGETON, NJ 08302 | Information Requested/EDUCATOR |
$200 | 08/15/2015 |
DIETRICK, MARY REDONDO BEACH, CA 90278 | LENNOX ELEMENTARY/CLASSROOM TEACHER |
$200 | 07/26/2012 |
DIETZEL, ISAAC DENVER, CO 80211 | BOULDER VALLEY RE 2/CLASSROOM TEACHER |
$200 | 05/06/2009 |
DILLON, DANA WEED, CA 96094 | WEED UNION ELEMENTARY/CLASSROOM TEACHER |
$1,938 | 03/15/2011- 06/15/2017 |
DILLON, STEVEN LOS MOLINOS, CA 96055 | CORNING UNION ELEMENTARY/CLASSROOM TEACHER |
$124 | 07/24/2018 |
DINSMORE, LORENE MORENO VALLEY, CA 92555 | VAL VERDE UNIFIED/CLASSROOM TEACHER |
$561 | 07/13/2011- 07/24/2018 |
DIXON, CHERYL SPRINGFIELD, OR 97478 | SPRINGFIELD SCHOOL DIST 019/CLASSROOM TEACHER |
$526 | 05/11/2010 |
DLUHY, SUSAN DUARTE, CA 91010 | MOUNTAIN VIEW ELEMENTARY/EDUCATOR |
$127 | 07/24/2018 |
DOBIES, LORRAINE WILMINGTON, DE 19808 | RED CLAY CONSOLIDATED SCH DIST/PARAEDUCATOR OTHER |
$321 | 03/25/2019- 03/19/2020 |
Dodd, Larry Traverse City, MI 49684 | Retired/EDUCATOR |
$202 | 05/05/2015 |
DODSON, CHARLIE LONG BEACH, CA 90806 | LONG BEACH UNIFIED/CLASSROOM TEACHER |
$259 | 08/03/2016- 07/24/2018 |
DOGGETT, CAROLYN BURLINGAME, CA 94002 | BURLINGAME UNIFIED DIST/EDUCATOR |
$400 | 01/29/2013- 04/17/2013 |
Donna I Morey LIttle Rock, AR 72227 | Little Rock School District/Teacher |
$200 | 06/22/2005 |
Donna Jerden Wartburg, TN 37887 | Morgan County School District/Teacher |
$706 | 05/13/2004- 10/22/2004 |
Donna M Jerden Wartburg, TN 37887 | Morgan County School District/Teacher |
$200 | 05/20/2005 |
Donohue, Diane Milton, DE 19968 | INDIAN RIVER SCHOOL DISTRICT/CLASSROOM TEACHER |
$200 | 08/02/2007 |
Donovan, Bridget Omaha, NE 68134 | OMAHA SCHOOL DISTRICT/CLASSROOM TEACHER |
$204 | 03/30/2011- 12/13/2011 |
DOON-SAMANIEGO, HEIDI-LYNN LONG BEACH, CA 90805 | LONG BEACH UNIFIED/CLASSROOM TEACHER |
$264 | 08/03/2016- 07/24/2018 |
Doromal, Wendy Orlando, FL 32812 | ORANGE COUNTY SCHOOL DISTRICT/Classroom Teacher |
$225 | 11/01/2019 |
DORSEY, BRANNIN FREMONT, CA 94536 | FREMONT PUBLIC SCHOOL DISTRICT/CLASSROOM TEACHER |
$356 | 07/13/2011- 07/26/2012 |
Dotson, Jason Grove City, OH 43123 | SOUTH-WESTERN CITY SD/Classroom Teacher |
$469 | 11/27/2007- 10/07/2008 |
Dotson, Joyce Shelbyville, KY 40601 | Retired/Retired |
$665 | 04/16/2013- 04/18/2019 |
Dotson, Joyce Shelbyville, KY 40065 | Retired/TEACHER |
$710 | 05/13/2003- 04/14/2009 |
DOUGHERTY, CHRISTINA LODI, CA 95242 | LODI SCH DIST/CLASSROOM TEACHER |
$254 | 08/03/2016- 07/24/2018 |
DOVE, ROXANNE ARLINGTON, VA 22204 | NATIONAL EDUCATION ASSOCIATION/DIRECTOR |
$50 | 12/05/2014 |
DOW, ROBERT LOXAHATCHEE, FL 33470 | PALM BEACH COUNTY SCHOOL DIST/EDUCATOR |
$900 | 10/28/2008- 12/06/2010 |
DOWNS, KEVIN CAMP HILL, PA 17011 | WEST SHORE SD/CLASSROOM TEACHER |
$230 | 07/06/2015 |
DRAVIS, RACHELLA DENMARK, IA 52624 | FORT MADISON COMM SCHOOL DISTR/CLASSROOM TEACHER |
$215 | 04/15/2014 |
DRIVER, MELANIE SUISUN CITY, CA 94585 | FAIRFIELD-SUISUN UNIFIED/CLASSROOM TEACHER |
$307 | 07/13/2011- 07/26/2012 |
Drydale, Roseann Apo, AE 09142 | DEPT OF DEFENSE/Classroom Teacher |
$718 | 05/02/2007 |
DU PRE, LAURA FALLBROOK, CA 92028 | FALLBROOK UNION ELEMENTARY/CLASSROOM TEACHER |
$443 | 07/26/2012- 07/24/2018 |
DUBRAVA, LISA LEHIGH ACRES, FL 33936 | LEE COUNTY SCHOOL DISTRICT/CLASSROOM TEACHER |
$200 | 11/14/2016 |
Duhancik, Stephen Las Vegas, NV 89107 | Clark County Education Association/TEACHER |
$500 | 07/12/2010- 12/17/2019 |
DULIS, KATHY GEORGETOWN, DE 19947 | SEAFORD SCHOOL DISTRICT/LIBRARIAN/MEDIA SPCLIST |
$318 | 04/16/2019- 03/05/2020 |
DUNBAR, TAMMY ESCALON, CA 95320 | MANTECA UNIFIED/CLASSROOM TEACHER |
$127 | 07/24/2018 |
DUNCAN, REAGAN SAN DIEGO, CA 92105 | VISTA UNIFIED/EDUCATOR |
$268 | 08/03/2016- 07/24/2018 |
Dunn, Nancy Vacaville, CA 95696 | FAIRFIELD-SUISUN UNIFIED/CLASSROOM TEACHER |
$563 | 07/13/2011- 07/24/2018 |
DUREN SR, GARY MIDDLETOWN, DE 19934 | CAESAR RODNEY SCHOOL DISTRICT/CLASSROOM TEACHER OTHER |
$264 | 11/15/2018- 04/16/2019 |
DUREN, GARY MIDDLETOWN, DE 19709 | CAESAR RODNEY SCHOOL DISTRICT/CLASSROOM TEACHER OTHER |
$408 | 03/05/2020- 03/19/2020 |
Duvall, Sandy Albany, KY 42602 | CLINTON CO/TEACHER |
$240 | 04/24/2007 |
DYER, JERRY SAN JOSE, CA 95112 | EAST SIDE UNION HIGH/EDUCATOR |
$709 | 05/25/2011- 07/24/2018 |
Earl Wiman Jackson, TN 38301 | Jackson-Madison Consolidated/Principal |
$350 | 06/01/2004 |
EARLE, LAURA COCOA, FL 32922 | EAST FLORIDA STATE COLLEGE/PROFESSOR |
$250 | 03/22/2018 |
EATON, JEROLD VACAVILLE, CA 95688 | TRAVIS UNIFIED/CLASSROOM TEACHER |
$284 | 08/03/2016- 07/24/2018 |
ECCLES, WENDY RANCHO CUCAMONGA, CA 91739 | JURUPA UNIFIED/CLASSROOM TEACHER |
$264 | 08/03/2016- 07/24/2018 |
EDDY, ARTHUR UPLAND, CA 91784 | BALDWIN PARK UNIFIED/EDUCATOR |
$563 | 07/13/2011- 07/24/2018 |
EDLER, LISA NEWARK, DE 19711 | CHRISTINA SCHOOL DISTRICT/CLASSROOM TEACHER OTHER |
$39 | 06/10/2019- 07/15/2019 |
Education Minnesota St Paul, MN 55103 | EDUCATION MINNESOTA/Education |
$702 | 01/28/2020- 03/27/2020 |
EDWARDS, ELIZABETH SIMPSON, NC 27879 | PITT COUNTY SCHOOLS/Classroom Teacher |
$250 | 07/13/2006 |
EGANA, RHONDA CORONA, CA 92879 | RIVERSIDE UNIFIED/CLASSROOM TEACHER |
$259 | 08/03/2016- 07/24/2018 |
Elaine Tzourtzouklis Salt Lake City, UT 84121 | Salt Lake City District/Teacher |
$205 | 07/01/2004- 11/12/2004 |
Elbling, Dimitri La Mirada, CA 90638 | NORWALK LA MIRADA UNIFIED SCHOOL DISTRICT/Classroom Teacher |
$137 | 07/24/2018 |
Ellen Thompson Clearfield, UT 84015 | Davis District/Teacher |
$200 | 07/01/2004 |
ELLERY, CHARLES FORT SMITH, AR 72908 | FORT SMITH SCHOOL DISTRICT/CLASSROOM TEACHER |
$400 | 06/13/2007- 12/01/2011 |
Elliott, Linda Ormond Beach, FL 32174 | VOLUSIA COUNTY SCHOOL DISTRICT/Secretary/Steno |
$450 | 10/28/2015 |
ELLIS, DANIELLE OWENSBORO, KY 42301 | DAVIESS CO/EDUCATOR |
$222 | 04/17/2018- 08/06/2018 |
Ellis, Jack Saint Clair Shores, MI 48081 | Retired/Retired |
$1,388 | 05/02/2007- 05/20/2010 |
Ellis, Joellyn Saint Clair Shores, MI 48081 | NEA/TEACHER |
$5,025 | 05/24/2012- 06/27/2019 |
ELLIS, KATHY NEWARK, DE 19713 | RED CLAY CONSOLIDATED SCH DIST/PARAEDUCATOR OTHER |
$39 | 06/10/2019- 07/15/2019 |
Ellis, Robert Richmond, CA 94804 | WEST CONTRA COSTA UNIFIED/CLASSROOM TEACHER |
$137 | 07/24/2018 |
EMERY, KIM SAN BERNARDINO, CA 92404 | SAN BERNARDINO CITY UNIFIED/CLASSROOM TEACHER |
$281 | 07/26/2012- 08/03/2016 |
Endris, Robin MICHIGAN CITY, IN 46360 | MICHIGAN CITY AREA SCHOOLS/PARAEDUCATOR OTHER |
$200 | 07/01/2016 |
EPPERSON, MISTY SANTA MARIA, CA 93454 | SANTA MARIA-BONITA ELEMENTARY/EDUCATOR |
$133 | 07/24/2018 |
ERICKSON, CYNTHIA SANTA ROSA, CA 95403 | COTATI-ROHNERT PARK UNIFIED/EDUCATOR |
$128 | 07/24/2018 |
ERVIN, MARIA MORENO VALLEY, CA 92557 | FONTANA UNIFIED/CLASSROOM TEACHER |
$127 | 08/03/2016 |
ESCOBEDO, JULIE TRACY, CA 95376 | TRACY JOINT UNIFIED/UNKNOWN |
$220 | 07/26/2012 |
ESKELSEN, LILIA WASHINGTON, DC 20036 | NATIONAL EDUCATION ASSN/Vice President |
$250 | 03/02/2017 |
ESKELSEN, LILY WASHINGTON, DC 20036 | VICE PRESIDENT/VICE PRESIDENT |
$2,280 | 07/02/2011- 02/21/2013 |
ESKRIDGE, LONNIE PORTERVILLE, CA 93257 | BURTON ELEMENTARY/CLASSROOM TEACHER |
$122 | 07/24/2018 |
ESTRELLA, ELVIA SAN DIEGO, CA 92168 | SWEETWATER UNION HIGH/EDUCATOR |
$245 | 08/03/2016- 07/24/2018 |
EVANGELISTA, JANIS CALIMESA, CA 92320 | REDLANDS UNIFIED/CLASSROOM TEACHER |
$127 | 08/03/2016 |
EVANS, BETH SAN JOSE, CA 95138 | BERRYESSA UNION ELEMENTARY/CLASSROOM TEACHER |
$220 | 07/26/2012 |
Evans, Craig Portage, MI 49024 | STURGIS PUBLIC SCHOOLS/Classroom Teacher |
$250 | 10/13/2016 |
EVANS, ELEANOR OCEANSIDE, CA 92056 | SAN DIEGO CITY UNIFIED/CLASSROOM TEACHER |
$991 | 03/15/2011- 08/03/2016 |
EVANS, FANNIE FORREST CITY, AR 72335 | FORREST CITY SCHOOL DISTRICT/CLASSROOM TEACHER |
$200 | 07/25/2007- 08/17/2007 |
Evans, Florestine Memphis, TN 38114 | UNASSIGNED EMPLOYER # TN90028/EDUCATOR |
$200 | 07/08/2018 |
EVANS, KARA CLAREMONT, CA 91711 | CLAREMONT UNIFIED/CLASSROOM TEACHER |
$447 | 07/26/2012- 07/24/2018 |
EVANS, LEVI LEXINGTON, KY 40502 | FAYETTE CO/CLASSROOM TEACHER |
$280 | 04/21/2015 |
Evers, Tony Madison, WI 53701 | |
$1,000 | 09/24/2019 |
FAGERSTROM, RUTHIE CHINO, CA 91710 | GLENDORA UNIFIED/UNKNOWN |
$357 | 07/26/2012- 08/03/2016 |
FARR, MARK HUTCHINSON, KS 66601 | NICKERSON/CLASSROOM TEACHER |
$40 | 10/01/2014 |
FARRINGTON, DEBORAH NEWBERRY SPRINGS, CA 92365 | SILVER VALLEY UNIFIED/EDUCATOR |
$520 | 07/13/2011- 07/24/2018 |
FARRINGTON, JOHN SALINAS, CA 93906 | SANTA RITA UNION ELEMENTARY/CLASSROOM TEACHER |
$567 | 05/25/2011- 07/26/2012 |
FARRIS, FREDERICK BECKLEY, WV 25801 | RALEIGH COUNTY SCHOOL DISTRICT/CLASSROOM TEACHER |
$200 | 09/04/2007 |
FAUDREE, NICOLE GLENDALE, CA 91202 | COLLEGE OF THE CANYONS/ADJUNCT FACULTY |
$260 | 08/03/2016- 07/24/2018 |
Faust, Mary Camden Wyoming, DE 19934 | Capital School District/Teacher |
$821 | 05/15/2008- 11/09/2012 |
FELT, SUSAN FONTANA, CA 92336 | FONTANA UNIFIED/CLASSROOM TEACHER |
$142 | 08/03/2016 |
FERGUSON, JEANETTE Washington, DC 20036 | DEPT OF DEFENSE/CLASSROOM TEACHER |
$500 | 07/06/2015 |
Ferguson, Patricia Tulsa, OK 74145 | TULSA/CLASSROOM TEACHER |
$837 | 03/07/2008- 05/07/2010 |
FERGUSON-PALMER, PATTI TULSA, OK 74135 | TULSA/CLASSROOM TEACHER |
$186 | 08/02/2016- 10/05/2016 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
|
|
NEA Fund for Children & Public Education "527" Expenses
Abercrombie for Governor 1050 Ala Moana Blvd Suite 2150 Honolulu, HI 96814 | $6,000 |
Governor | 10/14/2010 |
Act Blue - non federal 14 Arrow Street Suite 11 Cambridge, MA 02138 | $35,000 |
Non-Fed Political Org-Natl | 10/15/2008 |
Aggregate Below Threshold 1201 16th Street NW Suite 418 Washington, DC 20036 | $308 |
Aggregate Below Threshold | 12/31/2013 |
Aggregate Below Threshold 1201 16th Street NW #420 Washington, DC 20036 | $562 |
N/A | 12/31/2007- 03/31/2008 |
Aggregate Below Threshold 1201 16th Street NW Ste 420 Washington, DC 20036 | $7,673 |
Unitemization threshold | 09/30/2008- 03/31/2020 |
Aggregate Below Threshold 1201 16th St NW Washington, DC 20036 | $40 |
Unitemized Disbursements | 11/24/2008 |
Alabama Democratic Party P.O. Box 65 Fyffe, AL 35971 | $5,000 |
State Party Cmte | 12/19/2011 |
Alex Sink Campaign P.O. Box 75590 Tampa, FL 33675 | $500 |
Governor | 09/21/2010 |
Allfirst Bank 1350 I St NW Fl2 Washington, DC 20005 | $2,216 |
Bank Service Charge | 01/10/2003 |
Alliance for North Carolina 300 M. Street SE Suite 1102 Washington, DC 20003 | $250,000 |
Non-Fed Political Org-Natl | 07/31/2008 |
America Votes 1101 Vermont Ave. NW Washington, DC 20005 | $50,000 |
Contribution | 11/08/2006 |
America Coming Together Non-Federal Acct. 888 16th Street NW #450 Washington, DC 20004 | $1,603 |
Non-Federal Political Organization Contribution | 09/23/2004 |
America Learns/Communities for Quality Education 11 Dupont Circle NW Washington, DC 20036 | $1,800,000 |
Issue advocacy and voter education | 04/20/2004- 06/01/2004 |
America Votes 1401 New York Avenue NW Suite 720 Washington, DC 20005 | $500,000 |
Non-Fed Political Org-Natl | 07/22/2008 |
America Votes 1101 Vermont Avenue NW 9th floor Washington, DC 20005 | $150,000 |
Non-Fed Political Organization | 03/27/2007- 09/12/2007 |
America Votes 888 16th Street NW Suite 440 Washington, DC 20006 | $50,000 |
Contribution | 10/04/2004 |
America Votes 888 16th Street NW #440 Washington, DC 20006 | $50,000 |
Contribution 527 Organization NF | 10/01/2003 |
America Votes - New Hampshire 4 Park Street #302 Concord, NH 03301 | $2,000 |
State PAC | 09/16/2011 |
America Votes Inc. 1101 Vermont Ave. NW Washington, DC 20005 | $100,000 |
Contribution | 08/30/2006- 10/03/2006 |
America Votes Inc. 1401 New York Avenue NW Suite 720 Washington, DC 20005 | $150,000 |
Non-Fed Political Org-Natl | 04/08/2009 |
America Votes Inc. 888 16th Street NW Suite 440 Washington, DC 20006 | $10,000 |
Non-Fed Political Org-Natl | 05/13/2009 |
America Votes PA 1155 Connecticut Avenue NW #600 Washington, DC 20036 | $100,000 |
State PAC | 10/15/2012 |
America Votes PAC 1401 New York Avenue NW Ste 270 Washington, DC 20005 | $200,000 |
State PAC | 09/21/2010 |
American Express PO Box 360001 Ft. Lauderdale, FL 33360 | $3,556 |
Meeting expenses for members-Democratic National Convention Sheraton Boston Hotel, 39 Dalton St., Boston, MA 02119 | 09/15/2004 |
Anna Landmark 1201 16th Street NW Washington, DC 20036 | $554 |
In-kind Contribution to America Votes | 12/10/2004 |
Anne Davis 100 E. Edwards St. Springfield, IL 62704 | $723 |
Meeting Expenses | 01/22/2003- 05/22/2003 |
Anne Johnson 437 New York Avenue NW Washington, DC 20001 | $2,952 |
Non-Federal PAC | 08/17/2011- 09/28/2011 |
Anthony Brown For Lieutenant Governor 2400 Boston Street Suite 203 Baltimore, MD 21224 | $6,000 |
Lt. Governor | 09/23/2010 |
AR Democratic Black Caucus 12 Keo Drive Little Rock, AR 72206 | $0 |
State Party Cmte | 02/20/2008- 12/31/2009 |
Arizona Democratic Party 2910 N. Central Avenue Phoenix, AZ 85012 | $2,500 |
Contribution | 02/10/2005 |
Arizona Democratic Party - Non Federal Acct 2910 N. Central Avenue Phoenix, AZ 85012 | $25,000 |
State Party Cmte | 09/21/2010 |
Arizona Democratic Party Non-Federal Acct. 2910 N. Central Ave. Phoenix, AZ 85012 | $5,000 |
State Multi-candidate Party Committee Contribution | 06/30/2004 |
Arizona Education Association 345 East Palm Lane Phoenix, AZ 85004 | $1,825 |
Refund | 12/19/2013 |
Arizona Education Association 4000 N. Central Ave. Suite 1600 Phoenix, AZ 85012 | $785 |
Meeting Expenses | 03/27/2003- 04/03/2003 |
Arizonans For A Healthy Economy 61 East Columbus Avenue Phoenix, AZ 85012 | $50,000 |
Non-Federal PAC | 10/02/2008 |
Baltimore County Victory Slate P.O. Box 10681 Towson, MD 21285 | $6,000 |
Contribution | 09/28/2006 |
Bank of America 101 Paseo De Peralta Santa Fe, NM 87501 | $95 |
Bank fees | 12/17/2012 |
Bank of America 730 15th Street NW 2nd floor Washington, DC 20005 | $611 |
Bank Fees | 06/19/2009 |
Barbara Buono for Governor 75 Woodbridge Ave Metuchen, NJ 08840 | $7,600 |
Governor | 05/29/2013- 06/27/2013 |
Barnes for Governor 120 Anderson Street Marietta, GA 30060 | $6,000 |
Governor | 10/12/2010 |
Barrett for Wisconsin P.O. Box 510796 Milwaukee, WI 53203 | $43,128 |
Governor | 05/17/2012 |
Bev Perdue for Governor P. O. Box 12086 Raleigh, NC 27605 | $8,000 |
Governor | 03/10/2008- 07/15/2008 |
Bluegrass Freedom Fund 1726 M Street NW Suite 600 Washington, DC 20036 | $8,000 |
Non-Fed Political Organization | 04/10/2007 |
Bluestem Fund 5217 NW Arroyo Drive Topeka, KS 66618 | $223,000 |
State PAC | 09/21/2010- 10/02/2014 |
Brown - Ulman for Maryland 12138 Central Ave #163 Bowie, MD 20721 | $6,000 |
Non-Federal PAC | 09/25/2014 |
Burke for Wisconsin P.O. Box 2479 Madison, WI 53701 | $43,000 |
Governor | 05/21/2014 |
Carolyn Crowder P.O. Box 18485 Oklahoma City, OK 73154 | $1,072 |
Meeting Expenses | 02/07/2003- 05/22/2003 |
Change America Now 426 C St. NE Washington, DC 20002 | $25,000 |
Contribution | 10/20/2006 |
Charlie Crist for Florida 150 East Robinson Street #3502 Orlando, FL 32801 | $500,000 |
Non-Federal PAC | 08/27/2014 |
Citizens for a Better Tomorrow 1120 K Street Suite 300 Lincoln, NE 68508 | $80,000 |
Non-Fed Political Org-State | 10/12/2016 |
Citizens for Frosh 1050 Hull Street Suite 120 Baltimore, MD 21230 | $4,000 |
State Att. General | 05/30/2014 |
Citizens for Strength and Security 1401 K Street NW Suite 200 Washington, DC 20005 | $50,000 |
Non-Fed Political Org-Natl | 10/19/2010 |
Citizens Who Support Maine's Public Schools 35 Community Drive Augusta, ME 04330 | $75,000 |
Non-Fed Political Org-State | 09/09/2014 |
Citizens Who Support Maines Public Schools 35 Community Drive Augusta, ME 04330 | $75,000 |
Non-Fed Political Org-State | 10/24/2014 |
Cmte to Elect Kathleen Marshall 570 Marsh Ave Reno, NV 89509 | $5,000 |
Lt. Governor | 10/05/2018 |
Coalition to Protect Education and Health Care P.O. Box 2233 Jefferson City, MO 65102 | $1,500 |
Contribution | 05/23/2005 |
Committee to Elect Aaron Ford PO Box 96003 Las Vegas, NV 89193 | $10,000 |
State Att. General | 06/11/2018- 09/20/2018 |
Committee to Elect Ross Miller 10120 S Eastern Ave Ste 200 Henderson, NV 89052 | $5,000 |
State Att. General | 09/09/2014 |
Committee to Elect Senate Democrats P. O. Box 1297 Los Lunas, NM 87051 | $5,400 |
Non-Fed Political Org-State | 08/10/2016 |
Committee to Protect Nevada Jobs 3900 Paradise Road Suite 110 Las Vegas, NV 89169 | $90,000 |
Non-Federal PAC | 04/22/2010 |
Committee to Protect Nevada's Jobs 3900 Paradise Road Suite 110 Las Vegas, NV 89169 | $80,000 |
Non-Federal PAC | 03/31/2010 |
Common Good VA 1710 E. Franklin St. 3rd Floor Richmond, VA 23223 | $25,000 |
State PAC | 09/29/2015 |
Communities for Quality Education 1625 K. Street NW 11th Floor Washington, DC 20006 | $750,000 |
Contribution | 08/11/2005- 05/11/2006 |
Communities for Quality Education 1625 K Street NW 11th Floor Washington, DC 20006 | $1,050 |
Purchase Mailing List Strickland Gov OH | 10/16/2006 |
Communities for Quality Education 1625 K Street NW 11th Floor Washington, DC 20006 | $350 |
Purchase mailing list-Strickland Gov OH | 10/26/2006 |
Communities for Quality Education 11 DuPont Circle NW #850 Washington, DC 20036 | $350,000 |
Contribution | 10/01/2004- 06/22/2005 |
Contribution P.O. Box 522 Annapolis, MD 21404 | $6,000 |
Contribution | 09/28/2006 |
Cordray/Sutton Committee 5636 Indian Hill Road Dublin, OH 43017 | $12,708 |
Governor | 10/24/2018 |
Dallet for Justice 544 East Ogden Ave. #100-249 Milwaukee, WI 53202 | $18,000 |
State Supreme Court | 03/20/2018 |
David Ige for Governor 1110 University Avenue Honolulu, HI 96826 | $6,000 |
Governor | 08/19/2014 |
Dayton Recount Fund 800 Minnehaha Ave East Ste 300 St Paul, MN 55106 | $50,000 |
Non-political | 12/02/2010 |
Deeds for Virginia P.O Box 11658 Alexandria, VA 22312 | $20,000 |
Governor | 08/31/2009 |
Deloitte & Touche LLP P.O. Box 277694 Atlanta, GA 30384 | $8,000 |
Audit Fees | 04/03/2003 |
Dem. Attorneys General Assn. (DAGA) PO Box 34445 Washington, DC 20005 | $100,000 |
Association Conf. Acct. | 07/25/2019 |
Democracy Defense Fund P.O. Box 745084 Arvada, CO 80006 | $25,000 |
Non-Fed Political Org-Natl | 11/07/2013 |
Democratic Party Of Hawaii 1050 Ala Moana Blvd Suite 2150 Honolulu, HI 96814 | $20,000 |
State Party Cmte | 10/02/2014 |
Democratic Association of Secretaries of State 1580 Lincoln Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Org | 09/10/2009 |
Democratic Association of Secretaries of State 1580 Lincoln Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Org-Natl | 07/01/2016 |
Democratic Attorneys General Assn 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $100,000 |
Membership Dues | 12/09/2015 |
Democratic Attorneys General Association 1280 Sherman Street Suite 201 Denver, CO 80203 | $50,000 |
Contribution | 11/09/2005- 10/13/2006 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $125,000 |
Membership Dues | 09/16/2011- 09/01/2016 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $100,000 |
Non-Fed Political Org-Natl | 02/09/2009- 09/16/2014 |
Democratic Attorneys General Association 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $5,000 |
Non-Fed Political Organization | 06/19/2008 |
Democratic Attorneys General Association PO Box 15776 Washington, DC 20003 | $100,000 |
Membership Dues | 06/21/2018 |
Democratic Attorneys General Association PO Box 15776 Washington, DC 20003 | $125,000 |
Non-Fed Political Org-Natl | 03/25/2020 |
Democratic Attorneys General Association 412 First St. SE Washington, DC 20003 | $50,000 |
Non-Fed Political Org.-Natl | 10/03/2012 |
Democratic Attorneys General Association - Non-Fed 1580 Lincoln Street Suite 1125 Denver, CO 80203 | $25,000 |
Non-Fed Political Organization | 03/06/2008 |
Democratic GAIN 1850 M Street NW #1100 Washington, DC 20036 | $5,000 |
Non-Fed Political Org-Natl | 06/09/2011 |
Democratic Governor's Association 1401 K Street NW Suite 200 Washington, DC 20005 | $100,000 |
Non-Fed Political Organization | 12/04/2007 |
Democratic Governors Association 499 South Capitol St. SW Washington, DC 20003 | $1,680 |
Association | 12/03/2009 |
Democratic Governors Association 499 South Capitol Street SW Washington, DC 20003 | $100,000 |
Association Conf. Acct. | 05/07/2010 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $225,000 |
Contribution | 10/26/2004- 05/03/2005 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $10,000 |
Contribution NF Political Cmte | 11/13/2003 |
Democratic Governors Association 499 South Capitol St. SW Washington, DC 20003 | $75,000 |
Contribution NF Political Cmte | 08/12/2003 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20003 | $50,000 |
Membership Dues | 08/17/2011 |
Democratic Governors Association 1401 K Street Suite 200 Washington, DC 20003 | $50,000 |
Non-Federal Political Org | 03/22/2010 |
Democratic Governors Association 499 South Capitol St. SW #422 Washington, DC 20003 | $150,000 |
Non-Federal Political Organization Contribution | 08/11/2004 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20005 | $260,000 |
Association | 10/10/2014- 11/15/2019 |
Democratic Governors Association 1225 Eye Street NW Ste 1100 Washington, DC 20005 | $250,000 |
Membership Dues | 12/07/2015 |
Democratic Governors Association 1401 K Street NW Suite 200 Washington, DC 20005 | $250,000 |
Non-Fed Political Org-Natl | 10/16/2008- 10/27/2010 |
Page: 1 2 3 4 5 |
|
|
|