Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

Armed Forces Pacific (AP)
Political Campaign Contributions
2020 Election Cycle

State Totals

Download All Contribution Records
From this State for 2020
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $279,338 $76,354
(%27)
$20,410
(%7)
$1,713
2018 $200,423 $58,020
(%29)
$20,196
(%10)
$1,229
2016 $274,159 $96,095
(%35)
$36,055
(%13)
$1,681
2014 $55,098 $14,425
(%26)
$2,758
(%5)
$268
2012 $205,469 $99,347
(%48)
$63,375
(%31)
$1,002
2010 $49,941 $17,831
(%36)
$19,390
(%39)
$248
2008 $179,214 $84,550
(%47)
$69,914
(%39)
$900
2006 $35,906 $10,300
(%29)
$7,070
(%20)
$180
2004 $112,763 $52,059
(%46)
$37,355
(%33)
$566
2002 $31,559 $3,000
(%10)
$4,809
(%15)
$158
2000 $44,766 $15,650
(%35)
$11,551
(%26)
$224

Download All Contribution Records
From this State for 2020
To a Spreadsheet or Other File Type

2020 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Apo, AP 96201 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96202 $2,400 Dem: $1,175 (%49) / Rep: $0 (%0)
Apo, AP 96203 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96204 $5,374 Dem: $1,542 (%29) / Rep: $1,500 (%28)
Apo, AP 96205 $5,604 Dem: $1,463 (%26) / Rep: $175 (%3)
Apo, AP 96206 $3,600 Dem: $600 (%17) / Rep: $2,500 (%69)
Apo, AP 96207 $25 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96213 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96214 $585 Dem: $85 (%15) / Rep: $0 (%0)
Apo, AP 96218 $2,273 Dem: $950 (%42) / Rep: $200 (%9)
Apo, AP 96224 $25 Dem: $25 (%100) / Rep: $0 (%0)
Apo, AP 96257 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96258 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96260 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96264 $890 Dem: $548 (%62) / Rep: $0 (%0)
Apo, AP 96266 $10,569 Dem: $3,862 (%37) / Rep: $325 (%3)
Apo, AP 96267 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96271 $1,590 Dem: $910 (%57) / Rep: $0 (%0)
Apo, AP 96275 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96276 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96278 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96283 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96284 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96323 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96326 $3,917 Dem: $1,323 (%34) / Rep: $250 (%6)
Apo, AP 96328 $4 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96330 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96336 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96337 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96338 $1,204 Dem: $704 (%58) / Rep: $0 (%0)
Apo, AP 96343 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96365 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96367 $16,639 Dem: $5,515 (%33) / Rep: $250 (%2)
Apo, AP 96368 $365 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96319 $18,881 Dem: $3,137 (%17) / Rep: $7,823 (%41)
Apo, AP 96376 $2,935 Dem: $1,496 (%51) / Rep: $0 (%0)
Apo, AP 96378 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96386 $1,236 Dem: $701 (%57) / Rep: $0 (%0)
Apo, AP 96447 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96577 $500 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96401 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96541 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96542 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96543 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96546 $1,820 Dem: $0 (%0) / Rep: $1,320 (%73)
Apo, AP 96548 $2,133 Dem: $635 (%30) / Rep: $75 (%4)
Apo, AP 96550 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96552 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96553 $0 Dem: $0 (%0) / Rep: $0 (%0)
Apo, AP 96555 $10,752 Dem: $3,108 (%29) / Rep: $1,315 (%12)
Apo, AP 96557 $150 Dem: $0 (%0) / Rep: $0 (%0)
Dpo, AP 96562 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dpo, AP 96554 $3,250 Dem: $1,750 (%54) / Rep: $0 (%0)
Dpo, AP 96551 $343 Dem: $343 (%100) / Rep: $0 (%0)
Dpo, AP 96549 $597 Dem: $597 (%100) / Rep: $0 (%0)
Dpo, AP 96507 $14,400 Dem: $8,300 (%58) / Rep: $0 (%0)
Dpo, AP 96515 $1,500 Dem: $500 (%33) / Rep: $0 (%0)
Dpo, AP 96520 $3,563 Dem: $1,366 (%38) / Rep: $502 (%14)
Dpo, AP 96521 $9,513 Dem: $4,247 (%45) / Rep: $2,000 (%21)
Dpo, AP 96530 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dpo, AP 96532 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dpo, AP 96535 $1,150 Dem: $350 (%30) / Rep: $0 (%0)
Dpo, AP 96303 $5,515 Dem: $2,575 (%47) / Rep: $0 (%0)
Dpo, AP 96209 $-30 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96269 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96306 $2,556 Dem: $1,306 (%51) / Rep: $0 (%0)
Fpo, AP 96309 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96310 $1,413 Dem: $600 (%42) / Rep: $0 (%0)
Fpo, AP 96339 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96501 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96502 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96503 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96387 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96388 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96389 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96379 $5,506 Dem: $1,554 (%28) / Rep: $0 (%0)
Fpo, AP 96380 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96382 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96384 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96385 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96377 $335 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96321 $-27 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96322 $2,428 Dem: $603 (%25) / Rep: $1,000 (%41)
Fpo, AP 96370 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96372 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96373 $487 Dem: $250 (%51) / Rep: $0 (%0)
Fpo, AP 96374 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96375 $4,025 Dem: $2,000 (%50) / Rep: $0 (%0)
Fpo, AP 96346 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96347 $507 Dem: $332 (%65) / Rep: $0 (%0)
Fpo, AP 96348 $118 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96349 $38,073 Dem: $15,476 (%41) / Rep: $925 (%2)
Fpo, AP 96350 $308 Dem: $58 (%19) / Rep: $0 (%0)
Fpo, AP 96351 $1,373 Dem: $730 (%53) / Rep: $0 (%0)
Fpo, AP 96362 $2,425 Dem: $724 (%30) / Rep: $0 (%0)
Fpo, AP 96537 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96538 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96540 $4,100 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96534 $2,882 Dem: $882 (%31) / Rep: $0 (%0)
Fpo, AP 96531 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96522 $90 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96516 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96517 $3,589 Dem: $1,162 (%32) / Rep: $0 (%0)
Fpo, AP 96510 $250 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96511 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96427 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96444 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96544 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96578 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96595 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96598 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96599 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96601 $210 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96602 $5,247 Dem: $1,849 (%35) / Rep: $0 (%0)
Fpo, AP 96603 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96604 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96605 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96606 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96607 $30,000 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96608 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96609 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96610 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96611 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96613 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96614 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96615 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96616 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96617 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96619 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96620 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96621 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96622 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96624 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96628 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96629 $540 Dem: $270 (%50) / Rep: $0 (%0)
Fpo, AP 96643 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96650 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96657 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96660 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96661 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96662 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96663 $36,979 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96664 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96665 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96666 $802 Dem: $101 (%13) / Rep: $250 (%31)
Fpo, AP 96667 $1,250 Dem: $500 (%40) / Rep: $0 (%0)
Fpo, AP 96668 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96669 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96670 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96671 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96672 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96673 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96674 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96675 $600 Dem: $150 (%25) / Rep: $0 (%0)
Fpo, AP 96677 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96678 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96679 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96681 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96682 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96683 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96686 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96687 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fpo, AP 96698 $0 Dem: $0 (%0) / Rep: $0 (%0)

Search

Contributors:
   Individual's Name
   Employer
   Occupation
   City
   County
   Zip Code
   State
Candidates:
   Name
   Party
   State
Committees (PACs):
   Name
   Category
"527" Organizations:
   Organizations
   Contributors by Name
   Contributors by Zip
Lobbyists:
   Name
   Client

Directories

   Top $$$ Contributors
   Contributions by Zip
   Candidates by State
   Committees (PACs)
   527 Organizations

Reports

Celebrity Contributors:
   Aaron Sorkin
   Andrew Fastow
   Arnold Palmer
   Arnold Schwarzenegger
   Ben Affleck
   Bill Cosby
   Bill Gates
   Calvin Klein
   Dennis Kozlowski
   Donald Trump
   George Soros
   Hugh Hefner
   Jack Grubman
   Jeff Skilling
   John Grisham
   John Rigas
   Ken Lay
   Martha Stewart
   Mel Gibson
   Oprah Winfrey
   Ralph Lauren
   Donald Trump
   Richard Scrushy
   Rush Limbaugh
   Sam Waksal
   Scott Sullivan
   Steven Spielberg
   Tom Cruise
   Tommy Hilfiger
Industry Contributors:
   CEO/Chief Executives
   College Professors
   Journalists/Reporters
   Trial Lawyers
   Golf Professionals
   Poker Professionals
   Mortgage Brokers
   Futures Brokers
   Stock Brokers
   Options Brokers
   Life Insurance
   Health Insurance
   Auto Insurance
   Securities Lawyers
   Boats & Yachts
   Defense Contracts
   Nonprofits
   Aircraft
Baseball Contributors:
   New York Yankees
   Boston Red Sox
   Chicago Cubs
Notable Politicians:
   Barack Obama
   George W Bush
   John Kerry
   Ralph Nader
   Hillary Clinton
Companies:
   Microsoft
   CNN
   Apple Computer
   New York Times
   News Corporation
   Nike
   Halliburton
   General Electric
   Exxon Mobil
   Ford Motor
   Anheuser Busch
Top 10 Contributors:
   Thomas Steyer
   Linda Mcmahon
   Sheldon Adelson
   Miriam Adelson
   Bob Perry
   Michael Bloomberg
   Harold Simmons
   Fred Eychaner
   J Ricketts
   John Raese