Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

New Jersey (NJ)
Political Campaign Contributions
2020 Election Cycle

State Totals

Download All Contribution Records
From this State for 2020
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $81,115,483 $25,642,072
(%32)
$10,368,535
(%13)
$112,192
2018 $113,143,598 $37,043,952
(%33)
$16,841,287
(%15)
$156,491
2016 $113,689,452 $27,300,182
(%24)
$22,563,472
(%20)
$157,246
2014 $49,673,567 $19,294,958
(%39)
$11,960,555
(%24)
$67,217
2012 $81,814,552 $31,128,919
(%38)
$31,606,728
(%39)
$110,709
2010 $44,880,619 $19,477,130
(%43)
$14,004,785
(%31)
$60,731
2008 $84,416,622 $44,084,592
(%52)
$27,253,202
(%32)
$114,230
2006 $54,005,582 $25,919,248
(%48)
$16,814,297
(%31)
$73,079
2004 $63,239,476 $28,678,372
(%45)
$23,215,148
(%37)
$85,574
2002 $48,734,422 $12,008,463
(%25)
$7,445,232
(%15)
$65,946
2000 $61,182,437 $17,513,242
(%29)
$17,828,899
(%29)
$82,790

Download All Contribution Records
From this State for 2020
To a Spreadsheet or Other File Type

2020 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Absecon, NJ 08205 $126,965 Dem: $36,132 (%28) / Rep: $20,479 (%16)
Absecon, NJ 08201 $38,311 Dem: $8,749 (%23) / Rep: $7,276 (%19)
Adelphia, NJ 07710 $410 Dem: $0 (%0) / Rep: $295 (%72)
Allamuchy, NJ 07820 $1,056 Dem: $210 (%20) / Rep: $563 (%53)
Allendale, NJ 07401 $115,583 Dem: $43,267 (%37) / Rep: $15,320 (%13)
Allenhurst, NJ 07711 $31,154 Dem: $10,465 (%34) / Rep: $8,970 (%29)
Allentown, NJ 08501 $48,919 Dem: $15,241 (%31) / Rep: $4,870 (%10)
Allenwood, NJ 08720 $6,597 Dem: $3,450 (%52) / Rep: $244 (%4)
Alloway, NJ 08001 $6,047 Dem: $85 (%1) / Rep: $80 (%1)
Alpine, NJ 07620 $195,687 Dem: $85,449 (%44) / Rep: $13,346 (%7)
Andover, NJ 07821 $23,929 Dem: $4,966 (%21) / Rep: $3,000 (%13)
Annandale, NJ 08801 $110,430 Dem: $33,208 (%30) / Rep: $15,600 (%14)
Asbury, NJ 08802 $33,650 Dem: $10,784 (%32) / Rep: $230 (%1)
Asbury Park, NJ 07712 $207,611 Dem: $83,076 (%40) / Rep: $30,113 (%15)
Atco, NJ 08004 $26,342 Dem: $1,909 (%7) / Rep: $3,934 (%15)
Atlantic City, NJ 08404 $515 Dem: $275 (%53) / Rep: $0 (%0)
Atlantic City, NJ 08405 $0 Dem: $0 (%0) / Rep: $0 (%0)
Atlantic City, NJ 08401 $46,631 Dem: $12,796 (%27) / Rep: $14,322 (%31)
Atlantic Highlands, NJ 07716 $91,285 Dem: $22,009 (%24) / Rep: $3,236 (%4)
Audubon, NJ 08106 $33,702 Dem: $7,991 (%24) / Rep: $4,430 (%13)
Augusta, NJ 07822 $2,583 Dem: $1,175 (%45) / Rep: $0 (%0)
Avalon, NJ 08202 $34,632 Dem: $9,505 (%27) / Rep: $13,101 (%38)
Avenel, NJ 07001 $47,679 Dem: $5,626 (%12) / Rep: $18,250 (%38)
Avon By The Sea, NJ 07717 $17,130 Dem: $4,078 (%24) / Rep: $3,604 (%21)
Baptistown, NJ 08803 $0 Dem: $0 (%0) / Rep: $0 (%0)
Barnegat, NJ 08005 $73,429 Dem: $17,435 (%24) / Rep: $12,419 (%17)
Barnegat Light, NJ 08006 $38,075 Dem: $989 (%3) / Rep: $25,265 (%66)
Barrington, NJ 08007 $6,931 Dem: $1,612 (%23) / Rep: $1,200 (%17)
Basking Ridge, NJ 07920 $1,140,237 Dem: $182,979 (%16) / Rep: $93,331 (%8)
Bayonne, NJ 07002 $109,106 Dem: $40,247 (%37) / Rep: $9,353 (%9)
Bayville, NJ 08721 $44,894 Dem: $7,817 (%17) / Rep: $11,897 (%27)
Beach Haven, NJ 08008 $118,876 Dem: $25,039 (%21) / Rep: $35,541 (%30)
Beachwood, NJ 08722 $39,257 Dem: $4,167 (%11) / Rep: $7,430 (%19)
Bedminster, NJ 07921 $121,984 Dem: $35,010 (%29) / Rep: $41,936 (%34)
Belford, NJ 07718 $10,919 Dem: $2,229 (%20) / Rep: $1,801 (%16)
Belle Mead, NJ 08502 $96,581 Dem: $33,636 (%35) / Rep: $10,712 (%11)
Belleville, NJ 07109 $51,300 Dem: $19,833 (%39) / Rep: $5,616 (%11)
Bellmawr, NJ 08099 $662 Dem: $0 (%0) / Rep: $0 (%0)
Bellmawr, NJ 08031 $12,650 Dem: $3,350 (%26) / Rep: $1,965 (%16)
Belmar, NJ 07719 $174,464 Dem: $63,369 (%36) / Rep: $17,938 (%10)
Belmar, NJ 07715 $0 Dem: $0 (%0) / Rep: $0 (%0)
Belvidere, NJ 07823 $29,283 Dem: $4,614 (%16) / Rep: $9,705 (%33)
Bergenfield, NJ 07621 $136,583 Dem: $26,012 (%19) / Rep: $26,129 (%19)
Berkeley Heights, NJ 07922 $195,334 Dem: $69,028 (%35) / Rep: $28,194 (%14)
Berlin, NJ 08009 $48,038 Dem: $21,345 (%44) / Rep: $10,761 (%22)
Bernardsville, NJ 07924 $468,683 Dem: $168,655 (%36) / Rep: $96,037 (%20)
Beverly, NJ 08010 $11,284 Dem: $3,220 (%29) / Rep: $318 (%3)
Birmingham, NJ 08011 $30 Dem: $0 (%0) / Rep: $0 (%0)
Blackwood, NJ 08012 $104,842 Dem: $28,420 (%27) / Rep: $10,281 (%10)
Blairstown, NJ 07825 $26,994 Dem: $7,319 (%27) / Rep: $2,207 (%8)
Blawenburg, NJ 08504 $27,935 Dem: $7,937 (%28) / Rep: $6,600 (%24)
Bloomfield, NJ 07003 $229,739 Dem: $45,004 (%20) / Rep: $80,418 (%35)
Bloomingdale, NJ 07403 $31,949 Dem: $10,074 (%32) / Rep: $830 (%3)
Bloomsbury, NJ 08804 $30,349 Dem: $3,220 (%11) / Rep: $11,901 (%39)
Bogota, NJ 07603 $17,519 Dem: $5,628 (%32) / Rep: $3,027 (%17)
Boonton, NJ 07005 $177,885 Dem: $42,408 (%24) / Rep: $25,184 (%14)
Bordentown, NJ 08505 $499,082 Dem: $29,533 (%6) / Rep: $424,204 (%85)
Bound Brook, NJ 08805 $25,280 Dem: $4,066 (%16) / Rep: $4,114 (%16)
Bradley Beach, NJ 07720 $18,396 Dem: $6,484 (%35) / Rep: $170 (%1)
Branchville, NJ 07826 $41,108 Dem: $9,348 (%23) / Rep: $9,141 (%22)
Branchville, NJ 07890 $49,613 Dem: $3,500 (%7) / Rep: $0 (%0)
Brick, NJ 08723 $101,378 Dem: $16,676 (%16) / Rep: $7,258 (%7)
Brick, NJ 08724 $134,152 Dem: $26,937 (%20) / Rep: $33,958 (%25)
Bridgeport, NJ 08014 $1,340 Dem: $82 (%6) / Rep: $0 (%0)
Bridgeton, NJ 08302 $85,633 Dem: $12,572 (%15) / Rep: $34,166 (%40)
Bridgewater, NJ 08807 $765,733 Dem: $88,643 (%12) / Rep: $36,679 (%5)
Brielle, NJ 08730 $48,768 Dem: $11,361 (%23) / Rep: $16,197 (%33)
Brigantine, NJ 08203 $587,824 Dem: $31,543 (%5) / Rep: $11,965 (%2)
Broadway, NJ 08808 $600 Dem: $-50 (%0) / Rep: $0 (%0)
Brookside, NJ 07926 $15,900 Dem: $7,629 (%48) / Rep: $175 (%1)
Browns Mills, NJ 08015 $20,458 Dem: $6,738 (%33) / Rep: $1,915 (%9)
Budd Lake, NJ 07828 $16,372 Dem: $3,829 (%23) / Rep: $1,356 (%8)
Buena, NJ 08310 $6,295 Dem: $2,282 (%36) / Rep: $550 (%9)
Burlington, NJ 08016 $64,947 Dem: $18,474 (%28) / Rep: $8,233 (%13)
Butler, NJ 07405 $257,059 Dem: $119,916 (%47) / Rep: $29,013 (%11)
Buttzville, NJ 07829 $0 Dem: $0 (%0) / Rep: $0 (%0)
Caldwell, NJ 07006 $361,311 Dem: $143,427 (%40) / Rep: $56,712 (%16)
Caldwell, NJ 07007 $0 Dem: $0 (%0) / Rep: $0 (%0)
Califon, NJ 07830 $195,794 Dem: $63,541 (%32) / Rep: $21,518 (%11)
Camden, NJ 08101 $2,071 Dem: $1,932 (%93) / Rep: $0 (%0)
Camden, NJ 08102 $16,597 Dem: $11,244 (%68) / Rep: $0 (%0)
Camden, NJ 08103 $22,890 Dem: $9,377 (%41) / Rep: $0 (%0)
Camden, NJ 08104 $6,389 Dem: $3,672 (%57) / Rep: $250 (%4)
Camden, NJ 08105 $9,791 Dem: $915 (%9) / Rep: $250 (%3)
Cape May, NJ 08204 $197,074 Dem: $26,570 (%13) / Rep: $89,461 (%45)
Cape May Court House, NJ 08210 $105,929 Dem: $5,439 (%5) / Rep: $59,906 (%57)
Cape May Point, NJ 08212 $9,315 Dem: $7,640 (%82) / Rep: $-530 (%0)
Carlstadt, NJ 07072 $79,699 Dem: $21,456 (%27) / Rep: $2,400 (%3)
Carteret, NJ 07008 $42,062 Dem: $15,544 (%37) / Rep: $8,482 (%20)
Cedar Brook, NJ 08018 $260 Dem: $0 (%0) / Rep: $0 (%0)
Cedar Grove, NJ 07009 $110,940 Dem: $58,104 (%52) / Rep: $10,687 (%10)
Cedar Knolls, NJ 07927 $28,695 Dem: $7,695 (%27) / Rep: $1,511 (%5)
Cedarville, NJ 08311 $5,843 Dem: $27 (%0) / Rep: $5,280 (%90)
Changewater, NJ 07831 $0 Dem: $0 (%0) / Rep: $0 (%0)
Chatham, NJ 07928 $731,817 Dem: $216,262 (%30) / Rep: $117,472 (%16)
Chatsworth, NJ 08019 $8,884 Dem: $0 (%0) / Rep: $0 (%0)
Cherry Hill, NJ 08002 $126,275 Dem: $45,365 (%36) / Rep: $15,544 (%12)
Cherry Hill, NJ 08003 $433,834 Dem: $147,719 (%34) / Rep: $64,194 (%15)
Cherry Hill, NJ 08034 $222,041 Dem: $110,943 (%50) / Rep: $13,512 (%6)
Chester, NJ 07930 $139,055 Dem: $32,302 (%23) / Rep: $41,224 (%30)
Chesterfield, NJ 08515 $30,365 Dem: $7,489 (%25) / Rep: $3,430 (%11)
Clark, NJ 07066 $54,782 Dem: $11,625 (%21) / Rep: $11,135 (%20)
Clarksboro, NJ 08020 $3,013 Dem: $1,175 (%39) / Rep: $541 (%18)
Clayton, NJ 08312 $20,443 Dem: $3,739 (%18) / Rep: $2,376 (%12)
Clementon, NJ 08021 $41,153 Dem: $7,749 (%19) / Rep: $1,585 (%4)
Cliffside Park, NJ 07010 $159,794 Dem: $53,620 (%34) / Rep: $30,428 (%19)
Cliffwood, NJ 07721 $5,238 Dem: $2,100 (%40) / Rep: $80 (%2)
Clifton, NJ 07011 $40,309 Dem: $11,227 (%28) / Rep: $1,945 (%5)
Clifton, NJ 07012 $39,857 Dem: $13,311 (%33) / Rep: $4,407 (%11)
Clifton, NJ 07013 $87,841 Dem: $37,825 (%43) / Rep: $9,064 (%10)
Clifton, NJ 07014 $21,445 Dem: $5,709 (%27) / Rep: $10,625 (%50)
Clifton, NJ 07015 $1,350 Dem: $565 (%42) / Rep: $0 (%0)
Clinton, NJ 08809 $57,638 Dem: $20,534 (%36) / Rep: $4,380 (%8)
Closter, NJ 07624 $124,614 Dem: $43,454 (%35) / Rep: $26,712 (%21)
Collingswood, NJ 08108 $193,513 Dem: $78,957 (%41) / Rep: $14,116 (%7)
Cologne, NJ 08213 $600 Dem: $0 (%0) / Rep: $0 (%0)
Colonia, NJ 07067 $67,052 Dem: $22,507 (%34) / Rep: $5,710 (%9)
Colts Neck, NJ 07722 $185,196 Dem: $67,082 (%36) / Rep: $45,148 (%24)
Columbia, NJ 07832 $21,478 Dem: $379 (%2) / Rep: $5,270 (%25)
Columbus, NJ 08022 $45,389 Dem: $14,921 (%33) / Rep: $3,784 (%8)
Convent Station, NJ 07961 $20,000 Dem: $6,750 (%34) / Rep: $150 (%1)
Cookstown, NJ 08511 $5,664 Dem: $0 (%0) / Rep: $3,650 (%64)
Cranbury, NJ 08512 $148,212 Dem: $58,677 (%40) / Rep: $15,653 (%11)
Cranford, NJ 07016 $222,923 Dem: $72,032 (%32) / Rep: $34,727 (%16)
Cream Ridge, NJ 08514 $39,322 Dem: $6,731 (%17) / Rep: $12,726 (%32)
Cresskill, NJ 07626 $149,928 Dem: $60,260 (%40) / Rep: $35,713 (%24)
Dayton, NJ 08810 $34,885 Dem: $19,233 (%55) / Rep: $2,201 (%6)
Deal, NJ 07723 $-6,819 Dem: $-7,800 (%0) / Rep: $725 (%0)
Deepwater, NJ 08023 $71 Dem: $0 (%0) / Rep: $0 (%0)
Deerfield Street, NJ 08313 $0 Dem: $0 (%0) / Rep: $0 (%0)
Delaware, NJ 07833 $1,050 Dem: $0 (%0) / Rep: $100 (%10)
Delmont, NJ 08314 $0 Dem: $0 (%0) / Rep: $0 (%0)
Demarest, NJ 07627 $164,641 Dem: $69,287 (%42) / Rep: $34,046 (%21)
Dennisville, NJ 08214 $2,800 Dem: $250 (%9) / Rep: $1,500 (%54)
Denville, NJ 07834 $154,615 Dem: $37,303 (%24) / Rep: $28,213 (%18)
Deptford, NJ 08096 $162,824 Dem: $42,720 (%26) / Rep: $29,278 (%18)
Dividing Creek, NJ 08315 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dorchester, NJ 08316 $4,234 Dem: $302 (%7) / Rep: $3,682 (%87)
Dorothy, NJ 08317 $2,143 Dem: $335 (%16) / Rep: $710 (%33)
Dover, NJ 07801 $19,768 Dem: $6,674 (%34) / Rep: $1,227 (%6)
Dover, NJ 07802 $10,798 Dem: $0 (%0) / Rep: $500 (%5)
Dumont, NJ 07628 $44,150 Dem: $9,931 (%22) / Rep: $10,300 (%23)
Dunellen, NJ 08812 $53,045 Dem: $9,620 (%18) / Rep: $18,114 (%34)
East Brunswick, NJ 08816 $254,782 Dem: $92,806 (%36) / Rep: $19,458 (%8)
East Hanover, NJ 07936 $246,170 Dem: $15,934 (%6) / Rep: $9,096 (%4)
East Orange, NJ 07017 $24,948 Dem: $10,021 (%40) / Rep: $220 (%1)
East Orange, NJ 07018 $30,300 Dem: $15,950 (%53) / Rep: $1,110 (%4)
East Orange, NJ 07019 $4,147 Dem: $2,907 (%70) / Rep: $0 (%0)
East Rutherford, NJ 07073 $72,505 Dem: $8,345 (%12) / Rep: $1,297 (%2)
Eatontown, NJ 07799 $0 Dem: $0 (%0) / Rep: $0 (%0)
Eatontown, NJ 07724 $120,242 Dem: $43,183 (%36) / Rep: $15,735 (%13)
Edgewater, NJ 07020 $269,100 Dem: $103,807 (%39) / Rep: $6,935 (%3)
Edison, NJ 08817 $91,854 Dem: $26,613 (%29) / Rep: $15,679 (%17)
Edison, NJ 08818 $9,413 Dem: $2,143 (%23) / Rep: $3,320 (%35)
Edison, NJ 08820 $255,894 Dem: $97,340 (%38) / Rep: $31,457 (%12)
Edison, NJ 08837 $61,182 Dem: $19,417 (%32) / Rep: $7,566 (%12)
Edison, NJ 08899 $0 Dem: $0 (%0) / Rep: $0 (%0)
Egg Harbor City, NJ 08215 $60,773 Dem: $16,387 (%27) / Rep: $9,716 (%16)
Egg Harbor Township, NJ 08234 $102,203 Dem: $30,255 (%30) / Rep: $24,239 (%24)
Elizabeth, NJ 07201 $38,295 Dem: $13,921 (%36) / Rep: $1,871 (%5)
Elizabeth, NJ 07202 $52,370 Dem: $8,530 (%16) / Rep: $3,889 (%7)
Elizabeth, NJ 07207 $2,844 Dem: $1,400 (%49) / Rep: $0 (%0)
Elizabeth, NJ 07208 $35,527 Dem: $15,568 (%44) / Rep: $2,256 (%6)
Elizabethport, NJ 07206 $26,582 Dem: $4,310 (%16) / Rep: $165 (%1)
Elmer, NJ 08318 $24,402 Dem: $5,522 (%23) / Rep: $9,350 (%38)
Elmwood Park, NJ 07407 $67,927 Dem: $34,345 (%51) / Rep: $10,368 (%15)
Elwood, NJ 08217 $320 Dem: $0 (%0) / Rep: $0 (%0)
Emerson, NJ 07630 $43,752 Dem: $7,868 (%18) / Rep: $9,733 (%22)
Englewood, NJ 07631 $1,446,131 Dem: $422,919 (%29) / Rep: $270,528 (%19)
Englewood Cliffs, NJ 07632 $216,081 Dem: $93,371 (%43) / Rep: $51,178 (%24)
Englishtown, NJ 07726 $257,879 Dem: $50,213 (%19) / Rep: $53,072 (%21)
Essex Fells, NJ 07021 $314,501 Dem: $136,342 (%43) / Rep: $22,052 (%7)
Estell Manor, NJ 08319 $707 Dem: $160 (%23) / Rep: $0 (%0)
Ewan, NJ 08025 $50 Dem: $0 (%0) / Rep: $0 (%0)
Fair Haven, NJ 07704 $145,574 Dem: $64,899 (%45) / Rep: $2,863 (%2)
Fair Lawn, NJ 07410 $145,813 Dem: $44,060 (%30) / Rep: $22,764 (%16)
Fairfield, NJ 07004 $90,498 Dem: $25,889 (%29) / Rep: $19,548 (%22)
Fairton, NJ 08320 $300 Dem: $0 (%0) / Rep: $0 (%0)
Fairview, NJ 07022 $12,939 Dem: $3,420 (%26) / Rep: $940 (%7)
Fanwood, NJ 07023 $58,236 Dem: $26,310 (%45) / Rep: $3,579 (%6)
Far Hills, NJ 07931 $379,708 Dem: $121,560 (%32) / Rep: $74,450 (%20)
Farmingdale, NJ 07727 $77,367 Dem: $9,235 (%12) / Rep: $17,917 (%23)
Flagtown, NJ 08821 $3,174 Dem: $1,500 (%47) / Rep: $201 (%6)
Flanders, NJ 07836 $113,885 Dem: $31,755 (%28) / Rep: $12,378 (%11)
Flemington, NJ 08822 $296,814 Dem: $110,461 (%37) / Rep: $46,271 (%16)
Florence, NJ 08518 $20,927 Dem: $7,975 (%38) / Rep: $270 (%1)
Florham Park, NJ 07932 $782,057 Dem: $66,676 (%9) / Rep: $12,624 (%2)
Fords, NJ 08863 $18,814 Dem: $5,362 (%29) / Rep: $735 (%4)
Forked River, NJ 08731 $66,021 Dem: $12,330 (%19) / Rep: $16,982 (%26)
Fort Dix, NJ 08640 $2,841 Dem: $1,339 (%47) / Rep: $0 (%0)
Fort Lee, NJ 07024 $567,293 Dem: $195,050 (%34) / Rep: $91,258 (%16)
Fort Monmouth, NJ 07703 $250 Dem: $0 (%0) / Rep: $0 (%0)
Fortescue, NJ 08321 $0 Dem: $0 (%0) / Rep: $0 (%0)
Franklin, NJ 07416 $13,330 Dem: $1,904 (%14) / Rep: $2,818 (%21)
Franklin Lakes, NJ 07417 $931,677 Dem: $256,655 (%28) / Rep: $253,940 (%27)
Franklin Park, NJ 08823 $26,628 Dem: $11,458 (%43) / Rep: $527 (%2)
Franklinville, NJ 08322 $26,095 Dem: $10,892 (%42) / Rep: $2,522 (%10)
Freehold, NJ 07728 $350,728 Dem: $94,158 (%27) / Rep: $47,580 (%14)
Frenchtown, NJ 08825 $33,615 Dem: $14,412 (%43) / Rep: $3,423 (%10)
Garfield, NJ 07026 $54,590 Dem: $10,970 (%20) / Rep: $7,930 (%15)
Garwood, NJ 07027 $18,766 Dem: $7,776 (%41) / Rep: $1,986 (%11)
Gibbsboro, NJ 08026 $11,235 Dem: $350 (%3) / Rep: $3,045 (%27)
Gibbstown, NJ 08027 $12,209 Dem: $5,026 (%41) / Rep: $1,290 (%11)
Gillette, NJ 07933 $16,232 Dem: $3,319 (%20) / Rep: $2,650 (%16)
Gladstone, NJ 07934 $52,758 Dem: $19,565 (%37) / Rep: $19,811 (%38)
Glassboro, NJ 08028 $31,973 Dem: $8,042 (%25) / Rep: $3,160 (%10)
Glasser, NJ 07837 $551 Dem: $120 (%22) / Rep: $0 (%0)
Glen Gardner, NJ 08826 $61,628 Dem: $22,890 (%37) / Rep: $4,222 (%7)
Glen Ridge, NJ 07028 $202,032 Dem: $81,471 (%40) / Rep: $18,035 (%9)
Glen Rock, NJ 07452 $216,145 Dem: $84,620 (%39) / Rep: $9,639 (%4)
Glendora, NJ 08029 $6,762 Dem: $2,136 (%32) / Rep: $450 (%7)
Glenwood, NJ 07418 $2,982 Dem: $896 (%30) / Rep: $-15 (%0)
Gloucester City, NJ 08030 $34,890 Dem: $8,894 (%25) / Rep: $15,741 (%45)
Goshen, NJ 08218 $0 Dem: $0 (%0) / Rep: $0 (%0)
Great Meadows, NJ 07838 $8,857 Dem: $1,815 (%20) / Rep: $1,399 (%16)
Green Creek, NJ 08219 $200 Dem: $0 (%0) / Rep: $0 (%0)
Green Village, NJ 07935 $25,807 Dem: $8,816 (%34) / Rep: $750 (%3)
Greendell, NJ 07839 $231 Dem: $191 (%83) / Rep: $0 (%0)
Greenwich, NJ 08323 $2,420 Dem: $617 (%25) / Rep: $1,000 (%41)
Grenloch, NJ 08032 $724 Dem: $0 (%0) / Rep: $0 (%0)
Hackensack, NJ 07601 $303,238 Dem: $125,417 (%41) / Rep: $26,021 (%9)
Hackensack, NJ 07602 $3,625 Dem: $0 (%0) / Rep: $1,500 (%41)
Hackettstown, NJ 07840 $125,728 Dem: $32,760 (%26) / Rep: $14,924 (%12)
Haddon Heights, NJ 08035 $56,205 Dem: $34,382 (%61) / Rep: $2,232 (%4)
Haddonfield, NJ 08033 $522,492 Dem: $155,229 (%30) / Rep: $90,307 (%17)
Hainesport, NJ 08036 $46,206 Dem: $10,366 (%22) / Rep: $9,725 (%21)
Haledon, NJ 07538 $1,500 Dem: $0 (%0) / Rep: $0 (%0)
Haledon, NJ 07508 $57,390 Dem: $20,867 (%36) / Rep: $7,066 (%12)
Hamburg, NJ 07419 $37,774 Dem: $7,824 (%21) / Rep: $7,418 (%20)
Hammonton, NJ 08037 $103,815 Dem: $16,174 (%16) / Rep: $25,190 (%24)
Hampton, NJ 08827 $28,112 Dem: $8,188 (%29) / Rep: $2,731 (%10)
Hancocks Bridge, NJ 08038 $3,393 Dem: $0 (%0) / Rep: $35 (%1)
Harrington Park, NJ 07640 $39,980 Dem: $18,075 (%45) / Rep: $12,850 (%32)
Harrison, NJ 07029 $45,638 Dem: $21,386 (%47) / Rep: $1,135 (%2)
Harrisonville, NJ 08039 $1,420 Dem: $0 (%0) / Rep: $0 (%0)
Hasbrouck Heights, NJ 07604 $79,675 Dem: $13,204 (%17) / Rep: $35,539 (%45)
Haskell, NJ 07420 $10,540 Dem: $3,132 (%30) / Rep: $180 (%2)
Haworth, NJ 07641 $328,041 Dem: $160,742 (%49) / Rep: $15,240 (%5)
Hawthorne, NJ 07506 $91,015 Dem: $26,886 (%30) / Rep: $5,471 (%6)
Hawthorne, NJ 07507 $3,243 Dem: $1,000 (%31) / Rep: $400 (%12)
Hazlet, NJ 07730 $62,322 Dem: $17,576 (%28) / Rep: $10,506 (%17)
Heislerville, NJ 08324 $105 Dem: $0 (%0) / Rep: $100 (%95)
Helmetta, NJ 08828 $3,895 Dem: $814 (%21) / Rep: $0 (%0)
Hewitt, NJ 07421 $12,790 Dem: $1,381 (%11) / Rep: $1,350 (%11)
Hibernia, NJ 07842 $858 Dem: $0 (%0) / Rep: $295 (%34)
High Bridge, NJ 08829 $27,946 Dem: $12,775 (%46) / Rep: $776 (%3)
Highland Lakes, NJ 07422 $35,551 Dem: $11,782 (%33) / Rep: $2,021 (%6)
Highland Park, NJ 08904 $238,243 Dem: $97,698 (%41) / Rep: $3,992 (%2)
Highlands, NJ 07732 $38,461 Dem: $12,562 (%33) / Rep: $850 (%2)
Hightstown, NJ 08520 $139,897 Dem: $53,207 (%38) / Rep: $4,382 (%3)
Hillsborough, NJ 08844 $238,900 Dem: $38,435 (%16) / Rep: $58,079 (%24)
Hillsdale, NJ 07642 $52,483 Dem: $19,483 (%37) / Rep: $7,716 (%15)
Hillside, NJ 07205 $35,549 Dem: $13,705 (%39) / Rep: $385 (%1)
Ho Ho Kus, NJ 07423 $118,099 Dem: $40,964 (%35) / Rep: $21,171 (%18)
Hoboken, NJ 07030 $950,313 Dem: $442,416 (%47) / Rep: $76,498 (%8)
Holmdel, NJ 07733 $249,549 Dem: $51,709 (%21) / Rep: $64,472 (%26)
Hopatcong, NJ 07843 $21,035 Dem: $4,796 (%23) / Rep: $3,426 (%16)
Hope, NJ 07844 $3,337 Dem: $600 (%18) / Rep: $0 (%0)
Hopewell, NJ 08525 $210,037 Dem: $75,468 (%36) / Rep: $4,252 (%2)
Howell, NJ 07731 $134,307 Dem: $33,807 (%25) / Rep: $12,270 (%9)
Imlaystown, NJ 08526 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ironia, NJ 07845 $650 Dem: $200 (%31) / Rep: $100 (%15)
Irvington, NJ 07111 $34,323 Dem: $15,037 (%44) / Rep: $1,300 (%4)
Iselin, NJ 08830 $644,100 Dem: $273,254 (%42) / Rep: $3,943 (%1)
Island Heights, NJ 08732 $95,020 Dem: $40,750 (%43) / Rep: $3,757 (%4)
Jackson, NJ 08527 $121,499 Dem: $23,866 (%20) / Rep: $16,915 (%14)
Jersey City, NJ 07097 $0 Dem: $0 (%0) / Rep: $0 (%0)
Jersey City, NJ 07302 $1,054,935 Dem: $411,908 (%39) / Rep: $28,786 (%3)
Jersey City, NJ 07303 $5,371 Dem: $3,846 (%72) / Rep: $0 (%0)
Jersey City, NJ 07304 $86,773 Dem: $39,311 (%45) / Rep: $2,100 (%2)
Jersey City, NJ 07305 $217,788 Dem: $143,046 (%66) / Rep: $10,400 (%5)
Jersey City, NJ 07306 $155,697 Dem: $68,390 (%44) / Rep: $4,406 (%3)
Jersey City, NJ 07307 $117,871 Dem: $60,085 (%51) / Rep: $1,352 (%1)
Jersey City, NJ 07308 $0 Dem: $0 (%0) / Rep: $0 (%0)
Jersey City, NJ 07310 $387,475 Dem: $59,037 (%15) / Rep: $1,815 (%0)
Jersey City, NJ 07311 $33,556 Dem: $13,538 (%40) / Rep: $250 (%1)
Jersey City, NJ 07395 $0 Dem: $0 (%0) / Rep: $0 (%0)
Jersey City, NJ 07399 $8,323 Dem: $0 (%0) / Rep: $0 (%0)
Jobstown, NJ 08041 $6,870 Dem: $876 (%13) / Rep: $385 (%6)
Johnsonburg, NJ 07846 $505 Dem: $0 (%0) / Rep: $435 (%86)
Juliustown, NJ 08042 $0 Dem: $0 (%0) / Rep: $0 (%0)
Keansburg, NJ 07734 $19,925 Dem: $7,298 (%37) / Rep: $1,950 (%10)
Kearny, NJ 07099 $300 Dem: $0 (%0) / Rep: $0 (%0)
Kearny, NJ 07032 $141,514 Dem: $27,869 (%20) / Rep: $3,549 (%3)
Keasbey, NJ 08832 $12,750 Dem: $3,000 (%24) / Rep: $0 (%0)
Kendall Park, NJ 08824 $91,423 Dem: $25,632 (%28) / Rep: $7,826 (%9)
Kenilworth, NJ 07033 $177,219 Dem: $6,150 (%3) / Rep: $800 (%0)
Kenvil, NJ 07847 $6,540 Dem: $5,850 (%89) / Rep: $500 (%8)
Keyport, NJ 07735 $68,406 Dem: $13,839 (%20) / Rep: $17,757 (%26)
Kingston, NJ 08528 $3,656 Dem: $3,091 (%85) / Rep: $0 (%0)
Lafayette, NJ 07848 $49,911 Dem: $12,091 (%24) / Rep: $9,125 (%18)
Lake Hiawatha, NJ 07034 $55,060 Dem: $7,327 (%13) / Rep: $565 (%1)
Lake Hopatcong, NJ 07849 $40,895 Dem: $4,586 (%11) / Rep: $4,770 (%12)
Lakehurst, NJ 08733 $3,781 Dem: $191 (%5) / Rep: $500 (%13)
Lakewood, NJ 08701 $320,204 Dem: $78,767 (%25) / Rep: $73,390 (%23)
